Official Basketball Box Score

Queens (NC) vs. UVa-Wise

1/31/2022 at 5:00 pm — Wise, VA

Officials: Kennedy Drummond,Joshua Knisely,Tim TrentAttendance: 78

Team 1 2 Total
Queens 49 50 - 99
UVA Wise 26 41 - 67
Queens   UVA Wise
54.5% Total FG% 39.1%
30.4% 3-Pt. FG% 38.5%
66.7% Free Throw% 63.6%
None Technical Fouls None
66 Points in the Paint 30
26 Points off Turnovers 2
12 2nd Chance Points 11
20 Fast Break Points 6
42 Bench Points 34
Queens
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 55.3% 54.5%
3-Pt. FG% 40.0% 23.1% 30.4%
Free Throw% 75.0% 62.5% 66.7%
UVA Wise
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 39.5% 39.1%
3-Pt. FG% 30.0% 43.8% 38.5%
Free Throw% 60.0% 66.7% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Bj Mclaurin* 9-10 0-0 0-0 1 3 4 0 18 0 1 0 0 20
#55 Jamari Smith* 7-12 1-2 1-2 0 2 2 1 16 1 0 1 0 22
#05 Aj Mckee* 2-8 0-3 0-0 0 1 1 0 4 2 0 0 1 23
#10 Quan Mccluney* 1-6 1-4 0-0 1 1 2 0 3 0 2 0 1 17
#15 Kenny Dye* 6-8 1-3 3-4 2 3 5 1 16 5 0 0 1 25
#00 Josh Dilling 2-9 2-6 0-0 0 1 1 1 6 5 0 0 0 18
#01 Mike Fowler 4-5 0-1 0-0 1 1 2 2 8 0 0 0 0 14
#02 Jay'Den Turner 6-12 0-1 1-2 8 6 14 2 13 3 1 1 3 21
#03 Kalib Mathews 2-2 2-2 0-0 0 2 2 3 6 3 1 0 1 19
#11 Jordan Johnson 0-1 0-1 2-2 0 1 1 0 2 1 0 0 0 3
#13 Trey Hubbard 3-4 0-0 1-2 0 3 3 2 7 5 2 1 3 18
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 42-77 7-23 8-12 14 26 40 12 99 25 7 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Joel Pettiford* 1-7 0-1 0-4 2 5 7 1 2 0 3 0 1 21
#01 Bradley Dean* 1-10 0-4 2-2 1 3 4 2 4 3 3 0 0 30
#02 Tyler Lloyd* 5-10 2-2 2-2 1 3 4 1 14 0 1 0 0 19
#11 Ben Bryson* 3-4 2-2 0-0 2 3 5 1 8 2 0 0 0 22
#32 Isaiah McAmis* 2-6 1-5 0-0 0 1 1 1 5 4 3 0 1 28
#00 Grayson Honaker 1-4 1-4 0-0 0 0 0 0 3 1 0 0 1 11
#03 Cameron McCravey 0-1 0-0 2-2 0 0 0 1 2 2 0 0 0 9
#05 Makai Vassell 7-11 1-2 0-0 2 2 4 1 15 0 6 1 2 21
#10 Kervens Yacinthe 3-7 3-5 0-0 2 2 4 1 9 2 0 1 0 20
#12 Caleb Lominac 2-3 0-0 1-1 3 3 6 2 5 0 0 1 0 16
#23 Jakhari Taylor 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 0 2 0 4
Totals 25-64 10-26 7-11 15 22 37 12 67 14 20 3 5 200
* = Starter