Official Basketball Box Score

Anderson (SC) vs. Samford

11/7/2022 at 7:00 pm — Homewood, AL

Officials: Landon Cammack,Quinton Jackson,Chris BalunekAttendance: 2931

Team 1 2 Total
Anderson 34 51 - 85
Samford 56 53 - 109
Anderson   Samford
39.7% Total FG% 48.7%
43.8% 3-Pt. FG% 28.1%
73.9% Free Throw% 76.5%
None Technical Fouls None
18 Points in the Paint 56
8 Points off Turnovers 25
4 2nd Chance Points 12
13 Fast Break Points 21
12 Bench Points 46
Anderson
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 45.9% 39.7%
3-Pt. FG% 42.9% 44.4% 43.8%
Free Throw% 72.7% 75.0% 73.9%
Samford
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 52.8% 48.7%
3-Pt. FG% 30.0% 25.0% 28.1%
Free Throw% 82.4% 70.6% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Mack Burgett* 1-4 0-0 0-0 1 6 7 5 2 2 2 1 3 16
#00 Myles Jenkins* 6-14 1-3 7-9 3 6 9 1 20 2 2 0 1 35
#03 Garrett Denbow* 9-21 5-12 0-0 1 1 2 4 23 0 3 0 0 32
#04 Luke Denbow* 3-8 3-6 1-2 0 3 3 5 10 3 3 0 1 17
#31 Jacksen Greco* 6-12 3-5 3-5 3 5 8 3 18 1 2 0 0 36
#01 Deakin Pereira 0-1 0-1 2-2 0 2 2 2 2 1 0 0 0 10
#02 Mason Carver 2-6 2-4 1-2 0 6 6 4 7 7 6 0 0 32
#11 Jalen Hillery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Edo Buffo 0-2 0-1 3-3 0 0 0 0 3 0 0 0 0 9
#14 Sully Reames 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Satchel Hester 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#32 Ian Thomson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 5 2 7 0 2
Totals 27-68 14-32 17-23 13 31 44 26 85 16 21 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jermaine Marshall* 5-9 0-0 9-11 3 4 7 3 19 0 0 0 0 18
#22 Logan Dye* 4-8 0-1 3-3 3 4 7 4 11 2 2 3 0 24
#00 Ques Glover* 7-13 1-3 2-3 0 1 1 0 17 4 2 0 0 19
#01 Bubba Parham* 5-10 3-7 3-4 1 3 4 4 16 1 2 0 1 23
#05 A.J. Staton-McCray* 0-4 0-2 0-0 0 1 1 3 0 0 1 0 3 13
#02 Jaden Campbell 5-7 3-4 3-3 1 0 1 0 16 0 0 0 0 14
#03 Jaron Rillie 3-5 0-2 2-2 2 4 6 3 8 5 1 0 1 19
#11 Marcellus Vail 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Daniel Lobach 2-2 0-0 0-0 1 1 2 0 4 0 0 0 1 12
#13 Quinn Richey 1-4 1-3 0-0 0 0 0 0 3 1 0 0 0 10
#21 Britton Johnson 1-2 0-1 0-0 0 1 1 0 2 0 0 1 0 5
#23 Cooper Kaifes 1-3 1-3 0-0 0 3 3 0 3 0 1 0 1 14
#24 Brody Boyer 0-3 0-3 0-0 0 3 3 3 0 3 0 0 1 12
#25 Nathan Johnson 3-6 0-3 4-8 1 3 4 0 10 1 0 0 0 16
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 37-76 9-32 26-34 12 32 44 20 109 17 9 4 8 200
* = Starter