Official Basketball Box Score

Pfeiffer vs. UVA Wise

11/15/2022 at 6:00 pm — Wise, VA

Officials: Troy Baker,Adam Buckles,Carter PoundersAttendance: 376

Team 1 2 Total
Pfeiffer 31 45 - 76
UVA Wise 52 65 - 117
Pfeiffer   UVA Wise
40.0% Total FG% 59.2%
27.6% 3-Pt. FG% 66.7%
63.2% Free Throw% 75.0%
None Technical Fouls None
32 Points in the Paint 58
1 Points off Turnovers 26
20 2nd Chance Points 19
4 Fast Break Points 23
35 Bench Points 63
Pfeiffer
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 38.5% 40.0%
3-Pt. FG% 27.3% 27.8% 27.6%
Free Throw% 66.7% 62.5% 63.2%
UVA Wise
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 64.7% 59.2%
3-Pt. FG% 77.8% 55.6% 66.7%
Free Throw% 83.3% 72.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Daniel Fulp* 4-7 0-0 0-0 0 1 1 0 8 0 0 0 0 19
#45 Doug Smith* 6-10 0-0 1-1 4 3 7 2 13 0 2 2 1 27
#11 Clayton Robinson* 1-4 0-2 0-0 1 0 1 3 2 1 1 0 0 11
#15 Daymon Beckwith* 4-6 3-4 0-0 0 1 1 1 11 1 1 0 0 19
#22 Taylan Rowe* 3-8 1-6 0-0 1 0 1 1 7 6 0 0 0 20
#00 Alex Cunningham 2-8 0-4 5-8 3 1 4 0 9 0 3 0 0 18
#01 M.j. Armstrong 1-2 0-0 0-1 1 1 2 1 2 2 1 0 0 9
#03 Donte Forrester-Jhagroo 2-6 1-3 1-1 1 0 1 0 6 0 1 0 0 8
#04 Jaylen Hamilton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Marcos Martinez 1-5 0-1 0-0 1 1 2 3 2 1 1 0 0 10
#20 Armani Almonar 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 5
#23 Sean Sucarichi 1-5 1-2 1-2 1 1 2 3 4 3 4 0 0 15
#24 Ty Black 1-4 1-4 1-2 0 0 0 0 4 1 1 0 0 9
#25 Justin Gaten 1-2 1-2 0-0 1 1 2 2 3 0 0 0 0 8
#32 Kendall Matthews 1-2 0-0 1-2 0 2 2 3 3 0 0 0 0 10
#33 Jordan Byrd 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 28-70 8-29 12-19 17 17 34 22 76 15 16 2 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Luke Lawson* 4-7 4-6 2-2 2 2 4 0 14 2 0 2 0 20
#24 Joe'L Pettiford* 4-7 0-0 0-0 4 3 7 3 8 1 1 1 0 19
#01 Bradley Dean* 6-10 2-2 0-0 0 3 3 1 14 2 0 0 3 16
#02 Calen Lightford* 2-4 0-1 3-4 0 3 3 1 7 2 0 0 1 20
#11 Ben Bryson* 4-4 1-1 2-2 1 1 2 1 11 1 0 0 1 14
#00 Grayson Honaker 7-8 4-5 0-1 0 0 0 1 18 0 0 1 0 14
#03 Patrick Shelley 1-3 0-1 2-2 2 1 3 1 4 2 0 0 1 11
#04 J'Son Brooks 3-5 0-0 1-2 1 4 5 5 7 3 1 0 0 13
#05 Zion Fruster 2-6 0-0 0-0 1 0 1 0 4 2 0 0 2 15
#10 Kervens Yacinthe 1-1 0-0 2-2 0 2 2 2 4 3 0 0 0 12
#13 Andrew Hensley 2-3 1-1 2-2 2 0 2 1 7 1 1 0 2 7
#20 Josh Newland 1-3 0-0 2-4 0 3 3 1 4 0 0 0 0 6
#22 Zachary Owens 2-3 0-1 2-2 2 0 2 2 6 0 0 0 0 5
#23 Jakhari Taylor 1-2 0-0 1-3 0 3 3 2 3 3 2 1 0 11
#34 Rron Ukaj 2-5 0-0 2-2 0 5 5 2 6 2 1 0 1 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 42-71 12-18 21-28 15 30 45 23 117 24 6 5 11 200
* = Starter