Official Basketball Box Score

Mars Hill vs. UVA Wise

2/1/2023 at 7:30 pm — Wise, VA

Officials: DJ Swatzell,Jeff Fancher,Andy EggersAttendance: 0

Team 1 2 Total
Mars Hill 25 45 - 70
UVA Wise 49 43 - 92
Mars Hill   UVA Wise
41.5% Total FG% 57.9%
26.3% 3-Pt. FG% 50.0%
78.6% Free Throw% 73.3%
None Technical Fouls None
42 Points in the Paint 30
9 Points off Turnovers 20
18 2nd Chance Points 0
13 Fast Break Points 10
36 Bench Points 22
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 42.1% 41.5%
3-Pt. FG% 40.0% 21.4% 26.3%
Free Throw% 50.0% 83.3% 78.6%
UVA Wise
Shooting % 1st Half 2nd Half Game
Total FG% 67.9% 48.3% 57.9%
3-Pt. FG% 69.2% 35.3% 50.0%
Free Throw% 100.0% 69.2% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Rajuan Conner* 5-11 0-2 1-2 4 6 10 1 11 2 0 1 0 25
#11 Kory Davis* 2-5 1-1 0-0 1 1 2 1 5 1 0 0 0 19
#01 Jackson Reid* 3-10 1-3 3-4 0 2 2 3 10 0 2 0 0 31
#10 Kendall Davis* 2-7 0-1 2-2 2 2 4 3 6 5 3 0 0 33
#21 Dominic Strother* 1-4 0-2 0-0 1 1 2 1 2 0 1 0 0 14
#03 Ji'lil Michael 2-4 0-1 0-0 0 1 1 0 4 1 1 0 2 9
#12 Jaz Johnson 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 8
#13 Prosper Obidiebube 4-6 0-1 3-4 0 3 3 1 11 0 2 1 0 17
#14 Elisha Barnette 1-1 0-0 0-0 2 0 2 2 2 0 1 1 1 7
#23 Trey Belin 3-8 2-4 2-2 1 4 5 0 10 1 1 0 0 15
#24 Isaiah Jones 3-7 1-4 0-0 1 3 4 4 7 1 3 0 0 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-65 5-19 11-14 12 23 35 16 70 12 14 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Luke Lawson* 4-7 2-5 2-2 1 7 8 0 12 2 0 0 1 29
#34 Rron Ukaj* 0-2 0-1 3-4 1 5 6 3 3 1 1 0 0 24
#01 Bradley Dean* 9-12 4-4 3-4 0 1 1 2 25 4 1 0 2 26
#02 Calen Lightford* 6-8 4-5 0-0 0 0 0 2 16 2 0 0 0 23
#11 Ben Bryson* 5-9 4-7 0-0 0 1 1 2 14 2 0 0 1 24
#00 Grayson Honaker 2-4 0-2 1-2 0 1 1 0 5 1 1 0 0 11
#03 Patrick Shelley 1-3 0-2 0-0 0 2 2 3 2 1 1 1 2 19
#05 Zion Fruster 3-5 1-3 0-0 0 2 2 1 7 3 1 0 1 18
#10 Kervens Yacinthe 1-4 0-1 2-2 1 0 1 1 4 3 0 0 0 15
#13 Andrew Hensley 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#20 Josh Newland 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 2
#22 Zachary Owens 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 3
#23 Jakhari Taylor 0-1 0-0 0-1 0 0 0 0 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 33-57 15-30 11-15 3 20 23 16 92 21 8 1 7 200
* = Starter