Official Basketball Box Score

Lenoir-Rhyne vs. Daemen

11/1/2025 at 8:00 pm — Jenkins Field House, Lakeland, FL

Officials: Anthony Ogunleye, Shane Land, Freddie WilliamsAttendance: 165

Team 1 2 Total
Lenoir-Rhyne 36 33 - 69
Daemen 35 40 - 75
Lenoir-Rhyne   Daemen
38.6% Total FG% 46.0%
36.8% 3-Pt. FG% 30.8%
69.2% Free Throw% 56.3%
None Technical Fouls None
30 Points in the Paint 40
12 Points off Turnovers 22
18 2nd Chance Points 14
7 Fast Break Points 17
20 Bench Points 10
Lenoir-Rhyne
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 31.0% 38.6%
3-Pt. FG% 40.0% 33.3% 36.8%
Free Throw% 66.7% 70.6% 69.2%
Daemen
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 48.5% 46.0%
3-Pt. FG% 33.3% 27.3% 30.8%
Free Throw% 66.7% 50.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Blessin Kimble* 3-12 0-0 2-4 2 2 4 2 8 1 2 0 0 26
#55 Conrad Luczynski* 7-10 0-0 3-4 5 7 12 3 17 2 5 1 2 32
#00 Julian Dozier* 4-9 2-3 5-7 2 3 5 2 15 3 4 0 3 27
#07 Akili Evans* 0-2 0-2 2-2 0 3 3 0 2 1 2 0 3 15
#21 Tyler Burraston* 2-4 2-4 1-3 2 1 3 2 7 0 0 0 1 25
#01 Chris Crudup 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#02 Keyishon Miller 2-8 1-3 2-2 1 5 6 2 7 1 2 0 0 21
#03 Amarion Savage 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 13
#05 Shem Sawy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Junior Hodnett 3-8 2-7 2-2 0 0 0 2 10 1 1 0 2 28
#13 Sam Martin 1-4 0-0 1-2 1 1 2 2 3 0 3 1 0 13
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 22-57 7-19 18-26 15 24 39 15 69 10 20 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Hemphill,Justin* 6-11 1-3 1-4 2 5 7 4 14 7 7 1 3 30
#44 Bill,Benjamin* 9-12 0-1 1-2 5 2 7 4 19 2 2 2 4 30
#02 Heath,Ryan* 3-7 0-1 2-2 1 1 2 2 8 5 2 3 4 30
#05 Glover,Justin* 4-10 3-7 0-0 1 3 4 4 11 2 1 0 0 33
#20 Philipkoski,Zach* 5-11 2-6 1-2 1 5 6 3 13 3 1 0 3 31
#03 Harris,Nakyhi 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#06 Sinvilcin,Santana 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#07 Nwugwo,Phil 0-3 0-1 1-2 0 3 3 2 1 2 1 1 0 21
#10 Harrison,Ayden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Harrison,Jaiden 2-5 2-5 2-2 0 2 2 1 8 0 1 1 2 15
#24 Williams,Ronnie 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 29-63 8-26 9-16 13 22 35 20 75 21 15 8 16 200
* = Starter