Queens University of Charlotte
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Gilberto Pena | 10 | 737 | 68 | 3 | 4 | - | 1 | 1 | +2 | 73.70 | - | - | - |
| Taisuke Ono | 10 | 743 | 70 | 4 | 4 | - | 1 | 1 | +3 | 74.30 | - | - | - |
| Brendan Hughes | 3 | 223 | 72 | - | 1 | - | - | - | +3 | 74.33 | - | - | - |
| Hugh McLaren | 3 | 225 | 72 | - | 1 | - | - | - | +4 | 75.00 | - | - | - |
| Jonathan Noble | 10 | 753 | 71 | 1 | 4 | - | - | - | +4 | 75.30 | - | - | - |
| Rob Webster | 7 | 533 | 74 | - | 3 | - | - | - | +5 | 76.14 | - | - | - |
| Conor Mead | 3 | 229 | 75 | - | 1 | - | - | - | +5 | 76.33 | - | - | - |
| Henry Bryden | 10 | 769 | 74 | - | 4 | - | - | - | +5 | 76.90 | - | - | - |
| Davis Hall | 8 | 616 | 75 | - | 3 | - | - | - | +5 | 77.00 | - | - | - |
| Nicholas French | 5 | 390 | 75 | - | 2 | - | - | - | +7 | 78.00 | - | - | - |
| Conner Sells | 3 | 239 | 78 | - | 1 | - | - | - | +9 | 79.67 | - | - | - |
| Chris Demarco | 3 | 246 | 81 | - | 1 | - | - | - | +11 | 82.00 | - | - | - |
| FOUR-PLAYER TEAM | 10 | 2979 | 285 | 8 | 4 | - | 2 | 2 | +11 | 297.90 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Queens Inv. | 9/18-19/2017 | 3 | 9 | 0 | 0 | +28 | 880 |
| Myrtle Beach Intercollegiate | 10/2-3/2017 | 2 | 6 | 0 | 0 | +24 | 600 |
| South/Southeast Regional Preview | 10/9-10/2017 | 2 | 10 | 0 | 0 | +20 | 596 |
| McDonough Cup | 10/30-31/2017 | 3 | 9 | 0 | 0 | +39 | 903 |
|
Team low rounds |
| 1. | 285 (-3) | - | South/Southeast Regional Preview, 10/9-10/2017 (2nd round) |
| 2. | 286 (+2) | - | Queens Inv., 9/18-19/2017 (1st round) |
| 3. | 295 (+11) | - | Queens Inv., 9/18-19/2017 (2nd round) |
| 299 (+11) | - | Myrtle Beach Intercollegiate, 10/2-3/2017 (2nd round) | |
| 299 (+11) | - | McDonough Cup, 10/30-31/2017 (2nd round) | |
| 6. | 300 (+12) | - | McDonough Cup, 10/30-31/2017 (3rd round) |
| 7. | 301 (+13) | - | Myrtle Beach Intercollegiate, 10/2-3/2017 (1st round) |
| 8. | 299 (+15) | - | Queens Inv., 9/18-19/2017 (3rd round) |
| 9. | 304 (+16) | - | McDonough Cup, 10/30-31/2017 (1st round) |
| 10. | 311 (+23) | - | South/Southeast Regional Preview, 10/9-10/2017 (1st round) |
|
Player low rounds |
| 1. | 68 (-3) | - | Gilberto Pena, Queens Inv., 9/18-19/2017 (1st round) |
| 69 (-3) | - | Gilberto Pena, South/Southeast Regional Preview, 10/9-10/2017 (2nd round) | |
| 3. | 70 (-2) | - | Taisuke Ono, Myrtle Beach Intercollegiate, 10/2-3/2017 (2nd round) |
| 4. | 70 (-1) | - | Taisuke Ono, Queens Inv., 9/18-19/2017 (1st round) |
| 70 (-1) | - | Gilberto Pena, Queens Inv., 9/18-19/2017 (3rd round) | |
| 71 (-1) | - | Jonathan Noble, South/Southeast Regional Preview, 10/9-10/2017 (2nd round) | |
| 71 (-1) | - | Taisuke Ono, South/Southeast Regional Preview, 10/9-10/2017 (2nd round) | |
| 8. | 72 (E) | - | Taisuke Ono, McDonough Cup, 10/30-31/2017 (2nd round) |
| 9. | 72 (+1) | - | Hugh McLaren, Queens Inv., 9/18-19/2017 (2nd round) |
| 72 (+1) | - | Brendan Hughes, Queens Inv., 9/18-19/2017 (3rd round) | |
| 73 (+1) | - | Taisuke Ono, Myrtle Beach Intercollegiate, 10/2-3/2017 (1st round) | |
| 12. | 73 (+2) | - | Jonathan Noble, Queens Inv., 9/18-19/2017 (1st round) |
| 73 (+2) | - | Gilberto Pena, Queens Inv., 9/18-19/2017 (2nd round) | |
| 74 (+2) | - | Gilberto Pena, Myrtle Beach Intercollegiate, 10/2-3/2017 (1st round) | |
| 74 (+2) | - | Jonathan Noble, Myrtle Beach Intercollegiate, 10/2-3/2017 (2nd round) | |
| 74 (+2) | - | Rob Webster, South/Southeast Regional Preview, 10/9-10/2017 (2nd round) | |
| 74 (+2) | - | Henry Bryden, McDonough Cup, 10/30-31/2017 (1st round) | |
| 74 (+2) | - | Gilberto Pena, McDonough Cup, 10/30-31/2017 (3rd round) | |
| 19. | 74 (+3) | - | Rob Webster, Queens Inv., 9/18-19/2017 (1st round) |
| 74 (+3) | - | Henry Bryden, Queens Inv., 9/18-19/2017 (2nd round) | |
| 75 (+3) | - | Gilberto Pena, Myrtle Beach Intercollegiate, 10/2-3/2017 (2nd round) | |
| 75 (+3) | - | Rob Webster, South/Southeast Regional Preview, 10/9-10/2017 (1st round) | |
| 75 (+3) | - | Jonathan Noble, McDonough Cup, 10/30-31/2017 (1st round) | |
| 75 (+3) | - | Taisuke Ono, McDonough Cup, 10/30-31/2017 (1st round) | |
| 75 (+3) | - | Davis Hall, McDonough Cup, 10/30-31/2017 (2nd round) | |
| 75 (+3) | - | Jonathan Noble, McDonough Cup, 10/30-31/2017 (2nd round) | |
| 75 (+3) | - | Henry Bryden, McDonough Cup, 10/30-31/2017 (3rd round) | |
| 75 (+3) | - | Jonathan Noble, McDonough Cup, 10/30-31/2017 (3rd round) | |
| 29. | 75 (+4) | - | Conor Mead, Queens Inv., 9/18-19/2017 (1st round) |
| 75 (+4) | - | Davis Hall, Queens Inv., 9/18-19/2017 (1st round) | |
| 75 (+4) | - | Hugh McLaren, Queens Inv., 9/18-19/2017 (1st round) | |
| 75 (+4) | - | Brendan Hughes, Queens Inv., 9/18-19/2017 (2nd round) | |
| 75 (+4) | - | Jonathan Noble, Queens Inv., 9/18-19/2017 (2nd round) | |
| 75 (+4) | - | Nicholas French, Queens Inv., 9/18-19/2017 (2nd round) | |
| 75 (+4) | - | Taisuke Ono, Queens Inv., 9/18-19/2017 (2nd round) | |
| 75 (+4) | - | Davis Hall, Queens Inv., 9/18-19/2017 (3rd round) | |
| 75 (+4) | - | Taisuke Ono, Queens Inv., 9/18-19/2017 (3rd round) | |
| 76 (+4) | - | Rob Webster, Myrtle Beach Intercollegiate, 10/2-3/2017 (1st round) | |
| 76 (+4) | - | Henry Bryden, Myrtle Beach Intercollegiate, 10/2-3/2017 (2nd round) | |
| 76 (+4) | - | Gilberto Pena, South/Southeast Regional Preview, 10/9-10/2017 (1st round) | |
| 76 (+4) | - | Davis Hall, McDonough Cup, 10/30-31/2017 (3rd round) | |
| 42. | 76 (+5) | - | Brendan Hughes, Queens Inv., 9/18-19/2017 (1st round) |
| 76 (+5) | - | Davis Hall, Queens Inv., 9/18-19/2017 (2nd round) | |
| 76 (+5) | - | Rob Webster, Queens Inv., 9/18-19/2017 (2nd round) | |
| 76 (+5) | - | Henry Bryden, Queens Inv., 9/18-19/2017 (3rd round) | |
| 76 (+5) | - | Jonathan Noble, Queens Inv., 9/18-19/2017 (3rd round) | |
| 76 (+5) | - | Rob Webster, Queens Inv., 9/18-19/2017 (3rd round) | |
| 77 (+5) | - | Henry Bryden, McDonough Cup, 10/30-31/2017 (2nd round) | |
| 49. | +6 | - | 6 times |
