Official Men's Lacrosse Box Score

Lenoir-Rhyne vs. PFEIFFER

3/21/2015 at 3 p.m. — Misenheimer, NC

Attendance: 250Records: Lenoir-Rhyne (5-4) • Pfeiffer (7-2)

Team 1 2 3 4 Final
Lenoir-Rhyne 1 2 4 1 8
Pfeiffer 4 3 2 2 11
Lenoir-Rhyne — Goals: Jon Hanlon 2 ; Carson Sterling 2 ; Collier Stone 1 ; Ned Kaish 2 ; Tyler Botts 1 . Assists: Jon Hanlon 1 ; Ryan Sicker 1 ; Taylor Thilo 2 .
Pfeiffer — Goals: Eddie Renaud 2 ; Mike Triolo 1 ; Derek Thomas 3 ; Kyle Pauwels 4 ; Tucker Hammock 1 . Assists: David Lehman 1 ; Eddie Renaud 1 ; Mike Triolo 1 ; Derek Thomas 1 ; Kyle Pauwels 1 ; Tucker Hammock 1 ; Cole Sheen 1 .
Shots by Period 1 2 3 4 Total
Lenoir-Rhyne 5 17 10 8 40
Pfeiffer 11 4 15 5 35
Ground Balls by Prd 1 2 3 4 Total
Lenoir-Rhyne 6 8 5 7 26
Pfeiffer 9 3 9 4 25
Face-offs by Prd 1 2 3 4 Total
Lenoir-Rhyne 2-6 6-6 3-6 2-4 13-22
Pfeiffer 4-6 0-6 3-6 2-4 9-22
Clears 1 2 3 4 Total
Lenoir-Rhyne 2-3 1-1 6-6 5-5 14-15
Pfeiffer 6-8 3-3 6-7 5-7 20-25
Extra-Man Opps 1 2 3 4 Total
Lenoir-Rhyne 0-1 0-2 1-2 0-2 1-7
Pfeiffer 0-0 0-0 0-0 1-3 1-3
Saves by Period 1 2 3 4 Total
Lenoir-Rhyne 2 1 3 2 8
Pfeiffer 3 2 1 5 11
Turnovers by Prd 1 2 3 4 Total
Lenoir-Rhyne 3 1 4 4 12
Pfeiffer 4 0 2 6 12
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 12:21 LR EV Jon Hanlon unassisted 0-1
2.   11:58 PFEIFFER EV Kyle Pauwels Eddie Renaud 1-1
3.   07:43 PFEIFFER EV Kyle Pauwels Mike Triolo 2-1
4.   06:44 PFEIFFER EV Derek Thomas Tucker Hammock 3-1
5.   03:36 PFEIFFER EV Eddie Renaud unassisted 4-1
6. 2nd 11:47 PFEIFFER EV Derek Thomas Cole Sheen 5-1
7.   07:50 PFEIFFER EV Derek Thomas unassisted 6-1
8.   06:09 PFEIFFER EV Kyle Pauwels unassisted 7-1
9.   04:46 LR EV Carson Sterling Jon Hanlon 7-2
10.   03:45 LR EV Collier Stone unassisted 7-3
11. 3rd 07:32 LR EV Carson Sterling unassisted 7-4
12.   06:22 LR EV Tyler Botts unassisted 7-5
13.   05:06 LR EV Ned Kaish Ryan Sicker 7-6
14.   03:12 PFEIFFER EV Kyle Pauwels unassisted 8-6
15.   01:26 LR UP Ned Kaish Taylor Thilo 8-7
16.   00:13 PFEIFFER EV Tucker Hammock Derek Thomas 9-7
17. 4th 10:12 PFEIFFER UP Eddie Renaud Kyle Pauwels 10-7
18.   06:50 PFEIFFER EV Mike Triolo David Lehman 11-7
19.   00:35 LR EV Jon Hanlon Taylor Thilo 11-8
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Connor Squires 0 0 0 2 1 1 - 0 0 0-0
2 John Remsen 0 0 0 0 0 0 - 1 0 0-0
3 Jon Hanlon * 2 1 3 6 3 1 - 1 1 0-0
4 Ethan Tingler * 0 0 0 6 3 2 - 0 1 0-0
5 Arno Olivier 0 0 0 0 0 2 - 0 0 1-60
6 Alex Squires * 0 0 0 0 0 0 - 1 0 0-0
10 Hunter Surface 0 0 0 0 0 0 - 0 0 0-0
11 Andrew Patti 0 0 0 2 0 0 - 0 0 0-0
14 Ben Corrigan 0 0 0 0 0 0 - 0 0 0-0
15 Collin Lett 0 0 0 0 0 2 - 0 2 2-120
18 Cody White 0 0 0 0 0 1 - 0 0 0-0
20 Ryan Sicker 0 1 1 0 0 0 - 0 0 0-0
21 Ryan Wing 0 0 0 0 0 0 5-7 0 0 0-0
22 Mike Dorcy * 0 0 0 0 0 1 - 0 1 0-0
23 Carson Sterling * 2 0 2 7 4 2 - 0 0 0-0
24 Brady Richardson * 0 0 0 0 0 0 - 0 0 0-0
25 Collier Stone 1 0 1 2 1 0 - 0 0 0-0
27 Stephen Patti 0 0 0 0 0 0 - 0 0 0-0
28 Will Remsen 0 0 0 0 0 0 - 0 0 0-0
29 Stephen O'Hara * 0 0 0 0 0 1 - 0 2 0-0
30 Taylor Thilo 0 2 2 0 0 0 - 2 0 0-0
31 Mike Hanlon * 0 0 0 4 0 5 - 1 0 0-0
32 Jacob O'Connor 0 0 0 0 0 0 - 0 0 1-60
34 Shane Gottberg 0 0 0 0 0 3 8-15 0 0 0-0
38 Jay Goldsmith * 0 0 0 1 0 1 - 0 0 0-0
40 Tanner Botts 0 0 0 1 1 0 - 0 0 0-0
42 Ned Kaish * 2 0 2 6 3 1 - 3 0 0-0
44 Ryan Crompton 0 0 0 0 0 0 - 0 0 0-0
45 Tyler Botts 1 0 1 3 3 3 - 1 0 0-0
TM TEAM 0 0 0 0 0 0 - 2 0 0-0
Totals 8 4 12 40 19 26 13-22 12 7 4-240
# Goalies Min GA W/L Saves
6 Alex Squires 19:48 5 L 2
44 Ryan Crompton 40:12 6 6
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Matt Michaeli * 0 0 0 0 0 0 - 0 0 0-0
2 Ben Austin 0 0 0 0 0 1 - 0 0 1-30
4 David Lehman * 0 1 1 0 0 3 - 1 3 3-180
9 Claymore Wade * 0 0 0 0 0 1 - 0 0 0-0
11 Eddie Renaud * 2 1 3 4 3 1 - 2 0 0-0
12 Mike Triolo * 1 1 2 4 2 1 - 2 0 0-0
13 Joe Capstaff * 0 0 0 0 0 0 - 0 0 0-0
14 Jake Bye 0 0 0 0 0 1 0-1 0 0 0-0
15 William Pires 0 0 0 0 0 0 0-1 0 0 2-90
16 Michaeal Moorehead 0 0 0 0 0 1 - 1 0 0-0
20 Kevin Kerrick * 0 0 0 0 0 6 - 0 1 0-0
21 Cole Paciejewski 0 0 0 5 3 0 - 1 0 0-0
28 Derek Thomas 3 1 4 8 4 2 - 1 1 1-30
33 Grey Owen * 0 0 0 0 0 2 - 0 0 0-0
35 Kyle Pauwels * 4 1 5 4 4 1 - 0 0 1-30
37 Robert Nelson * 0 0 0 0 0 2 9-20 0 0 0-0
42 Matt Palmer 0 0 0 0 0 0 - 1 0 0-0
91 Tucker Hammock 1 1 2 5 2 3 - 1 0 2-120
93 Cole Sheen 0 1 1 5 1 0 - 2 0 0-0
Totals 11 7 18 35 19 25 9-22 12 5 10-480
# Goalies Min GA W/L Saves
13 Joe Capstaff 30:00 3 5
16 Michaeal Moorehead 30:00 5 W 6
* = Starter
Prd Time Team Player Min Offence
1st 05:19 PFEIFFER Ben Austin MINOR HOLDING
2nd 13:21 PFEIFFER David Lehman MAJOR SLASHING
2nd 00:35 PFEIFFER Tucker Hammock MAJOR SLASHING
2nd 00:35 PFEIFFER William Pires MAJOR SLASHING
3rd 10:13 PFEIFFER Derek Thomas MINOR INTERFERENCE
3rd 01:57 PFEIFFER Kyle Pauwels MINOR OFFSIDE
4th 13:47 LR Arno Olivier MAJOR SLASHING
4th 12:24 PFEIFFER Tucker Hammock MAJOR SLASHING
4th 10:36 LR Collin Lett MAJOR SLASHING
4th 03:53 LR Collin Lett MAJOR ILLEGAL BODY CHECK
4th 02:18 PFEIFFER William Pires MINOR PUSHING
4th 00:47 PFEIFFER David Lehman MAJOR UNNECESSARY ROUGHNESS
4th 00:47 LR Jacob O'Connor MAJOR UNNECESSARY ROUGHNESS
4th 00:47 PFEIFFER David Lehman MAJOR UNSPORTSMANLIKE CONDUCT
Penalty Totals: Lenoir-Rhyne: 4 minutes on 4 infraction(s) ; Pfeiffer: 8 minutes on 10 infraction(s)