Queens (N.C.) at Wingate
@ Charlotte, N.C. (QueensSportsComplex )
4/28/2016 at 7:00pm
@ Charlotte, N.C. (QueensSportsComplex )
4/28/2016 at 7:00pm
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Queens (11-6) | 2 | 1 | 3 | 3 | 9 |
| Wingate (10-6) | 0 | 3 | 1 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens | Wingate | ||
| Queens | 09:33 | SMITH, Jack (unassisted) | 1 | 0 |
| Queens | 06:28 | SADLER, Garrett (unassisted) | 2 | 0 |
| -- 2nd -- | Queens | Wingate | ||
| Wingate | 13:05 | Jeremy Sullivan (Ryan Ormerod ) | 2 | 1 |
| Wingate | 10:16 | Kenan Reed (Ryan Ormerod ) | 2 | 2 |
| Queens | 05:04 | CHAN, Garrett (unassisted) | 3 | 2 |
| Wingate | 02:46 | Alex Llerandi (unassisted) | 3 | 3 |
| -- 3rd -- | Queens | Wingate | ||
| Wingate | 12:11 | Alex Llerandi (Conor Gronbach ) | 3 | 4 |
| Queens | 10:00 | COLEMAN, Jake (BRUSO, Zac ) | 4 | 4 |
| Queens | 08:46 | UP - CORKERY, Spencer (CHAN, Garrett ) | 5 | 4 |
| Queens | 03:38 | UP - SADLER, Garrett (OLIVER, Jesse ) | 6 | 4 |
| -- 4th -- | Queens | Wingate | ||
| Queens | 11:43 | PERRY, Gavin (unassisted) | 7 | 4 |
| Wingate | 07:46 | Jeremy Sullivan (unassisted) | 7 | 5 |
| Queens | 01:30 | SADLER, Garrett (unassisted) | 8 | 5 |
| Queens | 01:08 | PERRY, Gavin (unassisted) | 9 | 5 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Dolan * | gk | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 3 | Nick Capriglione | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Bryce Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Gavin Perry | 2 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 7 | Nick Carlson | 0 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 10 | Garrett Chan * | 1 | 1 | 4 | 1 | 2 | 2 | 0 | |
| 11 | Jonathan Paige * | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 13 | Zac Bruso | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 17 | Jake Coleman | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 19 | Jimmy Heaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Max Morgan | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 24 | Vincent Valenza * | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 26 | Jesse Oliver * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Nick Rizzieri | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 29 | Jack Smith | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 31 | Tyler Rogers * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Adam Oscienny * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 40 | Max Houghton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Griffin Stechmiller * | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 44 | Ryon Bellamy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 45 | Garrett Sadler * | 3 | 0 | 7 | 5 | 2 | 3 | 1 | |
| 51 | Jimmy McGuinness | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 54 | Spencer Corkery | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Totals | 9 | 3 | 31 | 20 | 25 | 16 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Eric Dolan (W, 11-6) | 5 | 60:00 | 13 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Capriglione 3-6; Jonathan Paige 6-11 | |||||||||
| PIM: Jack Smith 1-60; Ryon Bellamy 1-60 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Seth Grimwood * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Jeremy Sullivan * | 2 | 0 | 3 | 2 | 0 | 4 | 0 | |
| 5 | Chris Gazzio * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Brennan Asplen | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 7 | Robert Godwin | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| 8 | Jacob Ormerod * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Drew Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Anthony Crisera * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Vinny Aiello | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 13 | Tyler Antram | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Rj Neal * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Andrew Gobble | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Robbie Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Sean Moran | 0 | 0 | 1 | 1 | 2 | 1 | 2 | |
| 23 | James Thatcher | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 25 | Zach Lord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Daniel Godwin * | 0 | 0 | 6 | 1 | 0 | 3 | 0 | |
| 28 | Wyatt Weiseman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Conor Gronbach * | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 30 | Ryan Ormerod * | 0 | 2 | 4 | 3 | 0 | 1 | 0 | |
| 31 | Kenan Reed * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 32 | Matt Lilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Alex Llerandi | 2 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 46 | Greyson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Wylie Mendicino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 3 | 28 | 18 | 17 | 21 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Jacob Ormerod (L, 10-6) | 9 | 60:00 | 11 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Robert Godwin 0-1; James Thatcher 5-10; Wyatt Weiseman 2-5; Wylie Mendicino 1-1 | |||||||||
| PIM: Chris Gazzio 1-60; Drew Thompson 3-180; Zach Lord 3-150; Alex Llerandi 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 3 | 3 | 3 | 4 | 13 |
| Wingate | 1 | 4 | 4 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 5 | 5 | 7 | 8 | 25 |
| Wingate | 7 | 4 | 1 | 5 | 17 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 4 | 4 | 4 | 4 | 16 |
| Wingate | 5 | 5 | 4 | 7 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 7-7 | 4-5 | 3-3 | 6-6 | 20 -21 |
| Wingate | 6-6 | 6-6 | 5-6 | 4-5 | 21 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 0-3 | 2-5 | 5-5 | 2-4 | 9 -17 |
| Wingate | 3-3 | 3-5 | 0-5 | 2-4 | 8 -17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 0-1 | 0-1 | 2-4 | 0-2 | 2 -8 |
| Wingate | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 5 | 5 | 13 | 8 | 31 |
| Wingate | 7 | 10 | 6 | 5 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 0 | 0 | 0 | 1 | 1 |
| Wingate | 0 | 1 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wingate | 60 seconds | 09:17 | Zach Lord : - SLASHING | ||
| -- 2nd -- | |||||
| Wingate | 60 seconds | 12:25 | Drew Thompson : - ILLEGAL BODY CHECK | ||
| Queens | 60 seconds | 07:47 | SMITH, Jack : - CHCK | ||
| -- 3rd -- | |||||
| Wingate | 30 seconds | 09:04 | Zach Lord : - HOLDING | ||
| Wingate | 60 seconds | 04:11 | Chris Gazzio : - SLASHING | ||
| Wingate | 60 seconds | 04:11 | Drew Thompson : - CHCK | ||
| Wingate | 30 seconds | 00:00 | Alex Llerandi : - INTERFERENCE | ||
| -- 4th -- | |||||
| Wingate | 60 seconds | 11:43 | Drew Thompson : - SLASHING | ||
| Queens | 60 seconds | 07:46 | BELLAMY, Ryon : - SLASHING | ||
| Wingate | 60 seconds | 03:04 | Zach Lord : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 154 Officials and game personnel: Vince Root |
| Starter * |
