gp
2
gs
0
min
4:34
ga
1
gaa
13.14
sv
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | - | 1 | - |
| Games started | 0 | - | 0 | - |
| Minutes | 4:34 | - | 3:10 | - |
| Goals against | 1 | - | 0 | - |
| Goals-against average | 13.14 | - | 0.00 | - |
| Saves | 1 | - | 1 | - |
| Save pct | 50.0 | - | 100.0 | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | at Wingate | W, 17-14 |
| Apr 17 | Mars Hill | W, 20-3 |
| Apr 24 | Newberry | W, 24-13 |
| Apr 28 | Lenoir-Rhyne | L, 13-12 |
| May 8 | Indianapolis | W, 16-13 |
| May 12 | at Lenoir-Rhyne | L, 15-13 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 3 | Saint Leo | W, 24-15 | - | - | - | - | - |
| Feb 10 | Florida Tech | W, 18-12 | - | - | - | - | - |
| Feb 17 | Florida Southern | W, 19-7 | - | - | - | - | - |
| Feb 21 | Lander | W, 21-5 | - | - | - | - | - |
| Feb 24 | Coker | W, 20-6 | - | - | - | - | - |
| Mar 2 | at Lincoln Memorial | W, 15-9 | - | 0:00 | - | - | 0.0 |
| Mar 6 | at North Greenville | W, 15-6 | - | - | - | - | - |
| Mar 9 | Lenoir-Rhyne | W, 10-9 | - | - | - | - | - |
| Mar 13 | at Tusculum | W, 20-7 | - | - | - | - | - |
| Mar 16 | Flagler | W, 24-11 | 0 | 1:24 | 1 | 0 | 0.0 |
| Mar 23 | at Newberry | W, 20-12 | - | - | - | - | - |
| Mar 27 | Anderson | W, 19-12 | - | - | - | - | - |
| Apr 6 | Catawba | W, 22-7 | - | - | - | - | - |
| Apr 13 | at Wingate | W, 17-14 | - | - | - | - | - |
| Apr 17 | Mars Hill | W, 20-3 | 0 | 3:10 | 0 | 1 | 100.0 |
| Apr 24 | Newberry | W, 24-13 | - | - | - | - | - |
| Apr 28 | Lenoir-Rhyne | L, 13-12 | - | - | - | - | - |
| May 8 | Indianapolis | W, 16-13 | - | - | - | - | - |
| May 12 | at Lenoir-Rhyne | L, 15-13 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 4:34 | 1 | 13.14 | 1 | 50.0 |
| Conference | 1 | 0 | 3:10 | 0 | 0.00 | 1 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 4:34 | 1 | 13.14 | 1 | 50.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 4:34 | 1 | 13.14 | 1 | 50.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 1 | 0 | 1:24 | 1 | 42.86 | 0 | 0.0 |
| April | 1 | 0 | 3:10 | 0 | 0.00 | 1 | 100.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
