King (Tenn.) at Lenoir-Rhyne August 30, 2012
Box Score
King (Tenn.)
Lenoir-Rhyne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Cameron Sauro
|
0 | 0 | 0 | 0 |
|
d 4
Joshua Feener
|
0 | 0 | 0 | 0 |
|
mf 6
Jarred McKinney
|
0 | 0 | 0 | 0 |
|
mf 7
Cheo Armstrong
|
2 | 1 | 0 | 0 |
|
8
Devante Walker
|
0 | 0 | 0 | 0 |
|
mf 12
Thomas Dube
|
2 | 1 | 0 | 0 |
|
f 13
Luis Alonso
|
1 | 1 | 0 | 0 |
|
d 18
David Eagan
|
0 | 0 | 0 | 0 |
|
mf 19
Shuler Hopkins
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 62:41
20
Ashkan Balooch
|
2 | 1 | 0 | 0 |
|
mf 22
Zachary Clark
|
2 | 0 | 0 | 0 |
|
d 24
Brandon Patterson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Connor Lynch
|
0 | 0 | 0 | 0 |
|
25
Colin Corpe
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 9 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cameron Sauro (L, 0-1) | 8 | 3 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stefan Dill (W, 1-0) | 3 | 0 | 3 | 81:44 | |
| 25 - Colin Corpe | 1 | 0 | 1 | 8:16 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lenoir-Rhyne
2nd
|
76:47 | Joe Green (1) (Adam Crossingham) - header into the net off a throw-in | 0 - 1 |
|
Lenoir-Rhyne
2nd
|
79:09 | Tobias Tobrant (1) (unassisted) - right in front of the net, goalkeeper co | 0 - 2 |
|
Lenoir-Rhyne
2nd
|
87:54 | Chris Johnson (1) (unassisted) - free kick, from about 30 yards out, righ | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lenoir-Rhyne
2nd
|
62:41 | Yellow card - Ashkan Balooch |
|
Lenoir-Rhyne
2nd
|
81:44 | Red card - Stefan Dill |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| King (Tenn.) | 4 | 5 | 9 |
| Lenoir-Rhyne | 12 | 17 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| King (Tenn.) | 2 | 4 | 6 |
| Lenoir-Rhyne | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| King (Tenn.) | 2 | 1 | 3 |
| Lenoir-Rhyne | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| King (Tenn.) | 4 | 4 | 8 |
| Lenoir-Rhyne | 1 | 7 | 8 |
| Date/Time | August 30, 2012 - 7:30 pm |
|---|---|
| Location | Hickory, N.C. |
| Game length | 1:55 |
| Attendance | 275 |
| Referee: | Mark Buda |
| Asst. Referee: | Ben Ellis |
| : | Joe Kirkpartick |
| Timekeeper: | Savanna Stewart |
| Scorer: | John Karrs |
Play By Play
| 00:00 | Cameron Sauro at goalie for KC. | ||
| 00:00 | Stefan Dill at goalie for L-R. | ||
| Foul on KC. | |||
| 00:55 | Shot by L-R Chris Johnson BLOCKED. | ||
| 03:14 | Corner kick by L-R Mehmet Karakilinc. | ||
| 07:44 | Shot by L-R Tobias Tobrant HIGH. | ||
| Foul on L-R. | |||
| 13:51 | Shot by L-R Adam Crossingham WIDE. | ||
| 15:58 | Shot by L-R Adam Crossingham, SAVE Cameron Sauro. | ||
| 16:48 | Shot by KC Luis Alonso, SAVE Stefan Dill. | ||
| 17:43 | Shot by KC Ashkan Balooch, SAVE Stefan Dill. | ||
| 18:17 | Corner kick by KC Thomas Dube. | ||
| 18:36 | Shot by KC Ashkan Balooch BLOCKED. | ||
| Foul on KC. | |||
| 21:01 | Shot by L-R Mario Pinos Garcia BLOCKED. | ||
| 23:12 | Corner kick by KC Thomas Dube. | ||
| 25:18 | Shot by L-R Mario Pinos Garcia BLOCKED. | ||
| 26:04 | Corner kick by L-R Chris Johnson. | ||
| 26:18 | Shot by L-R Joe Green WIDE. | ||
| 26:59 | Shot by L-R Mehmet Karakilinc WIDE. | ||
| 27:58 | Shot by KC Cheo Armstrong HIGH. | ||
| 29:41 | Offside against L-R. | ||
| 30:22 | Shot by L-R Tobias Tobrant, SAVE Cameron Sauro. | ||
| Foul on KC. | |||
| 33:33 | Corner kick by L-R Adam Crossingham. | ||
| 34:01 | Shot by L-R Tobias Tobrant HIGH. | ||
| Foul on KC. | |||
| 35:44 | Shot by L-R Caolan Cullen WIDE. | ||
| 37:09 | Shot by L-R Mario Pinos Garcia WIDE. | ||
| 37:44 | Substitution!L-R substitution: Nicholas Sibert for Adam Crossingham. | ||
| 44:56 | Corner kick by L-R Mehmet Karakilinc. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Cameron Sauro at goalie for KC. | ||
| 45:00 | Stefan Dill at goalie for L-R. | ||
| 45:00 | For L-R: #1 Stefan Dill, #2 Conor Doherty, #3 Chris Johnson, #4 Oliver Worth, #5 Tom Holland, #7 Adam Crossingham, #8 Mehmet Karakilinc, #10 Tobias Tobrant, #15 Mario Pinos Garcia, #21 Connor Lynch, #18 Joe Green. | ||
| 45:00 | For KC: #1 Cameron Sauro, #7 Cheo Armstrong, #6 Jarred McKinney, #8 Devante Walker, #18 David Eagan, #19 Shuler Hopkins, #12 Thomas Dube, #4 Joshua Feener, #20 Ashkan Balooch, #13 Luis Alonso, #24 Brandon Patterson. | ||
| 45:26 | Shot by L-R Mehmet Karakilinc BLOCKED. | ||
| 45:52 | Corner kick by L-R Adam Crossingham. | ||
| 46:01 | Shot by L-R Oliver Worth, SAVE Cameron Sauro. | ||
| 46:08 | Offside against KC. | ||
| 49:17 | Shot by L-R Mehmet Karakilinc BLOCKED. | ||
| 49:42 | Corner kick by L-R Chris Johnson. | ||
| 50:42 | Shot by L-R Mehmet Karakilinc BLOCKED. | ||
| Foul on L-R. | |||
| 54:05 | Corner kick by L-R Adam Crossingham. | ||
| Foul on KC. | |||
| 56:03 | Shot by L-R Mario Pinos Garcia HIGH. | ||
| 58:13 | Shot by L-R Mario Pinos Garcia HIGH. | ||
| Foul on L-R. | |||
| Foul on KC. | |||
| 62:41 | Yellow card on KC Ashkan Balooch. | ||
| 66:04 | Corner kick by KC Thomas Dube. | ||
| 66:11 | Shot by KC Zachary Clark WIDE. | ||
| 66:56 | Shot by L-R Chris Johnson, SAVE Cameron Sauro. | ||
| 67:52 | Substitution!L-R substitution: Santiago Asprilla for Mario Pinos Garcia. | ||
| 68:58 | Corner kick by L-R Chris Johnson. | ||
| 69:09 | Shot by L-R Tom Holland WIDE. | ||
| 70:24 | Shot by L-R Chris Johnson HIGH. | ||
| 71:34 | Shot by L-R Joe Green, SAVE TEAM. | ||
| Foul on L-R. | |||
| 73:09 | Corner kick by L-R Adam Crossingham. | ||
| 73:21 | Shot by L-R Tobias Tobrant WIDE. | ||
| Foul on KC. | |||
| 76:47 | Goal!GOAL by L-R Joe Green (FIRST GOAL), Assist by Adam Crossingham, goal number 1 for season. *header into the net off a throw-in ( 0 - 1 ) |
||
| 76:47 | Substitution!L-R substitution: Nicholas Sibert for Conor Doherty. | ||
| 77:29 | Shot by KC Cheo Armstrong, SAVE Stefan Dill. | ||
| 78:36 | Shot by L-R Nicholas Sibert, SAVE Cameron Sauro. | ||
| 79:09 | Goal!GOAL by L-R Tobias Tobrant, goal number 1 for season. *right in front of the net, goalkeeper couldn't hold the ball ( 0 - 2 ) |
||
| 79:09 | Substitution!L-R substitution: Mario Pinos Garcia for Adam Crossingham. | ||
| 80:57 | Shot by L-R Tobias Tobrant WIDE. | ||
| Foul on L-R. | |||
| 81:44 | Red card on L-R Stefan Dill. | ||
| 81:44 | Substitution!L-R substitution: Colin Corpe for Tobias Tobrant. | ||
| 81:44 | Colin Corpe at goalie for L-R. | ||
| 81:46 | Shot by KC Thomas Dube BLOCKED. | ||
| 81:50 | Shot by KC Thomas Dube, SAVE Colin Corpe. | ||
| 82:53 | Corner kick by L-R Nicholas Sibert. | ||
| 82:58 | Shot by L-R Mario Pinos Garcia HIGH. | ||
| Foul on L-R. | |||
| 86:04 | Substitution!L-R substitution: Mattias Thompson for Nicholas Sibert. | ||
| Foul on KC. | |||
| 87:54 | Goal!GOAL by L-R Chris Johnson, goal number 1 for season. *free kick, from about 30 yards out, right center ( 0 - 3 ) |
||
| 87:54 | Substitution!L-R substitution: Raffaelle Di Puorto for Chris Johnson. | ||
| 87:54 | Substitution!L-R substitution: Makonnan Clare for Oliver Worth. | ||
| 88:34 | Shot by KC Zachary Clark BLOCKED. | ||
| Foul on L-R. | |||
| Foul on L-R. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


