Lenoir-Rhyne at Queens November 2, 2013
Box Score
Lenoir-Rhyne
Queens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Alex Mather
|
2 | 2 | 1 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Kyle Knodel
|
0 | 0 | 0 | 0 |
|
33
Tyree Clarke
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Corey Brown
|
0 | 0 | 0 | 0 |
|
14
Zach Mellon
|
0 | 0 | 0 | 0 |
|
15
Charles Wolf
|
0 | 0 | 0 | 0 |
| 4 | 4 | 2 | 1 | |
|
18
Eric Liebl
|
1 | 0 | 0 | 0 |
|
21
Austin Huddy
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stefan Dill | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Simen Walmann | 2 | 2 | 0 | 13:22 | |
| 30 - Montrell Morgan (W, 13-2) | 2 | 0 | 2 | 76:38 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens
1st
|
11:27 | NETTO, Felipe (6) (ANDRADE, Thiago) - header off the corner | 0 - 1 |
|
Queens
1st
|
34:36 | ANDRADE, Thiago (9) (SUAREZ, Erick) | 0 - 2 |
|
Queens
2nd
|
48:01 | ANDRADE, Thiago (10) (unassisted) | 0 - 3 |
|
Queens
2nd
|
72:51 | ONYEAKA, Jonathan (FISCHBACH, Yannick) | 0 - 4 |
|
Lenoir-Rhyne
2nd
|
78:23 | Alex Mather (Ben Jones) | 1 - 4 |
|
Lenoir-Rhyne
2nd
|
85:48 | Ben Jones (Daniel Delderfield) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Lenoir-Rhyne
1st
|
3:13 | Yellow card - ONYEAKA, Jonathan |
|
Lenoir-Rhyne
2nd
|
56:06 | Yellow card - Ben Jones |
|
Lenoir-Rhyne
2nd
|
62:21 | Yellow card - PESTANA, Gregorio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 4 | 6 | 10 |
| Queens | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 1 | 2 | 3 |
| Queens | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 1 | 2 | 3 |
| Queens | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 6 | 6 | 12 |
| Queens | 5 | 3 | 8 |
| Date/Time | November 2, 2013 - 4:30 p.m |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | QueensSportsComplex |
| Attendance | 215 |
Play By Play
| 0:00 | Stefan Dill at goalie for Lenoir-Rhyne. | ||
| 0:00 | MORGAN, Montrell at goalie for Queens (N.C.). | ||
| 03:04 | Shot by Lenoir-Rhyne Mattias Thompson, Save (by goalie) MORGAN, Montrell. | ||
| 03:13 | Yellow card on Queens (N.C.) ONYEAKA, Jonathan. | ||
| 04:53 | Shot by Queens (N.C.) ANDRADE, Thiago, Save (by goalie) Stefan Dill. | ||
| Foul on Lenoir-Rhyne. | |||
| 11:23 | Corner kick by Queens (N.C.) ANDRADE, Thiago [11:23]. | ||
| 11:27 | Goal!GOAL by Queens (N.C.) NETTO, Felipe (FIRST GOAL), Assist by ANDRADE, Thiago, goal number 6 for season. *header off the corner ( 0 - 1 ) |
||
| Foul on Queens (N.C.). | |||
| 16:00 | Shot by Lenoir-Rhyne Ben Jones, Save (by goalie) MORGAN, Montrell. | ||
| 18:32 | Corner kick by Lenoir-Rhyne Josh Alderson [18:32]. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Lenoir-Rhyne. | |||
| Foul on Queens (N.C.). | |||
| 21:06 | Shot by Lenoir-Rhyne Tom Holland, High. | ||
| Foul on Queens (N.C.). | |||
| Foul on Lenoir-Rhyne. | |||
| 29:35 | Substitution!Queens (N.C.) substitution: KING, Ryan for CILINGIRI, Gersi. | ||
| 29:35 | Substitution!Lenoir-Rhyne substitution: Mattias Thompson for Makonnan Clare. | ||
| Foul on Queens (N.C.). | |||
| 29:53 | Shot by Lenoir-Rhyne Alex Mather, Team Save. | ||
| Foul on Lenoir-Rhyne. | |||
| 34:36 | Goal!GOAL by Queens (N.C.) ANDRADE, Thiago, Assist by SUAREZ, Erick, goal number 9 for season. * ( 0 - 2 ) |
||
| 36:09 | Substitution!Queens (N.C.) substitution: HUDDY, Austin for KAWCZYNSKI, Ryan. | ||
| Foul on Lenoir-Rhyne. | |||
| 37:37 | Corner kick by Queens (N.C.) ANDRADE, Thiago [37:37]. | ||
| 37:59 | Offside against Lenoir-Rhyne. | ||
| Foul on Queens (N.C.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens (N.C.): #30 MORGAN, Montrell, #2 KING, Ryan, #14 MELLON, Zach, #5 ANDERSON, Kevin, #6 ONYEAKA, Jonathan, #7 SUAREZ, Erick, #9 NETTO, Felipe, #26 PESTANA, Gregorio, #23 FISCHBACH, Yannick, #17 ANDRADE, Thiago, #21 HUDDY, Austin. | ||
| 45:00 | For Lenoir-Rhyne: #7 Ben Jones, #17 Daniel Delderfield, #33 Tyree Clarke, #27 Kyle Knodel, #11 Mattias Thompson, #5 Tom Holland, #16 Alex Mather, #21 DeJean Charlton, #12 Ignacio Solis, #4 Josh Alderson, #1 Stefan Dill. | ||
| Foul on Lenoir-Rhyne. | |||
| 47:59 | Shot by Queens (N.C.) SUAREZ, Erick, Save (by goalie) Stefan Dill. | ||
| 48:01 | Goal!GOAL by Queens (N.C.) ANDRADE, Thiago, goal number 10 for season. ( 0 - 3 ) |
||
| 50:02 | Shot by Lenoir-Rhyne Ben Jones, Wide. | ||
| Foul on Lenoir-Rhyne. | |||
| 56:06 | Yellow card on Lenoir-Rhyne Ben Jones. | ||
| 56:27 | Substitution!Lenoir-Rhyne substitution: Zach Carles for Mattias Thompson. | ||
| Foul on Lenoir-Rhyne. | |||
| 62:21 | Yellow card on Queens (N.C.) PESTANA, Gregorio. | ||
| Foul on Lenoir-Rhyne. | |||
| 65:28 | Shot by Queens (N.C.) SUAREZ, Erick, Blocked. | ||
| 65:36 | Substitution!Queens (N.C.) substitution: BROWN, Corey for SUAREZ, Erick. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Queens (N.C.). | |||
| 70:06 | Corner kick by Lenoir-Rhyne Josh Alderson [70:06]. | ||
| 70:46 | Offside against Lenoir-Rhyne. | ||
| 72:43 | Corner kick by Queens (N.C.) ANDRADE, Thiago [72:43]. | ||
| 72:49 | Shot by Queens (N.C.) FISCHBACH, Yannick, Hit Crossbar. | ||
| 72:51 | Goal!GOAL by Queens (N.C.) ONYEAKA, Jonathan, Assist by FISCHBACH, Yannick * ( 0 - 4 ) |
||
| 72:51 | Substitution!Queens (N.C.) substitution: WOLF, Charles for KING, Ryan. | ||
| 73:44 | Shot by Lenoir-Rhyne Zach Carles, Wide. | ||
| 74:18 | Corner kick by Lenoir-Rhyne Josh Alderson [74:18]. | ||
| 74:28 | Substitution!Queens (N.C.) substitution: KAWCZYNSKI, Ryan for ONYEAKA, Jonathan. | ||
| 74:28 | Substitution!Queens (N.C.) substitution: LIEBL, Eric for PESTANA, Gregorio. | ||
| 76:37 | Substitution!Queens (N.C.) substitution: SUAREZ, Erick for ANDERSON, Kevin. | ||
| 76:37 | Substitution!Queens (N.C.) substitution: WALMANN, Simen for MORGAN, Montrell. | ||
| 76:38 | WALMANN, Simen at goalie for Queens (N.C.). | ||
| Foul on Queens (N.C.). | |||
| 78:14 | Shot by Lenoir-Rhyne Ben Jones, Team Save. | ||
| 78:23 | Goal!GOAL by Lenoir-Rhyne Alex Mather, Assist by Ben Jones * ( 1 - 4 ) |
||
| 78:23 | Substitution!Queens (N.C.) substitution: BIGLER, Hunter for HUDDY, Austin. | ||
| 78:45 | Shot by Queens (N.C.) ANDRADE, Thiago, Save (by goalie) Stefan Dill. | ||
| 79:55 | Shot by Lenoir-Rhyne Ben Jones, High. | ||
| 81:03 | Substitution!Queens (N.C.) substitution: ONYEAKA, Jonathan for KAWCZYNSKI, Ryan. | ||
| 81:03 | Substitution!Queens (N.C.) substitution: PESTANA, Gregorio for LIEBL, Eric. | ||
| 81:44 | Shot by Queens (N.C.) BIGLER, Hunter, Blocked. | ||
| Foul on Lenoir-Rhyne. | |||
| 85:48 | Goal!GOAL by Lenoir-Rhyne Ben Jones, Assist by Daniel Delderfield * ( 2 - 4 ) |
||
| 85:48 | Substitution!Queens (N.C.) substitution: LIEBL, Eric for BROWN, Corey. | ||
| 85:48 | Substitution!Queens (N.C.) substitution: ANDERSON, Kevin for BIGLER, Hunter. | ||
| Foul on Queens (N.C.). | |||
| 88:42 | Corner kick by Queens (N.C.) ANDRADE, Thiago [88:42]. | ||
| 89:13 | Shot by Queens (N.C.) LIEBL, Eric, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


