Barry at Wingate September 12, 2019
Box Score
Barry
Wingate
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Mirko Ronchi
|
0 | 0 | 0 | 0 |
|
2
Antonio Amaya
|
0 | 0 | 0 | 0 |
|
- Yellow card 13:43
3
Andrea Azzolin
|
0 | 0 | 0 | 0 |
|
4
Cristian Fernandez
|
0 | 0 | 0 | 0 |
|
5
Stefano Cammarota
|
0 | 0 | 0 | 0 |
|
6
Jack Parker
|
0 | 0 | 0 | 0 |
|
7
Felipe Ospina
|
1 | 1 | 0 | 0 |
|
- Yellow card 52:27
8
Cristian Alcala
|
0 | 0 | 0 | 0 |
|
11
Kasper Hedegaard
|
3 | 1 | 0 | 0 |
|
12
Ricky Troconis
|
0 | 0 | 0 | 0 |
|
14
Christian Giraldo
|
0 | 0 | 0 | 0 |
|
15
Miles Francis
|
0 | 0 | 0 | 0 |
|
16
Toby Fura
|
0 | 0 | 0 | 0 |
|
17
Andreas Volk
|
0 | 0 | 0 | 0 |
|
- Yellow card 60:33
20
Lorenzo Cerrai
|
0 | 0 | 0 | 0 |
|
21
Ronaldo de Jesus
|
1 | 1 | 0 | 0 |
|
23
Andres Gonzalez
|
0 | 0 | 0 | 0 |
|
27
James Kirkham
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
12
Daniel Kuper
|
2 | 2 | 1 | 0 |
| 3 | 1 | 1 | 0 | |
|
14
Dylan O'Kane
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
|
16
Joao Curvo
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Devin Scully
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mirko Ronchi (L, 1-2) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jens Bergendorff (W, 2-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wingate
1st
|
16:29 | Daniel Kuper (2) (unassisted) | 0 - 1 |
|
Wingate
2nd
|
58:03 | Elliot Cutts (1) (unassisted) - beatthe defender just in the box and fin | 0 - 2 |
|
Wingate
2nd
|
70:39 | Paul Ngongo (3) (Stuart Hendry) - roller into the back left corner from a | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Wingate
1st
|
13:43 | Yellow card - Andrea Azzolin |
|
Wingate
2nd
|
52:27 | Yellow card - Cristian Alcala |
|
Wingate
2nd
|
58:03 | Yellow card - Elliot Cutts |
|
Wingate
2nd
|
60:33 | Yellow card - Lorenzo Cerrai |
|
Wingate
2nd
|
62:34 | Yellow card - Neophytos Scottis |
|
Wingate
2nd
|
79:51 | Yellow card - Paul Ngongo |
|
Wingate
2nd
|
80:53 | Yellow card - Owen Marshall |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barry | 2 | 3 | 5 |
| Wingate | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barry | 1 | 2 | 3 |
| Wingate | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barry | 0 | 4 | 4 |
| Wingate | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barry | 7 | 4 | 11 |
| Wingate | 7 | 9 | 16 |
| Date/Time | September 12, 2019 - 7:15 pm |
|---|---|
| Location | Wingate, N.C. |
| Stadium | Pride Park |
| Game length | 2:06 |
| Attendance | 387 |
| Referee: | Eric Barnes |
| Asst. Referee: | Rick Rogers |
| : | Chris Edmond |
| Timekeeper: | Kayla Bravo |
| Scorer: | Katelyn DeVane |
Play By Play
| 0:00 | Mirko Ronchi at goalie for Barry. | ||
| 0:00 | Jens Bergendorff at goalie for Wingate. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| Foul on Barry. | |||
| 04:22 | Shot by Wingate Paul Ngongo, Blocked. | ||
| 04:33 | Corner kick by Wingate Mikkel Fahlen Bruun [04:33]. | ||
| Foul on Barry. | |||
| 11:45 | Shot by Barry Kasper Hedegaard, Wide. | ||
| 13:10 | Substitution!Barry substitution: Miles Francis for James Kirkham. | ||
| 13:43 | Yellow card on Barry Andrea Azzolin. | ||
| 14:31 | Shot by Wingate Mikkel Fahlen Bruun, High. | ||
| Foul on Barry. | |||
| 16:29 | Goal!Wingate Daniel Kuper PENALTY KICK GOAL, goal number 2 for season. ( 0 - 1 ) |
||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 21:08 | Substitution!Wingate substitution: Soren Nygaard for Daniel Kuper. | ||
| Foul on Barry. | |||
| 23:04 | Substitution!Barry substitution: Antonio Amaya for Andrea Azzolin. | ||
| 26:29 | Substitution!Wingate substitution: Elliot Cutts for Stuart Hendry. | ||
| Foul on Wingate. | |||
| 27:40 | Shot by Wingate Soren Nygaard, Save (by goalie) Mirko Ronchi. | ||
| 27:56 | Shot by Wingate Paul Ngongo, Blocked. | ||
| 32:16 | Corner kick by Wingate Mikkel Fahlen Bruun [32:16]. | ||
| 32:28 | Shot by Wingate Owen Marshall, Wide. | ||
| Foul on Wingate. | |||
| 33:44 | Shot by Barry Kasper Hedegaard, Blocked. | ||
| Foul on Barry. | |||
| Foul on Barry. | |||
| Foul on Wingate. | |||
| Foul on Barry. | |||
| 40:29 | Shot by Wingate Neophytos Scottis, Wide. | ||
| 41:49 | Corner kick by Wingate Mikkel Fahlen Bruun [41:49]. | ||
| 42:40 | Corner kick by Wingate Niclas Wittur [42:40]. | ||
| 42:53 | Shot by Wingate Soren Nygaard, Blocked. | ||
| 43:32 | Corner kick by Wingate Niclas Wittur [43:32]. | ||
| 43:47 | Shot by Wingate Owen Marshall, Hit Post. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wingate: #1 Jens Bergendorff, #10 Mattia Ditommaso, #25 Devin Scully, #17 Neophytos Scottis, #11 Soren Nygaard, #13 Elliot Cutts, #7 Mikkel Fahlen Bruun, #18 Joshua Ochsenbein, #9 Paul Ngongo, #3 Niclas Wittur, #17 Neophytos Scottis. | ||
| 45:00 | For Barry: #16 Toby Fura, #14 Christian Giraldo, #11 Kasper Hedegaard, #17 Andreas Volk, #20 Lorenzo Cerrai, #23 Andres Gonzalez, #2 Antonio Amaya, #6 Jack Parker, #21 Ronaldo de Jesus, #1 Mirko Ronchi, #8 Cristian Alcala. | ||
| 46:46 | Shot by Wingate Mikkel Fahlen Bruun, Save (by goalie) Mirko Ronchi. | ||
| 47:17 | Shot by Barry Kasper Hedegaard, Save (by goalie) Jens Bergendorff. | ||
| 47:47 | Corner kick by Barry Toby Fura [47:47]. | ||
| 47:53 | Shot by Barry Ronaldo de Jesus, Save (by goalie) Jens Bergendorff. | ||
| 50:34 | Corner kick by Barry Toby Fura [50:34]. | ||
| Foul on Wingate. | |||
| 51:15 | Corner kick by Barry Toby Fura [51:15]. | ||
| 52:27 | Yellow card on Barry Cristian Alcala. | ||
| Foul on Barry. | |||
| 54:23 | Offside against Wingate. | ||
| Foul on Barry. | |||
| 58:03 | Goal!GOAL by Wingate Elliot Cutts, goal number 1 for season. *beatthe defender just in the box and finished it to the left corner ( 0 - 2 ) |
||
| 58:03 | Yellow card on Wingate Elliot Cutts. | ||
| Foul on Wingate. | |||
| 60:33 | Yellow card on Barry Lorenzo Cerrai. | ||
| 60:42 | Shot by Wingate Paul Ngongo, Wide. | ||
| 62:29 | Shot by Wingate Elliot Cutts, Blocked. | ||
| 62:34 | Yellow card on Wingate Neophytos Scottis. | ||
| 62:56 | Substitution!Wingate substitution: Stuart Hendry for Neophytos Scottis. | ||
| 62:56 | Substitution!Barry substitution: Felipe Ospina for Cristian Alcala. | ||
| 66:37 | Shot by Wingate Stuart Hendry, High. | ||
| 67:09 | Corner kick by Wingate Mikkel Fahlen Bruun [67:09]. | ||
| Foul on Wingate. | |||
| 70:39 | Goal!GOAL by Wingate Paul Ngongo, Assist by Stuart Hendry, goal number 3 for season. *roller into the back left corner from a left boot touch ( 0 - 3 ) |
||
| 72:05 | Substitution!Barry substitution: Miles Francis for Christian Giraldo. | ||
| 73:04 | Offside against Barry. | ||
| 76:02 | Shot by Wingate Elliot Cutts, Blocked. | ||
| Foul on Barry. | |||
| 77:32 | Shot by Wingate Daniel Kuper, Save (by goalie) Mirko Ronchi. | ||
| Foul on Wingate. | |||
| 79:14 | Shot by Barry Felipe Ospina, Save (by goalie) Jens Bergendorff. | ||
| 79:51 | Yellow card on Wingate Paul Ngongo. | ||
| 79:51 | Substitution!Wingate substitution: Jackson Hollenbach for Daniel Kuper. | ||
| 79:51 | Substitution!Barry substitution: Stefano Cammarota for Ronaldo de Jesus. | ||
| 80:53 | Yellow card on Wingate Owen Marshall. | ||
| Foul on Barry. | |||
| 83:33 | Shot by Wingate Joshua Ochsenbein, Blocked. | ||
| 83:33 | Substitution!Barry substitution: Ricky Troconis for Andreas Volk. | ||
| 83:33 | Substitution!Barry substitution: Cristian Fernandez for Felipe Ospina. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 88:54 | Substitution!Wingate substitution: Domenico Colletta for Niclas Wittur. | ||
| 88:57 | Corner kick by Barry Andres Gonzalez [88:57]. | ||
| 89:25 | Substitution!Wingate substitution: Dylan O'Kane for Mikkel Fahlen Bruun. | ||
| 89:25 | Substitution!Wingate substitution: Joao Curvo for Paul Ngongo. | ||
| Foul on Wingate. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


