| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W-L | Pts. | PCT | GP | W-L | PCT |
| Carson-Newman | 10 | 8-1-1 | 25 | 0.850 | 17 | 12-4-1 | 0.735 |
| Wingate | 10 | 7-2-1 | 22 | 0.750 | 21 | 16-3-2 | 0.810 |
| Queens | 10 | 7-3 | 21 | 0.700 | 19 | 12-8 | 0.605 |
| Tusculum | 10 | 6-3-1 | 19 | 0.650 | 16 | 7-8-1 | 0.469 |
| Anderson | 10 | 5-4-1 | 16 | 0.550 | 19 | 12-6-1 | 0.658 |
| Lincoln Memorial | 10 | 5-4-1 | 16 | 0.550 | 17 | 6-9-2 | 0.412 |
| Newberry | 10 | 5-6 | 14 | 0.450 | 17 | 9-10 | 0.471 |
| Coker | 10 | 5-7 | 13 | 0.400 | 18 | 10-11 | 0.472 |
| Lenoir-Rhyne | 10 | 4-5-1 | 13 | 0.450 | 17 | 8-9 | 0.471 |
| Catawba | 10 | 2-9 | 5 | 0.150 | 15 | 6-10 | 0.367 |
| Mars Hill | 10 | 0-10 | 0 | 0.000 | 17 | 6-12 | 0.324 |
