Official Baseball Box Score

Anderson vs. North Greenville

2/2/2024 — Tigerville, SC (Jan McDonald Field)

Start: 3:00 PMDuration: 2:10Attendance: 215 • Weather: Partly Cloudy, 51 Degrees • A. Hughes faced 1 batter in the 7th. • L. Maxwell faced 1 batter in the 8th. • Game: SB2-3B

Team 1 2 3 4 5 6 7 8 R H E
Anderson 0 1 0 4 0 0 0 0 5 7 3
North Greenville 0 0 2 0 0 3 0 1 6 10 2
Anderson 5 (0-4)
Player AB R H RBI BB SO PO A LOB
Jenna Davis 3b 5 0 0 0 0 1 1 1 3
Shelby Bandt lf 4 0 2 1 1 2 2 0 0
Carson Hobbs dh 5 0 1 1 0 0 0 0 0
   Kinsley Dunn 0 0 0 0 0 0 0 0 0
Hannah Whitaker ss 2 0 0 0 3 1 1 4 1
Paige Vickery 2b 5 2 2 0 0 1 3 0 5
Lauren Brakovec 1b 3 1 1 0 1 0 7 0 3
Ava Worthy cf 0 1 0 0 2 0 1 1 0
Kadence Barrick rf 4 1 1 3 0 1 1 0 0
Lulu Luedtke c 1 0 0 0 0 1 1 0 0
   Abby Hibbs c 3 0 0 0 0 0 3 1 1
Morgen Baker-Celis p 0 0 0 0 0 0 1 2 0
   Katie Morris 0 0 0 0 0 0 0 0 0
   Laken Maxwell p 0 0 0 0 0 0 0 0 0
Totals 32 5 7 5 7 7 21 9 13
North Greenville 6 (3-1)
Player AB R H RBI BB SO PO A LOB
Emily Blackwell ss 4 1 3 0 0 0 1 0 0
Karley Green cf 4 1 1 1 0 1 1 0 0
Virginia Bishop 3b 3 0 2 0 1 1 1 1 1
   McKenna Pry 0 0 0 0 0 0 0 0 0
Ali Hartin 1b 4 1 1 0 0 0 7 1 2
Amber Hughes dh 3 1 1 2 1 0 0 0 0
   Jordan Slocum 0 0 0 0 0 0 0 0 0
Emily Dawson rf 4 2 1 0 0 1 2 0 2
Maddie Stone c 2 0 0 0 0 0 7 0 0
Ansley Fowler lf 3 0 0 1 0 0 1 0 1
Callie Trapp 2b 3 0 1 0 0 0 3 5 0
Georgia Lieb p 0 0 0 0 0 0 0 1 0
   Maddie Gore 0 0 0 0 0 0 0 0 0
   Sydney Clark 0 0 0 0 0 0 1 1 0
   Rylee Saxon rf 0 0 0 0 0 0 0 0 0
Totals 30 6 10 4 2 3 24 9 6
Anderson
E - Hannah Whitaker; Paige Vickery; Laken Maxwell.
RBI - Shelby Bandt; Carson Hobbs; Kadence Barrick 3.
SB - Shelby Bandt.
North Greenville
E - Ali Hartin; Maddie Stone.
2B - Virginia Bishop; Emily Dawson.
3B - Emily Blackwell; Karley Green.
HR - Amber Hughes.
RBI - Karley Green; Amber Hughes 2; Ansley Fowler.
Anderson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Morgen Baker-Celis 5.1 7 5 5 1 2 1 1 0 0 0 24 26 7 7 85
Katie Morris 0.2 2 0 0 0 0 0 0 0 0 0 2 2 0 0 6
Laken Maxwell (L, 0-2) 1.0 1 1 0 1 1 0 1 0 0 0 4 6 2 0 20
Totals 7.0 10 6 5 2 3 1 2 0 0 0 30 34 9 7 111
North Greenville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Georgia Lieb 3.2 6 5 4 2 4 0 1 0 0 0 18 21 4 4 90
Maddie Gore 1.1 0 0 0 2 0 0 0 0 0 0 3 6 1 3 23
Sydney Clark 0.1 1 0 0 1 0 0 1 0 0 0 3 4 0 1 13
Amber Hughes 0.2 0 0 0 1 0 0 0 0 0 0 2 3 2 0 16
Karley Green (W, 3-0) 2.0 0 0 0 1 3 0 1 0 0 0 6 7 2 1 25
Totals 8.0 7 5 4 7 7 0 3 0 0 0 32 41 9 9 167
Anderson
Batters Faced - Morgen Baker-Celis 26; Katie Morris 2; Laken Maxwell 6.
WP - Morgen Baker-Celis; Laken Maxwell.
North Greenville
Batters Faced - Karley Green 7; Amber Hughes 3; Georgia Lieb 21; Maddie Gore 6; Sydney Clark 4.
WP - Karley Green; Georgia Lieb; Sydney Clark.