Official Basketball Box Score

Queens vs. Carson-Newman

1/10/2015 at 2:00 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Chuck Dale, U1: John Woods, U2: Ryan FreemanAttendance: 491

Team 1 2 Total
Queens 23 36 - 59
Carson-Newman 47 29 - 76
Queens   Carson-Newman
48.8% Total FG% 44.1%
20.0% 3-Pt. FG% 32.0%
81.8% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 40
6 Points off Turnovers 26
8 2nd Chance Points 15
12 Fast Break Points 17
18 Bench Points 33
Queens
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 52.0% 48.8%
3-Pt. FG% 50.0% 0% 20.0%
Free Throw% 72.7% 90.9% 81.8%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 38.7% 44.1%
3-Pt. FG% 37.5% 22.2% 32.0%
Free Throw% 83.3% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Lacey Singletary* 6-9 0-0 1-2 1 3 4 4 13 1 2 1 2 21
#10 Nikki Gleason* 2-5 0-2 2-3 0 4 4 2 6 1 0 0 1 25
#15 McKell Oliverio* 5-10 1-2 2-2 1 0 1 2 13 0 3 0 0 29
#23 Karleasha Thompson* 2-3 0-0 2-2 0 3 3 1 6 3 4 2 0 25
#44 Abby Pettit* 1-2 0-0 1-1 1 4 5 1 3 3 4 2 0 34
#03 Carmen Richardson 2-4 0-0 2-2 0 3 3 0 6 0 2 0 0 17
#04 Erin Brundage 1-4 0-0 2-2 1 0 1 1 4 1 0 0 0 18
#12 Sheridan Pressley 0-3 0-1 2-2 0 3 3 2 2 5 4 0 0 17
#43 Maggie Stewart 1-1 0-0 4-6 1 3 4 1 6 0 4 0 0 14
#TM TEAM 0-0 0-0 0-0 2 2 4 0 4
Totals 20-41 1-5 18-22 7 25 32 14 59 14 27 5 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Whitney Kyle* 2-8 1-3 1-2 2 2 4 2 6 2 1 1 0 26
#30 Allison Hodge* 5-10 3-4 0-0 2 3 5 1 13 2 0 0 4 29
#40 Jessica Simerly* 3-5 0-0 0-2 0 3 3 3 6 1 0 0 1 15
#10 Jai Jai McLaughlin* 5-9 1-4 2-2 2 0 2 2 13 4 1 0 3 35
#24 Tatum Burstrom* 2-8 1-5 0-0 0 1 1 1 5 6 0 1 0 22
#01 Lacy Miller 2-6 1-3 0-0 1 0 1 1 5 2 2 0 0 17
#12 Kailyn Brooks 4-11 1-6 0-0 4 1 5 2 9 1 2 1 2 23
#13 Kianna Sedlacek 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#14 Kaitlyn Cupples 1-3 0-0 4-4 2 2 4 5 6 1 1 0 1 13
#21 Carly Pippin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#22 Jasmine Poole 4-5 0-0 0-0 0 1 1 1 8 0 0 0 1 6
#23 Taylor Peterson 0-0 0-0 0-0 0 0 0 0 0 2 0 1 0 2
#25 Jassmine Franklin 2-3 0-0 1-2 0 2 2 3 5 1 2 1 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 30-68 8-25 8-12 14 17 31 22 76 22 10 5 12 200
* = Starter