Official Basketball Box Score

Queens (N.C.) vs. Catawba

2/17/2016 at 6:00 pm — Salisbury,NC (Goodman Gym)

Officials: Jennifer Rezac, Robert Webb, Holly BourneAttendance: 231

Team 1 2 3 4 Total
Queens 12 16 18 12 - 58
Catawba 17 13 29 14 - 73
Queens   Catawba
45.1% Total FG% 54.5%
46.7% 3-Pt. FG% 36.4%
100.0% Free Throw% 62.5%
None Technical Fouls None
18 Points in the Paint 38
17 Points off Turnovers 16
5 2nd Chance Points 21
2 Fast Break Points 2
25 Bench Points 15
Queens
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 54.5% 58.3% 35.7% 45.1%
3-Pt. FG% 66.7% 25.0% 66.7% 40.0% 46.7%
Free Throw% 0% 100.0% 100.0% 0% 100.0%
Catawba
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 33.3% 75.0% 66.7% 54.5%
3-Pt. FG% 0% 28.6% 83.3% 33.3% 36.4%
Free Throw% 100.0% 100.0% 0% 50.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Carmen Richardson* 1-8 0-2 0-0 1 3 4 0 2 5 2 0 0 32
#15 McKell Oliverio* 5-10 1-1 3-3 1 1 2 1 14 1 0 0 0 40
#43 Maggie Stewart* 4-5 0-0 0-0 1 2 3 3 8 1 2 0 0 31
#04 Erin Brundage* 3-11 0-3 0-0 0 3 3 1 6 4 4 0 0 39
#23 Karlesha Thompson* 1-2 1-1 0-0 0 0 0 3 3 1 1 0 0 6
#12 Sheridan Pressley 8-14 5-8 2-2 0 2 2 3 23 3 3 0 3 33
#24 Melissa Blatnik 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Victoria Robinson 1-1 0-0 0-0 0 2 2 0 2 0 0 0 2 18
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 23-51 7-15 5-5 3 14 17 11 58 15 12 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Bri Johnson* 8-17 4-9 0-2 2 5 7 0 20 3 4 0 1 36
#24 Jada Huntley* 7-9 0-1 5-6 3 5 8 2 19 2 1 0 1 30
#50 Alexis Newbold* 6-6 0-0 0-0 3 3 6 4 12 0 1 0 1 11
#11 Emma Ucinski* 3-7 1-3 0-0 0 2 2 2 7 4 2 0 1 32
#15 Serena Brown* 0-1 0-1 0-0 0 1 1 2 0 1 1 0 0 11
#01 Morgan Franklin 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#02 Brianna Hodges 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 6
#03 Marshauna Butler 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0 5
#04 Greta Tamasauskaite 1-1 0-0 0-0 0 1 1 1 2 1 1 0 0 8
#05 Janna Dixon 2-7 2-6 0-0 1 1 2 0 6 2 1 0 1 14
#12 Lizzy Webb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#14 Zhaquondalee Greer 2-4 1-2 0-0 0 2 2 1 5 0 4 0 0 16
#25 Khadijah Brown 0-2 0-0 0-0 0 2 2 1 0 1 1 2 1 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-55 8-22 5-8 12 24 36 14 73 14 18 2 6 200
* = Starter