Official Basketball Box Score

Catawba vs. Tusculum

12/3/2016 at 2:00 pm — Greeneville, Tenn.

Officials: Erica Bradley (R), Traci Drake (U1), Tim Bostic (U2)Attendance: 315

Team 1 2 3 4 Total
Catawba 10 16 18 16 - 60
Tusculum 19 5 17 14 - 55
Catawba   Tusculum
33.9% Total FG% 34.5%
33.3% 3-Pt. FG% 42.9%
78.9% Free Throw% 80.0%
None Technical Fouls None
24 Points in the Paint 10
17 Points off Turnovers 16
12 2nd Chance Points 6
4 Fast Break Points 5
14 Bench Points 6
Catawba
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 42.3% 33.9%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 75.0% 81.8% 78.9%
Tusculum
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 35.7% 34.5%
3-Pt. FG% 50.0% 33.3% 42.9%
Free Throw% 0% 80.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marshauna Butler* 3-9 0-0 5-6 2 6 8 1 11 2 3 0 1 27
#14 Terri Rogers* 5-12 0-0 6-7 3 3 6 2 16 1 3 3 1 30
#01 Morgan Franklin* 1-6 0-2 0-0 2 1 3 3 2 5 5 0 2 33
#05 Serena Brown* 0-4 0-1 0-0 2 4 6 2 0 5 2 0 1 40
#23 Bri Johnson* 5-16 5-12 2-4 0 4 4 2 17 2 1 0 1 39
#02 Brianna Hodges 2-6 0-0 0-0 2 0 2 1 4 0 1 0 1 9
#04 Toni Tucker 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#22 Mia Angelo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#50 Alexis Newbold 4-6 0-0 2-2 1 7 8 0 10 0 2 1 1 19
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 20-59 5-15 15-19 16 27 43 11 60 15 18 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Regan Croff* 1-8 0-1 0-0 4 7 11 4 2 0 0 0 3 34
#42 Jasmine Queen* 0-3 0-0 1-2 0 1 1 4 1 0 2 0 1 20
#03 Benedicta Makakala* 5-10 1-4 3-4 2 3 5 4 14 4 5 0 6 35
#05 Tara Shields* 5-10 5-9 2-2 0 3 3 2 17 0 1 0 1 35
#20 Maelyn Head* 5-14 3-5 2-2 1 2 3 1 15 5 3 0 0 33
#01 Larry, Sharai 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Sydney Wilson 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 5
#14 Morgan Depew 0-1 0-0 0-0 0 0 0 0 0 0 2 0 1 5
#15 Jasmine Williams 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#21 Callie Patterson 1-5 0-1 0-0 0 2 2 1 2 0 2 0 0 10
#32 Kahliya Murry 1-3 0-1 0-0 0 2 2 2 2 0 1 6 1 18
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 19-55 9-21 8-10 9 24 33 20 55 9 18 6 13 200
* = Starter