gp
14
pts/g
6.3
fg %
40.6
3pt %
44.1
ft %
100.0
reb/g
1.4
a/g
2.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | - | 6 | - |
| Games started | - | - | - | - |
| Minutes | 198 | - | 91 | - |
| Minutes per game | 14.1 | - | 15.2 | - |
| FG | 28-69 | - | 14-31 | - |
| FG Pct | 40.6 | - | 45.2 | - |
| 3PT | 26-59 | - | 13-25 | - |
| 3PT Pct | 44.1 | - | 52.0 | - |
| FT | 6-6 | - | 2-2 | - |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 1 | - | 0 | - |
| Def rebounds | 19 | - | 9 | - |
| Total rebounds | 20 | - | 9 | - |
| Rebounds per game | 1.4 | - | 1.5 | - |
| Personal fouls | 14 | - | 4 | - |
| Disqualifications | 0 | - | 0 | - |
| Assists | 34 | - | 15 | - |
| Turnovers | 12 | - | 5 | - |
| Assist to turnover ratio | 2.8 | - | 3.0 | - |
| Steals | 20 | - | 8 | - |
| Blocks | 1 | - | 0 | - |
| Points | 88 | - | 43 | - |
| Points per game | 6.3 | - | 7.2 | - |
| Points per 40.0 min | 17.8 | - | 18.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 3 | vs. Lincoln Memorial | W, 79-73 |
| Mar 4 | vs. Wingate | W, 79-70 |
| Mar 9 | Anderson | W, 70-62 |
| Mar 10 | Lander | W, 96-85 |
| Mar 12 | North Georgia | W, 75-71 |
| Mar 19 | vs. Union (Tenn.) | L, 73-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 # | at Tennessee | L, 121-76 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | at USC Aiken | W, 93-57 | - | 18 | 2-6 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Nov 11 | vs. Lander | W, 90-87 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at King (Tenn.) | W, 80-52 | - | 16 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 17 | at North Georgia | W, 94-90 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | vs. Georgia College | W, 115-73 | - | 17 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 21 | Shorter | W, 109-53 | - | 15 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 12 |
| Nov 26 | Columbus St. | W, 119-91 | - | 17 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Nov 29 | Mars Hill | W, 118-55 | - | 20 | 2-7 | 28.6 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Dec 2 | at Newberry | W, 71-65 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 6 | at Anderson | W, 72-56 | - | 15 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 9 | Coker | W, 114-82 | - | 18 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 13 | at Queens | W, 92-47 | - | 13 | 4-5 | 80.0 | 4-4 | 100.0 | 0-0 | - | 12 |
| Dec 16 | Lenoir-Rhyne | W, 89-77 | - | 18 | 4-7 | 57.1 | 4-6 | 66.7 | 0-0 | - | 12 |
| Dec 30 | King (Tenn.) | W, 108-64 | - | 15 | 2-6 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Jan 6 | Catawba | W, 88-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Tusculum | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Wingate | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lincoln Memorial | W, 105-90 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Newberry | W, 90-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mars Hill | W, 106-48 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Coker | W, 102-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Anderson | W, 99-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lenoir-Rhyne | W, 73-48 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Queens | W, 112-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Tusculum | W, 100-79 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Catawba | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lincoln Memorial | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Wingate | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lenoir-Rhyne | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Lincoln Memorial | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Wingate | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Anderson | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Lander | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Mar 12 | North Georgia | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Union (Tenn.) | L, 73-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 # | at Tennessee | L, 121-76 | - | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at USC Aiken | W, 93-57 | - | 18 | 0 | 2 | 2 | 2 | 3 | 0 | 1 |
| Nov 11 | vs. Lander | W, 90-87 | - | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | at King (Tenn.) | W, 80-52 | - | 16 | 0 | 2 | 2 | 1 | 1 | 5 | 0 |
| Nov 17 | at North Georgia | W, 94-90 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 18 | vs. Georgia College | W, 115-73 | - | 17 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nov 21 | Shorter | W, 109-53 | - | 15 | 1 | 2 | 3 | 4 | 0 | 1 | 0 |
| Nov 26 | Columbus St. | W, 119-91 | - | 17 | 0 | 2 | 2 | 4 | 2 | 2 | 0 |
| Nov 29 | Mars Hill | W, 118-55 | - | 20 | 0 | 6 | 6 | 6 | 1 | 2 | 0 |
| Dec 2 | at Newberry | W, 71-65 | - | 7 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dec 6 | at Anderson | W, 72-56 | - | 15 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Dec 9 | Coker | W, 114-82 | - | 18 | 0 | 2 | 2 | 4 | 0 | 2 | 0 |
| Dec 13 | at Queens | W, 92-47 | - | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 16 | Lenoir-Rhyne | W, 89-77 | - | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dec 30 | King (Tenn.) | W, 108-64 | - | 15 | 0 | 1 | 1 | 5 | 1 | 1 | 0 |
| Jan 6 | Catawba | W, 88-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Tusculum | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Wingate | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lincoln Memorial | W, 105-90 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Newberry | W, 90-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mars Hill | W, 106-48 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Coker | W, 102-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Anderson | W, 99-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lenoir-Rhyne | W, 73-48 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Queens | W, 112-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Tusculum | W, 100-79 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Catawba | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lincoln Memorial | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Wingate | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lenoir-Rhyne | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Lincoln Memorial | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Wingate | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Anderson | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Lander | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Mar 12 | North Georgia | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Union (Tenn.) | L, 73-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 7 # | at Tennessee | L, 121-76 | - | 1 | - | - |
| Nov 10 | at USC Aiken | W, 93-57 | - | 4 | 0 | 0.7 |
| Nov 11 | vs. Lander | W, 90-87 | - | 0 | - | - |
| Nov 15 | at King (Tenn.) | W, 80-52 | - | 1 | - | 1.0 |
| Nov 17 | at North Georgia | W, 94-90 | - | 0 | - | - |
| Nov 18 | vs. Georgia College | W, 115-73 | - | 0 | - | - |
| Nov 21 | Shorter | W, 109-53 | - | 1 | - | - |
| Nov 26 | Columbus St. | W, 119-91 | - | 3 | - | 2.0 |
| Nov 29 | Mars Hill | W, 118-55 | - | 0 | - | 6.0 |
| Dec 2 | at Newberry | W, 71-65 | - | 3 | - | - |
| Dec 6 | at Anderson | W, 72-56 | - | 0 | 0 | 0.0 |
| Dec 9 | Coker | W, 114-82 | - | 1 | - | - |
| Dec 13 | at Queens | W, 92-47 | - | 0 | - | 1.0 |
| Dec 16 | Lenoir-Rhyne | W, 89-77 | - | 0 | - | - |
| Dec 30 | King (Tenn.) | W, 108-64 | - | 1 | - | 5.0 |
| Jan 6 | Catawba | W, 88-60 | - | - | - | - |
| Jan 10 | at Tusculum | W, 90-67 | - | - | - | - |
| Jan 13 | at Wingate | L, 68-54 | - | - | - | - |
| Jan 17 | Lincoln Memorial | W, 105-90 | - | - | - | - |
| Jan 20 | Newberry | W, 90-53 | - | - | - | - |
| Jan 24 | at Mars Hill | W, 106-48 | - | - | - | - |
| Jan 27 | at Coker | W, 102-63 | - | - | - | - |
| Jan 31 | Anderson | W, 99-61 | - | - | - | - |
| Feb 3 | at Lenoir-Rhyne | W, 73-48 | - | - | - | - |
| Feb 10 | Queens | W, 112-66 | - | - | - | - |
| Feb 14 | Tusculum | W, 100-79 | - | - | - | - |
| Feb 17 | at Catawba | W, 80-49 | - | - | - | - |
| Feb 21 | at Lincoln Memorial | L, 89-87 | - | - | - | - |
| Feb 24 | Wingate | W, 86-71 | - | - | - | - |
| Feb 28 | Lenoir-Rhyne | W, 75-63 | - | - | - | - |
| Mar 3 | vs. Lincoln Memorial | W, 79-73 | - | - | - | - |
| Mar 4 | vs. Wingate | W, 79-70 | - | - | - | - |
| Mar 9 | Anderson | W, 70-62 | - | - | - | - |
| Mar 10 | Lander | W, 96-85 | - | - | - | - |
| Mar 12 | North Georgia | W, 75-71 | - | - | - | - |
| Mar 19 | vs. Union (Tenn.) | L, 73-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 14.1 | 2.0-4.9 | 1.9-4.2 | 0.4-0.4 | 6.3 |
| Conference | 6 | 15.2 | 2.3-5.2 | 2.2-4.2 | 0.3-0.3 | 7.2 |
| Exhibition | 1 | 13.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Home | 6 | 17.2 | 2.7-6.2 | 2.3-5.3 | 0.7-0.7 | 8.3 |
| Away | 6 | 12.5 | 1.7-4.5 | 1.7-3.8 | 0.3-0.3 | 5.3 |
| Neutral | 2 | 10.0 | 1.0-2.5 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| Wins | 14 | 14.1 | 2.0-4.9 | 1.9-4.2 | 0.4-0.4 | 6.3 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 8 | 14.0 | 1.8-4.9 | 1.6-4.2 | 0.5-0.5 | 5.6 |
| December | 6 | 14.3 | 2.3-5.0 | 2.2-4.2 | 0.3-0.3 | 7.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 198 | 28-69 | 40.6 | 26-59 | 44.1 | 6-6 | 100.0 | 88 |
| Conference | 6 | - | 91 | 14-31 | 45.2 | 13-25 | 52.0 | 2-2 | 100.0 | 43 |
| Exhibition | 1 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Home | 6 | - | 103 | 16-37 | 43.2 | 14-32 | 43.8 | 4-4 | 100.0 | 50 |
| Away | 6 | - | 75 | 10-27 | 37.0 | 10-23 | 43.5 | 2-2 | 100.0 | 32 |
| Neutral | 2 | - | 20 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Wins | 14 | - | 198 | 28-69 | 40.6 | 26-59 | 44.1 | 6-6 | 100.0 | 88 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 8 | - | 112 | 14-39 | 35.9 | 13-34 | 38.2 | 4-4 | 100.0 | 45 |
| December | 6 | - | 86 | 14-30 | 46.7 | 13-25 | 52.0 | 2-2 | 100.0 | 43 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 198 | 14.1 | 5.7-13.9 | 5.3-11.9 | 44.1 | 1.2-1.2 | 17.8 |
| Conference | 6 | 91 | 15.2 | 6.2-13.6 | 5.7-11.0 | 52.0 | 0.9-0.9 | 18.9 |
| Exhibition | 1 | 13 | 13.0 | 0.0-6.2 | 0.0-3.1 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 6 | 103 | 17.2 | 6.2-14.4 | 5.4-12.4 | 43.8 | 1.6-1.6 | 19.4 |
| Away | 6 | 75 | 12.5 | 5.3-14.4 | 5.3-12.3 | 43.5 | 1.1-1.1 | 17.1 |
| Neutral | 2 | 20 | 10.0 | 4.0-10.0 | 4.0-8.0 | 50.0 | 0.0-0.0 | 12.0 |
| Wins | 14 | 198 | 14.1 | 5.7-13.9 | 5.3-11.9 | 44.1 | 1.2-1.2 | 17.8 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 8 | 112 | 14.0 | 5.0-13.9 | 4.6-12.1 | 38.2 | 1.4-1.4 | 16.1 |
| December | 6 | 86 | 14.3 | 6.5-14.0 | 6.0-11.6 | 52.0 | 0.9-0.9 | 20.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.1 | 1.4 | 1.4 | 2.4 | 0.9 | 1.4 | 0.1 |
| Conference | 6 | 0.0 | 1.5 | 1.5 | 2.5 | 0.8 | 1.3 | 0.0 |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Home | 6 | 0.2 | 2.2 | 2.3 | 4.2 | 0.7 | 1.3 | 0.0 |
| Away | 6 | 0.0 | 0.8 | 0.8 | 1.0 | 1.3 | 1.7 | 0.2 |
| Neutral | 2 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 1.0 | 0.0 |
| Wins | 14 | 0.1 | 1.4 | 1.4 | 2.4 | 0.9 | 1.4 | 0.1 |
| Losses | - | - | - | - | - | - | - | - |
| November | 8 | 0.1 | 1.9 | 2.0 | 2.5 | 0.9 | 1.6 | 0.1 |
| December | 6 | 0.0 | 0.7 | 0.7 | 2.3 | 0.8 | 1.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 1 | 19 | 20 | 34 | 12 | 20 | 1 |
| Conference | 6 | - | 0 | 9 | 9 | 15 | 5 | 8 | 0 |
| Exhibition | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Home | 6 | - | 1 | 13 | 14 | 25 | 4 | 8 | 0 |
| Away | 6 | - | 0 | 5 | 5 | 6 | 8 | 10 | 1 |
| Neutral | 2 | - | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
| Wins | 14 | - | 1 | 19 | 20 | 34 | 12 | 20 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 8 | - | 1 | 15 | 16 | 20 | 7 | 13 | 1 |
| December | 6 | - | 0 | 4 | 4 | 14 | 5 | 7 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.2 | 3.8 | 4.0 | 6.9 | 2.4 | 4.0 | 0.2 |
| Conference | 6 | 0.0 | 4.0 | 4.0 | 6.6 | 2.2 | 3.5 | 0.0 |
| Exhibition | 1 | 0.0 | 3.1 | 3.1 | 3.1 | 0.0 | 0.0 | 0.0 |
| Home | 6 | 0.4 | 5.0 | 5.4 | 9.7 | 1.6 | 3.1 | 0.0 |
| Away | 6 | 0.0 | 2.7 | 2.7 | 3.2 | 4.3 | 5.3 | 0.5 |
| Neutral | 2 | 0.0 | 2.0 | 2.0 | 6.0 | 0.0 | 4.0 | 0.0 |
| Wins | 14 | 0.2 | 3.8 | 4.0 | 6.9 | 2.4 | 4.0 | 0.2 |
| Losses | - | - | - | - | - | - | - | - |
| November | 8 | 0.4 | 5.4 | 5.7 | 7.1 | 2.5 | 4.6 | 0.4 |
| December | 6 | 0.0 | 1.9 | 1.9 | 6.5 | 2.3 | 3.3 | 0.0 |
