Official Basketball Box Score

Queens vs. Newberry

1/9/2019 at 6:00 p.m. — Newberry, S.C. (Eleazer Arena)

Officials: Josh Loggins, Amy Weglarz, Charlie BurkAttendance: 331

Team 1 2 3 4 Total
Queens 16 20 16 30 - 82
Newberry 24 17 18 30 - 89
Queens   Newberry
46.3% Total FG% 51.9%
37.5% 3-Pt. FG% 42.3%
73.7% Free Throw% 72.7%
None Technical Fouls None
38 Points in the Paint 20
26 Points off Turnovers 10
10 2nd Chance Points 23
8 Fast Break Points 5
20 Bench Points 15
Queens
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.1% 35.3% 58.8% 46.3%
3-Pt. FG% 66.7% 28.6% 33.3% 33.3% 37.5%
Free Throw% 0% 66.7% 50.0% 90.0% 73.7%
Newberry
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 66.7% 36.4% 64.3% 51.9%
3-Pt. FG% 41.7% 50.0% 25.0% 50.0% 42.3%
Free Throw% 100.0% 75.0% 64.3% 75.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Lade Adepoju* 5-11 0-0 5-6 3 6 9 4 15 1 1 1 2 32
#21 Herning Wang* 7-15 0-0 2-4 4 1 5 4 16 0 3 0 1 22
#10 Caitlyn Moore* 1-2 0-0 0-0 0 1 1 3 2 0 0 0 0 18
#12 Kristian Eanes* 4-7 0-0 2-4 1 0 1 4 10 1 1 0 2 31
#32 Jaymi Golden* 7-19 0-4 5-5 2 1 3 4 19 5 2 0 4 34
#03 Tia McMillian 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 15
#04 Lauren Fields 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#11 Ceara Leavai 7-11 6-10 0-0 0 2 2 2 20 0 1 0 0 25
#20 Madison Sexton 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#23 Cheyenne Logan 0-0 0-0 0-0 1 0 1 2 0 3 1 0 1 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-67 6-16 14-19 11 11 22 25 82 10 10 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Regan McCarty* 4-5 4-5 2-2 0 2 2 4 14 2 4 0 0 25
#14 Meg Essex* 10-13 0-0 7-8 2 8 10 3 27 0 7 4 0 29
#02 Kelsey McDermott* 2-5 1-3 3-4 6 5 11 1 8 3 1 1 0 33
#04 Shelby Britten* 8-17 5-11 3-4 1 4 5 2 24 7 3 0 1 37
#05 Taylor Campbell* 0-1 0-1 1-2 1 1 2 0 1 2 3 0 1 22
#12 Courtney Lyons 1-5 1-4 1-2 0 0 0 4 4 3 0 0 1 20
#21 Georgia Elliott-King 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#23 Brandi Hall 2-4 0-0 4-7 3 2 5 2 8 0 0 0 0 11
#32 Madison Golden 0-0 0-0 3-4 0 2 2 0 3 1 1 0 0 9
#35 Ke'Shaun White 0-1 0-1 0-0 1 1 2 0 0 2 2 0 1 10
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 27-52 11-26 24-33 17 25 42 16 89 20 22 5 4 200
* = Starter