Official Basketball Box Score

Carson-Newman vs. Tennessee

10/29/2019 at 7:00 pm

Officials: Bill Larance,Jody Cantrell,Denise BrooksAttendance: 3335

Team 1 2 3 4 Total
Carson-Newman 9 4 18 13 - 44
Tennessee 26 10 16 18 - 70
Carson-Newman   Tennessee
29.0% Total FG% 35.4%
26.7% 3-Pt. FG% 13.3%
0% Free Throw% 75.0%
None Technical Fouls None
16 Points in the Paint 42
11 Points off Turnovers 15
0 2nd Chance Points 25
3 Fast Break Points 8
14 Bench Points 31
Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 16.7% 50.0% 25.0% 29.0%
3-Pt. FG% 33.3% 0% 33.3% 30.0% 26.7%
Free Throw% 0% 0% 0% 0% 0%
Tennessee
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 26.7% 36.8% 36.8% 35.4%
3-Pt. FG% 0% 0% 20.0% 33.3% 13.3%
Free Throw% 100.0% 50.0% 50.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#52 Sydney Pearce* 2-3 0-0 0-0 0 2 2 2 4 0 0 6 0 30
#01 Kayla Marosites* 3-10 1-6 0-0 0 2 2 1 7 3 2 0 0 28
#03 Addison Byrd* 1-7 1-4 0-0 0 0 0 5 3 0 1 0 0 9
#11 Braelyn Wykle* 5-6 2-3 0-0 0 5 5 1 12 1 2 0 1 27
#23 Tori Griffin* 2-6 0-3 0-0 0 4 4 0 4 0 3 0 0 18
#00 Harli Smith 0-1 0-1 0-0 0 1 1 3 0 1 2 0 0 11
#04 Kelci Marosites 1-5 1-2 0-0 0 1 1 2 3 1 1 0 1 15
#22 Abby Wilson 2-9 2-7 0-0 0 0 0 0 6 1 2 0 2 16
#25 Chanler Geer 1-5 1-1 0-0 2 2 4 0 3 0 1 0 0 15
#33 Madison Bunch 0-2 0-2 0-0 0 2 2 2 0 0 1 0 0 6
#40 Caroline Harville 0-3 0-0 0-0 0 0 0 2 0 0 0 0 0 10
#41 Taylor Goforth 1-5 0-1 0-0 2 4 6 1 2 1 2 0 2 15
#TM TEAM 0-0 0-0 0-0 5 3 8 0 2
Totals 18-62 8-30 0-0 9 26 35 19 44 8 19 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Rennia Davis* 9-14 2-4 0-0 3 5 8 1 20 0 1 1 0 21
#15 Jaiden McCoy* 2-8 0-0 2-2 3 2 5 1 6 0 0 0 0 15
#11 Kasiyahna Kushkituah* 2-7 0-0 0-0 3 4 7 0 4 0 1 1 0 17
#13 Jazmine Massengill* 1-6 0-1 0-2 0 0 0 0 2 0 0 0 0 17
#14 Zaay Green* 2-5 0-0 3-4 2 3 5 1 7 2 1 0 1 19
#05 Kamera Harris 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0 10
#10 Jessie Rennie 0-4 0-4 0-0 0 1 1 2 0 0 0 0 0 21
#12 Rae Burrell 5-13 0-1 5-6 4 5 9 0 15 1 2 1 2 19
#20 Tamari Key 2-5 0-0 2-2 3 1 4 3 6 1 2 1 0 15
#21 Lou Brown 2-3 0-0 0-0 0 2 2 0 4 0 0 0 0 12
#25 Jordan Horston 3-12 0-5 0-0 1 3 4 1 6 2 2 0 4 23
#31 Emily Saunders 0-0 0-0 0-0 1 2 3 3 0 0 2 2 1 11
#TM TEAM 0-0 0-0 0-0 5 5 10 0 0
Totals 28-79 2-15 12-16 25 34 59 12 70 6 11 7 8 200
* = Starter