Official Basketball Box Score

Newberry vs. Catawba

2/17/2021 at 5:35 pm — Salisbury,NC (Goodman Gym)

Officials: Lee Hughes, Antione Love, Keith HarrisAttendance: 25

Team 1 2 3 4 Total
Newberry 15 13 10 16 - 54
Catawba 23 15 21 18 - 77
Newberry   Catawba
36.2% Total FG% 48.4%
21.1% 3-Pt. FG% 21.7%
57.1% Free Throw% 50.0%
None Technical Fouls None
24 Points in the Paint 52
13 Points off Turnovers 23
8 2nd Chance Points 13
4 Fast Break Points 18
37 Bench Points 33
Newberry
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 38.5% 30.0% 41.7% 36.2%
3-Pt. FG% 50.0% 0% 20.0% 25.0% 21.1%
Free Throw% 83.3% 42.9% 50.0% 55.6% 57.1%
Catawba
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 50.0% 55.6% 33.3% 48.4%
3-Pt. FG% 66.7% 0% 16.7% 16.7% 21.7%
Free Throw% 83.3% 12.5% 0% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kelsey Brett* 3-5 1-1 3-4 2 1 3 2 10 1 1 0 2 27
#12 Courtney Virgo* 0-7 0-5 0-0 2 3 5 0 0 3 2 0 1 25
#35 Ericka Wiseley* 2-4 0-0 1-3 2 0 2 4 5 1 2 0 0 16
#04 Keli Romas* 0-4 0-3 2-2 0 3 3 2 2 0 7 0 1 20
#31 Payton Cronen* 0-2 0-1 0-0 0 0 0 0 0 0 4 0 0 23
#01 Taylor Campbell 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#03 Ke'Shaun White 0-4 0-1 3-4 2 0 2 2 3 1 1 0 0 15
#05 Talia Roberts 6-11 3-6 5-6 0 1 1 0 20 1 3 0 1 20
#13 Mylaysia Gates 5-6 0-0 0-3 1 7 8 3 10 0 0 0 0 17
#14 Alexis Miller 1-2 0-1 0-2 1 1 2 0 2 1 3 0 0 17
#15 Tyla Stolberg 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Ariana Hawkins 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 4
#32 Madison Golden 0-0 0-0 2-4 1 3 4 4 2 0 2 0 0 11
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 17-47 4-19 16-28 12 23 35 18 54 8 27 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Taisha DeShazo* 3-10 2-6 4-4 0 2 2 0 12 2 1 0 4 27
#04 Lauren Ford* 0-2 0-0 0-0 1 1 2 3 0 0 1 0 2 8
#24 Talia Barnes* 2-3 0-0 1-3 5 5 10 3 5 0 2 1 1 23
#02 Shemya Stanback* 6-10 1-3 2-4 0 3 3 3 15 5 0 0 4 28
#33 Lyrik Thorne* 5-8 2-4 0-0 2 2 4 2 12 0 3 1 3 19
#01 Janiya Downs 2-7 0-4 0-2 0 2 2 2 4 3 3 1 2 23
#10 Ashley Davis 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#11 Gabby Blabon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Mercedes Wampler 4-4 0-0 0-1 1 1 2 0 8 0 0 0 0 12
#14 Anna Gardner 1-6 0-4 0-0 0 0 0 2 2 2 0 0 0 15
#15 Hannah Moxley 0-1 0-1 1-2 0 2 2 0 1 1 0 0 1 1
#21 Nicole Scott 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#23 Marissa Bruce 3-7 0-0 1-2 0 1 1 4 7 1 2 0 3 21
#25 Sara McIntosh 2-2 0-0 1-2 2 0 2 5 5 0 3 0 0 9
#34 Ashley Roberts 2-2 0-0 0-0 1 0 1 0 4 0 1 0 0 7
#42 Emily Phillips 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 31-64 5-23 10-20 15 24 39 26 77 14 17 3 20 200
* = Starter