Official Basketball Box Score

Carson-Newman vs. Tennessee

10/30/2023 at 6:30 pm — Food City Center, Knoxville, TN

Officials: Tasha Smith, Chancey Muench, Angelica SuffrenAttendance: 7819

Team 1 2 3 4 Total
Carson-Newman 20 14 22 16 - 72
Tennessee 31 28 22 24 - 105
Carson-Newman   Tennessee
48.3% Total FG% 50.6%
35.3% 3-Pt. FG% 25.9%
61.5% Free Throw% 69.6%
None Technical Fouls None
30 Points in the Paint 58
10 Points off Turnovers 34
4 2nd Chance Points 25
11 Fast Break Points 26
42 Bench Points 46
Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.5% 31.3% 60.0% 43.8% 48.3%
3-Pt. FG% 66.7% 0% 75.0% 20.0% 35.3%
Free Throw% 66.7% 66.7% 50.0% 50.0% 61.5%
Tennessee
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 57.9% 52.9% 47.4% 50.6%
3-Pt. FG% 12.5% 33.3% 25.0% 33.3% 25.9%
Free Throw% 66.7% 80.0% 75.0% 60.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Lindsey Taylor* 4-7 0-0 2-2 0 0 0 3 10 1 1 0 1 19
#05 Tori Rutherford* 0-0 0-0 0-0 0 2 2 2 0 2 2 0 0 13
#11 Braelyn Wykle* 6-11 2-6 1-1 0 1 1 0 15 1 4 0 2 20
#14 Campbell Penland* 1-5 1-2 0-0 0 0 0 2 3 0 0 0 0 16
#32 Skylar Boshears* 1-4 0-0 0-0 0 0 0 1 2 0 1 0 0 16
#01 Makayla Alvey 4-7 0-2 1-2 2 2 4 1 9 0 3 0 1 14
#02 Karli Hayworth 1-2 1-2 0-0 0 1 1 3 3 0 2 0 1 12
#03 Kali McMahan 2-4 1-2 0-0 0 0 0 0 5 0 0 1 1 12
#04 Madelyn Ladd 2-5 0-1 0-0 2 1 3 1 4 1 1 0 0 11
#10 Mattie Nuckolls 0-2 0-1 0-0 0 0 0 3 0 0 1 0 0 8
#21 Ashlan Crittenden 3-3 0-0 0-0 1 2 3 0 6 3 0 0 0 10
#22 Emily Gonzalez 1-3 0-0 3-6 0 3 3 3 5 0 3 0 0 17
#24 Ruthie Mbugua 1-3 0-0 1-2 1 3 4 3 3 1 2 1 1 16
#34 Keeleigh Rogers 3-4 1-1 0-0 1 2 3 0 7 1 2 0 0 16
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 29-60 6-17 8-13 9 19 28 22 72 10 23 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Puckett,Sara* 4-10 2-6 2-2 7 1 8 2 12 4 2 1 0 22
#02 Jackson,Rickea* 7-12 1-2 2-2 1 2 3 1 17 1 2 0 1 20
#53 Hollingshead,Jillian* 5-6 0-0 0-2 3 5 8 2 10 1 1 0 1 19
#15 Powell,Jasmine* 3-5 1-1 4-4 2 0 2 3 11 5 1 0 3 19
#21 Darby,Tess* 4-9 1-4 0-0 0 2 2 2 9 2 0 0 2 17
#05 Wynn,Kaiya 4-6 0-1 4-7 4 2 6 3 12 1 3 0 2 18
#10 Wells,Destinee 5-8 1-4 0-1 0 2 2 1 11 6 0 0 1 19
#11 Striplin,Karoline 3-10 0-2 1-1 5 3 8 1 7 0 2 0 1 19
#12 Darby,Edie 3-8 1-5 0-0 0 1 1 2 7 0 1 0 2 14
#13 Strickland,Avery 0-4 0-2 2-2 0 0 0 0 2 0 1 0 1 19
#20 Key,Tamari 3-3 0-0 1-2 3 1 4 2 7 2 0 0 1 14
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 41-81 7-27 16-23 25 22 47 19 105 22 13 1 15 200
* = Starter