Official Basketball Box Score

Limestone vs. King (TN)

11/10/2023 at 7:00 pm — Student Complex Center, Bristol, TN

Officials: Clifton Young, Tony Sherill, Chris CollinsAttendance: 327

Team 1 2 3 4 Total
Limestone 18 18 14 19 - 69
King (Tenn.) 4 17 14 25 - 60
Limestone   King (Tenn.)
38.6% Total FG% 27.7%
15.4% 3-Pt. FG% 15.8%
85.2% Free Throw% 58.3%
None Technical Fouls None
28 Points in the Paint 28
19 Points off Turnovers 26
14 2nd Chance Points 12
14 Fast Break Points 14
18 Bench Points 36
Limestone
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 40.0% 23.5% 40.0% 38.6%
3-Pt. FG% 0% 0% 50.0% 0% 15.4%
Free Throw% 85.7% 50.0% 100.0% 91.7% 85.2%
King (Tenn.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.3% 35.3% 23.1% 35.0% 27.7%
3-Pt. FG% 0% 16.7% 33.3% 20.0% 15.8%
Free Throw% 0% 66.7% 50.0% 62.5% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kalisha Hill* 6-14 0-1 5-6 3 9 12 4 17 0 5 0 3 29
#02 Madison Clark* 0-2 0-0 0-0 3 6 9 5 0 0 1 1 0 16
#03 Ameera Thomas* 1-4 0-1 2-2 1 3 4 3 4 2 1 0 1 20
#15 Reagan Kargo* 9-14 2-5 7-7 0 3 3 0 27 0 3 0 0 34
#21 Vila Delicado,Neylan* 1-3 0-0 1-2 0 2 2 5 3 2 5 0 4 19
#00 Dior Shelton 1-3 0-0 2-4 1 2 3 4 4 0 0 1 0 15
#01 Brynn Tabeling 0-3 0-1 0-0 1 2 3 2 0 1 1 0 0 17
#05 Shariah Gaddy 1-3 0-2 4-4 1 0 1 1 6 1 0 0 0 17
#10 Megan Watson 1-4 0-2 2-2 0 1 1 1 4 0 3 0 0 9
#12 Amara Newsom 1-2 0-0 0-0 1 1 2 0 2 0 1 1 0 9
#32 Destiny Jackson 1-5 0-1 0-0 0 1 1 2 2 1 1 0 0 15
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 22-57 2-13 23-27 12 30 42 27 69 7 21 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Gramann,Alexa* 0-1 0-0 2-4 2 3 5 4 2 1 0 1 1 20
#03 McKinney,Jhayda* 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 6
#05 Dunbar,Brianna* 0-2 0-0 4-6 1 1 2 1 4 0 2 0 0 19
#14 Ellington,Le'Aije* 6-14 1-6 1-1 0 1 1 1 14 0 2 0 4 23
#22 Allen,Ashley* 2-2 0-0 0-0 4 3 7 4 4 0 0 1 0 20
#04 Office,Jaylasia 0-6 0-2 2-2 2 1 3 1 2 1 0 0 1 10
#10 Phillip,Ashley 1-9 0-5 5-7 0 4 4 1 7 2 1 0 0 17
#11 Smith,Alayna 1-5 0-0 4-10 1 2 3 1 6 0 1 0 1 19
#12 Potts,Jaden 1-2 1-2 1-2 0 1 1 1 4 1 1 0 1 22
#13 Beach,Kiley 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#15 West,Jaelyn 3-3 0-0 0-0 0 1 1 1 6 1 1 0 1 10
#23 Bone,Morgan 1-2 0-1 1-2 1 0 1 1 3 0 1 0 2 5
#24 Walker,Torey 2-12 0-0 1-2 5 3 8 2 5 0 2 3 0 18
#32 Addison,Raven 1-5 1-1 0-0 1 0 1 4 3 0 3 0 0 8
#TM TEAM 0-0 0-0 0-0 3 3 6 0 3
Totals 18-65 3-19 21-36 20 24 44 23 60 6 17 5 11 200
* = Starter