Official Basketball Box Score

Lincoln Memorial vs. Clayton St.

11/18/2023 at 2:00 pm — UNG Convocation Center, Dahlonega, GA

Attendance: 0

Team 1 2 3 4 Total
Lincoln Memorial 16 20 20 21 - 77
Clayton St. 15 15 13 21 - 64
Lincoln Memorial   Clayton St.
53.7% Total FG% 35.8%
33.3% 3-Pt. FG% 33.3%
63.6% Free Throw% 57.1%
None Technical Fouls 1
44 Points in the Paint 30
25 Points off Turnovers 12
9 2nd Chance Points 17
3 Fast Break Points 5
21 Bench Points 28
Lincoln Memorial
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 53.3% 61.5% 53.3% 53.7%
3-Pt. FG% 50.0% 25.0% 25.0% 40.0% 33.3%
Free Throw% 83.3% 75.0% 50.0% 50.0% 63.6%
Clayton St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 37.5% 37.5% 31.6% 35.8%
3-Pt. FG% 11.1% 60.0% 0% 50.0% 33.3%
Free Throw% 50.0% 0% 25.0% 83.3% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Jordan Maney* 6-10 0-1 3-6 1 5 6 3 15 2 2 0 1 33
#22 Chloe Savage* 3-5 0-1 0-0 1 2 3 3 6 2 3 1 1 22
#01 Geovana Rios* 8-12 2-3 0-0 1 6 7 1 18 4 4 0 1 35
#12 Alexa Smiddy* 3-7 0-2 4-6 1 2 3 3 10 1 3 0 2 31
#20 Lauren Flowers* 3-9 0-1 1-2 1 3 4 1 7 2 0 0 1 36
#00 Zyan Smith 1-2 0-1 1-2 0 0 0 1 3 0 0 0 1 6
#04 Matty Tanner 4-8 3-6 4-4 1 3 4 1 15 3 3 0 0 27
#10 Sophie Henry 1-1 0-0 0-0 1 0 1 2 2 1 0 0 0 6
#23 Jazzmen Robinson 0-0 0-0 1-2 0 0 0 0 1 1 0 0 0 3
#25 Jamyah Winter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 29-54 5-15 14-22 8 25 33 15 77 16 15 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Blade,Nina* 0-5 0-2 0-0 2 2 4 0 0 0 1 0 0 21
#05 Redmon,Deborrah* 1-3 0-1 1-4 1 3 4 2 3 1 2 0 0 25
#10 Reid,Aaliyah* 7-12 0-0 1-2 4 4 8 1 15 0 1 0 1 27
#11 Waite,Jadah* 4-10 2-4 6-6 2 0 2 1 16 0 1 0 0 21
#14 Burts,Jasmyn* 1-9 0-2 0-2 1 1 2 4 2 1 4 0 3 23
#00 White,Tamaria 1-2 0-1 0-0 1 1 2 1 2 2 2 1 0 12
#01 Henry,Sariya 1-4 0-0 0-0 2 1 3 1 2 1 1 1 0 19
#02 Wiltz,Zoe 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#03 Alston,Jada 1-1 0-0 0-0 1 2 3 0 2 0 3 1 0 7
#04 Maxwell,Azhana 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 5
#15 Turner,Devyne 0-0 0-0 0-0 1 1 2 3 0 1 2 0 1 15
#30 Wright,Hannah 6-17 6-13 0-0 0 2 2 2 18 0 5 0 1 23
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 24-67 8-24 8-14 18 19 37 16 64 6 23 3 6 200
* = Starter