Official Basketball Box Score

Limestone vs. Newberry

12/13/2023 at 5:30 pm — Eleazer Arena, Newberry, SC

Attendance: 101

Team 1 2 3 4 Total
Limestone 20 11 12 16 - 59
Newberry 9 17 19 23 - 68
Limestone   Newberry
26.9% Total FG% 38.2%
26.1% 3-Pt. FG% 25.0%
77.3% Free Throw% 75.0%
3 Technical Fouls None
22 Points in the Paint 24
18 Points off Turnovers 17
11 2nd Chance Points 9
15 Fast Break Points 13
15 Bench Points 15
Limestone
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 33.3% 14.3% 27.8% 26.9%
3-Pt. FG% 60.0% 20.0% 16.7% 14.3% 26.1%
Free Throw% 83.3% 50.0% 100.0% 71.4% 77.3%
Newberry
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 37.5% 42.9% 55.6% 38.2%
3-Pt. FG% 0% 50.0% 50.0% 0% 25.0%
Free Throw% 50.0% 66.7% 100.0% 72.2% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Shariah Gaddy* 5-16 3-8 0-0 1 6 7 3 13 1 2 1 3 30
#20 Kalisha Hill* 1-9 0-0 4-5 5 9 14 4 6 1 1 1 0 24
#10 Megan Watson* 1-11 1-7 0-0 0 0 0 3 3 0 2 0 1 20
#15 Reagan Kargo* 8-14 2-3 4-5 1 0 1 2 22 2 3 0 0 38
#21 Neylan Vila Delicado* 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 12
#00 Dior Shelton 1-2 0-1 1-2 1 2 3 2 3 0 2 1 0 11
#01 Brynn Tabeling 0-2 0-1 0-0 0 2 2 1 0 1 1 0 0 14
#02 Madison Clark 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 4
#03 Ameera Thomas 0-4 0-1 4-4 1 1 2 2 4 1 0 0 1 10
#11 Kimbrie'L Barnes 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#12 Amara Newsom 1-2 0-0 1-2 2 3 5 1 3 0 2 0 1 16
#32 Destiny Jackson 1-5 0-1 3-4 1 3 4 4 5 0 3 1 2 18
#TM TEAM 0-0 0-0 0-0 6 0 6 0 1
Totals 18-67 6-23 17-22 18 26 44 25 59 6 20 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jess Tomkins* 3-10 0-0 3-5 1 7 8 1 9 3 1 2 1 35
#12 April Rummery-Lamb* 5-9 0-0 5-6 1 5 6 4 15 2 2 6 0 22
#01 Deshona Gaither* 7-12 1-1 2-4 3 4 7 3 17 0 3 0 3 25
#11 Julia Paoletta* 1-2 1-1 5-6 1 2 3 2 8 3 8 0 1 26
#31 Payton Cronen* 1-2 0-1 2-2 0 1 1 0 4 1 2 0 0 20
#02 Hannah Nimmo 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#10 Jenna Yanity 0-3 0-0 2-2 0 0 0 2 2 3 0 0 1 14
#13 Caylin Moment 1-6 0-4 2-3 1 2 3 2 4 1 5 0 2 17
#22 Dyani Burke 0-2 0-1 0-0 2 0 2 3 0 0 0 0 0 14
#24 Ryian Howard 3-8 0-0 3-4 1 6 7 3 9 1 0 0 1 23
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 21-55 2-8 24-32 13 31 44 21 68 14 22 8 9 200
* = Starter