Official Basketball Box Score

Limestone vs. Tusculum

1/13/2024 at 2:00 — Greeneville, Tenn.

Officials: Lee Hughes (R), Jerry Lawson (U1), Drew Hall (U2)Attendance: 197

Team 1 2 3 4 Total
Limestone 18 20 20 14 - 72
Tusculum 12 10 20 16 - 58
Limestone   Tusculum
43.3% Total FG% 30.4%
25.0% 3-Pt. FG% 29.2%
89.5% Free Throw% 75.0%
None Technical Fouls None
28 Points in the Paint 24
18 Points off Turnovers 20
14 2nd Chance Points 7
10 Fast Break Points 11
18 Bench Points 25
Limestone
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 56.3% 36.8% 30.0% 43.3%
3-Pt. FG% 66.7% 0% 14.3% 0% 25.0%
Free Throw% 100.0% 100.0% 100.0% 80.0% 89.5%
Tusculum
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 21.1% 44.4% 35.7% 30.4%
3-Pt. FG% 20.0% 28.6% 28.6% 40.0% 29.2%
Free Throw% 100.0% 0% 66.7% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Dior Shelton* 2-2 0-0 0-0 0 3 3 4 4 4 2 2 1 24
#20 Kalisha Hill* 8-19 0-2 4-4 4 11 15 3 20 0 7 1 0 34
#01 Brynn Tabeling* 4-8 3-5 0-0 0 6 6 1 11 3 3 0 3 23
#15 Reagan Kargo* 6-13 0-4 2-2 1 4 5 0 14 4 1 0 0 39
#32 Destiny Jackson* 1-3 0-0 3-4 3 1 4 2 5 0 2 0 1 22
#10 Megan Watson 4-7 0-1 2-2 1 4 5 1 10 0 0 0 2 22
#12 Amara Newsom 1-7 0-0 5-5 1 4 5 4 7 1 1 0 1 19
#21 Neylan Vila Delicado 0-1 0-0 1-2 1 3 4 3 1 1 7 0 1 17
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 26-60 3-12 17-19 15 37 52 18 72 13 23 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Ni'Kiah Chesterfield* 4-10 0-1 1-1 1 2 3 1 9 1 2 0 1 20
#20 Carleigh Wilson* 3-13 0-4 1-1 4 3 7 1 7 1 2 1 2 26
#01 Faith Silva* 2-6 1-3 0-0 0 3 3 2 5 1 1 0 0 20
#05 Lexi Patty* 1-4 0-0 0-0 0 3 3 3 2 1 1 0 0 22
#11 Monique Shim* 3-8 2-5 2-2 0 1 1 1 10 0 2 0 2 28
#03 Simona Henshaw 0-6 0-0 1-2 1 1 2 3 1 0 1 0 3 14
#04 Jenna Kallenberg 2-6 2-5 1-2 0 1 1 1 7 1 2 1 1 14
#10 Artasia Cole 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 7
#12 Faith Diggs 1-4 0-1 1-2 1 2 3 0 3 6 2 0 2 19
#22 Delana DeBusk 1-2 0-0 0-0 1 0 1 2 2 1 3 0 3 8
#24 Angelina Jordan 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#30 Jordyn Roderick 2-5 2-4 0-0 0 0 0 0 6 0 0 0 1 9
#32 Maddison Zugna 1-3 0-0 2-2 0 2 2 2 4 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 21-69 7-24 9-12 12 20 32 16 58 12 16 2 15 200
* = Starter