Official Basketball Box Score

Lenoir-Rhyne vs. Francis Marion

11/19/2025 at 5:30 pm — Smith University Center, Florence, SC

Officials: Rebecca Ellison, Howard Midkiff, Jr., Rashaad MurphyAttendance: 184

Team 1 2 3 4 Total
Lenoir-Rhyne 15 15 14 19 - 63
Francis Marion 11 19 22 16 - 68
Lenoir-Rhyne   Francis Marion
34.3% Total FG% 35.4%
15.8% 3-Pt. FG% 22.2%
66.7% Free Throw% 66.7%
1 Technical Fouls None
36 Points in the Paint 36
17 Points off Turnovers 22
10 2nd Chance Points 12
10 Fast Break Points 15
23 Bench Points 13
Lenoir-Rhyne
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 37.5% 26.7% 37.5% 34.3%
3-Pt. FG% 12.5% 0% 40.0% 0% 15.8%
Free Throw% 0% 100.0% 66.7% 58.3% 66.7%
Francis Marion
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 35.3% 35.0% 45.5% 35.4%
3-Pt. FG% 0% 37.5% 0% 50.0% 22.2%
Free Throw% 25.0% 66.7% 88.9% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Abigail Brown* 4-9 0-0 5-6 4 7 11 3 13 3 3 3 2 29
#24 Lauren Arnold* 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#01 Amiya Porter* 0-6 0-4 0-2 0 0 0 5 0 7 3 0 3 25
#02 Aaliyah El* 7-19 0-1 2-3 2 2 4 5 16 2 5 0 2 32
#05 Elyseia Brown* 4-10 2-3 1-2 3 2 5 2 11 0 2 0 1 25
#00 Tatum Bowen 2-9 1-8 2-3 2 0 2 1 7 1 0 0 0 22
#22 Madilyn Winterton 1-4 0-0 1-2 3 2 5 4 3 0 5 0 4 34
#23 Trista Charles 3-5 0-1 3-3 0 1 1 1 9 1 0 1 1 9
#30 Peyton Harvey 1-4 0-2 0-0 0 1 1 1 2 1 6 0 0 8
#44 Emma Pendleton 1-1 0-0 0-0 0 3 3 2 2 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 23-67 3-19 14-21 16 24 40 24 63 15 26 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Chockley,Bentlee* 2-10 0-4 3-4 0 7 7 4 7 1 3 0 3 35
#00 Croskey,Kiara* 8-16 0-1 6-6 4 9 13 4 22 6 7 0 5 37
#02 Gray,Terriana* 3-7 0-2 3-4 1 6 7 3 9 4 5 0 1 29
#05 Walker,Angel* 2-7 1-4 2-2 2 0 2 1 7 0 3 0 1 25
#13 Jennings,Uriah* 4-13 0-2 2-5 1 2 3 4 10 2 2 0 2 32
#01 Benefield,Jaliyah 1-4 1-2 0-0 1 0 1 1 3 0 0 0 0 7
#04 Moody,Mariana 0-3 0-0 2-4 2 1 3 5 2 0 0 0 1 16
#11 Myers,Tyra 3-5 2-3 0-0 1 0 1 1 8 0 1 0 0 15
#15 Grant,Jasmine 0-0 0-0 0-2 1 1 2 0 0 0 1 1 0 2
#20 Feagin,MacKenzie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 2 6 0 3
Totals 23-65 4-18 18-27 17 28 45 23 68 13 25 1 13 200
* = Starter