Official Basketball Box Score

Newberry vs. Erskine

11/24/2025 at 5:30 pm — Belk Arena, Due West, SC

Officials: Ken Pelanda, AJ Sibcy, Ryan FreemanAttendance: 0

Team 1 2 3 4 Total
Newberry 14 16 16 22 - 68
Erskine 11 17 12 17 - 57
Newberry   Erskine
43.5% Total FG% 29.3%
16.7% 3-Pt. FG% 20.8%
61.1% Free Throw% 69.2%
None Technical Fouls None
46 Points in the Paint 22
15 Points off Turnovers 14
13 2nd Chance Points 10
9 Fast Break Points 11
21 Bench Points 22
Newberry
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 37.5% 41.7% 64.3% 43.5%
3-Pt. FG% 0% 28.6% 33.3% 0% 16.7%
Free Throw% 0% 40.0% 71.4% 66.7% 61.1%
Erskine
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 33.3% 18.2% 41.7% 29.3%
3-Pt. FG% 0% 25.0% 25.0% 33.3% 20.8%
Free Throw% 75.0% 60.0% 87.5% 55.6% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Leigha Harris* 9-12 1-2 2-4 2 6 8 3 21 2 4 0 0 29
#04 Rickell Brown* 5-14 0-4 4-4 3 8 11 3 14 0 1 0 1 26
#15 Marykate Kent* 1-7 1-7 0-0 1 4 5 1 3 3 1 0 1 33
#21 Jada Brown* 2-6 0-2 0-1 2 1 3 2 4 1 2 0 0 22
#30 Reghan Williams* 2-4 0-1 1-5 1 4 5 3 5 2 1 0 0 24
#01 Antoinet Cheeseboro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Hannah Nimmo 2-4 1-2 4-4 1 3 4 4 9 1 3 1 8 27
#05 Ayonna Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Ryann Hernandez 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 8
#12 Shemaiyah Earle 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#13 Daria Cleat 3-9 0-0 0-0 0 1 1 2 6 1 3 0 0 14
#23 Shiya Clayton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Destiny Mattison 2-4 0-0 0-0 3 2 5 1 4 1 1 0 0 10
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 27-62 3-18 11-18 14 32 46 22 68 11 18 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Lorick,Jakayla* 3-6 0-0 2-3 3 5 8 4 8 0 1 0 0 28
#44 Young,Genesis* 0-2 0-0 0-0 2 2 4 2 0 1 2 1 1 19
#01 Adams,Janiya* 0-0 0-0 0-0 1 0 1 3 0 0 3 0 0 5
#15 Scott,Ahrianna* 6-18 2-12 3-3 0 1 1 0 17 2 1 0 1 37
#30 Wilson,Albany* 3-13 1-5 3-6 2 7 9 5 10 2 0 0 2 27
#03 Hardin,Imani 1-4 0-1 3-6 0 1 1 2 5 0 1 0 2 19
#20 Jones,Haley 3-7 2-4 2-2 1 1 2 3 10 1 3 0 0 20
#21 Ward,Kaela 1-5 0-2 0-0 2 1 3 2 2 1 1 0 2 20
#31 Dendy,Jayla 0-1 0-0 2-2 1 1 2 1 2 0 2 0 1 15
#32 Moore,Arin 0-2 0-0 3-4 1 3 4 2 3 0 2 1 0 10
#TM TEAM 0-0 0-0 0-0 2 4 6 0 2
Totals 17-58 5-24 18-26 15 26 41 24 57 7 18 2 9 200
* = Starter