Newberry
1

Logan Hayward

m
28
k/s
2.76
h %
.128
a/s
0.21
b/s
0.39
sa/s
0.14
d/s
3.45
Player Stats
  Overall OR Conference CR
Matches 28 - 22 -
Sets 105 - 80 -
Kills 290 - 222 -
Kills per set 2.76 - 2.77 -
Errors 154 - 121 -
Total Attacks 1061 - 812 -
Total Attacks per set 10.10 - 10.15 -
Hitting Percentage .128 - .124 -
Assists 22 - 17 -
Assists per set 0.21 - 0.21 -
Service Total Attempts 298 - 216 -
Service Aces 15 - 10 -
Service Errors 27 - 21 -
Service Aces per set 0.14 - 0.13 -
Receptions 436 - 337 -
Reception Errors 47 - 36 -
Digs 362 - 288 -
Digs per set 3.45 - 3.60 -
Block Solo 7 - 5 -
Block Assist 34 - 25 -
Block Total 41 - 30 -
Blocks per set 0.39 - 0.38 -
Block Errors 6 - 4 -
Ball Handling Errors 1 - 1 -
Points 329.0 - 249.5 -
Points per set 3.1 - 3.1 -
Matches started 28 - 22 -
Recent Results
Date Opponent Result
Oct 31 at Brevard W, 3-0
Nov 6 Carson-Newman L, 3-1
Nov 7 Lincoln Memorial W, 3-0
Nov 10 Mars Hill W, 3-0
Nov 13 at Wingate L, 3-0
Nov 14 at Coker W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 UNC Pembroke W, 3-1 1 4 14 4 40 .250 0 16.5
Sep 4 Lees-McRae W, 3-1 1 4 15 8 49 .143 1 15.5
Sep 5 Francis Marion W, 3-2 1 5 13 8 44 .114 2 15.0
Sep 5 Belmont Abbey L, 3-2 1 5 13 4 53 .170 1 14.5
Sep 8 at Converse W, 3-1 1 4 8 5 27 .111 0 11.5
Sep 11 Catawba L, 3-1 1 4 11 7 48 .083 3 12.5
Sep 12 Queens W, 3-2 1 5 19 5 45 .311 0 22.0
Sep 15 at Mars Hill W, 3-2 1 5 16 10 63 .095 2 17.5
Sep 18 at Tusculum L, 3-1 1 4 14 6 56 .143 0 14.5
Sep 22 Anderson L, 3-1 1 4 8 9 40 -.025 0 8.0
Sep 25 Lenoir-Rhyne L, 3-1 1 4 10 5 36 .139 1 10.0
Sep 26 Brevard L, 3-1 1 4 11 10 46 .022 1 13.0
Oct 2 at Carson-Newman L, 3-0 1 3 10 8 42 .048 1 11.0
Oct 3 at Lincoln Memorial L, 3-1 1 4 10 5 40 .125 1 13.5
Oct 9 Wingate L, 3-0 1 3 12 7 38 .132 0 12.5
Oct 10 Coker W, 3-1 1 4 12 10 43 .047 0 12.5
Oct 13 at Augusta L, 3-0 1 3 5 4 36 .028 1 6.5
Oct 16 at Catawba L, 3-0 1 3 4 4 18 .000 1 4.5
Oct 17 at Queens L, 3-2 1 5 12 2 35 .286 0 15.0
Oct 23 Tusculum W, 3-0 1 3 15 2 31 .419 1 17.5
Oct 27 at Anderson L, 3-0 1 3 8 5 25 .120 2 9.5
Oct 30 at Lenoir-Rhyne L, 3-0 1 3 4 5 26 -.038 0 4.0
Oct 31 at Brevard W, 3-0 1 3 5 2 31 .097 1 6.0
Nov 6 Carson-Newman L, 3-1 1 4 13 6 45 .156 0 14.0
Nov 7 Lincoln Memorial W, 3-0 1 3 8 3 25 .200 0 10.0
Nov 10 Mars Hill W, 3-0 1 3 6 3 22 .136 1 6.5
Nov 13 at Wingate L, 3-0 1 3 7 3 24 .167 1 7.5
Nov 14 at Coker W, 3-0 1 3 7 4 33 .091 1 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 UNC Pembroke W, 3-1 1 4 13 1 1 0 2 0
Sep 4 Lees-McRae W, 3-1 1 4 7 0 1 1 1 0
Sep 5 Francis Marion W, 3-2 1 5 16 0 2 0 2 0
Sep 5 Belmont Abbey L, 3-2 1 5 17 1 1 0 2 0
Sep 8 at Converse W, 3-1 1 4 12 0 1 1 1 0
Sep 11 Catawba L, 3-1 1 4 19 1 1 0 2 0
Sep 12 Queens W, 3-2 1 5 24 0 2 0 2 0
Sep 15 at Mars Hill W, 3-2 1 5 21 0 1 0 1 0
Sep 18 at Tusculum L, 3-1 1 4 12 0 1 0 1 0
Sep 22 Anderson L, 3-1 1 4 15 0 0 0 0 0
Sep 25 Lenoir-Rhyne L, 3-1 1 4 11 0 0 0 0 0
Sep 26 Brevard L, 3-1 1 4 24 0 2 0 2 0
Oct 2 at Carson-Newman L, 3-0 1 3 11 1 0 0 1 0
Oct 3 at Lincoln Memorial L, 3-1 1 4 11 0 7 0 7 0
Oct 9 Wingate L, 3-0 1 3 1 0 1 0 1 0
Oct 10 Coker W, 3-1 1 4 2 0 1 0 1 0
Oct 13 at Augusta L, 3-0 1 3 9 0 3 0 3 0
Oct 16 at Catawba L, 3-0 1 3 3 0 1 1 1 0
Oct 17 at Queens L, 3-2 1 5 20 2 0 0 2 0
Oct 23 Tusculum W, 3-0 1 3 16 1 1 0 2 0
Oct 27 at Anderson L, 3-0 1 3 12 0 1 0 1 1
Oct 30 at Lenoir-Rhyne L, 3-0 1 3 10 0 0 1 0 0
Oct 31 at Brevard W, 3-0 1 3 23 0 0 0 0 0
Nov 6 Carson-Newman L, 3-1 1 4 14 0 2 0 2 0
Nov 7 Lincoln Memorial W, 3-0 1 3 10 0 2 1 2 0
Nov 10 Mars Hill W, 3-0 1 3 12 0 1 0 1 0
Nov 13 at Wingate L, 3-0 1 3 9 0 1 1 1 0
Nov 14 at Coker W, 3-0 1 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 UNC Pembroke W, 3-1 1 4 15 1 2 9 2
Sep 4 Lees-McRae W, 3-1 1 4 12 0 1 23 3
Sep 5 Francis Marion W, 3-2 1 5 17 1 2 17 2
Sep 5 Belmont Abbey L, 3-2 1 5 12 0 1 15 1
Sep 8 at Converse W, 3-1 1 4 17 3 0 14 2
Sep 11 Catawba L, 3-1 1 4 15 0 0 24 2
Sep 12 Queens W, 3-2 1 5 16 2 2 19 3
Sep 15 at Mars Hill W, 3-2 1 5 13 1 2 1 1
Sep 18 at Tusculum L, 3-1 1 4 12 0 0 17 2
Sep 22 Anderson L, 3-1 1 4 16 0 1 20 2
Sep 25 Lenoir-Rhyne L, 3-1 1 4 5 0 0 10 1
Sep 26 Brevard L, 3-1 1 4 14 1 0 20 0
Oct 2 at Carson-Newman L, 3-0 1 3 13 0 0 14 0
Oct 3 at Lincoln Memorial L, 3-1 1 4 20 0 1 24 0
Oct 9 Wingate L, 3-0 1 3 0 0 0 5 0
Oct 10 Coker W, 3-1 1 4 0 0 0 11 0
Oct 13 at Augusta L, 3-0 1 3 9 0 0 21 1
Oct 16 at Catawba L, 3-0 1 3 11 0 2 17 4
Oct 17 at Queens L, 3-2 1 5 - 1 0 - 4
Oct 23 Tusculum W, 3-0 1 3 15 1 0 23 3
Oct 27 at Anderson L, 3-0 1 3 - 1 1 - 2
Oct 30 at Lenoir-Rhyne L, 3-0 1 3 7 0 1 26 2
Oct 31 at Brevard W, 3-0 1 3 14 1 0 25 1
Nov 6 Carson-Newman L, 3-1 1 4 12 0 2 22 1
Nov 7 Lincoln Memorial W, 3-0 1 3 8 1 1 23 1
Nov 10 Mars Hill W, 3-0 1 3 15 0 3 12 1
Nov 13 at Wingate L, 3-0 1 3 10 0 2 24 2
Nov 14 at Coker W, 3-0 1 3 - 1 3 - 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 105 290 2.76 154 1061 10.10 .128 22 0.21 329.0 3.1
Conference 22 80 222 2.77 121 812 10.15 .124 17 0.21 249.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 15 59 180 3.05 91 605 10.25 .147 11 0.19 200.0 3.4
Away 13 46 110 2.39 63 456 9.91 .103 11 0.24 129.0 2.8
Neutral - - - - - - - - - - - -
                         
Wins 12 46 138 3.00 64 453 9.85 .163 9 0.20 158.5 3.4
Losses 16 59 152 2.58 90 608 10.31 .102 13 0.22 170.5 2.9
                         
September 12 52 152 2.92 81 547 10.52 .130 11 0.21 170.5 3.3
October 11 37 97 2.62 54 365 9.86 .118 8 0.22 112.5 3.0
November 5 16 41 2.56 19 149 9.31 .148 3 0.19 46.0 2.9
  m s digs d/s bs ba tot b/s
Total 28 105 362 3.45 7 34 41 0.39
Conference 22 80 288 3.60 5 25 30 0.38
Exhibition - - - - - - - -
                 
Home 15 59 201 3.41 4 18 22 0.37
Away 13 46 161 3.50 3 16 19 0.41
Neutral - - - - - - - -
                 
Wins 12 46 164 3.57 2 13 15 0.33
Losses 16 59 198 3.36 5 21 26 0.44
                 
September 12 52 191 3.67 3 13 16 0.31
October 11 37 118 3.19 4 15 19 0.51
November 5 16 53 3.31 0 6 6 0.38
  m s ta sa sa/s se r re
Total 28 105 298 15 0.14 27 436 47
Conference 22 80 216 10 0.13 21 337 36
Exhibition - - - - - - - -
                 
Home 15 59 172 7 0.12 15 253 22
Away 13 46 126 8 0.17 12 183 25
Neutral - - - - - - - -
                 
Wins 12 46 142 12 0.26 16 177 23
Losses 16 59 156 3 0.05 11 259 24
                 
September 12 52 164 9 0.17 11 189 21
October 11 37 89 4 0.11 5 166 17
November 5 16 45 2 0.13 11 81 9