Official Volleyball Box Score

Queens vs. Carson-Newman

9/30/2016 — Jefferson City, TN (Holt Fieldhouse)

Attendance: 589Duration: 1:20Referees: Rocky Emert, Gary Ramsey, K. Ratliff & K. Hyat, Adam Cavalier

Team 1 2 3 4 Sets Record
Queens 25 25 23 25 3 9-3, 6-1 SAC
Carson-Newman 17 15 25 22 1 1-11, 1-7 SAC
Queens
Team Attack Per Set
Set K E TA PCT
1 13 8 46 .109
2 9 1 22 .364
3 13 3 46 .217
4 16 5 39 .282
Carson-Newman
Team Attack Per Set
Set K E TA PCT
1 5 8 42 -.071
2 7 11 28 -.143
3 14 6 42 .190
4 13 5 37 .216
Queens (9-3, 6-1 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Megan Mancini 4 0 0 0 .000 0 2 2 2 14 0 0 0 0 2.0
4 Sydney Kunz * 4 5 1 14 .286 40 2 1 0 11 1 4 0 0 10.0
7 Jessica Raines * 4 11 0 22 .500 0 0 1 0 2 2 3 1 0 14.5
8 Rebecca Cochran * 4 11 2 50 .180 3 0 3 2 12 0 2 0 0 12.0
11 Isabella Perron 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
12 Meredith Jones * 4 19 10 46 .196 2 1 2 2 17 2 1 1 1 22.5
14 Alex Thompson * 4 3 3 12 .000 1 0 3 0 2 1 4 0 0 6.0
16 Mallory Swarts * 4 2 1 9 .111 1 1 3 0 12 0 0 0 0 3.0
Totals 51 17 153 .222 47 6 15 6 75 6 14 2 1 70.0
Carson-Newman (1-11, 1-7 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Lowe 4 0 0 1 .000 5 0 1 0 29 0 0 0 0 0.0
3 Anna Patton * 4 5 1 9 .444 27 2 3 0 13 0 4 0 1 9.0
5 Alex Biro * 4 7 4 18 .167 0 3 1 0 2 0 3 0 0 11.5
6 Kendall Cooley * 2 1 4 10 -.300 0 0 0 0 0 0 2 0 0 2.0
8 Eileen Anderson 2 0 0 2 .000 0 1 0 3 4 0 0 0 0 1.0
12 Hannah Robertson 4 0 1 1 -1.000 3 0 1 2 5 0 0 0 0 0.0
14 Abbie McFarlane * 4 10 10 47 .000 1 0 1 0 9 0 0 0 0 10.0
16 Allie Foster * 4 3 3 10 .000 0 0 0 0 0 0 4 0 0 5.0
20 Marnie Streeter * 4 10 5 38 .132 0 0 0 1 4 0 0 0 0 10.0
21 Ally King 4 3 2 13 .077 0 0 3 0 8 0 1 0 0 3.5
Totals 39 30 149 .060 36 6 10 6 74 0 14 0 1 52.0
* = Starter