Gabby Warren
16

Gabby Warren

m
23
k/s
0.80
h %
.247
a/s
0.05
b/s
0.72
sa/s
0.04
d/s
0.24
Player Stats
  Overall OR Conference CR
Matches 23 - 18 -
Sets 75 - 60 -
Kills 60 - 46 -
Kills per set 0.80 - 0.77 -
Errors 16 - 12 -
Total Attacks 178 - 138 -
Total Attacks per set 2.37 - 2.30 -
Hitting Percentage .247 - .246 -
Assists 4 - 3 -
Assists per set 0.05 - 0.05 -
Service Total Attempts 39 - 23 -
Service Aces 3 - 2 -
Service Errors 5 - 3 -
Service Aces per set 0.04 - 0.03 -
Receptions 7 - 6 -
Reception Errors 0 - 0 -
Digs 18 - 15 -
Digs per set 0.24 - 0.25 -
Block Solo 9 - 7 -
Block Assist 45 - 36 -
Block Total 54 - 43 -
Blocks per set 0.72 - 0.72 -
Block Errors 6 - 5 -
Ball Handling Errors 1 - 1 -
Points 94.5 - 73.0 -
Points per set 1.3 - 1.2 -
Matches started 16 - 14 -
Recent Results
Date Opponent Result
Nov 1 Limestone W, 3-0
Nov 8 at Tusculum L, 3-0
Nov 9 Wingate L, 3-0
Nov 12 at Catawba W, 3-2
Nov 15 Mars Hill L, 3-2
Nov 16 Emory & Henry W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 6 vs. Elizabeth City St. W, 3-0 - 3 5 0 12 .417 0 9.0
Sep 6 at Chowan W, 3-0 - 3 2 1 3 .333 0 2.0
Sep 7 vs. Lincoln Memorial L, 3-0 - 2 1 1 4 .000 0 1.0
Sep 10 Anderson L, 3-1 - 4 3 0 8 .375 0 5.0
Sep 17 at Lenoir-Rhyne L, 3-0 1 3 4 0 8 .500 0 5.0
Sep 20 Coker L, 3-0 1 2 0 1 3 -.333 0 1.0
Sep 21 vs. Georgia College L, 3-0 1 3 2 0 7 .286 0 3.0
Sep 21 at Francis Marion W, 3-1 1 4 4 2 14 .143 1 6.5
Sep 24 Catawba W, 3-0 1 3 5 0 10 .500 0 6.5
Oct 8 Lenoir-Rhyne L, 3-0 1 2 1 0 3 .333 0 3.0
Oct 15 at Anderson L, 3-0 - 3 2 0 5 .400 0 4.5
Oct 18 at Lincoln Memorial L, 3-1 1 4 4 1 10 .300 0 5.0
Oct 19 at UVA Wise L, 3-0 - 2 1 1 9 .000 0 1.0
Oct 22 Carson-Newman L, 3-1 1 4 4 0 10 .400 1 4.0
Oct 23 at Limestone W, 3-1 1 4 6 2 20 .200 1 9.0
Oct 25 at Coker W, 3-2 1 5 3 2 9 .111 0 4.5
Oct 29 at Wingate L, 3-0 1 3 1 1 6 .000 0 1.0
Nov 1 Limestone W, 3-0 1 3 5 0 6 .833 0 8.5
Nov 8 at Tusculum L, 3-0 1 3 3 0 7 .429 0 5.0
Nov 9 Wingate L, 3-0 1 3 2 2 9 .000 0 3.0
Nov 12 at Catawba W, 3-2 1 5 0 1 5 -.200 0 2.5
Nov 15 Mars Hill L, 3-2 - 5 2 1 5 .200 0 4.0
Nov 16 Emory & Henry W, 3-1 1 2 0 0 5 .000 1 0.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 vs. Elizabeth City St. W, 3-0 - 3 0 2 4 1 6 0
Sep 6 at Chowan W, 3-0 - 3 0 0 0 0 0 0
Sep 7 vs. Lincoln Memorial L, 3-0 - 2 1 0 0 0 0 0
Sep 10 Anderson L, 3-1 - 4 0 1 2 0 3 0
Sep 17 at Lenoir-Rhyne L, 3-0 1 3 2 0 2 0 2 1
Sep 20 Coker L, 3-0 1 2 1 0 2 0 2 0
Sep 21 vs. Georgia College L, 3-0 1 3 0 0 2 0 2 0
Sep 21 at Francis Marion W, 3-1 1 4 2 0 3 0 3 0
Sep 24 Catawba W, 3-0 1 3 3 0 1 0 1 0
Oct 8 Lenoir-Rhyne L, 3-0 1 2 1 0 2 0 2 0
Oct 15 at Anderson L, 3-0 - 3 0 1 3 0 4 0
Oct 18 at Lincoln Memorial L, 3-1 1 4 1 0 2 0 2 0
Oct 19 at UVA Wise L, 3-0 - 2 1 0 0 1 0 0
Oct 22 Carson-Newman L, 3-1 1 4 1 0 0 0 0 0
Oct 23 at Limestone W, 3-1 1 4 0 2 2 1 4 0
Oct 25 at Coker W, 3-2 1 5 0 1 1 1 2 0
Oct 29 at Wingate L, 3-0 1 3 0 0 0 1 0 0
Nov 1 Limestone W, 3-0 1 3 1 1 5 0 6 0
Nov 8 at Tusculum L, 3-0 1 3 0 0 4 0 4 0
Nov 9 Wingate L, 3-0 1 3 0 0 2 0 2 0
Nov 12 at Catawba W, 3-2 1 5 1 0 5 1 5 0
Nov 15 Mars Hill L, 3-2 - 5 3 1 2 0 3 0
Nov 16 Emory & Henry W, 3-1 1 2 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 6 vs. Elizabeth City St. W, 3-0 - 3 0 0 0 0 0
Sep 6 at Chowan W, 3-0 - 3 0 0 0 0 0
Sep 7 vs. Lincoln Memorial L, 3-0 - 2 1 0 0 0 0
Sep 10 Anderson L, 3-1 - 4 1 0 0 0 0
Sep 17 at Lenoir-Rhyne L, 3-0 1 3 0 0 0 0 0
Sep 20 Coker L, 3-0 1 2 0 0 0 0 0
Sep 21 vs. Georgia College L, 3-0 1 3 0 0 0 0 0
Sep 21 at Francis Marion W, 3-1 1 4 15 1 2 1 0
Sep 24 Catawba W, 3-0 1 3 9 1 1 0 0
Oct 8 Lenoir-Rhyne L, 3-0 1 2 6 1 0 0 0
Oct 15 at Anderson L, 3-0 - 3 1 0 0 1 0
Oct 18 at Lincoln Memorial L, 3-1 1 4 2 0 1 1 0
Oct 19 at UVA Wise L, 3-0 - 2 4 0 1 0 0
Oct 22 Carson-Newman L, 3-1 1 4 0 0 0 0 0
Oct 23 at Limestone W, 3-1 1 4 0 0 0 2 0
Oct 25 at Coker W, 3-2 1 5 0 0 0 0 0
Oct 29 at Wingate L, 3-0 1 3 0 0 0 1 0
Nov 1 Limestone W, 3-0 1 3 0 0 0 0 0
Nov 8 at Tusculum L, 3-0 1 3 0 0 0 0 0
Nov 9 Wingate L, 3-0 1 3 0 0 0 1 0
Nov 12 at Catawba W, 3-2 1 5 0 0 0 0 0
Nov 15 Mars Hill L, 3-2 - 5 0 0 0 0 0
Nov 16 Emory & Henry W, 3-1 1 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 75 60 0.80 16 178 2.37 .247 4 0.05 94.5 1.3
Conference 18 60 46 0.77 12 138 2.30 .246 3 0.05 73.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 9 28 22 0.79 4 59 2.11 .305 2 0.07 35.5 1.3
Away 11 39 30 0.77 11 96 2.46 .198 2 0.05 46.0 1.2
Neutral 3 8 8 1.00 1 23 2.88 .304 0 0.00 13.0 1.6
                         
Wins 9 32 30 0.94 8 84 2.63 .262 3 0.09 49.0 1.5
Losses 14 43 30 0.70 8 94 2.19 .234 1 0.02 45.5 1.1
                         
September 9 27 26 0.96 5 69 2.56 .304 1 0.04 39.0 1.4
October 8 27 22 0.81 7 72 2.67 .208 2 0.07 32.0 1.2
November 6 21 12 0.57 4 37 1.76 .216 1 0.05 23.5 1.1
  m s digs d/s bs ba tot b/s
Total 23 75 18 0.24 9 45 54 0.72
Conference 18 60 15 0.25 7 36 43 0.72
Exhibition - - - - - - - -
                 
Home 9 28 10 0.36 3 17 20 0.71
Away 11 39 7 0.18 4 22 26 0.67
Neutral 3 8 1 0.13 2 6 8 1.00
                 
Wins 9 32 7 0.22 6 22 28 0.88
Losses 14 43 11 0.26 3 23 26 0.60
                 
September 9 27 9 0.33 3 16 19 0.70
October 8 27 4 0.15 4 10 14 0.52
November 6 21 5 0.24 2 19 21 1.00
  m s ta sa sa/s se r re
Total 23 75 39 3 0.04 5 7 0
Conference 18 60 23 2 0.03 3 6 0
Exhibition - - - - - - - -
                 
Home 9 28 16 2 0.07 1 1 0
Away 11 39 22 1 0.03 4 6 0
Neutral 3 8 1 0 0.00 0 0 0
                 
Wins 9 32 24 2 0.06 3 3 0
Losses 14 43 15 1 0.02 2 4 0
                 
September 9 27 26 2 0.07 3 1 0
October 8 27 13 1 0.04 2 5 0
November 6 21 0 0 0.00 0 1 0