| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Wingate | 27 | 20-7 | 0.741 | 51 | 34-17 | 0.667 |
| Catawba | 27 | 20-7 | 0.741 | 55 | 35-20 | 0.636 |
| Lincoln Memorial | 24 | 16-8 | 0.667 | 45 | 27-17-1 | 0.611 |
| Newberry | 30 | 17-13 | 0.567 | 53 | 30-23 | 0.566 |
| Tusculum | 28 | 14-14 | 0.500 | 52 | 31-21 | 0.596 |
| Anderson | 29 | 13-16 | 0.448 | 51 | 19-32 | 0.373 |
| Mars Hill | 26 | 11-15 | 0.423 | 45 | 18-27 | 0.400 |
| Carson-Newman | 28 | 11-17 | 0.393 | 48 | 22-26 | 0.458 |
| Lenoir-Rhyne | 28 | 10-18 | 0.357 | 48 | 20-28 | 0.417 |
| Brevard | 26 | 9-17 | 0.346 | 46 | 18-28 | 0.391 |
| Coker | 27 | 9-18 | 0.333 | 42 | 21-21 | 0.500 |
