Anderson
4

Jackson Strange

gp
54
avg
.310
hr
9
rbi
43
r
32
sb
1
Player Stats
  Overall OR Conference CR
Games 54 4th 27 1st
Plate appearances 228 20th 111 41st
At Bats 210 6th 102 23rd
Runs 32 45th 15 61st
Hits 65 17th 34 21st
Doubles 19 6th 10 6th
Triples 1 24th - -
Home Runs 9 13th 5 16th
Runs Batted In 43 16th 20 26th
Total bases 113 12th 59 14th
Walks 11 85th 7 64th
Hit by pitch 3 64th 1 77th
Strikeouts 48 10th 21 16th
Sacrifice Flies 4 4th 1 23rd
Sacrifice Hits - - - -
Hit into double play 6 8th 4 5th
Stolen Bases 1 90th - -
Caught Stealing 2 26th 2 8th
Batting Average .310 41st .333 23rd
On Base Percentage .346 73rd .378 55th
Slugging Percentage .538 21st .578 14th
Recent Results
Date Opponent Result
Apr 24 Erskine L, 5-4
Apr 26 vs. Lenoir-Rhyne W, 16-2
Apr 27 vs. Catawba W, 4-1
Apr 28 vs. Carson-Newman L, 6-1
Apr 29 vs. Tusculum W, 7-6
Apr 29 vs. Lincoln Memorial L, 6-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 King (Tenn.) W, 9-8 1 6 1 0 - - - - 0 2 .167 .167 .167 - - - - 1 2 0.50 6
Feb 3 King (Tenn.) W, 2-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Feb 3 King (Tenn.) L, 4-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Feb 6 North Greenville L, 7-6 1 4 1 1 - - - - 0 2 .250 .250 .250 - - - - - - - 4
Feb 13 at Belmont Abbey L, 12-3 1 3 3 1 1 2 - - 2 - 1.000 1.000 1.667 - - - - - - - 4
Feb 14 Southern Wesleyan L, 8-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Feb 16 vs. Ala.-Huntsville L, 9-5 1 3 1 1 - - - - 0 - .333 .250 .333 - 1 - - 2 1 2.00 4
Feb 16 vs. Ala.-Huntsville L, 8-6 1 4 0 0 - - - - 0 4 .000 .000 .000 - - - - - - - 4
Feb 20 Emmanuel (Ga.) W, 10-6 1 5 2 1 - 1 - - 1 3 .400 .400 .600 - - - - - - - 5
Feb 23 Lenoir-Rhyne L, 11-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 1 - 4
Feb 24 Lenoir-Rhyne W, 19-6 1 5 2 2 - - - 1 1 1 .400 .400 1.000 - - - - - 1 - 5
Feb 24 Lenoir-Rhyne L, 11-3 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Feb 27 at Erskine L, 6-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Mar 2 at Lincoln Memorial L, 15-1 1 2 1 0 1 1 - - 1 1 .500 .667 1.000 - - - - - - - 3
Mar 3 at Lincoln Memorial L, 7-6 1 5 2 0 - 1 - - 1 1 .400 .400 .600 - - - - 2 - - 5
Mar 3 at Lincoln Memorial W, 7-6 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - - - 4
Mar 6 at North Greenville L, 15-7 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 4
Mar 9 Coker W, 8-2 1 4 1 1 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
Mar 10 Coker W, 10-6 1 4 1 1 - - - 1 1 2 .250 .250 1.000 - - - - - 1 - 4
Mar 10 Coker W, 6-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - 1 1 2 0.50 3
Mar 15 at Emmanuel (Ga.) L, 19-12 1 4 0 1 - - - - 0 2 .000 .000 .000 - 1 - - 2 1 2.00 5
Mar 16 at Carson-Newman L, 9-6 1 3 1 1 1 - - 1 1 2 .333 .500 1.333 - - - - - - - 4
Mar 17 at Carson-Newman L, 26-12 1 5 3 4 1 1 - - 1 - .600 .667 .800 - - - - 1 1 1.00 6
Mar 17 at Carson-Newman L, 9-1 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 25 at Tusculum L, 4-1 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 3 - - 4
Mar 25 at Tusculum L, 7-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 26 at Tusculum L, 7-4 1 5 1 1 - - - - 0 1 .200 .200 .200 - - - - - 3 - 5
Mar 27 at Erskine W, 9-3 1 4 0 0 1 - - - 0 1 .000 .200 .000 - - - - 1 2 0.50 5
Mar 28 Southern Wesleyan W, 6-5 1 4 2 2 - 1 - - 1 1 .500 .500 .750 - - - - 1 - - 4
Mar 30 Catawba L, 9-8 1 5 1 0 - 1 - - 1 1 .200 .200 .400 - - - - 1 2 0.50 5
Mar 30 Catawba W, 8-0 1 4 2 2 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
Mar 31 Catawba L, 11-3 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Apr 2 Young Harris W, 14-8 1 4 1 1 - 1 - - 1 1 .250 .400 .500 1 - - - 1 1 1.00 5
Apr 3 at North Georgia L, 9-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 4 at Southern Wesleyan W, 18-7 1 5 2 3 1 - 1 - 1 1 .400 .429 .800 - 1 - - 1 2 0.50 7
Apr 6 Wingate W, 7-3 1 4 2 1 - - - - 0 2 .500 .500 .500 - - - - - - - 4
Apr 8 Wingate L, 13-2 1 4 3 1 - 1 - 1 2 - .750 .750 1.750 - - - 1 - 1 - 4
Apr 8 Wingate W, 5-4 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Apr 10 at Lander W, 14-10 1 5 4 4 - 1 - 1 2 - .800 .800 1.600 - - - - 1 - - 5
Apr 13 at Mars Hill W, 15-12 1 4 1 1 - 1 - - 1 1 .250 .200 .500 - 1 - - - 3 - 5
Apr 14 at Mars Hill W, 18-7 1 6 3 1 - 3 - - 3 - .500 .500 1.000 - - - 1 2 1 2.00 6
Apr 14 at Mars Hill L, 5-4 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - 1 - - 3
Apr 16 Limestone W, 9-4 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Apr 16 Limestone W, 6-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - 1 1 - - 3
Apr 18 Young Harris L, 11-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 20 Newberry W, 12-8 1 4 1 2 1 - - 1 1 1 .250 .400 1.000 - - - - - 2 - 5
Apr 21 Newberry L, 13-7 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - 1 1 2 0.50 4
Apr 21 Newberry W, 8-7 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 24 Erskine L, 5-4 1 4 1 2 - - - 1 1 1 .250 .250 1.000 - - - - 2 - - 4
Apr 26 vs. Lenoir-Rhyne W, 16-2 1 5 3 3 - 2 - 1 3 - .600 .600 1.600 - - - - 1 1 1.00 5
Apr 27 vs. Catawba W, 4-1 1 3 1 0 - 1 - - 1 - .333 .500 .667 1 - - - 1 1 1.00 4
Apr 28 vs. Carson-Newman L, 6-1 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Apr 29 vs. Tusculum W, 7-6 1 5 2 1 - - - - 0 - .400 .400 .400 - - - 1 3 - - 5
Apr 29 vs. Lincoln Memorial L, 6-4 1 3 1 2 1 - - 1 1 1 .333 .500 1.333 - - - - - 1 - 4
Date Opponent Score gp r tb sb cs
Feb 2 King (Tenn.) W, 9-8 1 0 1 - -
Feb 3 King (Tenn.) W, 2-0 1 0 0 - -
Feb 3 King (Tenn.) L, 4-0 1 0 0 - -
Feb 6 North Greenville L, 7-6 1 1 1 - -
Feb 13 at Belmont Abbey L, 12-3 1 0 5 - -
Feb 14 Southern Wesleyan L, 8-4 1 1 1 - -
Feb 16 vs. Ala.-Huntsville L, 9-5 1 0 1 - -
Feb 16 vs. Ala.-Huntsville L, 8-6 1 0 0 - -
Feb 20 Emmanuel (Ga.) W, 10-6 1 1 3 - -
Feb 23 Lenoir-Rhyne L, 11-3 1 1 0 - 1
Feb 24 Lenoir-Rhyne W, 19-6 1 2 5 - -
Feb 24 Lenoir-Rhyne L, 11-3 1 0 1 - 1
Feb 27 at Erskine L, 6-2 1 0 1 - -
Mar 2 at Lincoln Memorial L, 15-1 1 0 2 - -
Mar 3 at Lincoln Memorial L, 7-6 1 0 3 - -
Mar 3 at Lincoln Memorial W, 7-6 1 1 2 - -
Mar 6 at North Greenville L, 15-7 1 0 0 1 -
Mar 9 Coker W, 8-2 1 1 1 - -
Mar 10 Coker W, 10-6 1 1 4 - -
Mar 10 Coker W, 6-3 1 0 0 - -
Mar 15 at Emmanuel (Ga.) L, 19-12 1 0 0 - -
Mar 16 at Carson-Newman L, 9-6 1 1 4 - -
Mar 17 at Carson-Newman L, 26-12 1 1 4 - -
Mar 17 at Carson-Newman L, 9-1 1 0 1 - -
Mar 25 at Tusculum L, 4-1 1 0 0 - -
Mar 25 at Tusculum L, 7-0 1 0 1 - -
Mar 26 at Tusculum L, 7-4 1 0 1 - -
Mar 27 at Erskine W, 9-3 1 0 0 - -
Mar 28 Southern Wesleyan W, 6-5 1 1 3 - -
Mar 30 Catawba L, 9-8 1 1 2 - -
Mar 30 Catawba W, 8-0 1 0 3 - -
Mar 31 Catawba L, 11-3 1 0 0 - -
Apr 2 Young Harris W, 14-8 1 1 2 - -
Apr 3 at North Georgia L, 9-2 1 0 1 - -
Apr 4 at Southern Wesleyan W, 18-7 1 1 4 - -
Apr 6 Wingate W, 7-3 1 0 2 - -
Apr 8 Wingate L, 13-2 1 1 7 - -
Apr 8 Wingate W, 5-4 1 1 1 - -
Apr 10 at Lander W, 14-10 1 2 8 - -
Apr 13 at Mars Hill W, 15-12 1 1 2 - -
Apr 14 at Mars Hill W, 18-7 1 2 6 - -
Apr 14 at Mars Hill L, 5-4 1 0 1 - -
Apr 16 Limestone W, 9-4 1 1 1 - -
Apr 16 Limestone W, 6-1 1 1 1 - -
Apr 18 Young Harris L, 11-5 1 1 1 - -
Apr 20 Newberry W, 12-8 1 1 4 - -
Apr 21 Newberry L, 13-7 1 0 0 - -
Apr 21 Newberry W, 8-7 1 0 2 - -
Apr 24 Erskine L, 5-4 1 1 4 - -
Apr 26 vs. Lenoir-Rhyne W, 16-2 1 2 8 - -
Apr 27 vs. Catawba W, 4-1 1 1 2 - -
Apr 28 vs. Carson-Newman L, 6-1 1 0 0 - -
Apr 29 vs. Tusculum W, 7-6 1 1 2 - -
Apr 29 vs. Lincoln Memorial L, 6-4 1 1 4 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 2 King (Tenn.) W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 King (Tenn.) W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 King (Tenn.) L, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 North Greenville L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Belmont Abbey L, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Southern Wesleyan L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 vs. Ala.-Huntsville L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 vs. Ala.-Huntsville L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Emmanuel (Ga.) W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 Lenoir-Rhyne L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 Lenoir-Rhyne W, 19-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 Lenoir-Rhyne L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at Erskine L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 at Lincoln Memorial L, 15-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Lincoln Memorial L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Lincoln Memorial W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at North Greenville L, 15-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 Coker W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Coker W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Coker W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Emmanuel (Ga.) L, 19-12 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at Carson-Newman L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Carson-Newman L, 26-12 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Carson-Newman L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Tusculum L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Tusculum L, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Tusculum L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Erskine W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Southern Wesleyan W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Catawba L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Catawba W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Catawba L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Young Harris W, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at North Georgia L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Southern Wesleyan W, 18-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Wingate W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Wingate L, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Wingate W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Lander W, 14-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Mars Hill W, 15-12 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Mars Hill W, 18-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Mars Hill L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Limestone W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Limestone W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Young Harris L, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Newberry W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Newberry L, 13-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Newberry W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Erskine L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 vs. Lenoir-Rhyne W, 16-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 vs. Catawba W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 vs. Carson-Newman L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 vs. Tusculum W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 vs. Lincoln Memorial L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 2 King (Tenn.) W, 9-8 1 4 1 2 1 - .750 - - - - -
Feb 3 King (Tenn.) W, 2-0 1 1 0 1 0 - 1.000 1 - - - -
Feb 3 King (Tenn.) L, 4-0 1 3 0 3 0 - 1.000 - - - - -
Feb 6 North Greenville L, 7-6 1 2 1 1 0 - 1.000 - - - - -
Feb 13 at Belmont Abbey L, 12-3 1 2 1 1 0 - 1.000 - - - - -
Feb 14 Southern Wesleyan L, 8-4 1 4 0 3 1 - .750 - - - - -
Feb 16 vs. Ala.-Huntsville L, 9-5 1 4 1 2 1 - .750 - - - - -
Feb 16 vs. Ala.-Huntsville L, 8-6 1 0 0 0 0 - - - - - - -
Feb 20 Emmanuel (Ga.) W, 10-6 1 3 1 2 0 - 1.000 1 - - - -
Feb 23 Lenoir-Rhyne L, 11-3 1 4 3 1 0 - 1.000 - - - - -
Feb 24 Lenoir-Rhyne W, 19-6 1 4 2 2 0 - 1.000 - - - - -
Feb 24 Lenoir-Rhyne L, 11-3 1 4 2 1 1 - .750 - - - - -
Feb 27 at Erskine L, 6-2 1 4 1 1 2 - .500 - - - - -
Mar 2 at Lincoln Memorial L, 15-1 1 3 0 2 1 - .667 - - - - -
Mar 3 at Lincoln Memorial L, 7-6 1 3 0 3 0 - 1.000 - - - - -
Mar 3 at Lincoln Memorial W, 7-6 1 1 1 0 0 - 1.000 - - - - -
Mar 6 at North Greenville L, 15-7 1 2 0 2 0 - 1.000 - - - - -
Mar 9 Coker W, 8-2 1 6 1 5 0 - 1.000 1 - - - -
Mar 10 Coker W, 10-6 1 7 1 3 3 - .571 1 - - - -
Mar 10 Coker W, 6-3 1 2 0 2 0 - 1.000 - - - - -
Mar 15 at Emmanuel (Ga.) L, 19-12 1 3 0 3 0 - 1.000 - - - - -
Mar 16 at Carson-Newman L, 9-6 1 4 0 3 1 - .750 - - - - -
Mar 17 at Carson-Newman L, 26-12 1 4 1 2 1 - .750 1 - - - -
Mar 17 at Carson-Newman L, 9-1 1 2 1 1 0 - 1.000 - - - - -
Mar 25 at Tusculum L, 4-1 1 2 0 2 0 - 1.000 - - - - -
Mar 25 at Tusculum L, 7-0 1 1 0 1 0 - 1.000 - - - - -
Mar 26 at Tusculum L, 7-4 1 5 0 4 1 - .800 1 - - - -
Mar 27 at Erskine W, 9-3 1 0 0 0 0 - - - - - - -
Mar 28 Southern Wesleyan W, 6-5 1 1 0 0 1 - .000 - - - - -
Mar 30 Catawba L, 9-8 1 6 1 4 1 - .833 - - - - -
Mar 30 Catawba W, 8-0 1 0 0 0 0 - - - - - - -
Mar 31 Catawba L, 11-3 1 2 0 1 1 - .500 - - - - -
Apr 2 Young Harris W, 14-8 1 5 2 3 0 - 1.000 - - - - -
Apr 3 at North Georgia L, 9-2 1 1 1 0 0 - 1.000 - - - - -
Apr 4 at Southern Wesleyan W, 18-7 1 2 1 1 0 - 1.000 - - - - -
Apr 6 Wingate W, 7-3 1 4 0 4 0 - 1.000 - - - - -
Apr 8 Wingate L, 13-2 1 3 0 1 2 - .333 - - - - -
Apr 8 Wingate W, 5-4 1 2 0 1 1 - .500 - - - - -
Apr 10 at Lander W, 14-10 1 6 1 2 3 - .500 - - - - -
Apr 13 at Mars Hill W, 15-12 1 5 1 4 0 - 1.000 - - - - -
Apr 14 at Mars Hill W, 18-7 1 1 1 0 0 - 1.000 - - - - -
Apr 14 at Mars Hill L, 5-4 1 2 0 1 1 - .500 - - - - -
Apr 16 Limestone W, 9-4 1 2 0 2 0 - 1.000 - - - - -
Apr 16 Limestone W, 6-1 1 1 0 1 0 - 1.000 - - - - -
Apr 18 Young Harris L, 11-5 1 1 0 1 0 - 1.000 - - - - -
Apr 20 Newberry W, 12-8 1 2 1 1 0 - 1.000 - - - - -
Apr 21 Newberry L, 13-7 1 1 1 0 0 - 1.000 - - - - -
Apr 21 Newberry W, 8-7 1 4 4 0 0 - 1.000 1 - - - -
Apr 24 Erskine L, 5-4 1 4 1 3 0 - 1.000 - - - - -
Apr 26 vs. Lenoir-Rhyne W, 16-2 1 4 1 3 0 - 1.000 - - - - -
Apr 27 vs. Catawba W, 4-1 1 1 0 1 0 - 1.000 - - - - -
Apr 28 vs. Carson-Newman L, 6-1 1 4 2 1 1 - .750 - - - - -
Apr 29 vs. Tusculum W, 7-6 1 3 2 1 0 - 1.000 - - - - -
Apr 29 vs. Lincoln Memorial L, 6-4 1 3 0 2 1 - .667 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 210 65 43 11 19 1 9 29 48 .310 .346 .538 3 4 - 6 47 46 1.02 228
Conference 27 102 34 20 7 10 - 5 15 21 .333 .378 .578 1 1 - 4 18 26 0.69 111
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 27 105 29 18 3 6 - 5 11 27 .276 .303 .476 1 - - 4 20 23 0.87 109
Away 20 78 28 18 7 10 1 2 13 15 .359 .404 .590 1 3 - 1 18 18 1.00 89
Neutral 7 27 8 7 1 3 - 2 5 6 .296 .333 .630 1 1 - 1 9 5 1.80 30
                                           
Wins 25 104 38 27 4 12 1 5 18 22 .365 .393 .644 2 2 - 4 21 22 0.95 112
Losses 29 106 27 16 7 7 - 4 11 26 .255 .302 .434 1 2 - 2 26 24 1.08 116
                                           
February 13 51 13 6 2 3 - 1 4 17 .255 .278 .373 - 1 - - 8 9 0.89 54
March 19 73 19 14 5 6 - 2 8 20 .260 .304 .425 - 1 - 1 16 17 0.94 79
April 22 86 33 23 4 10 1 6 17 11 .384 .421 .733 3 2 - 5 23 20 1.15 95
  gp r tb sb cs
Total 54 32 113 1 2
Conference 27 15 59 - 2
Exhibition - - 0 - -
           
Home 27 18 50 - 2
Away 20 9 46 1 -
Neutral 7 5 17 - -
           
Wins 25 22 67 - -
Losses 29 10 46 1 2
           
February 13 6 19 - 2
March 19 7 31 1 -
April 22 19 63 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 154 38 91 25 - .838 7 - - - -
Conference 27 84 21 49 14 - .833 5 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 27 82 22 48 12 - .854 5 - - - -
Away 20 53 10 33 10 - .811 2 - - - -
Neutral 7 19 6 10 3 - .842 - - - - -
                         
Wins 25 71 21 41 9 - .873 5 - - - -
Losses 29 83 17 50 16 - .807 2 - - - -
                         
February 13 39 13 20 6 - .846 2 - - - -
March 19 54 6 38 10 - .815 4 - - - -
April 22 61 19 33 9 - .852 1 - - - -