Chad Sikes
19

Chad Sikes

gp
49
avg
.261
hr
1
rbi
19
r
26
sb
13
Player Stats
  Overall OR Conference CR
Games 49 37th 29 42nd
Plate appearances 165 76th 95 79th
At Bats 138 73rd 79 80th
Runs 26 69th 13 79th
Hits 36 76th 16 93rd
Doubles 3 111th 1 123rd
Triples 3 11th 2 7th
Home Runs 1 83rd - -
Runs Batted In 19 79th 4 139th
Total bases 48 78th 21 102nd
Walks 14 85th 8 74th
Hit by pitch 4 81st 4 42nd
Strikeouts 33 32nd 21 19th
Sacrifice Flies 1 87th - -
Sacrifice Hits 8 8th 4 12th
Hit into double play 2 67th 1 57th
Stolen Bases 13 26th 8 17th
Caught Stealing 2 41st 1 44th
Batting Average .261 77th .203 94th
On Base Percentage .344 85th .308 94th
Slugging Percentage .348 78th .266 91st
Recent Results
Date Opponent Result
Apr 21 at Emory & Henry W, 11-0
Apr 23 Emmanuel (Ga.) W, 4-3
Apr 26 Lenoir-Rhyne L, 10-4
Apr 27 Lenoir-Rhyne W, 13-11
Apr 27 Lenoir-Rhyne L, 13-3
Apr 30 at Anderson L, 7-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 at North Georgia L, 5-1 1 1 0 0 - - - - 0 - .000 .000 .000 - - 2 - 3 - - 3
Feb 3 at North Georgia L, 12-4 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Feb 4 at North Georgia W, 14-7 1 2 2 1 2 - - - 0 - 1.000 1.000 1.000 - - 1 - 1 - - 5
Feb 9 at Lee L, 18-4 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 4
Feb 10 at Lee W, 5-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - 1 3 - - 4
Feb 11 at Lee L, 10-9 1 5 1 2 - 1 - - 1 - .200 .200 .400 - - - - 4 - - 5
Feb 13 at Belmont Abbey L, 9-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Feb 16 Lincoln Memorial L, 16-5 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Feb 17 Lincoln Memorial L, 9-4 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Feb 17 Lincoln Memorial L, 9-5 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - 1 1 1.00 3
Feb 20 at Emmanuel (Ga.) W, 10-0 1 3 1 1 - - - - 0 2 .333 .250 .333 - 1 - - - 1 - 4
Feb 23 UVA Wise W, 5-4 1 2 0 0 1 - - - 0 - .000 .333 .000 - - 1 - 3 - - 4
Feb 24 UVA Wise W, 12-2 1 3 0 1 - - - - 0 1 .000 .250 .000 1 - - - 1 1 1.00 4
Feb 24 UVA Wise W, 7-6 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - 1 - - 3
Feb 27 Young Harris W, 3-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 2 at Limestone L, 15-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 3 at Limestone L, 11-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - 1 - 1 - - 4
Mar 3 at Limestone L, 11-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 5 Erskine W, 11-8 1 4 2 4 - - 1 - 1 - .500 .500 1.000 - - - - 1 1 1.00 4
Mar 10 at Tusculum L, 2-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 10 at Tusculum L, 5-3 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 11 at Tusculum L, 10-6 1 1 0 1 - - - - 0 1 .000 .500 .000 1 - - - - - - 2
Mar 12 at Southern Wesleyan W, 19-9 1 3 2 1 2 - - - 0 - .667 .800 .667 - - - - - - - 5
Mar 15 St. Michael's L, 7-6 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
Mar 16 St. Michael's L, 2-1 1 1 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 1 1.00 2
Mar 16 St. Michael's W, 8-3 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 19 Belmont Abbey L, 15-12 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 23 at Wingate L, 6-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 23 at Wingate L, 10-0 1 2 1 0 - - 1 - 1 - .500 .500 1.500 - - 1 - 2 - - 3
Mar 24 at Wingate L, 13-3 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 1 - 3
Mar 27 at Young Harris W, 6-5 1 4 1 3 1 - - 1 1 2 .250 .400 1.000 - - - - - 1 - 5
Mar 29 Newberry L, 1-0 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Mar 30 Newberry L, 7-3 1 3 1 2 1 - 1 - 1 - .333 .500 1.000 - - - - 2 - - 4
Mar 30 Newberry W, 6-4 1 1 1 0 1 - - - 0 - 1.000 1.000 1.000 - - 1 - 1 - - 3
Apr 2 at Anderson W, 5-1 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - 1 - 4
Apr 5 at Catawba L, 4-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 6 at Catawba L, 11-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 6 at Catawba L, 4-0 - - - - - - - - - - - - - - - - - - - - -
Apr 9 at Erskine   - - - - - - - - - - - - - - - - - - - - -
Apr 13 Coker L, 12-9 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Apr 13 Coker W, 7-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 14 Coker L, 8-7 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 2 - - 4
Apr 16 Southern Wesleyan W, 15-10 1 3 3 3 - 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 3
Apr 20 at Emory & Henry L, 3-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 20 at Emory & Henry L, 22-4 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Apr 21 at Emory & Henry W, 11-0 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
Apr 23 Emmanuel (Ga.) W, 4-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 3 1 3.00 4
Apr 26 Lenoir-Rhyne L, 10-4 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Apr 27 Lenoir-Rhyne W, 13-11 1 2 1 0 3 - - - 0 - .500 .800 .500 - - - 1 1 - - 5
Apr 27 Lenoir-Rhyne L, 13-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 30 at Anderson L, 7-6 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Date Opponent Score gp r tb sb cs
Feb 2 at North Georgia L, 5-1 1 0 0 - -
Feb 3 at North Georgia L, 12-4 1 0 1 - -
Feb 4 at North Georgia W, 14-7 1 1 2 - -
Feb 9 at Lee L, 18-4 1 0 2 - -
Feb 10 at Lee W, 5-4 1 0 0 - -
Feb 11 at Lee L, 10-9 1 1 2 - -
Feb 13 at Belmont Abbey L, 9-2 1 0 1 - -
Feb 16 Lincoln Memorial L, 16-5 1 1 1 1 -
Feb 17 Lincoln Memorial L, 9-4 1 0 0 - -
Feb 17 Lincoln Memorial L, 9-5 1 0 0 - -
Feb 20 at Emmanuel (Ga.) W, 10-0 1 1 1 1 -
Feb 23 UVA Wise W, 5-4 1 0 0 - -
Feb 24 UVA Wise W, 12-2 1 0 0 - -
Feb 24 UVA Wise W, 7-6 1 1 1 - -
Feb 27 Young Harris W, 3-1 1 0 1 - 1
Mar 2 at Limestone L, 15-2 1 0 0 - -
Mar 3 at Limestone L, 11-2 1 1 1 - -
Mar 3 at Limestone L, 11-0 1 0 0 - -
Mar 5 Erskine W, 11-8 1 3 4 2 -
Mar 10 at Tusculum L, 2-1 1 0 0 - -
Mar 10 at Tusculum L, 5-3 1 0 1 1 -
Mar 11 at Tusculum L, 10-6 1 0 0 - -
Mar 12 at Southern Wesleyan W, 19-9 1 2 2 2 -
Mar 15 St. Michael's L, 7-6 1 0 1 - -
Mar 16 St. Michael's L, 2-1 1 0 0 - -
Mar 16 St. Michael's W, 8-3 1 0 0 - -
Mar 19 Belmont Abbey L, 15-12 1 0 0 - -
Mar 23 at Wingate L, 6-1 1 0 0 - -
Mar 23 at Wingate L, 10-0 1 0 3 - -
Mar 24 at Wingate L, 13-3 1 2 2 2 -
Mar 27 at Young Harris W, 6-5 1 2 4 - -
Mar 29 Newberry L, 1-0 1 0 1 - -
Mar 30 Newberry L, 7-3 1 1 3 - -
Mar 30 Newberry W, 6-4 1 1 1 - -
Apr 2 at Anderson W, 5-1 1 1 0 - -
Apr 5 at Catawba L, 4-1 1 1 1 1 -
Apr 6 at Catawba L, 11-0 1 0 0 - -
Apr 6 at Catawba L, 4-0 - - - - -
Apr 9 at Erskine   - - - - -
Apr 13 Coker L, 12-9 1 0 0 - -
Apr 13 Coker W, 7-5 1 1 1 - -
Apr 14 Coker L, 8-7 1 0 0 - -
Apr 16 Southern Wesleyan W, 15-10 1 1 4 - -
Apr 20 at Emory & Henry L, 3-2 1 0 0 - -
Apr 20 at Emory & Henry L, 22-4 1 0 0 - -
Apr 21 at Emory & Henry W, 11-0 1 1 1 - -
Apr 23 Emmanuel (Ga.) W, 4-3 1 0 0 - -
Apr 26 Lenoir-Rhyne L, 10-4 1 1 3 - -
Apr 27 Lenoir-Rhyne W, 13-11 1 2 1 3 -
Apr 27 Lenoir-Rhyne L, 13-3 1 0 0 - 1
Apr 30 at Anderson L, 7-6 1 1 2 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 2 at North Georgia L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at North Georgia L, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 at North Georgia W, 14-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 at Lee L, 18-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 at Lee W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 at Lee L, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Belmont Abbey L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 Lincoln Memorial L, 16-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 Lincoln Memorial L, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 Lincoln Memorial L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Emmanuel (Ga.) W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 UVA Wise W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 UVA Wise W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 UVA Wise W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 Young Harris W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 at Limestone L, 15-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Limestone L, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Limestone L, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Erskine W, 11-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Tusculum L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Tusculum L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at Tusculum L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at Southern Wesleyan W, 19-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 St. Michael's L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 St. Michael's L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 St. Michael's W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Belmont Abbey L, 15-12 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 at Wingate L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 at Wingate L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Wingate L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Young Harris W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Newberry L, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Newberry L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Newberry W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Anderson W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at Catawba L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Catawba L, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Catawba L, 4-0 - - - - - - - - - - -
Apr 9 at Erskine   - - - - - - - - - - -
Apr 13 Coker L, 12-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Coker W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Coker L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Southern Wesleyan W, 15-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 at Emory & Henry L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 at Emory & Henry L, 22-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Emory & Henry W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Emmanuel (Ga.) W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Lenoir-Rhyne L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Lenoir-Rhyne W, 13-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Lenoir-Rhyne L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 at Anderson L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 2 at North Georgia L, 5-1 1 5 3 2 0 - 1.000 - - - - -
Feb 3 at North Georgia L, 12-4 1 2 2 0 0 - 1.000 - - - - -
Feb 4 at North Georgia W, 14-7 1 3 1 2 0 - 1.000 - - - - -
Feb 9 at Lee L, 18-4 1 5 2 3 0 - 1.000 1 - - - -
Feb 10 at Lee W, 5-4 1 4 1 3 0 - 1.000 - - - - -
Feb 11 at Lee L, 10-9 1 7 6 1 0 - 1.000 1 - - - -
Feb 13 at Belmont Abbey L, 9-2 1 2 2 0 0 - 1.000 - - - - -
Feb 16 Lincoln Memorial L, 16-5 1 6 3 3 0 - 1.000 1 - - - -
Feb 17 Lincoln Memorial L, 9-4 1 5 5 0 0 - 1.000 - - - - -
Feb 17 Lincoln Memorial L, 9-5 1 2 2 0 0 - 1.000 - - - - -
Feb 20 at Emmanuel (Ga.) W, 10-0 1 2 2 0 0 - 1.000 - - - - -
Feb 23 UVA Wise W, 5-4 1 5 4 1 0 - 1.000 - - - - -
Feb 24 UVA Wise W, 12-2 1 4 4 0 0 - 1.000 - - - - -
Feb 24 UVA Wise W, 7-6 1 2 2 0 0 - 1.000 - - - - -
Feb 27 Young Harris W, 3-1 1 5 5 0 0 - 1.000 - - - - -
Mar 2 at Limestone L, 15-2 1 2 2 0 0 - 1.000 - - - - -
Mar 3 at Limestone L, 11-2 1 3 3 0 0 - 1.000 - - - - -
Mar 3 at Limestone L, 11-0 1 3 2 1 0 - 1.000 - - - - -
Mar 5 Erskine W, 11-8 1 3 2 1 0 - 1.000 - - - - -
Mar 10 at Tusculum L, 2-1 1 4 4 0 0 - 1.000 - - - - -
Mar 10 at Tusculum L, 5-3 1 5 4 0 1 - .800 - - - - -
Mar 11 at Tusculum L, 10-6 1 5 3 0 2 - .600 - - - - -
Mar 12 at Southern Wesleyan W, 19-9 1 3 3 0 0 - 1.000 - - - - -
Mar 15 St. Michael's L, 7-6 1 3 3 0 0 - 1.000 - - - - -
Mar 16 St. Michael's L, 2-1 1 2 2 0 0 - 1.000 - - - - -
Mar 16 St. Michael's W, 8-3 1 0 0 0 0 - - - - - - -
Mar 19 Belmont Abbey L, 15-12 1 0 0 0 0 - - - - - - -
Mar 23 at Wingate L, 6-1 1 5 5 0 0 - 1.000 - - - - -
Mar 23 at Wingate L, 10-0 1 5 5 0 0 - 1.000 - - - - -
Mar 24 at Wingate L, 13-3 1 5 2 3 0 - 1.000 - - - - -
Mar 27 at Young Harris W, 6-5 1 6 6 0 0 - 1.000 - - - - -
Mar 29 Newberry L, 1-0 1 1 1 0 0 - 1.000 - - - - -
Mar 30 Newberry L, 7-3 1 2 2 0 0 - 1.000 - - - - -
Mar 30 Newberry W, 6-4 1 2 2 0 0 - 1.000 - - - - -
Apr 2 at Anderson W, 5-1 1 4 4 0 0 - 1.000 - - - - -
Apr 5 at Catawba L, 4-1 1 2 2 0 0 - 1.000 - - - - -
Apr 6 at Catawba L, 11-0 1 3 2 1 0 - 1.000 1 - - - -
Apr 6 at Catawba L, 4-0 - - - - - - - - - - - -
Apr 9 at Erskine   - - - - - - - - - - - -
Apr 13 Coker L, 12-9 1 1 1 0 0 - 1.000 - - - - -
Apr 13 Coker W, 7-5 1 2 2 0 0 - 1.000 - - - - -
Apr 14 Coker L, 8-7 1 2 2 0 0 - 1.000 - - - - -
Apr 16 Southern Wesleyan W, 15-10 1 2 2 0 0 - 1.000 - - - - -
Apr 20 at Emory & Henry L, 3-2 1 4 4 0 0 - 1.000 - - - - -
Apr 20 at Emory & Henry L, 22-4 1 3 3 0 0 - 1.000 - - - - -
Apr 21 at Emory & Henry W, 11-0 1 2 2 0 0 - 1.000 - - - - -
Apr 23 Emmanuel (Ga.) W, 4-3 1 6 5 1 0 - 1.000 - - - - -
Apr 26 Lenoir-Rhyne L, 10-4 1 3 0 2 1 - .667 - - - - -
Apr 27 Lenoir-Rhyne W, 13-11 1 7 2 5 0 - 1.000 - - - - -
Apr 27 Lenoir-Rhyne L, 13-3 1 6 4 2 0 - 1.000 1 - - - -
Apr 30 at Anderson L, 7-6 1 3 2 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 138 36 19 14 3 3 1 7 33 .261 .344 .348 4 1 8 2 55 19 2.89 165
Conference 29 79 16 4 8 1 2 - 3 21 .203 .308 .266 4 - 4 1 34 10 3.40 95
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 23 61 17 10 7 1 2 - 3 9 .279 .380 .361 3 - 3 1 29 9 3.22 74
Away 26 77 19 9 7 2 1 1 4 24 .247 .314 .338 1 1 5 1 26 10 2.60 91
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 18 50 17 14 11 1 1 1 3 10 .340 .469 .460 2 1 3 2 19 7 2.71 67
Losses 31 88 19 5 3 2 2 - 4 23 .216 .258 .284 2 - 5 - 36 12 3.00 98
                                           
February 15 44 11 5 3 1 - - 1 9 .250 .333 .273 3 1 4 1 22 6 3.67 55
March 19 47 13 11 5 1 3 1 5 12 .277 .358 .489 1 - 4 - 15 8 1.88 57
April 15 47 12 3 6 1 - - 1 12 .255 .340 .277 - - - 1 18 5 3.60 53
  gp r tb sb cs
Total 49 26 48 13 2
Conference 29 13 21 8 1
Exhibition - - 0 - -
           
Home 23 12 22 6 2
Away 26 14 26 7 -
Neutral - - 0 - -
           
Wins 18 17 23 8 1
Losses 31 9 25 5 1
           
February 15 5 12 2 1
March 19 12 23 7 -
April 15 9 13 4 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 168 132 32 4 - .976 5 - - - -
Conference 29 101 79 18 4 - .960 3 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 23 71 55 15 1 - .986 2 - - - -
Away 26 97 77 17 3 - .969 3 - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 18 62 49 13 0 - 1.000 - - - - -
Losses 31 106 83 19 4 - .962 5 - - - -
                         
February 15 59 44 15 0 - 1.000 3 - - - -
March 19 59 51 5 3 - .949 - - - - -
April 15 50 37 12 1 - .980 2 - - - -