J. LeBron
6

J. LeBron

gp
53
avg
.322
hr
-
rbi
41
r
48
sb
19
Player Stats
  Overall OR Conference CR
Games 53 17th 29 42nd
Plate appearances 244 11th 126 30th
At Bats 180 35th 93 57th
Runs 48 21st 25 23rd
Hits 58 28th 28 56th
Doubles 4 97th 3 79th
Triples 6 5th 5 3rd
Home Runs - - - -
Runs Batted In 41 25th 17 50th
Total bases 74 48th 41 57th
Walks 43 2nd 21 9th
Hit by pitch 7 46th 3 57th
Strikeouts 22 80th 10 108th
Sacrifice Flies 5 5th 2 25th
Sacrifice Hits 9 3rd 7 2nd
Hit into double play 2 67th 1 57th
Stolen Bases 19 9th 9 15th
Caught Stealing 5 6th 3 8th
Batting Average .322 38th .301 51st
On Base Percentage .460 15th .437 29th
Slugging Percentage .411 55th .441 51st
Recent Results
Date Opponent Result
Apr 27 Emory & Henry W, 3-0
May 1 at Georgia College L, 3-2
May 3 vs. Wingate W, 18-6
May 4 vs. Carson-Newman W, 8-1
May 5 vs. Wingate L, 13-7
May 5 vs. Wingate L, 7-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 at Francis Marion L, 11-9 1 4 1 3 3 1 - - 1 - .250 .625 .500 1 - - - 2 1 2.00 8
Feb 3 at Francis Marion L, 7-6 1 3 2 2 1 - - - 0 - .667 .600 .667 - 1 - - 1 1 1.00 5
Feb 4 Francis Marion W, 4-2 1 3 1 0 - - - - 0 - .333 .500 .333 1 - - 1 2 - - 4
Feb 9 at Tampa L, 8-1 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - 1 2 0.50 4
Feb 10 at Tampa L, 24-2 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Feb 11 at Tampa L, 12-2 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Feb 14 Catawba W, 9-7 1 3 1 1 2 - - - 0 1 .333 .600 .333 - - - - 1 - - 5
Feb 16 Wingate L, 11-3 1 4 0 1 - - - - 0 1 .000 .000 .000 - - - - 3 - - 4
Feb 17 Wingate L, 13-7 1 3 2 2 2 1 - - 1 - .667 .800 1.000 - - - - 1 - - 5
Feb 17 Wingate L, 10-6 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - 2 1 2.00 4
Feb 20 at North Greenville W, 5-3 1 5 2 2 - - - - 0 - .400 .400 .400 - - - - 2 1 2.00 5
Feb 23 at Carson-Newman L, 6-5 1 6 1 0 - - - - 0 - .167 .167 .167 - - - - 4 1 4.00 6
Feb 24 at Carson-Newman W, 16-11 1 4 2 1 1 1 - - 1 1 .500 .600 .750 - - 1 - 1 1 1.00 6
Feb 24 at Carson-Newman L, 2-0 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - - - - 4
Feb 27 at Catawba L, 6-5 1 2 1 1 2 - - - 0 1 .500 .750 .500 - - 1 - 1 - - 5
Feb 29 Findlay L, 7-2 1 5 1 0 - - 1 - 1 - .200 .200 .600 - - - - 3 1 3.00 5
Mar 2 Findlay L, 11-8 1 4 1 3 - - - - 0 1 .250 .200 .250 - 1 - - 1 2 0.50 5
Mar 2 Findlay L, 12-11 1 5 1 1 1 - - - 0 1 .200 .429 .200 1 - - - 2 1 2.00 7
Mar 6 USC Aiken W, 8-7 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - 1 2 0.50 5
Mar 8 at Coker W, 2-1 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
Mar 8 at Coker L, 5-3 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Mar 10 at Coker W, 13-5 1 4 0 3 1 - - - 0 - .000 .200 .000 - - 1 - 3 2 1.50 6
Mar 12 Georgia College L, 9-7 1 1 0 0 4 - - - 0 1 .000 .800 .000 - - - - - - - 5
Mar 13 at USC Aiken W, 13-8 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Mar 16 at Anderson W, 9-8 1 3 1 0 2 - 1 - 1 - .333 .600 1.000 - - - - - 2 - 5
Mar 16 at Anderson W, 12-5 1 4 3 2 1 - 1 - 1 - .750 .800 1.250 - - - - 1 - - 5
Mar 17 at Anderson W, 12-10 1 4 1 1 1 - - - 0 - .250 .333 .250 - 1 - - 2 2 1.00 6
Mar 19 at Augusta W, 15-8 1 2 0 0 4 - - - 0 - .000 .667 .000 - - - - 2 - - 6
Mar 24 UVA Wise W, 5-3 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Mar 24 UVA Wise W, 9-1 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Mar 25 UVA Wise W, 12-3 1 4 2 0 1 - 1 - 1 1 .500 .600 1.000 - - - - 1 - - 5
Mar 29 at Mars Hill W, 1-0 1 4 2 0 - - 1 - 1 - .500 .500 1.000 - - - - 1 1 1.00 4
Mar 30 at Mars Hill W, 7-3 1 3 0 0 2 - - - 0 - .000 .400 .000 - - - 1 2 1 2.00 5
Mar 30 at Mars Hill L, 6-4 1 1 0 0 1 - - - 0 1 .000 .667 .000 1 - 1 - 1 - - 4
Apr 2 North Greenville L, 11-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 5 Lenoir-Rhyne L, 7-4 - - - - - - - - - - - - - - - - - - - - -
Apr 6 Lenoir-Rhyne W, 12-11 1 0 0 0 1 - - - 0 - - 1.000 - - - - - - - - 1
Apr 6 Lenoir-Rhyne W, 7-4 1 2 1 1 - - - - 0 - .500 .500 .500 - - 1 - 2 - - 3
Apr 10 vs. Mount Olive L, 7-4 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - - 3 - 5
Apr 12 Limestone L, 2-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - 2 - 3 1 3.00 4
Apr 13 Limestone W, 6-3 1 4 3 0 1 - - - 0 - .750 .800 .750 - - - - - 1 - 5
Apr 13 Limestone W, 8-7 1 2 0 1 1 - - - 0 1 .000 .250 .000 - 1 - - - 2 - 4
Apr 16 vs. Mount Olive L, 13-11 1 3 1 5 1 - - - 0 - .333 .400 .333 - 1 - - 1 1 1.00 5
Apr 19 at Lincoln Memorial L, 9-3 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Apr 20 at Lincoln Memorial L, 14-3 1 3 0 0 - - - - 0 1 .000 .250 .000 1 - - - 1 1 1.00 4
Apr 20 at Lincoln Memorial L, 12-4 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - 1 - 2 - - 4
Apr 26 Emory & Henry W, 10-0 1 5 2 2 - - 1 - 1 - .400 .400 .800 - - - - 1 1 1.00 5
Apr 27 Emory & Henry W, 5-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 27 Emory & Henry W, 3-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
May 1 at Georgia College L, 3-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
May 3 vs. Wingate W, 18-6 1 6 4 4 - - - - 0 - .667 .667 .667 - - - - 1 1 1.00 6
May 4 vs. Carson-Newman W, 8-1 1 3 2 0 1 - - - 0 1 .667 .750 .667 - - 1 - 1 - - 5
May 5 vs. Wingate L, 13-7 1 4 4 1 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 5
May 5 vs. Wingate L, 7-6 1 5 1 0 - - - - 0 2 .200 .200 .200 - - - - 2 - - 5
Date Opponent Score gp r tb sb cs
Feb 2 at Francis Marion L, 11-9 1 0 2 - -
Feb 3 at Francis Marion L, 7-6 1 1 2 - 1
Feb 4 Francis Marion W, 4-2 1 0 1 1 -
Feb 9 at Tampa L, 8-1 1 0 0 - -
Feb 10 at Tampa L, 24-2 1 0 0 - -
Feb 11 at Tampa L, 12-2 1 0 2 1 -
Feb 14 Catawba W, 9-7 1 1 1 1 -
Feb 16 Wingate L, 11-3 1 0 0 - -
Feb 17 Wingate L, 13-7 1 2 3 - -
Feb 17 Wingate L, 10-6 1 0 0 - 1
Feb 20 at North Greenville W, 5-3 1 1 2 - -
Feb 23 at Carson-Newman L, 6-5 1 0 1 - -
Feb 24 at Carson-Newman W, 16-11 1 3 3 - -
Feb 24 at Carson-Newman L, 2-0 1 0 0 - -
Feb 27 at Catawba L, 6-5 1 0 1 - -
Feb 29 Findlay L, 7-2 1 0 3 1 -
Mar 2 Findlay L, 11-8 1 0 1 - -
Mar 2 Findlay L, 12-11 1 1 1 - -
Mar 6 USC Aiken W, 8-7 1 0 2 1 -
Mar 8 at Coker W, 2-1 1 2 3 - -
Mar 8 at Coker L, 5-3 1 1 2 - -
Mar 10 at Coker W, 13-5 1 1 0 - -
Mar 12 Georgia College L, 9-7 1 3 0 1 -
Mar 13 at USC Aiken W, 13-8 1 2 1 1 -
Mar 16 at Anderson W, 9-8 1 3 3 - -
Mar 16 at Anderson W, 12-5 1 1 5 2 -
Mar 17 at Anderson W, 12-10 1 1 1 - -
Mar 19 at Augusta W, 15-8 1 3 0 - -
Mar 24 UVA Wise W, 5-3 1 1 1 - -
Mar 24 UVA Wise W, 9-1 1 1 1 2 -
Mar 25 UVA Wise W, 12-3 1 3 4 1 -
Mar 29 at Mars Hill W, 1-0 1 0 4 - 2
Mar 30 at Mars Hill W, 7-3 1 0 0 1 -
Mar 30 at Mars Hill L, 6-4 1 0 0 - -
Apr 2 North Greenville L, 11-2 1 0 0 - -
Apr 5 Lenoir-Rhyne L, 7-4 - - - - -
Apr 6 Lenoir-Rhyne W, 12-11 1 0 0 - -
Apr 6 Lenoir-Rhyne W, 7-4 1 1 1 1 -
Apr 10 vs. Mount Olive L, 7-4 1 0 1 - 1
Apr 12 Limestone L, 2-1 1 0 0 - -
Apr 13 Limestone W, 6-3 1 2 3 1 -
Apr 13 Limestone W, 8-7 1 1 0 - -
Apr 16 vs. Mount Olive L, 13-11 1 2 1 - -
Apr 19 at Lincoln Memorial L, 9-3 1 0 1 - -
Apr 20 at Lincoln Memorial L, 14-3 1 1 0 - -
Apr 20 at Lincoln Memorial L, 12-4 1 0 0 - -
Apr 26 Emory & Henry W, 10-0 1 1 4 - -
Apr 27 Emory & Henry W, 5-1 1 0 1 1 -
Apr 27 Emory & Henry W, 3-0 1 0 0 - -
May 1 at Georgia College L, 3-2 1 1 1 - -
May 3 vs. Wingate W, 18-6 1 3 4 - -
May 4 vs. Carson-Newman W, 8-1 1 1 2 1 -
May 5 vs. Wingate L, 13-7 1 3 4 2 -
May 5 vs. Wingate L, 7-6 1 1 1 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 2 at Francis Marion L, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Francis Marion L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 Francis Marion W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 at Tampa L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 at Tampa L, 24-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 at Tampa L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Catawba W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 Wingate L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 Wingate L, 13-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 Wingate L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at North Greenville W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 at Carson-Newman L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Carson-Newman W, 16-11 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Carson-Newman L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at Catawba L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 29 Findlay L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Findlay L, 11-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Findlay L, 12-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 USC Aiken W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Coker W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Coker L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Coker W, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Georgia College L, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at USC Aiken W, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at Anderson W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at Anderson W, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Anderson W, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Augusta W, 15-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 UVA Wise W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 UVA Wise W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 UVA Wise W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Mars Hill W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Mars Hill W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Mars Hill L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 North Greenville L, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 Lenoir-Rhyne L, 7-4 - - - - - - - - - - -
Apr 6 Lenoir-Rhyne W, 12-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Lenoir-Rhyne W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 vs. Mount Olive L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Limestone L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Limestone W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Limestone W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 vs. Mount Olive L, 13-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Lincoln Memorial L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 at Lincoln Memorial L, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 at Lincoln Memorial L, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Emory & Henry W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Emory & Henry W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Emory & Henry W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at Georgia College L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
May 3 vs. Wingate W, 18-6 0 0 0.0 - - - 0.00 0 .00 - -
May 4 vs. Carson-Newman W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
May 5 vs. Wingate L, 13-7 0 0 0.0 - - - 0.00 0 .00 - -
May 5 vs. Wingate L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 2 at Francis Marion L, 11-9 1 4 4 0 0 - 1.000 - - - - -
Feb 3 at Francis Marion L, 7-6 1 4 4 0 0 - 1.000 - - - - -
Feb 4 Francis Marion W, 4-2 1 3 3 0 0 - 1.000 - - - - -
Feb 9 at Tampa L, 8-1 1 4 4 0 0 - 1.000 - - - - -
Feb 10 at Tampa L, 24-2 1 1 1 0 0 - 1.000 - - - - -
Feb 11 at Tampa L, 12-2 1 1 1 0 0 - 1.000 - - - - -
Feb 14 Catawba W, 9-7 1 1 1 0 0 - 1.000 - - - - -
Feb 16 Wingate L, 11-3 1 1 1 0 0 - 1.000 - - - - -
Feb 17 Wingate L, 13-7 1 1 1 0 0 - 1.000 - - - - -
Feb 17 Wingate L, 10-6 1 0 0 0 0 - - - - - - -
Feb 20 at North Greenville W, 5-3 1 2 2 0 0 - 1.000 - - - - -
Feb 23 at Carson-Newman L, 6-5 1 1 0 0 1 - .000 - - - - -
Feb 24 at Carson-Newman W, 16-11 1 2 2 0 0 - 1.000 - - - - -
Feb 24 at Carson-Newman L, 2-0 1 4 3 0 1 - .750 - - - - -
Feb 27 at Catawba L, 6-5 1 2 2 0 0 - 1.000 - - - - -
Feb 29 Findlay L, 7-2 1 4 4 0 0 - 1.000 - - - - -
Mar 2 Findlay L, 11-8 1 2 2 0 0 - 1.000 - - - - -
Mar 2 Findlay L, 12-11 1 3 3 0 0 - 1.000 - - - - -
Mar 6 USC Aiken W, 8-7 1 1 1 0 0 - 1.000 - - - - -
Mar 8 at Coker W, 2-1 1 2 2 0 0 - 1.000 - - - - -
Mar 8 at Coker L, 5-3 1 1 1 0 0 - 1.000 - - - - -
Mar 10 at Coker W, 13-5 1 1 0 1 0 - 1.000 - - - - -
Mar 12 Georgia College L, 9-7 1 1 1 0 0 - 1.000 - - - - -
Mar 13 at USC Aiken W, 13-8 1 1 1 0 0 - 1.000 - - - - -
Mar 16 at Anderson W, 9-8 1 4 3 1 0 - 1.000 1 - - - -
Mar 16 at Anderson W, 12-5 1 2 2 0 0 - 1.000 - - - - -
Mar 17 at Anderson W, 12-10 1 3 3 0 0 - 1.000 - - - - -
Mar 19 at Augusta W, 15-8 1 2 2 0 0 - 1.000 - - - - -
Mar 24 UVA Wise W, 5-3 1 2 2 0 0 - 1.000 - - - - -
Mar 24 UVA Wise W, 9-1 1 1 1 0 0 - 1.000 - - - - -
Mar 25 UVA Wise W, 12-3 1 2 2 0 0 - 1.000 - - - - -
Mar 29 at Mars Hill W, 1-0 1 1 1 0 0 - 1.000 - - - - -
Mar 30 at Mars Hill W, 7-3 1 3 3 0 0 - 1.000 - - - - -
Mar 30 at Mars Hill L, 6-4 1 0 0 0 0 - - - - - - -
Apr 2 North Greenville L, 11-2 1 0 0 0 0 - - - - - - -
Apr 5 Lenoir-Rhyne L, 7-4 - - - - - - - - - - - -
Apr 6 Lenoir-Rhyne W, 12-11 1 0 0 0 0 - - - - - - -
Apr 6 Lenoir-Rhyne W, 7-4 1 3 3 0 0 - 1.000 - - - - -
Apr 10 vs. Mount Olive L, 7-4 1 5 5 0 0 - 1.000 - - - - -
Apr 12 Limestone L, 2-1 1 2 2 0 0 - 1.000 - - - - -
Apr 13 Limestone W, 6-3 1 3 2 1 0 - 1.000 - - - - -
Apr 13 Limestone W, 8-7 1 0 0 0 0 - - - - - - -
Apr 16 vs. Mount Olive L, 13-11 1 0 0 0 0 - - - - - - -
Apr 19 at Lincoln Memorial L, 9-3 1 4 4 0 0 - 1.000 - - - - -
Apr 20 at Lincoln Memorial L, 14-3 1 1 1 0 0 - 1.000 - - - - -
Apr 20 at Lincoln Memorial L, 12-4 1 0 0 0 0 - - - - - - -
Apr 26 Emory & Henry W, 10-0 1 1 1 0 0 - 1.000 - - - - -
Apr 27 Emory & Henry W, 5-1 1 0 0 0 0 - - - - - - -
Apr 27 Emory & Henry W, 3-0 1 2 2 0 0 - 1.000 - - - - -
May 1 at Georgia College L, 3-2 1 1 1 0 0 - 1.000 - - - - -
May 3 vs. Wingate W, 18-6 1 4 3 0 1 - .750 - - - - -
May 4 vs. Carson-Newman W, 8-1 1 6 6 0 0 - 1.000 - - - - -
May 5 vs. Wingate L, 13-7 1 2 2 0 0 - 1.000 - - - - -
May 5 vs. Wingate L, 7-6 1 3 3 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 180 58 41 43 4 6 - 10 22 .322 .460 .411 7 5 9 2 62 49 1.27 244
Conference 29 93 28 17 21 3 5 - 8 10 .301 .437 .441 3 2 7 1 35 27 1.30 126
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 71 20 15 14 1 3 - 4 8 .282 .411 .380 3 2 3 1 26 21 1.24 93
Away 25 83 25 16 26 3 3 - 6 10 .301 .478 .410 4 2 5 1 31 23 1.35 120
Neutral 6 26 13 10 3 - - - 0 4 .500 .533 .500 - 1 1 - 5 5 1.00 31
                                           
Wins 26 91 35 21 21 2 5 - 7 7 .385 .496 .516 1 2 4 2 27 27 1.00 119
Losses 27 89 23 20 22 2 1 - 3 15 .258 .425 .303 6 3 5 - 35 22 1.59 125
                                           
February 16 57 16 13 14 3 1 - 4 6 .281 .447 .368 4 1 2 1 26 11 2.36 78
March 18 61 20 14 21 1 4 - 5 7 .328 .500 .475 2 2 2 1 20 18 1.11 88
April 14 40 10 9 6 - 1 - 1 6 .250 .347 .300 1 2 4 - 11 17 0.65 53
May 5 22 12 5 2 - - - 0 3 .545 .583 .545 - - 1 - 5 3 1.67 25
  gp r tb sb cs
Total 53 48 74 19 5
Conference 29 25 41 9 3
Exhibition - - 0 - -
           
Home 22 17 27 11 1
Away 25 21 34 5 3
Neutral 6 10 13 3 1
           
Wins 26 32 47 14 2
Losses 27 16 27 5 3
           
February 16 8 21 4 2
March 18 23 29 9 2
April 14 8 12 3 1
May 5 9 12 3 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 104 98 3 3 - .971 1 - - - -
Conference 29 47 42 3 2 - .957 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 22 33 32 1 0 - 1.000 - - - - -
Away 25 51 47 2 2 - .961 1 - - - -
Neutral 6 20 19 0 1 - .950 - - - - -
                         
Wins 26 52 48 3 1 - .981 1 - - - -
Losses 27 52 50 0 2 - .962 - - - - -
                         
February 16 35 33 0 2 - .943 - - - - -
March 18 32 30 2 0 - 1.000 1 - - - -
April 14 21 20 1 0 - 1.000 - - - - -
May 5 16 15 0 1 - .938 - - - - -