2023-24 Baseball Statistics Anderson

  • Games
    48
  • Runs
    271
  • Batting Average
    .292
  • On Base Percentage
    .370
  • Slugging Percentage
    .376
  • Home Runs
    16
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/13/2024 Catawba W, 3-1
4/14/2024 Catawba L, 22-0
4/16/2024 Emmanuel (Ga.) L, 6-1
4/19/2024 at Lenoir-Rhyne L, 7-3
4/20/2024 at Lenoir-Rhyne W, 6-5
4/20/2024 at Lenoir-Rhyne L, 9-4
4/26/2024 UVA Wise W, 4-2
4/27/2024 UVA Wise W, 5-3
4/27/2024 UVA Wise W, 3-2
4/30/2024 Mars Hill W, 7-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 at USC Beaufort L, 10-7 38 12 7 4 1 0 0 1 7 .316 .381 .342 0 0 0 1 10 7 1.43 42
Feb 3 at USC Beaufort W, 7-5 44 12 5 1 4 0 0 4 7 .273 .289 .364 0 0 1 0 13 7 1.86 46
Feb 3 at USC Beaufort L, 6-4 35 9 4 2 1 0 0 1 6 .257 .350 .286 3 0 0 0 8 12 .67 40
Feb 6 at Southern Wesleyan W, 10-5 37 15 7 9 2 1 1 4 6 .405 .511 .595 0 1 1 2 8 9 .89 48
Feb 9 King (Tenn.) W, 8-7 34 14 8 3 2 0 0 2 8 .412 .450 .471 1 2 1 1 6 9 .67 41
Feb 9 King (Tenn.) W, 13-0 27 8 12 4 2 0 2 4 4 .296 .406 .593 1 0 3 0 7 7 1.00 35
Feb 10 King (Tenn.) W, 16-5 43 19 14 2 5 1 0 6 3 .442 .490 .605 3 1 0 0 12 9 1.33 49
Feb 16 Tusculum W, 12-9 36 15 11 5 2 0 2 4 8 .417 .500 .639 3 2 0 0 7 8 .88 46
Feb 17 Tusculum L, 9-3 32 6 1 2 1 0 0 1 14 .188 .235 .219 0 0 1 0 4 8 .50 35
Feb 17 Tusculum L, 8-3 25 7 2 4 1 0 0 1 3 .280 .400 .320 1 0 1 2 12 4 3.00 31
Feb 24 at Coker L, 9-2 29 6 2 7 0 0 0 0 2 .207 .351 .207 0 1 0 2 7 14 .50 37
Feb 25 at Coker L, 10-2 32 6 2 3 1 0 0 1 5 .188 .270 .219 1 1 1 0 14 8 1.75 38
Feb 25 at Coker W, 6-0 30 12 6 2 0 0 0 0 2 .400 .457 .400 2 1 1 1 8 9 .89 36
Feb 27 Findlay W, 20-8 39 16 17 9 2 1 1 4 4 .410 .520 .590 1 1 2 0 11 9 1.22 52
Mar 3 Emory & Henry W, 10-1 36 14 10 4 3 1 1 5 3 .389 .452 .611 1 1 0 0 9 11 .82 42
Mar 3 Emory & Henry L, 3-0 24 4 0 2 0 0 0 0 10 .167 .231 .167 0 0 0 0 5 5 1.00 26
Mar 4 Emory & Henry W, 9-8 41 17 7 3 0 1 1 2 5 .415 .478 .537 2 0 2 1 10 7 1.43 48
Mar 5 at Emmanuel (Ga.) W, 6-5 33 7 5 3 5 0 0 5 8 .212 .316 .364 2 0 0 0 8 10 .80 38
Mar 8 at Wingate L, 12-4 37 10 4 4 3 1 0 4 4 .270 .341 .405 0 0 1 0 16 6 2.67 42
Mar 10 at Wingate L, 12-2 27 4 2 2 0 0 1 1 5 .148 .207 .259 0 0 0 0 9 7 1.29 29
Mar 10 at Wingate L, 5-4 33 6 2 1 0 1 0 1 5 .182 .206 .242 0 0 1 0 13 8 1.63 35
Mar 12 at North Georgia L, 3-1 28 2 1 1 1 0 0 1 6 .071 .103 .107 0 0 0 0 10 10 1.00 29
Mar 16 Newberry L, 9-8 42 17 6 3 1 - 1 2 3 .405 .457 .500 1 - 1 2 12 9 1.33 47
Mar 16 Newberry L, 12-5 26 6 5 2 2 0 1 3 5 .231 .333 .423 2 0 1 0 6 9 .67 31
Mar 17 Newberry L, 12-10 38 13 9 6 3 1 1 5 9 .342 .432 .553 0 0 0 1 9 7 1.29 44
Mar 19 Southern Wesleyan W, 11-8 35 17 11 7 0 2 0 2 5 .486 .556 .600 1 2 3 0 6 12 .50 48
Mar 24 at Limestone W, 5-3 36 10 5 - 2 - 1 3 9 .278 .278 .417 - - 1 - 8 10 .80 37
Mar 24 at Limestone W, 6-3 27 8 3 2 - - - 0 8 .296 .375 .296 2 1 2 - 4 7 .57 34
Mar 25 at Limestone W, 8-4 39 10 6 3 0 1 0 1 3 .256 .310 .308 0 0 0 0 12 11 1.09 42
Mar 29 at Bluefield St. W, 3-1 32 12 2 - - - - 0 7 .375 .412 .375 2 - - - 4 9 .44 34
Mar 29 at Bluefield St. W, 3-2 30 10 3 2 1 1 - 2 4 .333 .394 .433 1 - - - 7 9 .78 33
Mar 30 at Bluefield St. L, 6-2 30 3 2 1 - - - 0 6 .100 .250 .100 5 - 1 - 9 12 .75 37
Apr 2 Mars Hill L, 5-1 30 5 1 5 1 0 0 1 5 .167 .297 .200 1 1 0 1 8 13 .62 37
Apr 5 at Carson-Newman L, 10-0 23 3 0 0 0 0 0 0 3 .130 .130 .130 0 0 0 1 13 4 3.25 23
Apr 6 at Carson-Newman L, 4-3 33 9 3 3 2 0 0 2 8 .273 .324 .333 0 1 2 0 11 7 1.57 39
Apr 6 at Carson-Newman L, 15-6 27 8 4 2 0 0 0 0 6 .296 .412 .296 4 1 0 1 7 7 1.00 34
Apr 9 at North Georgia W, 13-7 45 14 12 4 2 0 2 4 10 .311 .380 .489 1 0 0 0 6 10 .60 50
Apr 13 Catawba L, 13-2 35 10 2 2 0 0 0 0 6 .286 .342 .286 1 0 0 1 5 12 .42 38
Apr 13 Catawba W, 3-1 21 7 3 6 0 0 0 0 5 .333 .481 .333 0 0 1 2 6 4 1.50 28
Apr 14 Catawba L, 22-0 26 5 0 1 0 0 0 0 5 .192 .222 .192 0 0 0 1 2 13 .15 27
Apr 16 Emmanuel (Ga.) L, 6-1 29 5 1 5 0 0 0 0 12 .172 .314 .172 1 0 0 2 4 7 .57 35
Apr 19 at Lenoir-Rhyne L, 7-3 29 7 3 1 1 - - 1 8 .241 .273 .276 1 2 1 1 7 10 .70 34
Apr 20 at Lenoir-Rhyne W, 6-5 33 10 4 4 1 - - 1 13 .303 .415 .333 3 1 2 - 5 8 .63 43
Apr 20 at Lenoir-Rhyne L, 9-4 29 8 4 1 1 - - 1 2 .276 .323 .310 1 - - 1 10 8 1.25 31
Apr 26 UVA Wise W, 4-2 33 12 4 1 0 0 0 0 5 .364 .371 .364 0 1 2 0 5 13 .38 37
Apr 27 UVA Wise W, 5-3 33 11 6 4 1 1 0 2 3 .333 .410 .424 1 1 0 0 8 12 .67 39
Apr 27 UVA Wise W, 3-2 19 3 2 6 0 0 0 0 3 .158 .414 .158 3 1 3 0 8 9 .89 32
Apr 30 Mars Hill W, 7-6 35 10 6 5 1 1 1 3 7 .286 .390 .457 1 0 0 0 5 12 .42 41
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 2 at USC Beaufort L, 10-7 7 13 3 0
Feb 3 at USC Beaufort W, 7-5 7 16 4 0
Feb 3 at USC Beaufort L, 6-4 4 10 2 0
Feb 6 at Southern Wesleyan W, 10-5 10 22 3 1
Feb 9 King (Tenn.) W, 8-7 8 16 1 0
Feb 9 King (Tenn.) W, 13-0 13 16 1 0
Feb 10 King (Tenn.) W, 16-5 16 26 4 0
Feb 16 Tusculum W, 12-9 12 23 4 0
Feb 17 Tusculum L, 9-3 3 7 1 1
Feb 17 Tusculum L, 8-3 3 8 0 0
Feb 24 at Coker L, 9-2 2 6 0 0
Feb 25 at Coker L, 10-2 2 7 0 0
Feb 25 at Coker W, 6-0 6 12 2 0
Feb 27 Findlay W, 20-8 20 23 3 0
Mar 3 Emory & Henry W, 10-1 10 22 3 0
Mar 3 Emory & Henry L, 3-0 0 4 0 1
Mar 4 Emory & Henry W, 9-8 9 22 1 2
Mar 5 at Emmanuel (Ga.) W, 6-5 6 12 1 1
Mar 8 at Wingate L, 12-4 4 15 2 1
Mar 10 at Wingate L, 12-2 2 7 0 0
Mar 10 at Wingate L, 5-4 4 8 2 1
Mar 12 at North Georgia L, 3-1 1 3 0 1
Mar 16 Newberry L, 9-8 8 21 - -
Mar 16 Newberry L, 12-5 5 11 0 1
Mar 17 Newberry L, 12-10 10 21 0 1
Mar 19 Southern Wesleyan W, 11-8 11 21 0 1
Mar 24 at Limestone W, 5-3 5 15 1 -
Mar 24 at Limestone W, 6-3 6 8 - 1
Mar 25 at Limestone W, 8-4 8 12 1 0
Mar 29 at Bluefield St. W, 3-1 3 12 3 -
Mar 29 at Bluefield St. W, 3-2 3 13 - -
Mar 30 at Bluefield St. L, 6-2 2 3 - -
Apr 2 Mars Hill L, 5-1 1 6 0 0
Apr 5 at Carson-Newman L, 10-0 0 3 0 0
Apr 6 at Carson-Newman L, 4-3 3 11 0 0
Apr 6 at Carson-Newman L, 15-6 6 8 0 0
Apr 9 at North Georgia W, 13-7 13 22 2 0
Apr 13 Catawba L, 13-2 2 10 0 1
Apr 13 Catawba W, 3-1 3 7 1 1
Apr 14 Catawba L, 22-0 0 5 0 0
Apr 16 Emmanuel (Ga.) L, 6-1 1 5 1 2
Apr 19 at Lenoir-Rhyne L, 7-3 3 8 1 1
Apr 20 at Lenoir-Rhyne W, 6-5 6 11 2 -
Apr 20 at Lenoir-Rhyne L, 9-4 4 9 - -
Apr 26 UVA Wise W, 4-2 4 12 2 1
Apr 27 UVA Wise W, 5-3 5 14 1 0
Apr 27 UVA Wise W, 3-2 3 3 1 0
Apr 30 Mars Hill W, 7-6 7 16 6 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 2 at USC Beaufort L, 10-7 0 1 8.0 11 10 10 11.25 8 9.00 0 2.00
Feb 3 at USC Beaufort W, 7-5 1 0 9.0 7 5 5 5.00 10 10.00 0 1.33
Feb 3 at USC Beaufort L, 6-4 0 1 8.0 7 6 2 2.25 5 5.63 0 1.00
Feb 6 at Southern Wesleyan W, 10-5 1 0 9.0 5 5 5 5.00 10 10.00 1 1.11
Feb 9 King (Tenn.) W, 8-7 1 0 9.0 10 7 7 7.00 10 10.00 4 1.44
Feb 9 King (Tenn.) W, 13-0 1 0 7.0 2 0 0 0.00 5 6.43 0 0.43
Feb 10 King (Tenn.) W, 16-5 1 0 9.0 7 5 5 5.00 10 10.00 1 1.11
Feb 16 Tusculum W, 12-9 1 0 9.0 15 9 8 8.00 9 9.00 1 1.89
Feb 17 Tusculum L, 9-3 0 1 9.0 13 9 7 7.00 11 11.00 1 1.78
Feb 17 Tusculum L, 8-3 0 1 7.0 10 8 3 3.86 6 7.71 0 1.43
Feb 24 at Coker L, 9-2 0 1 8.0 8 9 8 9.00 4 4.50 1 1.75
Feb 25 at Coker L, 10-2 0 1 8.0 15 10 7 7.88 9 10.13 0 2.38
Feb 25 at Coker W, 6-0 1 0 7.0 2 0 0 0.00 6 7.71 0 0.86
Feb 27 Findlay W, 20-8 1 0 9.0 10 8 5 5.00 13 13.00 1 1.22
Mar 3 Emory & Henry W, 10-1 1 0 9.0 7 1 1 1.00 9 9.00 0 1.11
Mar 3 Emory & Henry L, 3-0 0 1 7.0 5 3 2 2.57 4 5.14 1 0.86
Mar 4 Emory & Henry W, 9-8 1 0 9.0 11 8 8 8.00 11 11.00 1 1.78
Mar 5 at Emmanuel (Ga.) W, 6-5 1 0 9.0 6 5 5 5.00 2 2.00 1 1.33
Mar 8 at Wingate L, 12-4 0 1 8.0 14 12 7 7.88 5 5.63 2 1.88
Mar 10 at Wingate L, 12-2 0 1 6.0 10 12 10 15.00 3 4.50 3 2.83
Mar 10 at Wingate L, 5-4 0 1 8.0 14 5 5 5.63 7 7.88 1 2.25
Mar 12 at North Georgia L, 3-1 0 1 8.0 7 3 3 3.38 5 5.63 0 1.75
Mar 16 Newberry L, 9-8 0 1 9.0 14 9 9 9.00 4 4.00 1 2.11
Mar 16 Newberry L, 12-5 0 1 7.0 14 12 7 9.00 3 3.86 0 2.29
Mar 17 Newberry L, 12-10 0 1 9.0 10 12 10 10.00 4 4.00 1 2.11
Mar 19 Southern Wesleyan W, 11-8 1 0 9.0 14 8 7 7.00 4 4.00 1 2.33
Mar 24 at Limestone W, 5-3 1 0 9.0 8 3 2 2.00 6 6.00 1 1.11
Mar 24 at Limestone W, 6-3 1 0 7.0 7 3 1 1.29 2 2.57 - 1.29
Mar 25 at Limestone W, 8-4 1 0 9.0 9 4 2 2.00 6 6.00 0 1.78
Mar 29 at Bluefield St. W, 3-1 1 0 7.0 7 1 1 1.29 4 5.14 - 1.14
Mar 29 at Bluefield St. W, 3-2 1 0 7.0 7 2 2 2.57 2 2.57 1 1.29
Mar 30 at Bluefield St. L, 6-2 0 1 8.0 10 6 5 5.63 6 6.75 3 1.25
Apr 2 Mars Hill L, 5-1 0 1 9.0 10 5 5 5.00 11 11.00 2 1.78
Apr 5 at Carson-Newman L, 10-0 0 1 6.1 9 10 8 11.37 3 4.26 1 2.37
Apr 6 at Carson-Newman L, 4-3 0 1 8.0 9 4 4 4.50 5 5.63 1 1.25
Apr 6 at Carson-Newman L, 15-6 0 1 6.0 12 15 13 19.50 1 1.50 2 2.83
Apr 9 at North Georgia W, 13-7 1 0 9.0 9 7 6 6.00 7 7.00 1 1.44
Apr 13 Catawba L, 13-2 0 1 9.0 12 13 11 11.00 4 4.00 0 1.67
Apr 13 Catawba W, 3-1 1 0 7.0 7 1 1 1.29 4 5.14 0 1.00
Apr 14 Catawba L, 22-0 0 1 7.0 23 22 20 25.71 4 5.14 2 4.14
Apr 16 Emmanuel (Ga.) L, 6-1 0 1 9.0 5 6 3 3.00 5 5.00 0 1.11
Apr 19 at Lenoir-Rhyne L, 7-3 0 1 8.0 10 7 6 6.75 3 3.38 2 1.63
Apr 20 at Lenoir-Rhyne W, 6-5 1 0 9.0 11 5 5 5.00 4 4.00 2 1.44
Apr 20 at Lenoir-Rhyne L, 9-4 0 1 6.0 9 9 9 13.50 3 4.50 2 1.83
Apr 26 UVA Wise W, 4-2 1 0 9.0 5 2 2 2.00 12 12.00 0 0.67
Apr 27 UVA Wise W, 5-3 1 0 9.0 7 3 3 3.00 6 6.00 0 1.11
Apr 27 UVA Wise W, 3-2 1 0 7.0 4 2 2 2.57 2 2.57 0 0.86
Apr 30 Mars Hill W, 7-6 1 0 9.0 12 6 6 6.00 8 8.00 2 1.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 2 at USC Beaufort L, 10-7 33 24 8 1 0 .970 - - - - 0
Feb 3 at USC Beaufort W, 7-5 42 27 12 3 0 .929 - 2 - - 0
Feb 3 at USC Beaufort L, 6-4 41 24 13 4 0 .902 2 - - - 0
Feb 6 at Southern Wesleyan W, 10-5 41 27 13 1 1 .976 - - - - 0
Feb 9 King (Tenn.) W, 8-7 34 27 7 0 0 1.000 - - 1 1.000 0
Feb 9 King (Tenn.) W, 13-0 31 21 7 3 0 .903 1 - 1 1.000 0
Feb 10 King (Tenn.) W, 16-5 33 27 5 1 0 .970 - 1 - - 0
Feb 16 Tusculum W, 12-9 42 27 13 2 0 .952 3 1 1 .500 0
Feb 17 Tusculum L, 9-3 41 27 10 4 0 .902 - 3 1 .250 0
Feb 17 Tusculum L, 8-3 35 21 11 3 0 .914 - 2 - - 0
Feb 24 at Coker L, 9-2 38 24 11 3 0 .921 - 14 2 .125 0
Feb 25 at Coker L, 10-2 33 24 7 2 0 .939 - 1 2 .667 0
Feb 25 at Coker W, 6-0 29 21 7 1 0 .966 - 3 - - 0
Feb 27 Findlay W, 20-8 33 27 3 3 0 .909 - 3 - - 0
Mar 3 Emory & Henry W, 10-1 35 27 8 0 0 1.000 - 1 - - 0
Mar 3 Emory & Henry L, 3-0 33 21 9 3 0 .909 - - 1 1.000 0
Mar 4 Emory & Henry W, 9-8 38 27 11 0 0 1.000 - 1 1 .500 0
Mar 5 at Emmanuel (Ga.) W, 6-5 36 27 9 0 0 1.000 - 1 - - 0
Mar 8 at Wingate L, 12-4 31 24 6 1 0 .968 1 3 - - 0
Mar 10 at Wingate L, 12-2 27 18 6 3 0 .889 - - 1 1.000 0
Mar 10 at Wingate L, 5-4 34 24 10 0 0 1.000 1 3 - - 0
Mar 12 at North Georgia L, 3-1 36 24 11 1 1 .972 - 5 - - 0
Mar 16 Newberry L, 9-8 40 27 13 0 - 1.000 - 1 - - -
Mar 16 Newberry L, 12-5 36 21 11 4 1 .889 1 3 1 .250 0
Mar 17 Newberry L, 12-10 37 27 9 1 1 .973 2 3 1 .250 0
Mar 19 Southern Wesleyan W, 11-8 43 27 13 3 0 .930 - 2 - - 0
Mar 24 at Limestone W, 5-3 39 27 11 1 1 .974 - - 2 1.000 -
Mar 24 at Limestone W, 6-3 32 21 10 1 - .969 1 - - - -
Mar 25 at Limestone W, 8-4 39 27 9 3 0 .923 - 1 - - 1
Mar 29 at Bluefield St. W, 3-1 31 21 10 0 - 1.000 1 3 - - -
Mar 29 at Bluefield St. W, 3-2 31 21 10 0 - 1.000 - 1 - - -
Mar 30 at Bluefield St. L, 6-2 39 24 10 5 - .872 - 2 - - -
Apr 2 Mars Hill L, 5-1 36 27 7 2 0 .944 - 2 1 .333 0
Apr 5 at Carson-Newman L, 10-0 28 19 8 1 1 .964 - 1 1 .500 0
Apr 6 at Carson-Newman L, 4-3 33 24 8 1 0 .970 - - - - 0
Apr 6 at Carson-Newman L, 15-6 25 18 6 1 0 .960 1 3 - - 0
Apr 9 at North Georgia W, 13-7 32 27 4 1 0 .969 - 2 - - 0
Apr 13 Catawba L, 13-2 37 27 9 1 0 .973 - - 1 1.000 0
Apr 13 Catawba W, 3-1 31 21 8 2 0 .935 1 - 1 1.000 0
Apr 14 Catawba L, 22-0 29 21 5 3 0 .897 - 5 1 .167 0
Apr 16 Emmanuel (Ga.) L, 6-1 41 27 10 4 0 .902 - 6 0 .000 0
Apr 19 at Lenoir-Rhyne L, 7-3 32 24 7 1 - .969 - 1 - - -
Apr 20 at Lenoir-Rhyne W, 6-5 39 27 12 0 - 1.000 - 3 1 .250 -
Apr 20 at Lenoir-Rhyne L, 9-4 20 18 2 0 - 1.000 - 2 - - -
Apr 26 UVA Wise W, 4-2 31 27 4 0 0 1.000 - - - - 0
Apr 27 UVA Wise W, 5-3 37 27 10 0 0 1.000 1 - - - 0
Apr 27 UVA Wise W, 3-2 28 21 7 0 0 1.000 1 - - - 0
Apr 30 Mars Hill W, 7-6 37 27 10 0 0 1.000 1 - 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1555 454 236 153 55 14 16 85 285 .292 .370 .376 53 23 36 24 394 428 .92 1820
Conference 30 931 264 118 86 25 7 9 41 170 .284 .357 .354 29 15 24 17 252 255 .99 1085
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 739 241 138 91 27 9 11 47 135 .326 .411 .432 25 13 21 14 167 209 .80 889
Away 25 816 213 98 62 28 5 5 38 150 .261 .331 .326 28 10 15 10 227 219 1.04 931
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 24 818 283 169 89 35 11 12 58 140 .346 .422 .460 31 16 25 7 183 221 .83 979
Losses 24 737 171 67 64 20 3 4 27 145 .232 .310 .284 22 7 11 17 211 207 1.02 841
 
February 14 481 157 98 57 24 3 6 33 79 .326 .408 .426 16 10 12 9 127 120 1.06 576
March 18 594 170 83 46 21 9 7 37 105 .286 .354 .387 19 4 13 4 157 159 .99 676
April 16 480 127 55 50 10 2 3 15 101 .265 .350 .313 18 9 11 11 110 149 .74 568
Base Running — Split Statistics
gp r tb sb cs
Total 48 271 585 59 19
Conference 30 138 330 25 13
Exhibition - - 0 - -
 
Home 23 154 319 30 12
Away 25 117 266 29 7
Neutral - - 0 - -
 
Wins 24 194 376 47 8
Losses 24 77 209 12 11
 
February 14 113 205 28 2
March 18 97 230 14 11
April 16 61 150 17 6
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.10 24 24 48 48 11 388.1 450 317 263 163 285 6.61 44 1.58 1840 60 73
Conference 6.89 12 18 30 30 4 236.1 304 222 181 101 160 6.09 26 1.71 1149 37 51
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.16 13 10 23 23 6 193.0 227 159 132 71 159 7.41 19 1.54 909 31 43
Away 6.04 11 14 25 25 5 195.1 223 158 131 92 126 5.81 25 1.61 931 29 30
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.97 24 0 24 24 11 202.0 189 100 89 71 162 7.22 18 1.29 889 26 32
Losses 8.40 0 24 24 24 0 186.1 261 217 174 92 123 5.94 26 1.89 951 34 41
 
February 5.59 8 6 14 14 3 116.0 122 91 72 43 116 9.00 10 1.42 544 19 30
March 5.40 9 9 18 18 6 145.0 174 109 87 71 87 5.40 17 1.69 694 21 22
April 7.35 7 9 16 16 2 127.1 154 117 104 49 82 5.80 17 1.59 602 20 21
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 1659 1165 420 74 6 .955 18 85 22 .206 1
Conference 30 1009 709 258 42 4 .958 13 55 18 .247 1
Exhibition - 0 - - - - - - - - - -
 
Home 23 818 579 200 39 2 .952 11 34 13 .277 0
Away 25 841 586 220 35 4 .958 7 51 9 .150 1
Neutral - 0 - - - - - - - - - -
 
Wins 24 844 606 213 25 2 .970 10 25 9 .265 1
Losses 24 815 559 207 49 4 .940 8 60 13 .178 0
 
February 14 506 348 127 31 1 .939 6 30 8 .211 0
March 18 637 435 176 26 4 .959 7 30 7 .189 1
April 16 516 382 117 17 1 .967 5 25 7 .219 0
Attendance Statistics
Date Opponent Score Attend
Feb 2 at USC Beaufort L, 10-7 0
Feb 3 at USC Beaufort W, 7-5 0
Feb 3 at USC Beaufort L, 6-4 175
Feb 6 at Southern Wesleyan W, 10-5 187
Feb 9 King (Tenn.) W, 8-7 78
Feb 9 King (Tenn.) W, 13-0 0
Feb 10 King (Tenn.) W, 16-5 78
Feb 16 Tusculum W, 12-9 101
Feb 17 Tusculum L, 9-3 145
Feb 17 Tusculum L, 8-3 0
Feb 24 at Coker L, 9-2 101
Feb 25 at Coker L, 10-2 112
Feb 25 at Coker W, 6-0 98
Feb 27 Findlay W, 20-8 76
Mar 3 Emory & Henry W, 10-1 79
Mar 3 Emory & Henry L, 3-0 0
Mar 4 Emory & Henry W, 9-8 89
Mar 5 at Emmanuel (Ga.) W, 6-5 150
Mar 8 at Wingate L, 12-4 263
Mar 10 at Wingate L, 12-2 313
Mar 10 at Wingate L, 5-4 239
Mar 12 at North Georgia L, 3-1 109
Mar 16 Newberry L, 9-8 201
Mar 16 Newberry L, 12-5 0
Mar 17 Newberry L, 12-10 186
Mar 19 Southern Wesleyan W, 11-8 79
Mar 24 at Limestone W, 5-3 228
Mar 24 at Limestone W, 6-3 155
Mar 25 at Limestone W, 8-4 75
Mar 29 at Bluefield St. W, 3-1 73
Mar 29 at Bluefield St. W, 3-2 67
Mar 30 at Bluefield St. L, 6-2 68
Apr 2 Mars Hill L, 5-1 101
Apr 5 at Carson-Newman L, 10-0 68
Apr 6 at Carson-Newman L, 4-3 112
Apr 6 at Carson-Newman L, 15-6 89
Apr 9 at North Georgia W, 13-7 67
Apr 13 Catawba L, 13-2 178
Apr 13 Catawba W, 3-1 0
Apr 14 Catawba L, 22-0 187
Apr 16 Emmanuel (Ga.) L, 6-1 97
Apr 19 at Lenoir-Rhyne L, 7-3 250
Apr 20 at Lenoir-Rhyne W, 6-5 785
Apr 20 at Lenoir-Rhyne L, 9-4 689
Apr 26 UVA Wise W, 4-2 106
Apr 27 UVA Wise W, 5-3 189
Apr 27 UVA Wise W, 3-2 0
Apr 30 Mars Hill W, 7-6 84