|
Wingate at Saint Augustine's - Durham, NC 9/1/2012 - 1:30pm |
|
|
Wingate
10 |
St. Augustine's
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wingate (0-1) | 3 | 0 | 0 | 7 | 10 |
| St. Augustine's (1-0) | 0 | 13 | 15 | 0 | 28 |
| Durham, NC | Durham County | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WU30 | Wingate wins toss and will defer to the second half.. |
| 1st and 10 at WU30 | Grammaticopoulo kickoff 65 yards to the SAU00, . |
| Wingate 3, St. Augustine's 0 | |
| 1st and 10 at SAU00 | Kyle Johnson intercepted by RUSSELL,Shane for loss of 64 yard at the WU361ST DOWN WU, RUSSELL,Shane return 67 yards to the WU33, (A. Chalmers). |
| 1st and 10 at WU33 | |
| 9 plays, 0 yards, 0:8 elapsed | |
| St. Augustine's at 15:00 | |
|---|---|
| 1st and 10 at WU33 | STEWART,Antonio rush for loss of 4 yard to the WU37, (45). |
| 2nd and 14 at WU37 | JONES,Justin pass complete to PARKER,Jamal for loss of 4 yard to the WU41, (Tim Nalesnik). |
| 3rd and 18 at WU41 | Timeout Wingate, clock 13:50. |
| 3rd and 18 at WU41 | JONES,Justin pass complete to HASTE,Anthony for loss of 10 yard to the SAU49, (James Holston). |
| 4th and 28 at SAU49 | JONES,Justin pass complete to HASTE,Anthony for loss of 3 yard to the SAU461ST DOWN SAU, (Tim Nalesnik). |
| 1st and 10 at SAU46 | R. Nallenweg pass complete to Chris Bowden for 11 yards to the SAU351ST DOWN WU, (JONES,Brian). |
| 1st and 10 at SAU35 | A. Nallenweg rush for 3 yards to the SAU321ST DOWN WU, fumble forced by OLIVER,Michael, fumble by recovered by SAU REED,Joe at SAU30. |
| 1st and 10 at SAU30 | |
| St. Augustine's at 13:50 | |
| 1st and 10 at SAU30 | ENGLISH,Phillip rush for 0 yard to the SAU30, (Malcolm Ricks; Justin Davis). |
| 2nd and 10 at SAU30 | BACOTE,Teddy pass complete to MILLER III,Newt for 11 yards to the SAU411ST DOWN SAU, out-of-bounds. |
| 1st and 10 at SAU41 | TOLIVER,Deonte rush for 2 yards to the SAU43, (Nick Napolitano). |
| 2nd and 8 at SAU43 | ENGLISH,Phillip rush for 7 yards to the SAU50, (Robert Fletcher). |
| 3rd and 1 at SAU50 | BATCHELOR,Rowdy rush for 0 yard to the WU50, (Andre Foulks). |
| 4th and 1 at WU50 | BACOTE,Teddy rush for 0 yard to the WU501ST DOWN SAU, (Nick Napolitano; Josh Patch). |
| 1st and 10 at WU50 | |
| 14 plays, 0 yards, 3:31 elapsed | |
| Wingate at 12:45 | |
| 1st and 10 at WU50 | Vince Jordan rush for loss of 1 yard to the WU49, (NELSON,Shonquez; REED,Joe). |
| 2nd and 11 at WU49 | R. Nallenweg pass complete to A. Chalmers for 5 yards to the SAU46, (ROBINSON,Chaz). |
| 3rd and 6 at SAU46 | R. Nallenweg pass incomplete to Nick Reddy, (BUTTS,Carlton). |
| 4th and 6 at SAU46 | Austin Anthony punt 36 yards to the SAU10, . |
| 1st and 10 at SAU10 | |
| 11 plays, 0 yards, 1:23 elapsed | |
| St. Augustine's at 09:14 | |
| 1st and 10 at SAU10 | BACOTE,Teddy pass incomplete to LAUGHINGHOUSE,T. |
| 2nd and 10 at SAU10 | ENGLISH,Phillip rush for 3 yards to the SAU13, (Shane Outen). |
| 3rd and 7 at SAU13 | BACOTE,Teddy pass complete to ENGLISH,Phillip for loss of 3 yard to the SAU10, (Mycah Gaylord; Justin Davis). |
| 4th and 10 at SAU10 | TUCKER,Alexande punt 39 yards to the SAU49, Phillip Staples return loss of 2 yard to the WU49, (JONES,Brian). |
| 1st and 10 at WU49 | |
| 11 plays, 0 yards, 1:42 elapsed | |
| Wingate at 07:51 | |
| 1st and 10 at WU49 | Vince Jordan rush for 3 yards to the SAU48, (FAULK,Javarous; REED,Joe). |
| 2nd and 7 at SAU48 | Vince Jordan rush for 8 yards to the SAU401ST DOWN WU, (ROBINSON,Chaz; COOPER,John'ta). |
| 1st and 10 at SAU40 | R. Nallenweg pass complete to Mark Clyburn for 0 yard to the SAU40, (ROBINSON,Chaz; REED,Joe). |
| 2nd and 10 at SAU40 | R. Nallenweg pass complete to A. Nallenweg for 16 yards to the SAU241ST DOWN WU, (COOPER,John'ta). |
| 1st and 10 at SAU24 | A. Nallenweg rush for 10 yards to the SAU141ST DOWN WU, (ROBINSON,Chaz; COOPER,John'ta). |
| 1st and 10 at SAU14 | PENALTY WU inelgible man down field(TEAM) loss of 5 yard to the SAU19. |
| 1st and 15 at SAU19 | A. Nallenweg rush for 0 yard to the SAU19, (REED,Joe). |
| 2nd and 15 at SAU19 | R. Nallenweg pass incomplete to Nick Reddy, (JONES,Brian). |
| 3rd and 15 at SAU19 | R. Nallenweg pass complete to Josh Clawson for 4 yards to the SAU15, (ROSEBORO,Kharea). |
| 4th and 11 at SAU15 | Grammaticopoulo field goal attempt from 32 GOAL, clock 02:03. |
| Wingate 6, St. Augustine's 0 | |
| Grammaticopoulo kickoff 15 yards to the SAU00, . | |
| St. Augustine's at 02:03 | |
| 1st and 10 at SAU00 | |
| 25 plays, 0 yards, 4:6 elapsed | |
| St. Augustine's at 02:03 | |
| 1st and 10 at SAU00 | ENGLISH,Phillip rush for 30 yards to the SAU301ST DOWN SAU, (Jared Seate). |
| 1st and 10 at SAU30 | ENGLISH,Phillip rush for 4 yards to the SAU34, (Jon Jimenez; Robert Fletcher). |
| 2nd and 6 at SAU34 | ENGLISH,Phillip rush for 9 yards to the SAU431ST DOWN SAU, out-of-bounds, (Jared Seate). |
| 1st and 10 at SAU43 | ENGLISH,Phillip rush for loss of 1 yard to the SAU42, (Timmy Rogers; Robert Fletcher). |
| back to top | |
|
2nd
|
|
| 2nd and 11 at SAU42 | clock 15:00. |
| 2nd and 11 at SAU42 | BACOTE,Teddy pass complete to RICHARDS,Brian for 9 yards to the WU49, (Jakeem Polk). |
| 3rd and 2 at WU49 | ENGLISH,Phillip rush for 6 yards to the WU431ST DOWN SAU, out-of-bounds, (Jon Jimenez). |
| 1st and 10 at WU43 | BACOTE,Teddy pass complete to RICHARDS,Brian for 8 yards to the WU35, out-of-bounds, (Warren Brown). |
| 2nd and 2 at WU35 | BACOTE,Teddy pass incomplete to MOORE,Brian. |
| 3rd and 2 at WU35 | TOLIVER,Deonte rush for loss of 2 yard to the WU37, (Eric Mapoles). |
| 4th and 4 at WU37 | TUCKER,Alexande punt 35 yards to the WU02, out-of-bounds. |
| 1st and 10 at WU02 | |
| 28 plays, 0 yards, -10:-18 elapsed | |
| Wingate at 15:00 | |
| 1st and 10 at WU02 | Josh Covington rush for loss of 1 yard to the WU01, (REED,Joe). |
| 2nd and 11 at WU01 | A. Nallenweg rush for 0 yard to the WU01, (OLIVER,Michael; STEWART,Antonio). |
| 3rd and 11 at WU01 | R. Nallenweg pass complete to Bryan Caffrey for 5 yards to the WU06, (STEWART,Antonio). |
| 4th and 6 at WU06 | PENALTY WU delay of game(TEAM) loss of 3 yard to the WU03. |
| 4th and 9 at WU03 | Austin Anthony punt 33 yards to the WU36, . |
| 1st and 10 at WU36 | |
| 13 plays, 0 yards, 2:24 elapsed | |
| St. Augustine's at 12:21 | |
| 1st and 10 at WU36 | BACOTE,Teddy pass complete to RICHARDS,Brian for 10 yards to the WU261ST DOWN SAU. |
| 1st and 10 at WU26 | BACOTE,Teddy pass incomplete to LAUGHINGHOUSE,T. |
| 2nd and 10 at WU26 | ENGLISH,Phillip rush for 10 yards to the WU161ST DOWN SAU, (Nick Napolitano). |
| 1st and 10 at WU16 | ENGLISH,Phillip rush for 0 yard to the WU16, (R. Kazazian; H. Bradley). |
| 2nd and 10 at WU16 | BACOTE,Teddy pass complete to LAUGHINGHOUSE,T for 16 yards to the WU001ST DOWN SAU, clock 08:03. |
| Wingate 6, St. Augustine's 3 | |
| LIMA,Michael kick attempt M. | |
| Wingate 6, St. Augustine's 6 | |
| TUCKER,Alexande kickoff 0 yard to the WU00, . | |
| Wingate at 08:03 | |
| 1st and 10 at WU00 | |
| 14 plays, 0 yards, 1:54 elapsed | |
| Wingate at 08:03 | |
| 1st and 10 at WU00 | |
| 2nd and 10 at WU00 | |
| 3rd and 10 at WU00 | R. Nallenweg pass incomplete to TEAM. |
| 4th and 10 at WU00 | Austin Anthony punt 57 yards to the SAU43, STANEY,Carey return 0 yard to the SAU43, fumble by recovered by WU B. Carpenter at SAU45. |
| 1st and 10 at SAU45 | |
| 9 plays, 0 yards, 0:32 elapsed | |
| Wingate at 08:03 | |
| 1st and 10 at SAU45 | Vince Jordan rush for 5 yards to the SAU40, (BUTTS,Carlton). |
| 2nd and 5 at SAU40 | R. Nallenweg pass complete to Chris Bowden for 3 yards to the SAU37, (STANEY,Carey). |
| 3rd and 2 at SAU37 | R. Nallenweg pass complete to Chris Bowden for 12 yards to the SAU251ST DOWN WU, (ROBINSON,Chaz; STEWART,Antonio). |
| 1st and 10 at SAU25 | Nestor Lantigua rush for 3 yards to the SAU22, (BUTTS,Carlton; JACOBS,Leonard). |
| 2nd and 7 at SAU22 | R. Nallenweg pass complete to Bryan Caffrey for 10 yards to the SAU121ST DOWN WU, (BUTTS,Carlton; JONES,Brian). |
| 1st and 10 at SAU12 | R. Nallenweg pass incomplete to Chris Bowden, (JONES,Brian). |
| 2nd and 10 at SAU12 | A. Nallenweg rush for 1 yard to the SAU11, (ROBERTS,Christo; ROBINSON,Chaz). |
| 3rd and 9 at SAU11 | |
| 4th and 9 at SAU11 | Grammaticopoulo field goal attempt from 28 MISSED- wide left, spot at SAU20, clock 04:10. |
| 4th and 18 at SAU20 | |
| 20 plays, 0 yards, 3:21 elapsed | |
| Wingate at 04:10 | |
| 4th and 18 at SAU20 | Kyle Johnson rush for loss of 4 yard to the SAU241ST DOWN WU, (CRAWFORD-KINNEY). |
| 1st and 10 at SAU24 | BACOTE,Teddy pass incomplete to RICHARDS,Brian. |
| 2nd and 10 at SAU24 | BACOTE,Teddy pass complete to LAUGHINGHOUSE,T for 13 yards to the SAU371ST DOWN SAU, out-of-bounds, (Jakeem Polk). |
| 1st and 10 at SAU37 | PINKSTON,JJShaw rush for 0 yard to the SAU37, (TJ Weinberg; Jared Seate). |
| 2nd and 10 at SAU37 | BACOTE,Teddy pass complete to PINKSTON,JJShaw for 8 yards to the SAU45, (Robert Fletcher; Jared Seate), PENALTY SAU holding(TEAM) loss of 18 yard to the SAU27, . |
| 3rd and 20 at SAU27 | Timeout Saint Augustine's, clock 01:46. |
| 3rd and 20 at SAU27 | BACOTE,Teddy pass complete to RICHARDS,Brian for 7 yards to the SAU34, (Josh Evarts). |
| 4th and 13 at SAU34 | BACOTE,Teddy pass complete to LAUGHINGHOUSE,T for 14 yards to the SAU481ST DOWN SAU, out-of-bounds. |
| 1st and 10 at SAU48 | |
| 2nd and 10 at SAU48 | BACOTE,Teddy pass complete to DALTON,Christop for 52 yards to the WU001ST DOWN SAU, clock 01:05. |
| Wingate 6, St. Augustine's 9 | |
| LIMA,Michael kick attempt good. | |
| Wingate 6, St. Augustine's 12 | |
| TUCKER,Alexande kickoff 0 yard to the WU00, . | |
| Wingate at 01:05 | |
| 1st and 10 at WU00 | |
| 27 plays, 0 yards, 3:5 elapsed | |
| Wingate at 01:05 | |
| 1st and 10 at WU00 | R. Nallenweg pass complete to Nestor Lantigua for 26 yards to the WU261ST DOWN WU, (BUTTS,Carlton). |
| 1st and 10 at WU26 | R. Nallenweg pass complete to Bryan Caffrey for 6 yards to the WU32, (JONES,Brian; STEWART,Antonio). |
| 2nd and 4 at WU32 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 4 at WU32 | clock 15:00, . |
| TUCKER,Alexande kickoff 65 yards to the WU00, . | |
| Wingate at 15:00 | |
| 1st and 10 at WU00 | |
| 15 plays, 0 yards, -13:-55 elapsed | |
| Wingate at 15:00 | |
| 1st and 10 at WU00 | R. Nallenweg pass complete to Bryan Caffrey for 34 yards to the WU341ST DOWN WU, (STEWART,Antonio; ROBINSON,Chaz). |
| 1st and 10 at WU34 | A. Nallenweg rush for 2 yards to the WU36, (ROBINSON,Chaz; ROBERTS,Christo). |
| 2nd and 8 at WU36 | R. Nallenweg pass complete to Mark Clyburn for 6 yards to the WU42, (ROBINSON,Chaz; JONES,Brian). |
| 3rd and 2 at WU42 | A. Nallenweg rush for 3 yards to the WU451ST DOWN WU, (NELSON,Shonquez; OLIVER,Michael). |
| 1st and 10 at WU45 | A. Nallenweg rush for loss of 1 yard to the WU44, (OLIVER,Michael; NELSON,Shonquez). |
| 2nd and 11 at WU44 | Austin Anthony punt 31 yards to the SAU25, . |
| 1st and 10 at SAU25 | |
| 15 plays, 0 yards, 2:54 elapsed | |
| St. Augustine's at 15:00 | |
| 1st and 10 at SAU25 | ENGLISH,Phillip rush for loss of 1 yard to the SAU24, (Nick Napolitano; Josh Patch). |
| 2nd and 11 at SAU24 | BACOTE,Teddy pass incomplete to MILLER III,Newt. |
| 3rd and 11 at SAU24 | BACOTE,Teddy pass complete to RICHARDS,Brian for 14 yards to the SAU381ST DOWN SAU, out-of-bounds, (Jon Jimenez). |
| 1st and 10 at SAU38 | ENGLISH,Phillip rush for 7 yards to the SAU45, (Jon Jimenez; Justin Davis). |
| 2nd and 3 at SAU45 | BACOTE,Teddy pass complete to JONES,Jermaine for 14 yards to the WU411ST DOWN SAU, out-of-bounds, (Jon Jimenez), PENALTY WU personal foul(TEAM) loss of 15 yard to the WU26. |
| 1st and 10 at WU26 | 1st and 10. |
| 1st and 10 at WU26 | ENGLISH,Phillip rush for 3 yards to the WU23, (Ernest Bridges; Anthony McGill). |
| 2nd and 7 at WU23 | BACOTE,Teddy pass complete to RICHARDS,Brian for 12 yards to the WU111ST DOWN SAU, out-of-bounds, (Jon Jimenez; Jared Seate). |
| 1st and 10 at WU11 | LAUGHINGHOUSE,T rush for 1 yard to the WU10, (Jared Seate). |
| 2nd and 9 at WU10 | BACOTE,Teddy pass incomplete to RICHARDS,Brian. |
| 3rd and 9 at WU10 | BACOTE,Teddy pass complete to BATCHELOR,Rowdy for 10 yards to the WU001ST DOWN SAU, clock 07:35. |
| Wingate 6, St. Augustine's 15 | |
| LIMA,Michael kick attempt good. | |
| Wingate 6, St. Augustine's 18 | |
| TUCKER,Alexande kickoff 0 yard to the WU00, . | |
| Wingate at 07:35 | |
| 1st and 10 at WU00 | |
| 30 plays, 0 yards, 4:31 elapsed | |
| Wingate at 07:35 | |
| 1st and 10 at WU00 | R. Nallenweg pass incomplete to Bryan Caffrey. |
| 2nd and 10 at WU00 | Josh Covington rush for 36 yards to the WU361ST DOWN WU, (ROBERTS,Christo). |
| 1st and 10 at WU36 | Josh Covington rush for loss of 1 yard to the WU35, (OLIVER,Michael). |
| 2nd and 11 at WU35 | R. Nallenweg pass incomplete to Tim Nalesnik. |
| 3rd and 11 at WU35 | R. Nallenweg pass complete to Chris Bowden for 2 yards to the WU37, (ROBINSON,Chaz). |
| 4th and 9 at WU37 | Austin Anthony punt 47 yards to the SAU16, LAUGHINGHOUSE,T return 6 yards to the SAU22, out-of-bounds, (Brian Carney). |
| 1st and 10 at SAU22 | |
| 15 plays, 0 yards, 2:4 elapsed | |
| St. Augustine's at 07:35 | |
| 1st and 10 at SAU22 | DAVENPORT,Roder rush for 78 yards to the WU001ST DOWN SAU, clock 05:19. |
| Wingate 6, St. Augustine's 21 | |
| 8/80 P attempt good. | |
| Wingate 6, St. Augustine's 24 | |
| TUCKER,Alexande kickoff 0 yard to the WU00, . | |
| Wingate at 05:19 | |
| 1st and 10 at WU00 | |
| 8 plays, 0 yards, 0:12 elapsed | |
| Wingate at 05:19 | |
| 1st and 10 at WU00 | R. Nallenweg pass complete to Mark Clyburn for 31 yards to the WU311ST DOWN WU, (JONES,Brian; REED,Joe). |
| 1st and 10 at WU31 | A. Nallenweg rush for loss of 3 yard to the WU28, (ROBERTS,Christo). |
| 2nd and 13 at WU28 | |
| 3rd and 13 at WU28 | Timeout Wingate, clock 03:59. |
| 3rd and 13 at WU28 | Austin Anthony punt 30 yards to the SAU42, out-of-bounds. |
| 1st and 10 at SAU42 | |
| 13 plays, 0 yards, 1:27 elapsed | |
| St. Augustine's at 03:59 | |
| 1st and 10 at SAU42 | BACOTE,Teddy pass incomplete to LAUGHINGHOUSE,T. |
| 2nd and 10 at SAU42 | BACOTE,Teddy pass incomplete to PINKSTON,JJShaw. |
| 3rd and 10 at SAU42 | BACOTE,Teddy pass complete to ENGLISH,Phillip for 0 yard to the SAU42, (Jakeem Polk). |
| 4th and 10 at SAU42 | TUCKER,Alexande punt 45 yards to the WU13, Phillip Staples return loss of 5 yard to the WU08, fumble by recovered by WU Phillip Staples at WU08. |
| 1st and 10 at WU08 | |
| 10 plays, 0 yards, 0:57 elapsed | |
| Wingate at 03:52 | |
| 1st and 10 at WU08 | R. Nallenweg pass complete to A. Nallenweg for 7 yards to the WU15. |
| 2nd and 3 at WU15 | R. Nallenweg pass complete to Chris Bowden for 4 yards to the WU191ST DOWN WU, (ROBINSON,Chaz). |
| 1st and 10 at WU19 | R. Nallenweg pass complete to Bryan Caffrey for 4 yards to the WU23, (BUTTS,Carlton). |
| 2nd and 6 at WU23 | R. Nallenweg pass incomplete to Chris Bowden. |
| 3rd and 6 at WU23 | R. Nallenweg pass complete to Chris Bowden for 7 yards to the WU301ST DOWN WU, out-of-bounds, (JONES,Brian; COOPER,John'ta), PENALTY SAU offise defense(TEAM) loss of 18 yard to the WU48. |
| 1st and 10 at WU48 | A. Nallenweg rush for loss of 3 yard to the WU45, (NELSON,Shonquez). |
| 2nd and 13 at WU45 | R. Nallenweg rush for loss of 5 yard to the WU40, ( OLIVER,Michael). |
| back to top | |
|
4th
|
|
| 3rd and 18 at WU40 | clock 15:00. |
| 3rd and 18 at WU40 | R. Nallenweg pass complete to Chris Bowden for 20 yards to the SAU401ST DOWN WU, (ROBINSON,Chaz; MANNING,Derrick). |
| 1st and 10 at SAU40 | R. Nallenweg pass complete to Nick Reddy for 15 yards to the SAU251ST DOWN WU, (COOPER,John'ta). |
| 1st and 10 at SAU25 | Josh Covington rush for 3 yards to the SAU22, (STEWART,Antonio; NELSON,Shonquez). |
| 2nd and 7 at SAU22 | R. Nallenweg pass complete to Bryan Caffrey for 22 yards to the SAU001ST DOWN WU, clock 13:33. |
| Wingate 9, St. Augustine's 24 | |
| Grammaticopoulo kick attempt good. | |
| Wingate 12, St. Augustine's 24 | |
| Grammaticopoulo kickoff 0 yard to the SAU00, . | |
| St. Augustine's at 13:33 | |
| 1st and 10 at SAU00 | |
| 31 plays, 0 yards, -10:-38 elapsed | |
| St. Augustine's at 13:33 | |
| 1st and 10 at SAU00 | ENGLISH,Phillip rush for 25 yards to the SAU251ST DOWN SAU, (Justin Davis). |
| 1st and 10 at SAU25 | ENGLISH,Phillip rush for loss of 1 yard to the SAU24, (Justin Davis). |
| 2nd and 11 at SAU24 | BACOTE,Teddy pass incomplete to TEAM. |
| TUCKER,Alexande kickoff 32 yards to the WU44, . | |
| Wingate at 13:33 | |
| 1st and 10 at WU44 | |
| 9 plays, 0 yards, 1:43 elapsed | |
| Wingate at 13:33 | |
| 1st and 10 at WU44 | R. Nallenweg pass complete to Nestor Lantigua for 5 yards to the WU49, (DEVOUSE,Dante; ROSEBORO,Kharea). |
| 2nd and 5 at WU49 | R. Nallenweg pass complete to James Holston for 8 yards to the SAU431ST DOWN WU, (DEVOUSE,Dante). |
| 1st and 10 at SAU43 | R. Nallenweg intercepted by MANNING,Derrick for 33 yards at the SAU101ST DOWN WU, MANNING,Derrick return loss of 33 yard to the SAU10. |
| 1st and 10 at SAU10 | |
| 8 plays, 0 yards, 1:11 elapsed | |
| St. Augustine's at 11:50 | |
| 1st and 10 at SAU10 | ENGLISH,Phillip rush for 7 yards to the SAU17, (Nick Napolitano). |
| 2nd and 3 at SAU17 | ENGLISH,Phillip rush for 3 yards to the SAU201ST DOWN SAU, (Nick Napolitano; Timmy Rogers). |
| 1st and 10 at SAU20 | ENGLISH,Phillip rush for 5 yards to the SAU25, (Timmy Rogers; Robert Fletcher). |
| 2nd and 5 at SAU25 | RUSSELL,Shane rush for 6 yards to the SAU311ST DOWN SAU, (Cedric Ellison; Robert Fletcher). |
| 1st and 10 at SAU31 | ENGLISH,Phillip rush for 0 yard to the SAU31, (Nick Napolitano; R. Kazazian). |
| 2nd and 10 at SAU31 | BACOTE,Teddy rush for 1 yard to the SAU32, out-of-bounds. |
| 3rd and 9 at SAU32 | BACOTE,Teddy rush for 0 yard to the SAU32, (Nick Napolitano). |
| 4th and 9 at SAU32 | TUCKER,Alexande punt 52 yards to the WU16, Phillip Staples return 0 yard to the WU16, (BROWNE,Jermaine). |
| 1st and 10 at WU16 | |
| 20 plays, 0 yards, 5:6 elapsed | |
| Wingate at 10:39 | |
| 1st and 10 at WU16 | |
| 2nd and 10 at WU16 | R. Nallenweg pass complete to A. Chalmers for 10 yards to the WU261ST DOWN WU, (BUTTS,Carlton; ROBINSON,Chaz). |
| 1st and 10 at WU26 | R. Nallenweg pass complete to Bryan Caffrey for 13 yards to the WU391ST DOWN WU, (ROBINSON,Chaz; BUTTS,Carlton). |
| 1st and 10 at WU39 | R. Nallenweg intercepted by MILLER,Kenneth for 30 yards at the SAU311ST DOWN WU, MILLER,Kenneth return 2 yards to the WU37, out-of-bounds. |
| 1st and 10 at WU37 | |
| 10 plays, 0 yards, 1:3 elapsed | |
| St. Augustine's at 05:33 | |
| 1st and 10 at WU37 | BATCHELOR,Rowdy rush for 2 yards to the WU35, (R. Kazazian). |
| 2nd and 8 at WU35 | DAVENPORT,Roder rush for loss of 4 yard to the WU39, (Malcolm Ricks). |
| 3rd and 12 at WU39 | BACOTE,Teddy rush for loss of 8 yard to the WU47, fumble forced by Eric Mapoles, fumble by recovered by SAU TEAM at SAU43. |
| 4th and 30 at SAU43 | TUCKER,Alexande punt 21 yards to the WU36, out-of-bounds. |
| 1st and 10 at WU36 | |
| 12 plays, 0 yards, 2:53 elapsed | |
| Wingate at 04:30 | |
| 1st and 10 at WU36 | R. Nallenweg pass complete to Josh Clawson for 7 yards to the WU43, (MILLER,Kenneth). |
| 2nd and 3 at WU43 | R. Nallenweg pass complete to Chris Bowden for 2 yards to the WU45, (JONES,Brian; STREETER,Marcel). |
| 3rd and 1 at WU45 | R. Nallenweg pass complete to Nick Reddy for 24 yards to the SAU311ST DOWN WU, (HASTE,Anthony; WATKINS,Eugene). |
| 1st and 10 at SAU31 | R. Nallenweg pass complete to Nick Reddy for 14 yards to the SAU171ST DOWN WU, (HASTE,Anthony; WATKINS,Eugene). |
| 1st and 10 at SAU17 | R. Nallenweg intercepted by EVANS,Elijah for 15 yards at the SAU021ST DOWN WU, EVANS,Elijah return loss of 15 yard to the SAU02. |
| 1st and 10 at SAU02 | |
| 12 plays, 0 yards, 1:27 elapsed | |
| St. Augustine's at 01:37 | |
| 1st and 10 at SAU02 | TEAM rush for 0 yard to the SAU02. |
| 2nd and 10 at SAU02 | clock 00:00. |
| back to top | |
