|
UNC Pembroke at Wingate - Wingate, N.C. 9/15/2012 - 1:30 pm |
|
|
UNC Pembroke
49 |
Wingate
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UNC Pembroke (2-1) | 28 | 0 | 0 | 21 | 49 |
| Wingate (1-2) | 7 | 14 | 14 | 0 | 35 |
| Wingate, N.C. | Irwin Belk Stadium | |||||
| Prd | Time | Scoring Summary | UNC Pembroke - Wingate |
|---|---|---|---|
| 1 | 12:01 | UNC Pembroke - Luke Charles pass complete to Jonathan Hough for 9 yards to the WU0, TOUCHDOWN, clock 12:01. (Connor Haskins kick is good). | 7 - 0 |
| 1 | 10:25 | UNC Pembroke - R. Nallenweg pass intercepted by Quentin Pate at the WU42, Quentin Pate return 42 yards to the WU0, TOUCHDOWN, clock 10:25. (Connor Haskins kick is good). | 14 - 0 |
| 1 | 09:25 | Wingate - R. Nallenweg pass complete to A. Nallenweg for 52 yards to the UNCP0, 1ST DOWN WU, TOUCHDOWN, clock 09:25. (Matthew Sierk kick is good). | 14 - 7 |
| 1 | 08:32 | UNC Pembroke - Damonte Terry rush for 89 yards to the WU0, 1ST DOWN UNCP, TOUCHDOWN, clock 08:32. (Connor Haskins kick is good). | 21 - 7 |
| 1 | 07:25 | UNC Pembroke - Luke Charles pass complete to Te'vell William for 21 yards to the WU0, 1ST DOWN UNCP, TOUCHDOWN, clock 07:25. (Connor Haskins kick is good). | 28 - 7 |
| 2 | 12:31 | Wingate - A. Nallenweg rush for 2 yards to the UNCP0, 1ST DOWN WU, TOUCHDOWN, clock 12:31. (Matthew Sierk kick is good). | 28 - 14 |
| 2 | 00:43 | Wingate - R. Nallenweg pass complete to A. Chalmers for 57 yards to the UNCP0, 1ST DOWN WU, TOUCHDOWN, clock 00:43. (Matthew Sierk kick is good). | 28 - 21 |
| 3 | 09:49 | Wingate - A. Nallenweg rush for 1 yard to the UNCP0, TOUCHDOWN, clock 09:49. (Matthew Sierk kick is good). | 28 - 28 |
| 3 | 02:42 | Wingate - R. Nallenweg pass complete to Chris Bowden for 18 yards to the UNCP0, 1ST DOWN WU, TOUCHDOWN, clock 02:42. (Matthew Sierk kick is good). | 28 - 35 |
| 4 | 14:03 | UNC Pembroke - Luke Charles pass complete to Te'vell William for 3 yards to the WU0, TOUCHDOWN, clock 14:03. (Connor Haskins kick is good). | 35 - 35 |
| 4 | 04:51 | UNC Pembroke - Damonte Terry rush for 1 yard to the WU0, TOUCHDOWN, clock 04:51. (Connor Haskins kick is good). | 42 - 35 |
| 4 | 03:41 | UNC Pembroke - R. Nallenweg pass complete to Chris Bowden for 24 yards to the UNCP46, fumble forced by Matt Turner, fumble by Chris Bowden recovered by UNCP Sean Rush at UNCP41, Sean Rush for 59 yards to the WU0, TOUCHDOWN, clock 03:41. (Connor Haskins kick is good). | 49 - 35 |
| UNC Pembroke | Statistics | Wingate |
|---|---|---|
| 17 | FIRST DOWNS | 27 |
| 11 2 4 |
Passing Rushing Penalty |
16 7 4 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 309 | TOTAL OFFENSE | 567 |
| 62 5.0 |
Total Offensive Plays Average gain per play |
82 6.9 |
| 207 | NET YARDS PASSING | 459 |
| 22-34
6.1 3-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-49
9.4 2-18 7 |
| 102 | NET YARDS RUSHING | 108 |
| 28 3.6 |
Rushing Attempts Average gain per rush |
33 3.3 |
| 6-265 | PUNTS: Number-Yards | 2-83 |
| 44.2 | Average | 41.5 |
| 264 | TOTAL RETURN YARDS | 140 |
| 1-3 6-149 7-112 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-48 4-83 1-9 |
| 5-35 | PENALTIES: Number-Yards | 6-56 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 2-18 | SACKS: Number-Yards | 3-20 |
| 7-112 | INTERCEPTIONS: Number-Yards | 1-9 |
| 26:46 | TIME OF POSSESSION | 33:14 |
UNC Pembroke |
Wingate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UNC Pembroke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Blake Hickman | 4 | 7 | 11 | - | - | - | - | ||||
| 43 | Cadarreus Mason | 2 | 7 | 9 | - | - | - | 1-0 | 1 | 1 | ||
| 39 | Darcus Elliott | 5 | 3 | 8 | - | - | - | - | ||||
| 6 | Quentin Pate | 5 | 2 | 7 | - | - | 1 | - | 1-42 | |||
| 28 | L.J. Stroman | 4 | 3 | 7 | - | - | - | 1-0 | ||||
| 1 | Sean Rush | 3 | 2 | 5 | - | - | 1-59 | 1-27 | ||||
| 90 | Mike Keck | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 7 | Preston Perry | 2 | 1 | 3 | - | - | - | 2-43 | ||||
| 22 | Brandon Fulton | 0 | 3 | 3 | - | - | - | - | ||||
| 40 | Ray Baker | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 52 | DeVante Bush | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | 2 | |||
| 76 | Ryan Stiles | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Brandon Jimenez | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Dominique Bridges | 1 | 1 | 2 | - | - | - | 1-0 | 1 | |||
| 55 | Dan Atkins | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 95 | Joshua Gooding | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Ivory Myers | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 98 | Markey Mcneill | 2 | 0 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 10 | Rakim Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Jason Perry | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Rayvon Stanback | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Zack Bohannon | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 92 | Matt Turner | 1 | 0 | 1 | - | - | 1 | 1-0 | - | 1 | ||
| TOTALS | 38 | 45 | 83 | 2 - 18 | 2 - 18 | 2 | 2-59 | 7-112 | 4 | 7 | ||
| # | Wingate | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Jared Seate | 5 | 4 | 9 | - | 1 - 1 | - | 1-9 | 1 | |||
| 95 | Josh Patch | 2 | 7 | 9 | 1.5 - 11 | 2 - 11 | - | - | 1 | |||
| 15 | Warren Brown | 3 | 5 | 8 | - | - | - | - | 2 | |||
| 20 | Jakeem Polk | 3 | 3 | 6 | - | - | - | - | ||||
| 56 | Richie Kazazian | 1 | 5 | 6 | - | - | - | - | 1 | 1 | ||
| 92 | Nick Napolitano | 3 | 3 | 6 | 1 - 5 | 2 - 7 | 1 | - | - | |||
| 97 | Justin Davis | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 38 | Jarvis Smith | 1 | 3 | 4 | - | - | - | - | ||||
| 55 | Ernest Bridges | 2 | 2 | 4 | - | 1.5 - 6 | - | - | 1 | |||
| 13 | Robert Fletcher | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | Timmy Rogers | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Malcolm Ricks | 0 | 3 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 36 | Nortavius Otis | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Trace Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Eric Mapoles | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Josh Covington | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | P. Grammaticopoulos | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Brandon Carpenter | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Patrick Derenda | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Brian Carney | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Hamilton Bradley | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 98 | Derrick McCrae | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| TOTALS | 24 | 55 | 79 | 3 - 20 | 8 - 32 | 1 | - | 1-9 | 4 | 5 | ||
| Other Information | |
|---|---|
|
Location: Wingate, N.C. Stadium: Irwin Belk Stadium Attendance: 2912 Weather: Beautiful Sept. day Temperature: 70s Wind: slight |
Referee: Edwin Lee Umpire: Alan Cooper Head Linesman: Robert Putman Line Judge: Chris Hess Back Judge: Paul Pool Field Judge: Scotty Setser Side Judge: Terry Troutt Scorekeeper: David Sherwood |
