|
Mars Hill at Lenoir-Rhyne - Hickory, N.C. 10/20/2012 - 2:00 pm |
|
|
Mars Hill
21 |
Lenoir-Rhyne
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mars Hill (5-3, 4-1) | 0 | 7 | 14 | 0 | 21 |
| Lenoir-Rhyne (5-2, 3-1) | 0 | 3 | 21 | 10 | 34 |
| Hickory, N.C. | Moretz | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Lenoir-Rhyne | 1 | 15:00 | 1:38 | L-R35 | 4 | 36 | FUMB |
| Mars Hill | 1 | 13:22 | 1:48 | MHC29 | 4 | 17 | PUNT |
| Lenoir-Rhyne | 1 | 11:34 | 1:28 | L-R14 | 3 | 5 | PUNT |
| Mars Hill | 1 | 10:06 | 2:23 | MHC32 | 6 | 27 | PUNT |
| Lenoir-Rhyne | 1 | 07:43 | 0:46 | L-R06 | 3 | 3 | PUNT |
| Mars Hill | 1 | 06:57 | 2:41 | MHC45 | 7 | 36 | DOWNS |
| Lenoir-Rhyne | 1 | 04:16 | 1:52 | L-R19 | 3 | 8 | PUNT |
| Mars Hill | 1 | 02:24 | 2:40 | MHC42 | 9 | 44 | FGA |
| Lenoir-Rhyne | 2 | 14:44 | 3:10 | L-R20 | 7 | 42 | PUNT |
| Mars Hill | 2 | 11:34 | 1:15 | MHC07 | 5 | 29 | DOWNS |
| Lenoir-Rhyne | 2 | 10:19 | 3:10 | MHC36 | 8 | 25 | FG |
| Mars Hill | 2 | 07:05 | 3:30 | MHC10 | 10 | 90 | TD |
| Lenoir-Rhyne | 2 | 03:26 | 2:05 | L-R19 | 5 | 12 | PUNT |
| Mars Hill | 2 | 01:21 | 1:17 | MHC25 | 6 | 64 | INT |
| Lenoir-Rhyne | 2 | 00:04 | 0:04 | L-R01 | 1 | 1 | HALF |
| Mars Hill | 3 | 14:53 | 2:53 | MHC26 | 7 | 74 | TD |
| Lenoir-Rhyne | 3 | 11:55 | 2:55 | L-R21 | 5 | 22 | PUNT |
| Mars Hill | 3 | 09:00 | 3:44 | MHC20 | 9 | 80 | TD |
| Lenoir-Rhyne | 3 | 05:08 | 2:11 | L-R28 | 6 | 72 | TD |
| Mars Hill | 3 | 02:52 | 1:31 | MHC15 | 3 | -8 | PUNT |
| Lenoir-Rhyne | 3 | 01:21 | 0:45 | MHC48 | 2 | 48 | TD |
| Mars Hill | 3 | 00:29 | 0:08 | MHC12 | 1 | 0 | INT |
| Lenoir-Rhyne | 3 | 00:21 | 0:00 | MHC00 | 0 | 0 | TD |
| Mars Hill | 3 | 00:10 | 0:10 | MHC49 | 1 | 0 | INT |
| Lenoir-Rhyne | 4 | 15:00 | 0:45 | MHC19 | 2 | 19 | TD |
| Mars Hill | 4 | 14:09 | 3:24 | MHC33 | 8 | 33 | DOWNS |
| Lenoir-Rhyne | 4 | 10:45 | 4:27 | L-R34 | 10 | 48 | FG |
| Mars Hill | 4 | 06:18 | 2:20 | MHC25 | 9 | 60 | DOWNS |
| Lenoir-Rhyne | 4 | 03:58 | 3:58 | L-R15 | 8 | 22 | HALF |
