|
Newberry at UNC Pembroke - Pembroke, N.C. 10/27/2012 - 2:00 |
|
|
Newberry
24 |
UNC Pembroke
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Newberry (5-4) | 14 | 3 | 0 | 7 | 24 |
| UNC Pembroke (6-3) | 3 | 7 | 21 | 0 | 31 |
| Pembroke, N.C. | Grace P. Johnson | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NEW35 | Captains For Newberry: 15 Murden, 28 Hopkins |
| 1st and 10 at NEW35 | UNCP ball on UNCP35. |
| Matt Davis kickoff 65 yards to the NEW0, touchback. | |
| Newberry at 15:00 | |
|---|---|
| 1st and 10 at NEW25 | Wt Murden rush for no gain to the NEW25 (James Hunt;Darcus Elliott). |
| 2nd and 10 at NEW25 | Wt Murden pass complete to J. Livingston for 4 yards to the NEW29 (L.J. Stroman). |
| 3rd and 6 at NEW29 | Wt Murden pass incomplete to C. Washington, PENALTY UNCP offside (DeVante Bush) 5 yards to the NEW34, NO PLAY. |
| 3rd and 1 at NEW34 | Wt Murden rush for 2 yards to the NEW36, 1ST DOWN NEW (Joshua Gooding). |
| 1st and 10 at NEW36 | Wesley Brown rush for 1 yard to the NEW37 (Zack Bohannon;Matt Turner). |
| 2nd and 9 at NEW37 | Wt Murden pass complete to C. Washington for 13 yards to the 50 yardline, 1ST DOWN NEW (L.J. Stroman). |
| 1st and 10 at NEW50 | J. Livingston rush for 8 yards to the UNCP42 (Sean Rush;Darcus Elliott). |
| 2nd and 2 at UNCP42 | Wt Murden pass complete to John Gadson for 11 yards to the UNCP31, 1ST DOWN NEW (L.J. Stroman;Rayvon Stanback). |
| 1st and 10 at UNCP31 | Wt Murden pass complete to J. Livingston for 11 yards to the UNCP20, 1ST DOWN NEW (Sean Rush). |
| 1st and 10 at UNCP20 | Wt Murden rush for 5 yards to the UNCP15 (Dan Atkins). |
| 2nd and 5 at UNCP15 | Wt Murden pass complete to J. Livingston for 3 yards to the UNCP12 (Sean Rush). |
| 3rd and 2 at UNCP12 | Wt Murden rush for 2 yards to the UNCP10, 1ST DOWN NEW (Darcus Elliott). |
| 1st and Goal at UNCP10 | Wt Murden pass complete to C. Washington for 10 yards to the UNCP0, TOUCHDOWN, clock 09:29. |
| Kyle Mackey kick attempt good, PENALTY UNCP offside declined. | |
| Newberry 7, UNC Pembroke 0 | |
| 12 plays, 75 yards, 5:31 elapsed | |
| Kyle Mackey kickoff 49 yards to the UNCP16, T.J. Johnson return 12 yards to the UNCP28 (T. McDonnell). | |
| UNC Pembroke at 09:23 | |
| 1st and 10 at UNCP28 | UNC PEMBROKE drive start at 09:23. |
| 1st and 10 at UNCP28 | Luke Charles pass complete to Donald Britt for 5 yards to the UNCP33, out-of-bounds (Brian Spencer). |
| 2nd and 5 at UNCP33 | Luke Charles pass complete to Donald Britt for no gain to the UNCP33 (Mike Hopkins). |
| 3rd and 5 at UNCP33 | Luke Charles pass incomplete to Donald Britt. |
| 4th and 5 at UNCP33 | Bill Stanley punt 48 yards to the NEW19, Brice Green return 43 yards to the UNCP38 (Dan Atkins). |
| 3 plays, 5 yards, 1:14 elapsed | |
| Newberry at 08:09 | |
| 1st and 10 at UNCP38 | NEWBERRY drive start at 08:09. |
| 1st and 10 at UNCP38 | Wt Murden pass incomplete to C. Washington. |
| 2nd and 10 at UNCP38 | Wt Murden rush for 3 yards to the UNCP35 (Joshua Gooding). |
| 3rd and 7 at UNCP35 | Wt Murden pass complete to Byron Dickerson for 34 yards to the UNCP1, 1ST DOWN NEW (Brandon Jimenez). |
| 1st and Goal at UNCP01 | Ryan Williams rush for 1 yard to the UNCP0, TOUCHDOWN, clock 06:58. |
| Kyle Mackey kick attempt good. | |
| Newberry 14, UNC Pembroke 0 | |
| 4 plays, 38 yards, 1:11 elapsed | |
| Kyle Mackey kickoff 27 yards to the UNCP38, Dan Atkins return 0 yards to the UNCP38, fumble by Dan Atkins recovered by UNCP TEAM at UNCP39. | |
| UNC Pembroke at 06:58 | |
| 1st and 10 at UNCP39 | UNC PEMBROKE drive start at 06:58, UNCP ball on UNCP39. |
| 1st and 10 at UNCP39 | Elliott Powell rush for 9 yards to the UNCP48 (Kelton Hall). |
| 2nd and 1 at UNCP48 | Elliott Powell rush for 2 yards to the 50 yardline, 1ST DOWN UNCP (L. Williams). |
| 1st and 10 at UNCP50 | Elliott Powell rush for 1 yard to the NEW49 (Kelton Hall). |
| 2nd and 9 at NEW49 | Luke Charles pass complete to Te'vell William for 15 yards to the NEW34, 1ST DOWN UNCP (Apollo Stretch). |
| 1st and 10 at NEW34 | Elliott Powell rush for 8 yards to the NEW26 (Daniel Foster;David Davis), PENALTY NEW face mask 15 yards to the NEW11, 1ST DOWN UNCP. |
| 1st and 10 at NEW11 | 1st and 10. |
| 1st and 10 at NEW11 | Tamari White rush for 5 yards to the NEW6 (A. Squirewell). |
| 2nd and 5 at NEW06 | Luke Charles pass incomplete to Donald Britt (Brian Spencer). |
| 3rd and 5 at NEW06 | Luke Charles pass incomplete to Donald Britt (Brian Spencer). |
| 4th and 5 at NEW06 | Connor Haskins field goal attempt from 23 GOOD, clock 03:51. |
| Newberry 14, UNC Pembroke 3 | |
| 9 plays, 55 yards, 3:07 elapsed | |
| Matt Davis kickoff 65 yards to the NEW0, touchback. | |
| Newberry at 03:51 | |
| 1st and 10 at NEW25 | NEWBERRY drive start at 03:51. |
| 1st and 10 at NEW25 | Wt Murden rush for loss of 4 yards to the NEW21 (Darcus Elliott). |
| 2nd and 14 at NEW21 | Wt Murden pass complete to C. Washington for 3 yards to the NEW24 (L.J. Stroman). |
| 3rd and 11 at NEW24 | PENALTY NEW false start (Landon Martin) 5 yards to the NEW19. |
| 3rd and 16 at NEW19 | John Gadson rush for 7 yards to the NEW26 (Darcus Elliott). |
| 4th and 9 at NEW26 | Jojo Morris punt 34 yards to the UNCP40, Rakeem Overby return 0 yards to the UNCP40 (Aj Booker). |
| 3 plays, 1 yards, 2:23 elapsed | |
| UNC Pembroke at 01:28 | |
| 1st and 10 at UNCP40 | UNC PEMBROKE drive start at 01:28. |
| 1st and 10 at UNCP40 | Luke Charles pass complete to Donald Britt for 3 yards to the UNCP43 (Brian Spencer). |
| 2nd and 7 at UNCP43 | Luke Charles pass complete to Ben Decelle for 13 yards to the NEW44, 1ST DOWN UNCP (Bj Mazyck). |
| 1st and 10 at NEW44 | Elliott Powell rush for no gain to the NEW44. |
| 2nd and 10 at NEW44 | Luke Charles pass incomplete to Te'vell William. |
| 3rd and 10 at NEW44 | Luke Charles pass incomplete to Donald Britt (David Davis). |
| back to top | |
|
2nd
|
|
| 4th and 10 at NEW44 | Start of 2nd quarter, clock 15:00. |
| 4th and 10 at NEW44 | Bill Stanley punt 37 yards to the NEW7, downed. |
| 5 plays, 16 yards, 1:40 elapsed | |
| Newberry at 14:48 | |
| 1st and 10 at NEW07 | NEWBERRY drive start at 14:48. |
| 1st and 10 at NEW07 | J. Livingston rush for 10 yards to the NEW17, 1ST DOWN NEW, out-of-bounds (Blake Hickman). |
| 1st and 10 at NEW17 | PENALTY NEW false start 5 yards to the NEW12. |
| 1st and 15 at NEW12 | John Gadson rush for no gain to the NEW12, out-of-bounds (Ronnie Moore). |
| 2nd and 15 at NEW12 | Wt Murden pass complete to John Gadson for no gain to the NEW12 (Darcus Elliott). |
| 3rd and 15 at NEW12 | Wt Murden sacked for loss of 4 yards to the NEW8 (Rayvon Stanback). |
| 4th and 19 at NEW08 | Jojo Morris punt 47 yards to the UNCP45, downed, PENALTY UNCP HOL (Mike Lawrence) 10 yards to the UNCP35, 1st and 10, UNCP ball on UNCP35. |
| 4 plays, 1 yards, 3:02 elapsed | |
| UNC Pembroke at 11:46 | |
| 1st and 10 at UNCP35 | UNC PEMBROKE drive start at 11:46. |
| 1st and 10 at UNCP35 | Elliott Powell rush for 4 yards to the UNCP39 (Apollo Stretch). |
| 2nd and 6 at UNCP39 | Elliott Powell rush for loss of 2 yards to the UNCP37 (Jalen Hunter). |
| 3rd and 8 at UNCP37 | Luke Charles pass complete to Ben Decelle for 13 yards to the 50 yardline, 1ST DOWN UNCP (Apollo Stretch). |
| 1st and 10 at UNCP50 | Elliott Powell rush for no gain to the 50 yardline (Apollo Stretch). |
| 2nd and 10 at UNCP50 | Luke Charles pass complete to Te'vell William for 3 yards to the NEW47. |
| 3rd and 7 at NEW47 | Luke Charles pass complete to Mike Yerry for 16 yards to the NEW31, 1ST DOWN UNCP (Arnez Gray). |
| 1st and 10 at NEW31 | Elliott Powell rush for 2 yards to the NEW29 (Jamal Bethune). |
| 2nd and 8 at NEW29 | Tamari White rush for 2 yards to the NEW27 (Kelton Hall;Apollo Stretch). |
| 3rd and 6 at NEW27 | Luke Charles pass complete to Donald Britt for 7 yards to the NEW20, 1ST DOWN UNCP (L. Richardson;Kelton Hall). |
| 1st and 10 at NEW20 | Tamari White rush for loss of 1 yard to the NEW21 (Kelton Hall). |
| 2nd and 11 at NEW21 | Luke Charles pass complete to Jason Perry for 5 yards to the NEW16 (Brian Spencer). |
| 3rd and 6 at NEW16 | Luke Charles pass complete to Te'vell William for 8 yards to the NEW8, 1ST DOWN UNCP (Brice Green). |
| 1st and Goal at NEW08 | Elliott Powell rush for 3 yards to the NEW5 (Apollo Stretch;Adim Obata). |
| 2nd and Goal at NEW05 | Luke Charles pass incomplete to Te'vell William. |
| 3rd and Goal at NEW05 | Luke Charles pass incomplete to Donald Britt (Brian Spencer), PENALTY NEW pass interference (Terrence Wilson) 3 yards to the NEW2, 1ST DOWN UNCP, NO PLAY. |
| 1st and Goal at NEW02 | Elliott Powell rush for 1 yard to the NEW1 (Mike Hopkins). |
| 2nd and Goal at NEW01 | Elliott Powell rush for 1 yard to the NEW0, TOUCHDOWN, clock 05:13. |
| Connor Haskins kick attempt good. | |
| Newberry 14, UNC Pembroke 10 | |
| 16 plays, 65 yards, 6:33 elapsed | |
| Matt Davis kickoff 34 yards to the NEW31, Troy Thompson return 6 yards to the NEW37 (Ben Decelle;Sean Rush). | |
| Newberry at 05:05 | |
| 1st and 10 at NEW37 | NEWBERRY drive start at 05:05. |
| 1st and 10 at NEW37 | Wt Murden pass complete to C. Washington for 8 yards to the NEW45 (Quentin Pate). |
| 2nd and 2 at NEW45 | Wt Murden rush for 6 yards to the UNCP49, 1ST DOWN NEW (Rayvon Stanback). |
| 1st and 10 at UNCP49 | Wt Murden pass complete to J. Livingston for 2 yards to the UNCP47 (Quentin Pate). |
| 2nd and 8 at UNCP47 | Wt Murden pass incomplete to Jalen Cook. |
| 3rd and 8 at UNCP47 | Wt Murden pass complete to C. Washington for 17 yards to the UNCP30, 1ST DOWN NEW (L.J. Stroman). |
| 1st and 10 at UNCP30 | Wt Murden pass incomplete to Markish Jones (L.J. Stroman), PENALTY UNCP pass interference (L.J. Stroman) 9 yards to the UNCP21, 1ST DOWN NEW, NO PLAY. |
| 1st and 10 at UNCP21 | Wt Murden rush for loss of 1 yard to the UNCP22 (Cadarreus Mason). |
| 2nd and 11 at UNCP22 | Wt Murden rush for 3 yards to the UNCP19 (Cadarreus Mason). |
| 3rd and 8 at UNCP19 | Wt Murden pass incomplete to Markish Jones. |
| 4th and 8 at UNCP19 | Kyle Mackey field goal attempt from 36 MISSED - wide left, spot at UNCP20, clock 02:10. |
| 9 plays, 44 yards, 2:55 elapsed | |
| UNC Pembroke at 02:10 | |
| 1st and 10 at UNCP20 | UNC PEMBROKE drive start at 02:10. |
| 1st and 10 at UNCP20 | Elliott Powell rush for 5 yards to the UNCP25 (Daniel Foster). |
| 2nd and 5 at UNCP25 | Elliott Powell rush for 3 yards to the UNCP28 (Apollo Stretch;L. Richardson). |
| 3rd and 2 at UNCP28 | Luke Charles rush for 1 yard to the UNCP29 (Apollo Stretch;A. Squirewell). |
| 4th and 1 at UNCP29 | Timeout UNC Pembroke, clock 00:41. |
| 4th and 1 at UNCP29 | Bill Stanley punt 34 yards to the NEW37, downed. |
| 3 plays, 9 yards, 1:41 elapsed | |
| Newberry at 00:29 | |
| 1st and 10 at NEW37 | NEWBERRY drive start at 00:29. |
| 1st and 10 at NEW37 | Wt Murden pass complete to C. Winchester for 9 yards to the NEW46, out-of-bounds (L.J. Stroman). |
| 2nd and 1 at NEW46 | Wt Murden pass incomplete to C. Winchester. |
| 3rd and 1 at NEW46 | Wt Murden pass complete to C. Winchester for 15 yards to the UNCP39, 1ST DOWN NEW, out-of-bounds (Quentin Pate). |
| 1st and 10 at UNCP39 | Wt Murden pass complete to J. Livingston for 37 yards to the UNCP2, 1ST DOWN NEW (Brandon Jimenez). |
| 1st and Goal at UNCP02 | Timeout Newberry, clock 00:01. |
| 1st and Goal at UNCP02 | Kyle Mackey field goal attempt from 19 GOOD, clock 00:00. |
| Newberry 17, UNC Pembroke 10 | |
| 1st and Goal at NEW35 | End of half, clock 00:00. |
| 5 plays, 61 yards, 0:29 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and Goal at NEW35 | Start of 3rd quarter, clock 15:00, NEW ball on NEW35. |
| Kyle Mackey kickoff 25 yards to the UNCP40, fair catch by Dan Atkins. | |
| UNC Pembroke at 15:00 | |
| 1st and 10 at UNCP40 | UNC PEMBROKE drive start at 15:00. |
| 1st and 10 at UNCP40 | Luke Charles pass complete to Ben Decelle for 36 yards to the NEW24, 1ST DOWN UNCP (L. Richardson). |
| 1st and 10 at NEW24 | Elliott Powell rush for 5 yards to the NEW19 (Daniel Foster;Jamal Bethune). |
| 2nd and 5 at NEW19 | Luke Charles pass incomplete to Te'vell William. |
| 3rd and 5 at NEW19 | Luke Charles pass complete to Ben Decelle for 9 yards to the NEW10, 1ST DOWN UNCP (Kelton Hall;Jamal Bethune). |
| 1st and Goal at NEW10 | Luke Charles pass incomplete to Mike Lawrence (Apollo Stretch). |
| 2nd and Goal at NEW10 | Luke Charles pass complete to T.J. Johnson for 10 yards to the NEW0, TOUCHDOWN, clock 13:40. |
| Connor Haskins kick attempt good. | |
| Newberry 17, UNC Pembroke 17 | |
| 6 plays, 60 yards, 1:20 elapsed | |
| Matt Davis kickoff 65 yards to the NEW0, touchback. | |
| Newberry at 13:40 | |
| 1st and 10 at NEW25 | NEWBERRY drive start at 13:40. |
| 1st and 10 at NEW25 | J. Livingston rush for 7 yards to the NEW32 (Cadarreus Mason). |
| 2nd and 3 at NEW32 | Wt Murden pass incomplete to J. Livingston (Darcus Elliott). |
| 3rd and 3 at NEW32 | John Gadson rush for 1 yard to the NEW33, out-of-bounds (DeVante Bush). |
| 4th and 2 at NEW33 | Jojo Morris punt 24 yards to the UNCP43, fair catch by Rakeem Overby. |
| 3 plays, 8 yards, 1:11 elapsed | |
| UNC Pembroke at 12:29 | |
| 1st and 10 at UNCP43 | UNC PEMBROKE drive start at 12:29. |
| 1st and 10 at UNCP43 | Luke Charles pass complete to Donald Britt for no gain to the UNCP43 (Mike Hopkins). |
| 2nd and 10 at UNCP43 | Luke Charles pass incomplete to Te'vell William, PENALTY NEW pass interference (Brice Green) 15 yards to the NEW42, 1ST DOWN UNCP, NO PLAY. |
| 1st and 10 at NEW42 | T.J. Johnson pass complete to Donald Britt for 42 yards to the NEW0, 1ST DOWN UNCP, TOUCHDOWN, clock 11:41. |
| Connor Haskins kick attempt good. | |
| Newberry 17, UNC Pembroke 24 | |
| 2 plays, 57 yards, 0:48 elapsed | |
| Matt Davis kickoff 65 yards to the NEW0, touchback. | |
| Newberry at 11:41 | |
| 1st and 10 at NEW25 | NEWBERRY drive start at 11:41. |
| 1st and 10 at NEW25 | Wesley Brown rush for 25 yards to the 50 yardline, 1ST DOWN NEW, out-of-bounds (L.J. Stroman). |
| 1st and 10 at NEW50 | Dureal Elmore rush for 2 yards to the UNCP48 (Rayvon Stanback). |
| 2nd and 8 at UNCP48 | Timeout Newberry, clock 10:36. |
| 2nd and 8 at UNCP48 | Wt Murden pass complete to J. Livingston for 1 yard to the UNCP47 (Darcus Elliott;Matt Turner). |
| 3rd and 7 at UNCP47 | Wt Murden pass intercepted by Quentin Pate at the UNCP27, Quentin Pate return 0 yards to the UNCP27. |
| 4 plays, 28 yards, 1:48 elapsed | |
| UNC Pembroke at 09:53 | |
| 1st and 10 at UNCP27 | UNC PEMBROKE drive start at 09:53. |
| 1st and 10 at UNCP27 | Tamari White rush for 8 yards to the UNCP35 (David Davis). |
| 2nd and 2 at UNCP35 | Tamari White rush for 1 yard to the UNCP36 (Jamal Bethune). |
| 3rd and 1 at UNCP36 | Luke Charles pass incomplete to T.J. Johnson. |
| 4th and 1 at UNCP36 | Bill Stanley punt 49 yards to the NEW15, J. Livingston return 36 yards to the UNCP49 (Bill Stanley;Jason Perry). |
| 3 plays, 9 yards, 1:23 elapsed | |
| Newberry at 08:30 | |
| 1st and 10 at UNCP49 | NEWBERRY drive start at 08:30. |
| 1st and 10 at UNCP49 | Wt Murden pass incomplete to C. Washington (L.J. Stroman). |
| 2nd and 10 at UNCP49 | Wt Murden pass incomplete to C. Washington. |
| 3rd and 10 at UNCP49 | Wt Murden pass incomplete to C. Washington, dropped pass. |
| 4th and 10 at UNCP49 | Jojo Morris punt 20 yards to the UNCP29, out-of-bounds. |
| 3 plays, 0 yards, 0:29 elapsed | |
| UNC Pembroke at 08:01 | |
| 1st and 10 at UNCP29 | UNC PEMBROKE drive start at 08:01. |
| 1st and 10 at UNCP29 | Luke Charles pass complete to Te'vell William for 48 yards to the NEW23, 1ST DOWN UNCP (Devine Kelly). |
| 1st and 10 at NEW23 | Tamari White rush for loss of 3 yards to the NEW26 (Adim Obata). |
| 2nd and 13 at NEW26 | Luke Charles pass complete to Donald Britt for 9 yards to the NEW17 (Brian Spencer;David Davis). |
| 3rd and 4 at NEW17 | Luke Charles pass complete to Rakeem Overby for 8 yards to the NEW9, 1ST DOWN UNCP (Brice Green). |
| 1st and Goal at NEW09 | Luke Charles pass complete to Te'vell William for 9 yards to the NEW0, TOUCHDOWN, clock 06:09. |
| Connor Haskins kick attempt good. | |
| Newberry 17, UNC Pembroke 31 | |
| 5 plays, 71 yards, 1:52 elapsed | |
| Matt Davis kickoff 65 yards to the NEW0, touchback. | |
| Newberry at 06:09 | |
| 1st and 10 at NEW25 | NEWBERRY drive start at 06:09. |
| 1st and 10 at NEW25 | PENALTY NEW delay of game (Wt Murden) 5 yards to the NEW20. |
| 1st and 15 at NEW20 | Terrence Wilson rush for loss of 1 yard to the NEW19 (Ivory Myers). |
| 2nd and 16 at NEW19 | Terrence Wilson rush for no gain to the NEW19 (Ivory Myers). |
| 3rd and 16 at NEW19 | Wt Murden pass complete to Terrence Wilson for 11 yards to the NEW30 (Sean Rush). |
| 4th and 5 at NEW30 | Jojo Morris punt 36 yards to the UNCP34, T.J. Johnson return 5 yards to the UNCP39 (T. McDonnell). |
| 3 plays, 5 yards, 1:50 elapsed | |
| UNC Pembroke at 04:19 | |
| 1st and 10 at UNCP39 | UNC PEMBROKE drive start at 04:19. |
| 1st and 10 at UNCP39 | Elliott Powell rush for 4 yards to the UNCP43 (Daniel Foster), PENALTY UNCP HOL (T.J. Johnson) 10 yards to the UNCP33, PENALTY NEW personal foul (Brice Green) 15 yards to the UNCP48, 1ST DOWN UNCP. |
| 1st and 10 at UNCP48 | 1st and 10. |
| 1st and 10 at UNCP48 | Luke Charles pass complete to Te'vell William for 5 yards to the NEW47 (Brice Green). |
| 2nd and 5 at NEW47 | Luke Charles pass incomplete to Donald Britt. |
| 3rd and 5 at NEW47 | Luke Charles pass complete to T.J. Johnson for 18 yards to the NEW29, 1ST DOWN UNCP, out-of-bounds (Joe Smith), PENALTY UNCP HOL (Wes Carter) 10 yards to the NEW39. |
| 1st and 20 at NEW39 | 1st and 10. |
| 1st and 10 at NEW39 | Luke Charles pass incomplete to Ben Decelle. |
| 2nd and 10 at NEW39 | Luke Charles pass complete to Mike Lawrence for 3 yards to the NEW36 (Jamal Bethune). |
| 3rd and 7 at NEW36 | Luke Charles pass incomplete to T.J. Johnson. |
| 4th and 7 at NEW36 | PENALTY UNCP delay of game (Luke Charles) 5 yards to the NEW41. |
| 4th and 12 at NEW41 | Bill Stanley punt 41 yards to the NEW0, touchback. |
| 7 plays, 20 yards, 2:53 elapsed | |
| Newberry at 01:26 | |
| 1st and 10 at NEW25 | NEWBERRY drive start at 01:26. |
| 1st and 10 at NEW25 | NEW ball on NEW20. |
| 1st and 10 at NEW20 | Wt Murden pass complete to C. Winchester for 6 yards to the NEW26, out-of-bounds (Blake Hickman). |
| 2nd and 4 at NEW26 | Dureal Elmore rush for 17 yards to the NEW43, 1ST DOWN NEW (Cadarreus Mason;L.J. Stroman). |
| 1st and 10 at NEW43 | Wt Murden pass incomplete to C. Washington. |
| 2nd and 10 at NEW43 | Dureal Elmore rush for 1 yard to the NEW44 (Joshua Gooding). |
| 3rd and 9 at NEW44 | Wt Murden pass incomplete to Dureal Elmore, dropped pass. |
| 4th and 9 at NEW44 | Jojo Morris punt 32 yards to the UNCP24, downed. |
| 5 plays, 24 yards, 1:22 elapsed | |
| UNC Pembroke at 00:04 | |
| 1st and 10 at UNCP24 | UNC PEMBROKE drive start at 00:04. |
| 1st and 10 at UNCP24 | Luke Charles pass complete to Ben Decelle for 16 yards to the UNCP40, 1ST DOWN UNCP (D. Walker). |
| back to top | |
|
4th
|
|
| 1st and 10 at UNCP40 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at UNCP40 | Luke Charles pass complete to Jason Perry for 37 yards to the NEW23, 1ST DOWN UNCP. |
| 1st and 10 at NEW23 | Luke Charles pass intercepted by Brian Spencer at the NEW6, Brian Spencer return 12 yards to the NEW18 (T.J. Johnson). |
| 3 plays, 53 yards, 0:40 elapsed | |
| Newberry at 14:24 | |
| 1st and 10 at NEW18 | NEWBERRY drive start at 14:24. |
| 1st and 10 at NEW18 | Wt Murden pass complete to J. Livingston for 7 yards to the NEW25 (B.J. Fields). |
| 2nd and 3 at NEW25 | Wt Murden pass complete to C. Winchester for 6 yards to the NEW31, 1ST DOWN NEW (Quentin Pate;Darcus Elliott). |
| 1st and 10 at NEW31 | Wt Murden pass incomplete to C. Washington. |
| 2nd and 10 at NEW31 | Wt Murden pass complete to C. Winchester for 10 yards to the NEW41, 1ST DOWN NEW (Dan Atkins;L.J. Stroman). |
| 1st and 10 at NEW41 | Wt Murden pass complete to C. Winchester for loss of 1 yard to the NEW40 (Dan Atkins). |
| 2nd and 11 at NEW40 | PENALTY NEW false start (J. Pacifico) 5 yards to the NEW35. |
| 2nd and 16 at NEW35 | Wt Murden pass incomplete to Terrence Wilson. |
| 3rd and 16 at NEW35 | Wt Murden pass complete to C. Winchester for 13 yards to the NEW48 (DeVante Bush). |
| 4th and 3 at NEW48 | Wt Murden pass complete to J. Livingston for 14 yards to the UNCP38, 1ST DOWN NEW (B.J. Fields;Blake Hickman). |
| 1st and 10 at UNCP38 | Terrence Wilson rush for 15 yards to the UNCP23, 1ST DOWN NEW (Blake Hickman;B.J. Fields). |
| 1st and 10 at UNCP23 | Wt Murden rush for 2 yards to the UNCP21 (Matt Turner;Ryan Stiles). |
| 2nd and 8 at UNCP21 | Wt Murden pass complete to J. McDonnell for 3 yards to the UNCP18 (Blake Hickman). |
| 3rd and 5 at UNCP18 | Wt Murden rush for 7 yards to the UNCP11, 1ST DOWN NEW (Joshua Gooding). |
| 1st and 10 at UNCP11 | Terrence Wilson rush for loss of 4 yards to the UNCP15 (Darcus Elliott). |
| 2nd and 14 at UNCP15 | Wt Murden pass incomplete to J. Livingston (James Hunt). |
| 3rd and 14 at UNCP15 | Wt Murden pass incomplete to C. Washington. |
| 4th and 14 at UNCP15 | Wt Murden pass incomplete to J. McDonnell. |
| 16 plays, 67 yards, 6:19 elapsed | |
| UNC Pembroke at 08:05 | |
| 1st and 10 at UNCP15 | UNC PEMBROKE drive start at 08:05. |
| 1st and 10 at UNCP15 | Tamari White rush for no gain to the UNCP15 (A. Squirewell). |
| 2nd and 10 at UNCP15 | Luke Charles rush for 2 yards to the UNCP17 (A. Squirewell). |
| 3rd and 8 at UNCP17 | Luke Charles pass incomplete to Donald Britt. |
| 4th and 8 at UNCP17 | Bill Stanley punt 32 yards to the UNCP49, Brice Green return 0 yards to the UNCP49, fumble by Brice Green recovered by NEW Brice Green at NEW49 (Dan Atkins). |
| 3 plays, 2 yards, 1:37 elapsed | |
| Newberry at 06:28 | |
| 1st and 10 at NEW49 | NEWBERRY drive start at 06:28. |
| 1st and 10 at NEW49 | Wt Murden pass complete to J. Livingston for 4 yards to the UNCP47, out-of-bounds (B.J. Fields). |
| 2nd and 6 at UNCP47 | Wt Murden pass complete to Jalen Cook for 6 yards to the UNCP41, 1ST DOWN NEW (Cadarreus Mason;Sean Rush). |
| 1st and 10 at UNCP41 | Wt Murden pass complete to Byron Dickerson for 36 yards to the UNCP5, 1ST DOWN NEW (B.J. Fields). |
| 1st and Goal at UNCP05 | Wt Murden pass incomplete to C. Washington (L.J. Stroman). |
| 2nd and Goal at UNCP05 | Wt Murden pass complete to Byron Dickerson for 5 yards to the UNCP0, TOUCHDOWN, clock 05:22. |
| Kyle Mackey kick attempt good. | |
| Newberry 24, UNC Pembroke 31 | |
| 5 plays, 49 yards, 1:06 elapsed | |
| Kyle Mackey kickoff 62 yards to the UNCP3, T.J. Johnson return 14 yards to the UNCP17 (Jared Homesley). | |
| UNC Pembroke at 05:16 | |
| 1st and 10 at UNCP17 | UNC PEMBROKE drive start at 05:16. |
| 1st and 10 at UNCP17 | Elliott Powell rush for 3 yards to the UNCP20 (Greg Bloome). |
| 2nd and 7 at UNCP20 | Luke Charles pass complete to Te'vell William for 12 yards to the UNCP32, 1ST DOWN UNCP (Apollo Stretch). |
| 1st and 10 at UNCP32 | Luke Charles pass complete to Te'vell William for 5 yards to the UNCP37 (Apollo Stretch). |
| 2nd and 5 at UNCP37 | Luke Charles pass complete to Te'vell William for 5 yards to the UNCP42, 1ST DOWN UNCP, out-of-bounds (D. Walker). |
| 1st and 10 at UNCP42 | Tamari White rush for 2 yards to the UNCP44 (Daniel Foster). |
| 2nd and 8 at UNCP44 | Timeout Newberry, clock 03:03. |
| 2nd and 8 at UNCP44 | Tamari White rush for 2 yards to the UNCP46 (D. Walker). |
| 3rd and 6 at UNCP46 | Timeout UNC Pembroke, clock 02:15. |
| 3rd and 6 at UNCP46 | Luke Charles pass complete to T.J. Johnson for 10 yards to the NEW44, 1ST DOWN UNCP (Kelton Hall). |
| 1st and 10 at NEW44 | Elliott Powell rush for 2 yards to the NEW42 (Jalen Hunter). |
| 2nd and 8 at NEW42 | Luke Charles pass complete to Donald Britt for 7 yards to the NEW35 (T. McDonnell;David Davis). |
| 3rd and 1 at NEW35 | Elliott Powell rush for 1 yard to the NEW34, 1ST DOWN UNCP (Jalen Hunter). |
| 1st and 10 at NEW34 | End of game, clock 00:00. |
| 10 plays, 49 yards, 5:16 elapsed | |
| back to top | |
