|
Wingate at North Greenville - Tigerville, S.C. 11/3/2012 - 1:30 PM T |
|
|
Wingate
28 |
North Greenville
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wingate (5-5, 4-2) | 14 | 0 | 7 | 7 | 28 |
| North Greenville (4-6) | 7 | 7 | 7 | 14 | 35 |
| Tigerville, S.C. | Younts Stadium | |||||
| Prd | Time | Scoring Summary | Wingate - North Greenville |
|---|---|---|---|
| 1 | 13:40 | North Greenville - R. Nallenweg pass intercepted by T. Anderson at the WU45, T. Anderson return 45 yards to the WU0, TOUCHDOWN, clock 13:40. (J. Gravely kick is good). | 0 - 7 |
| 1 | 08:31 | Wingate - R. Nallenweg pass complete to Bryan Caffrey for 10 yards to the NGU0, 1ST DOWN WU, TOUCHDOWN, clock 08:31. (Matthew Sierk kick is good). | 7 - 7 |
| 1 | 00:35 | Wingate - A. Nallenweg rush for 2 yards to the NGU0, TOUCHDOWN, clock 00:35. (Matthew Sierk kick is good). | 14 - 7 |
| 2 | 11:37 | North Greenville - D. Paulk rush for 1 yard to the WU0, TOUCHDOWN, clock 11:37. (J. Gravely kick is good). | 14 - 14 |
| 3 | 12:22 | Wingate - R. Nallenweg pass complete to Bryan Caffrey for 4 yards to the NGU0, TOUCHDOWN, clock 12:22. (Matthew Sierk kick is good). | 21 - 14 |
| 3 | 11:03 | North Greenville - N. Hughes pass complete to F. Martino for 40 yards to the WU0, 1ST DOWN NGU, TOUCHDOWN, clock 11:03. (J. Gravely kick is good). | 21 - 21 |
| 4 | 13:43 | North Greenville - N. Hughes pass complete to S. Wright for 16 yards to the WU0, 1ST DOWN NGU, TOUCHDOWN, clock 13:43. (J. Gravely kick is good). | 21 - 28 |
| 4 | 08:13 | North Greenville - T. Malphrus rush for 1 yard to the WU0, TOUCHDOWN, clock 08:13. (J. Gravely kick is good). | 21 - 35 |
| 4 | 03:54 | Wingate - R. Nallenweg pass complete to Chris Bowden for 6 yards to the NGU0, TOUCHDOWN, clock 03:54. (Matthew Sierk kick is good). | 28 - 35 |
| Wingate | Statistics | North Greenville |
|---|---|---|
| 19 | FIRST DOWNS | 21 |
| 11 5 3 |
Passing Rushing Penalty |
11 10 0 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 283 | TOTAL OFFENSE | 478 |
| 68 4.2 |
Total Offensive Plays Average gain per play |
68 7.0 |
| 233 | NET YARDS PASSING | 224 |
| 27-34
6.9 9-46 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-26
8.6 2-6 2 |
| 50 | NET YARDS RUSHING | 254 |
| 34 1.5 |
Rushing Attempts Average gain per rush |
42 6.0 |
| 4-170 | PUNTS: Number-Yards | 2-53 |
| 42.5 | Average | 26.5 |
| 116 | TOTAL RETURN YARDS | 132 |
| 0 0 6-106 2-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-8 4-79 1-45 |
| 4-30 | PENALTIES: Number-Yards | 8-64 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 2-6 | SACKS: Number-Yards | 9-46 |
| 2-10 | INTERCEPTIONS: Number-Yards | 1-45 |
| 31:04 | TIME OF POSSESSION | 28:56 |
Wingate |
North Greenville |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wingate | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Robert Fletcher | 7 | 1 | 8 | - | 1 - 1 | - | - | ||||
| 38 | Jarvis Smith | 6 | 0 | 6 | - | 1 - 3 | - | - | ||||
| 44 | Malcolm Ricks | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 56 | Richie Kazazian | 5 | 1 | 6 | - | - | - | - | ||||
| 92 | Nick Napolitano | 5 | 1 | 6 | 2 - 6 | 2 - 6 | - | - | ||||
| 20 | Jakeem Polk | 5 | 0 | 5 | - | - | - | 1-10 | ||||
| 39 | Jared Seate | 4 | 1 | 5 | - | - | - | - | ||||
| 23 | Timmy Rogers | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Nortavius Otis | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Marino Pignataro | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Cedric Ellison | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 15 | Warren Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jon Jimenez | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Andrew Nallenweg | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Josh Evarts | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Steven Jacobs | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Ernest Bridges | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Will Poteat | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Brandon Carpenter | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 97 | Justin Davis | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 3 | Bryan Caffrey | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 49 | 10 | 59 | 2 - 6 | 5 - 11 | 2-0 | 2-10 | |||||
| # | North Greenville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Aj Jones | 7 | 5 | 12 | - | - | - | - | ||||
| 1 | Isaiah Johnson | 6 | 3 | 9 | - | - | - | - | ||||
| 27 | Braelen Meredith | 5 | 4 | 9 | 1 - 7 | 2 - 8 | - | - | ||||
| 44 | Stefan Bynoe | 3 | 4 | 7 | 4 - 19 | 4 - 19 | - | - | ||||
| 18 | Darren Foster | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| 2 | Brandon Aldridge | 3 | 2 | 5 | - | 1 - 8 | - | - | ||||
| 30 | Nick Rogers | 3 | 2 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 53 | Zach Epting | 2 | 3 | 5 | - | - | 1-0 | - | ||||
| 5 | Johnathan Sharpe | 4 | 0 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 42 | Michael Klein | 2 | 2 | 4 | 2 - 10 | 2 - 10 | 1 | - | - | |||
| 3 | Cejay Thomas | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 6 | Taylor Anderson | 2 | 0 | 2 | - | - | - | 1-45 | ||||
| 45 | Josh Dawkins | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Freddie Martino | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Zamardre Wingfield | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Andre Hennie | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Rashad Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Ben Farist | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | LeeShawn Cromedy | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 47 | 30 | 77 | 9 - 46 | 12 - 56 | 1 | 1-0 | 1-45 | 1 | |||
| Other Information | |
|---|---|
|
Location: Tigerville, S.C. Stadium: Younts Stadium Attendance: 3276 Weather: Sunny Temperature: 65 Wind: SW 6 MPH |
Referee: Jim Ellis Umpire: Andy East Head Linesman: Lynn Bostic Line Judge: Anthony Maynor Side Judge: Gray Ramsey Scorekeeper: Dustin Fuls |
