| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Newberry (5-6) | 0 | 6 | 0 | 7 | 13 |
| Brevard (2-9) | 6 | 0 | 13 | 8 | 27 |
| Brevard, N.C. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NEW30 | clock 15:00, , clock 15:00. |
| 1st and 10 at NEW30 | |
| Kyle Mackey kickoff 51 yards to the BC14, Andre Overholt return 18 yards to the BC32, (Ben Trotter). | |
| Brevard at 15:00 | |
|---|---|
| 1st and 10 at BC32 | A. Reese pass complete to E. Watts for 6 yards to the BC38, (Jared Homesley). |
| 2nd and 4 at BC38 | PENALTY NEW offise defense(TEAM) loss of 10 yard to the BC48. |
| 1st and 10 at BC48 | A.Cestrone rush for 0 yard to the BC48, (Jared Homesley). |
| 2nd and 10 at BC48 | A.Cestrone rush for 8 yards to the NEW44, out-of-bounds, (Apollo Stretch). |
| 3rd and 2 at NEW44 | J. Ollis rush for 3 yards to the NEW411ST DOWN BC, (D. Richburg). |
| 1st and 10 at NEW41 | 2nd and 7. |
| 1st and 10 at NEW41 | T. Jeter rush for loss of 2 yard to the NEW43, (AJ Booker). |
| 2nd and 12 at NEW43 | A. Reese pass incomplete to . |
| 3rd and 12 at NEW43 | E. Watts punt 42 yards to the NEW01. |
| 1st and 10 at NEW01 | |
| 27 plays, 0 yards, 3:34 elapsed | |
| Newberry at 15:00 | |
| 1st and 10 at NEW01 | Lyndon Ingram rush for 6 yards to the NEW07, (D. Holmes). |
| 2nd and 4 at NEW07 | Lyndon Ingram rush for 5 yards to the NEW121ST DOWN NEW, (D. Holmes; B. Muscatello). |
| 1st and 10 at NEW12 | Lyndon Ingram rush for 5 yards to the NEW17, (R. Torres; M. Gruber). |
| 2nd and 5 at NEW17 | Lyndon Ingram rush for 3 yards to the NEW20, (C. Wilson). |
| 3rd and 2 at NEW20 | Dureal Elmore rush for 4 yards to the NEW241ST DOWN NEW, (M. Lawson; L. Allen). |
| 1st and 10 at NEW24 | Dureal Elmore rush for 2 yards to the NEW26, (B. Muscatello; M. Lawson). |
| 2nd and 8 at NEW26 | Dureal Elmore rush for 0 yard to the NEW26, (L. Allen; R. Fairchild). |
| 3rd and 8 at NEW26 | Michael Rentz rush for 7 yards to the NEW33, (A. Shakir). |
| 4th and 1 at NEW33 | Dureal Elmore rush for 4 yards to the NEW371ST DOWN NEW, (R. Fairchild; M. Lawson). |
| 1st and 10 at NEW37 | Michael Rentz pass incomplete to J. Livingston. |
| 2nd and 10 at NEW37 | Michael Rentz sacked for 0 yard to the NEW34, ( G. Dukuly, R. Fairchild). |
| 3rd and 13 at NEW34 | Michael Rentz pass complete to John Gadson for 10 yards to the NEW44, (A. Shakir; D. Holmes). |
| 4th and 3 at NEW44 | JoJo Morris punt 47 yards to the BC09. |
| 1st and 10 at BC09 | |
| Brevard at 11:26 | |
| 1st and 10 at BC09 | J. Ollis rush for 6 yards to the BC15, (Ben Trotter). |
| 2nd and 4 at BC15 | D. Lesine rush for 8 yards to the BC231ST DOWN BC, (Jared Homesley). |
| 1st and 10 at BC23 | J. Marsh rush for loss of 3 yard to the BC20, (Ben Trotter). |
| 2nd and 13 at BC20 | J. Marsh rush for 2 yards to the BC22, (Apollo Stretch). |
| 3rd and 11 at BC22 | Andre Overholt rush for 5 yards to the BC27, (Apollo Stretch; Arnez Gray). |
| 4th and 6 at BC27 | E. Watts punt 48 yards to the NEW25, C. Washington return 19 yards to the NEW44, (A. Velazquez). |
| 1st and 10 at NEW44 | |
| 16 plays, 0 yards, 3:33 elapsed | |
| Newberry at 06:09 | |
| 1st and 10 at NEW44 | PENALTY NEW personal foul(J. McDonnell) loss of 15 yard to the NEW29. |
| 1st and 25 at NEW29 | Michael Rentz pass incomplete to C. Washington. |
| 2nd and 25 at NEW29 | Michael Rentz pass complete to C. Winchester for 1 yard to the NEW30, (R. Fairchild). |
| 3rd and 24 at NEW30 | Michael Rentz intercepted by C. Jones for 5 yards at the NEW351ST DOWN NEW, C. Jones return 30 yards to the NEW00, clock 01:39. |
| Newberry 0, Brevard 3 | |
| B. Noboa kick attempt M. | |
| Newberry 0, Brevard 6 | |
| Andre Overholt kickoff loss of 20 yard to the NEW20, out-of-bounds, PENALTY BC illegal procedure() loss of 50 yard to the BC30, . | |
| Newberry at 01:39 | |
| Dureal Elmore kickoff loss of 37 yard to the NEW33, T. Bray return loss of 9 yard to the NEW42, (Xavier Wallace; Byron Dickerson). | |
| Brevard at 01:39 | |
| 1st and 10 at NEW42 | |
| 18 plays, 0 yards, 1:2 elapsed | |
| Brevard at 01:39 | |
| 1st and 10 at NEW42 | D. Church rush for loss of 12 yard to the BC46, (L. Richardson; Evan Sobocinski). |
| 2nd and 22 at BC46 | B. Noboa rush for loss of 2 yard to the BC44, (Jalen Hunter). |
| 3rd and 24 at BC44 | D. Church rush for 19 yards to the NEW37, (T. McDonnell; Evan Sobocinski), PENALTY NEW holding(TEAM) 16 yards to the BC47, . |
| 4th and 21 at BC47 | Andre Overholt rush for loss of 4 yard to the BC431ST DOWN BC, (Evan Sobocinski; L. Richardson). |
| back to top | |
|
2nd
|
|
| 1st and 10 at BC43 | clock 15:00. |
| 1st and 10 at BC43 | Michael Rentz pass complete to Jalen Cook for 5 yards to the BC38, (M. Gruber; D. Holmes). |
| 2nd and 5 at BC38 | PENALTY NEW false start(J. Livingston) loss of 5 yard to the BC43. |
| 2nd and 10 at BC43 | JoJo Morris punt 42 yards to the BC01. |
| 1st and 10 at BC01 | |
| 20 plays, 0 yards, -12:-17 elapsed | |
| Brevard at 15:00 | |
| 1st and 10 at BC01 | J. Ollis rush for 9 yards to the BC10, (Jared Homesley). |
| 2nd and 1 at BC10 | J. Ollis rush for 4 yards to the BC141ST DOWN BC, (Jamal Bethune; BJ Mazyck). |
| 1st and 10 at BC14 | J. Ollis rush for 0 yard to the BC14, (Greg Bloome; D. Richburg). |
| 2nd and 10 at BC14 | T. Jeter rush for 1 yard to the BC15, (Greg Bloome; D. Richburg), PENALTY BC () loss of 7 yard to the BC08, . |
| 3rd and 16 at BC08 | Andre Overholt rush for 2 yards to the BC10, (BJ Mazyck). |
| 4th and 14 at BC10 | J. Ollis rush for 4 yards to the BC141ST DOWN BC, (BJ Mazyck). |
| 1st and 10 at BC14 | Corvelle Fowler punt loss of 58 yard to the NEW28, A. Overholt return loss of 1 yard to the NEW29, out-of-bounds. |
| 1st and 10 at NEW29 | PENALTY NEW personal foul(TEAM) loss of 15 yard to the NEW14. |
| 1st and 10 at NEW14 | A.Cestrone pass complete to B. Noboa for loss of 8 yard to the NEW22, (Jalen Hunter). |
| 2nd and 18 at NEW22 | Andre Overholt rush for loss of 6 yard to the NEW28, (T. McDonnell; Jalen Hunter). |
| 3rd and 24 at NEW28 | Andre Overholt rush for loss of 72 yard to the BC00, clock 08:28. |
| 68 kick attempt M. | |
| 68 kickoff 15 yards to the BC15, Dureal Elmore return loss of 60 yard to the NEW25, out-of-bounds, PENALTY BC holding(B. Newton) loss of 53 yard to the BC22, . | |
| Newberry at 08:28 | |
| 1st and 10 at BC22 | |
| 1st and 10 at BC22 | 1st and 10. |
| 1st and 10 at BC22 | D. Lesine rush for 5 yards to the BC27, (Apollo Stretch). |
| 2nd and 5 at BC27 | Andre Overholt rush for 3 yards to the BC30, (Apollo Stretch; Kelton Hall). |
| 3rd and 2 at BC30 | J. Ollis rush for 8 yards to the BC381ST DOWN BC, (Daniel Foster). |
| 1st and 10 at BC38 | A. Reese pass incomplete to E. Watts. |
| 2nd and 10 at BC38 | Timeout Brevard College, clock 06:19. |
| 2nd and 10 at BC38 | A. Reese pass complete to D. Lesine for loss of 1 yard to the BC37, (John Gadson; Daniel Foster). |
| 3rd and 11 at BC37 | A. Reese pass incomplete to E. Watts. |
| 4th and 11 at BC37 | E. Watts punt 28 yards to the NEW35, out-of-bounds. |
| 1st and 10 at NEW35 | |
| 53 plays, 0 yards, 8:22 elapsed | |
| Newberry at 06:19 | |
| 1st and 10 at NEW35 | Lyndon Ingram rush for 6 yards to the NEW41, (R. Jenkins). |
| 2nd and 4 at NEW41 | Lyndon Ingram rush for 2 yards to the NEW43, (B. Muscatello). |
| 3rd and 2 at NEW43 | Dureal Elmore rush for 12 yards to the BC451ST DOWN NEW, (R. Jenkins; D. Holmes). |
| 1st and 10 at BC45 | Michael Rentz rush for loss of 5 yard to the BC50, (M. Lawson; R. Jenkins). |
| 2nd and 15 at BC50 | Dureal Elmore rush for 2 yards to the BC48, (L. Allen; M. Lawson). |
| 3rd and 13 at BC48 | Michael Rentz sacked for 0 yard to the BC47, ( A. Shakir, M. Lawson). |
| 4th and 12 at BC47 | JoJo Morris punt 32 yards to the BC15, Andre Overholt return 0 yard to the BC15, fumble by recovered by BC T. Bray at BC15. |
| 1st and 10 at BC15 | |
| 18 plays, 0 yards, 3:21 elapsed | |
| Brevard at 05:29 | |
| 1st and 10 at BC15 | J. Marsh rush for 0 yard to the BC15, (Mike Hopkins). |
| 2nd and 10 at BC15 | J. Marsh rush for 7 yards to the BC22, (Apollo Stretch; Greg Bloome). |
| 3rd and 3 at BC22 | J. Ollis rush for 3 yards to the BC251ST DOWN BC, (Apollo Stretch). |
| 1st and 10 at BC25 | J. Ollis rush for 3 yards to the BC28, (Apollo Stretch). |
| 2nd and 7 at BC28 | Timeout Newberry College, clock 00:45. |
| 2nd and 7 at BC28 | J. Ollis rush for 2 yards to the BC30, (D. Richburg). |
| 3rd and 5 at BC30 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 3rd and 5 at BC30 | clock 15:00. |
| 3rd and 5 at BC30 | |
| Andre Overholt kickoff 43 yards to the NEW22, Brice Green return 9 yards to the NEW31, (R. Jenkins). | |
| Newberry at 15:00 | |
| 1st and 10 at NEW31 | |
| 26 plays, 0 yards, -12:-45 elapsed | |
| Newberry at 15:00 | |
| 1st and 10 at NEW31 | John Gadson rush for 2 yards to the NEW33, (M. Gruber). |
| 2nd and 8 at NEW33 | Dureal Elmore rush for 6 yards to the NEW39, (R. Fairchild). |
| 3rd and 2 at NEW39 | John Gadson rush for 1 yard to the NEW40, (R. Fairchild; B. Muscatello). |
| 4th and 1 at NEW40 | JoJo Morris punt 30 yards to the BC30, out-of-bounds. |
| 1st and 10 at BC30 | |
| 11 plays, 0 yards, 1:47 elapsed | |
| Brevard at 14:53 | |
| 1st and 10 at BC30 | J. Ollis rush for 4 yards to the BC34, (Lance Clark; Apollo Stretch). |
| 2nd and 6 at BC34 | D. Lesine rush for 12 yards to the BC461ST DOWN BC, (Jared Homesley). |
| 1st and 10 at BC46 | J. Marsh rush for 10 yards to the NEW441ST DOWN BC, (David Davis). |
| 1st and 10 at NEW44 | J. Ollis rush for 4 yards to the NEW40, (Kelton Hall). |
| 2nd and 6 at NEW40 | J. Ollis rush for 4 yards to the NEW36, (Jamal Bethune). |
| 3rd and 2 at NEW36 | J. Ollis rush for 4 yards to the NEW321ST DOWN BC, (D. Richburg). |
| 1st and 10 at NEW32 | J. Marsh rush for 2 yards to the NEW30, (Kelton Hall; AJ Booker). |
| 2nd and 8 at NEW30 | J. Marsh rush for 10 yards to the NEW201ST DOWN BC, fumble by recovered by BC at NEW20. |
| 1st and 10 at NEW20 | J. Ollis rush for 1 yard to the NEW19, (Daniel Foster). |
| 2nd and 9 at NEW19 | Andre Overholt pass incomplete to J. Ollis1ST DOWN BC, PENALTY NEW pass interference(TEAM) loss of 14 yard to the NEW05, . |
| 1st and 10 at NEW05 | J. Marsh rush for 3 yards to the NEW02, (BJ Mazyck). |
| 2nd and 7 at NEW02 | J. Ollis rush for 2 yards to the NEW00, clock 07:22. |
| Newberry 0, Brevard 9 | |
| B. Noboa kick attempt good. | |
| Newberry 0, Brevard 12 | |
| Andre Overholt kickoff loss of 25 yard to the NEW25, Brice Green return 8 yards to the NEW33, (R. Jenkins). | |
| Newberry at 07:22 | |
| 1st and 10 at NEW33 | |
| 31 plays, 0 yards, 5:54 elapsed | |
| Newberry at 07:22 | |
| 1st and 10 at NEW33 | Michael Rentz pass incomplete to Byron Dickerson. |
| 2nd and 10 at NEW33 | Lyndon Ingram rush for 7 yards to the NEW40, (L. Allen; A. Shakir). |
| 3rd and 3 at NEW40 | Michael Rentz pass complete to Lyndon Ingram for 3 yards to the NEW431ST DOWN NEW, fumble forced by B. Muscatello, fumble by recovered by BC at NEW47. |
| 1st and 10 at NEW47 | |
| 8 plays, 0 yards, 0:40 elapsed | |
| Brevard at 07:12 | |
| 1st and 10 at NEW47 | J. Ollis rush for 4 yards to the NEW43, (Lance Clark). |
| 2nd and 6 at NEW43 | J. Marsh rush for 0 yard to the NEW43, (BJ Mazyck; D. Richburg). |
| 3rd and 6 at NEW43 | J. Marsh pass complete to Andre Overholt for 21 yards to the NEW221ST DOWN BC, (Mike Hopkins). |
| 1st and 10 at NEW22 | J. Ollis rush for 1 yard to the NEW21, (Lance Clark; Jamal Bethune). |
| 2nd and 9 at NEW21 | D. Lesine rush for 8 yards to the NEW13, (D. Walker). |
| 3rd and 1 at NEW13 | J. Ollis rush for 4 yards to the NEW091ST DOWN BC, (D. Walker; Lyndon Ingram). |
| 1st and 10 at NEW09 | J. Marsh rush for 4 yards to the NEW05, (D. Richburg; Jamal Bethune). |
| 2nd and 6 at NEW05 | D. Lesine rush for 5 yards to the NEW00, clock 02:16. |
| Newberry 0, Brevard 15 | |
| B. Noboa kick attempt M. | |
| Newberry 0, Brevard 18 | |
| Andre Overholt kickoff loss of 16 yard to the NEW16, C. Washington return 14 yards to the NEW30, (J. McCleery). | |
| Newberry at 02:16 | |
| 1st and 10 at NEW30 | |
| 23 plays, 0 yards, 4:22 elapsed | |
| Newberry at 02:16 | |
| 1st and 10 at NEW30 | Michael Rentz rush for loss of 10 yard to the NEW20. |
| 2nd and 20 at NEW20 | Michael Rentz pass complete to C. Washington for 12 yards to the NEW32, (B. Muscatello). |
| 3rd and 8 at NEW32 | Michael Rentz sacked for 0 yard to the NEW32, ( M. Lawson). |
| 4th and 8 at NEW32 | JoJo Morris punt 68 yards to the BC00, . |
| 1st and 10 at BC00 | |
| 10 plays, 0 yards, 2:4 elapsed | |
| Brevard at 02:10 | |
| 1st and 10 at BC00 | J. Ollis rush for 23 yards to the BC231ST DOWN BC, (Daniel Foster). |
| back to top | |
|
4th
|
|
| 1st and 10 at BC23 | clock 15:00. |
| 1st and 10 at BC23 | J. Ollis rush for 13 yards to the BC361ST DOWN BC, (AJ Booker). |
| 1st and 10 at BC36 | J. Marsh rush for 6 yards to the BC42, (D. Richburg; Daniel Foster). |
| 2nd and 4 at BC42 | Timeout Brevard College, clock 13:40. |
| 2nd and 4 at BC42 | J. Ollis rush for 4 yards to the BC461ST DOWN BC, (Daniel Foster; D. Richburg). |
| 1st and 10 at BC46 | D. Lesine rush for 6 yards to the NEW48, (Apollo Stretch). |
| 2nd and 4 at NEW48 | J. Ollis rush for 2 yards to the NEW46, (Apollo Stretch; Kelton Hall). |
| 3rd and 2 at NEW46 | D. Lesine rush for 15 yards to the NEW311ST DOWN BC, (L. Richardson). |
| 1st and 10 at NEW31 | J. Ollis rush for 1 yard to the NEW30, (L. Williams; Aukeem Ruff). |
| 2nd and 9 at NEW30 | J. Marsh rush for 1 yard to the NEW29, (Kelton Hall). |
| 3rd and 8 at NEW29 | Timeout Brevard College, clock 09:51. |
| 3rd and 8 at NEW29 | J. Marsh pass complete to Andre Overholt for 29 yards to the NEW001ST DOWN BC, clock 09:42. |
| Newberry 0, Brevard 21 | |
| 6/24 P attempt good. | |
| Newberry 0, Brevard 24 | |
| Andre Overholt kickoff loss of 14 yard to the NEW14, C. Washington return 10 yards to the NEW24, (N. Kirkman). | |
| Newberry at 09:42 | |
| 1st and 10 at NEW24 | |
| 36 plays, 0 yards, -9:-29 elapsed | |
| Newberry at 09:42 | |
| 1st and 10 at NEW24 | Michael Rentz pass incomplete to C. Washington. |
| 2nd and 10 at NEW24 | Michael Rentz pass complete to C. Winchester for 5 yards to the NEW29, (J. Wilson). |
| 3rd and 5 at NEW29 | Michael Rentz pass incomplete to Jalen Cook. |
| 4th and 5 at NEW29 | Michael Rentz pass incomplete to C. Gilchrist1ST DOWN NEW. |
| 1st and 10 at NEW29 | |
| 7 plays, 0 yards, 0:42 elapsed | |
| Brevard at 09:35 | |
| 1st and 10 at NEW29 | J. Ollis rush for loss of 1 yard to the NEW30, (Mike Hopkins). |
| 2nd and 11 at NEW30 | D. Lesine rush for 4 yards to the NEW26, (Lance Clark). |
| 3rd and 7 at NEW26 | J. Ollis rush for 4 yards to the NEW22, (BJ Mazyck). |
| 4th and 3 at NEW22 | A. Reese rush for loss of 2 yard to the NEW241ST DOWN BC, (Kenny DeStefani), . |
| 1st and 10 at NEW24 | |
| 11 plays, 0 yards, 2:3 elapsed | |
| Newberry at 08:53 | |
| 1st and 10 at NEW24 | Michael Rentz pass complete to J. Livingston for 6 yards to the NEW30, (M. Gruber; R. Fairchild). |
| 2nd and 4 at NEW30 | Michael Rentz pass complete to J. Livingston for loss of 1 yard to the NEW29, (M. Gruber). |
| 3rd and 5 at NEW29 | Michael Rentz pass complete to C. Winchester for 8 yards to the NEW371ST DOWN NEW, (B. Muscatello). |
| 1st and 10 at NEW37 | (A. Shakir). |
| 2nd and 10 at NEW37 | Michael Rentz sacked for 0 yard to the NEW30, ( R. Fairchild). |
| 3rd and 17 at NEW30 | Michael Rentz intercepted by J. Wilson for 18 yards at the NEW481ST DOWN NEW, J. Wilson return loss of 18 yard to the NEW48. |
| 1st and 10 at NEW48 | |
| 14 plays, 0 yards, 1:57 elapsed | |
| Brevard at 06:50 | |
| 1st and 10 at NEW48 | J. Ollis rush for 19 yards to the NEW291ST DOWN BC, (Jared Homesley). |
| 1st and 10 at NEW29 | D. Lesine rush for loss of 4 yard to the NEW33, (Jared Homesley). |
| 2nd and 14 at NEW33 | J. Ollis rush for loss of 2 yard to the NEW351ST DOWN BC, fumble by recovered by NEW Daniel Foster at NEW34. |
| 1st and 10 at NEW34 | |
| 8 plays, 0 yards, 1:23 elapsed | |
| Newberry at 04:53 | |
| 1st and 10 at NEW34 | Michael Rentz pass incomplete to TEAM. |
| 2nd and 10 at NEW34 | Michael Rentz pass complete to Jake James for 5 yards to the NEW39, (P. Curcio). |
| 3rd and 5 at NEW39 | Michael Rentz pass incomplete to TEAM. |
| 4th and 5 at NEW39 | Michael Rentz pass complete to Byron Dickerson for 51 yards to the BC101ST DOWN NEW, (P. Curcio). |
| 1st and 10 at BC10 | Michael Rentz pass complete to C. Washington for 10 yards to the BC001ST DOWN NEW, clock 02:26. |
| Newberry 3, Brevard 24 | |
| Kyle Mackey kick attempt good. | |
| Newberry 6, Brevard 24 | |
| Kyle Mackey kickoff loss of 54 yard to the NEW46, downed. | |
| Brevard at 02:26 | |
| 1st and 10 at NEW46 | |
| 14 plays, 0 yards, 1:5 elapsed | |
| Brevard at 02:26 | |
| 1st and 10 at NEW46 | J. Ollis rush for 6 yards to the NEW40, (AJ Booker). |
| 2nd and 4 at NEW40 | J. Ollis rush for 3 yards to the NEW37, (Kyle Mackey; A. Squirewell). |
| 3rd and 1 at NEW37 | Timeout Newberry College, clock 01:33. |
| 3rd and 1 at NEW37 | J. Ollis rush for 4 yards to the NEW331ST DOWN BC, (BJ Mazyck). |
| 1st and 10 at NEW33 | Timeout Brevard College, clock 00:58. |
| 1st and 10 at NEW33 | rush for loss of 2 yard to the NEW35. |
| 2nd and 12 at NEW35 | rush for loss of 2 yard to the NEW37. |
| 3rd and 14 at NEW37 | clock 00:00. |
| back to top | |
