|
UNC Pembroke at Newberry - Newberry, S.C. 10/26/2013 - 6 p.m. |
|
|
UNC Pembroke
21 |
Newberry
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UNC Pembroke (6-1) | 7 | 0 | 14 | 0 | 21 |
| Newberry (7-1) | 3 | 8 | 6 | 7 | 24 |
| Newberry, S.C. | Setzler Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at UNCP35 | WELCOME TO SETZLER FIELD! |
| 1st and 10 at UNCP35 | NYB Captains: 6 Elmore, 30 Robinson |
| 1st and 10 at UNCP35 | UNCP Captains: 41 Pittman, 95 Gooding, 6 Pate, 8 Overby |
| 1st and 10 at UNCP35 | Honorary Captain: Dr. Sandy Scherrens, Newberry College First Lady |
| 1st and 10 at UNCP35 | Coin Toss: Nby wins toss, will receive, defend N goal |
| Connor Haskins kickoff 55 yards to the NBY10, out-of-bounds, NBY ball on NBY35. | |
| Newberry at 15:00 | |
|---|---|
| 1st and 10 at NBY35 | WT Murden at QB for Newberry, WT Murden pass complete to Romelo Doctor for 2 yards to the NBY37, out-of-bounds (Kellen Rankin). |
| 1st and 8 at NBY37 | Romelo Doctor rush for 5 yards to the NBY42 (Kellen Rankin). |
| 2nd and 3 at NBY42 | WT Murden pass complete to Byron Dickerson for 4 yards to the NBY46 (L.J. Stroman). |
| 1st and 10 at NBY46 | WT Murden rush for 6 yards to the UNCP48 (Kellen Rankin). |
| 2nd and 4 at UNCP48 | WT Murden rush for 8 yards to the UNCP40 (Quentin Pate). |
| 1st and 10 at UNCP40 | Dureal Elmore rush for 6 yards to the UNCP34 (Rayvon Stanback; Kellen Rankin; Quentin Pate). |
| 2nd and 4 at UNCP34 | Timeout Newberry, clock 11:32. |
| 2nd and 4 at UNCP34 | Dureal Elmore rush for 3 yards to the UNCP31 (Darcus Elliott; Josh Barbour; Fred Williams). |
| 3rd and 1 at UNCP31 | Dureal Elmore rush for no gain to the UNCP31 (Kellen Rankin; Fred Williams; Brandon Fulton). |
| 4th and 1 at UNCP31 | Dureal Elmore rush for 2 yards to the UNCP29 (Darcus Elliott). |
| 1st and 10 at UNCP29 | WT Murden pass complete to C. Washington for 9 yards to the UNCP20, out-of-bounds (Cadarreus Mason). |
| 2nd and 1 at UNCP20 | WT Murden pass incomplete to C. Washington. |
| 3rd and 1 at UNCP20 | |
| 3rd and 1 at UNCP20 | Dureal Elmore rush for 1 yard to the UNCP19 (Rayvon Stanback). |
| 1st and 10 at UNCP19 | Dureal Elmore rush for 1 yard to the UNCP18 (Rayvon Stanback; Darcus Elliott). |
| 2nd and 9 at UNCP18 | WT Murden pass incomplete to C. Washington (Kellen Rankin). |
| 3rd and 9 at UNCP18 | |
| 3rd and 9 at UNCP18 | PENALTY NBY delay of game (WT Murden) 5 yards to the UNCP23. |
| 3rd and 14 at UNCP23 | WT Murden rush for 10 yards to the UNCP13 (Darcus Elliott). |
| 4th and 4 at UNCP13 | Kyle Clark field goal attempt from 30 GOOD, clock 07:22. |
| UNC Pembroke 0, Newberry 3 | |
| Kyle Clark kickoff 64 yards to the UNCP06, Michael Isbell return 25 yards to the UNCP31 (Chris Rouse; Tyron Mikell). | |
| UNC Pembroke at 07:13 | |
| 16 plays, 52 yards, 07:38 elapsed | |
| 1st and 10 at UNCP31 | UNC Pembroke drive start at 07:13. |
| 1st and 10 at UNCP31 | Luke Charles at QB for UNC Pembroke, Rontonio Stanle rush for 7 yards to the UNCP38 (David Davis). |
| 1st and 3 at UNCP38 | Luke Charles pass incomplete to B.J. Bunn (Brice Green), PENALTY UNCP illegal procedure 5 yards to the UNCP33, NO PLAY. |
| 1st and 8 at UNCP33 | Luke Charles pass complete to Michael Isbell for 8 yards to the UNCP41, out-of-bounds (D. Walker). |
| 1st and 10 at UNCP41 | Rontonio Stanle rush for no gain to the UNCP41 (L. Williams). |
| 2nd and 10 at UNCP41 | Luke Charles pass complete to Te'vell William for 59 yards to the NBY00, TOUCHDOWN, clock 05:42. |
| Connor Haskins kick attempt good. | |
| UNC Pembroke 7, Newberry 3 | |
| 4 plays, 69 yards, 01:31 elapsed | |
| Connor Haskins kickoff 60 yards to the NBY10, J. Livingston return 19 yards to the NBY29, out-of-bounds. | |
| Newberry at 05:35 | |
| 1st and 10 at NBY29 | Newberry drive start at 05:35. |
| 1st and 10 at NBY29 | C. Washington rush for 5 yards to the NBY34 (Darcus Elliott; Quentin Pate), PENALTY NBY holding (J. Livingston) 10 yards to the NBY24, NO PLAY. |
| 1st and 15 at NBY24 | WT Murden pass complete to C. Washington for loss of 2 yards to the NBY22 (Darcus Elliott; Mike Keck; Fred Williams). |
| 2nd and 17 at NBY22 | WT Murden pass complete to J. McDonnell for no gain to the NBY22 (L.J. Stroman). |
| 3rd and 17 at NBY22 | WT Murden pass complete to Romelo Doctor for 11 yards to the NBY33 (Preston Perry). |
| 4th and 6 at NBY33 | Kyle Clark punt 32 yards to the UNCP35, B.J. Bunn return 0 yards to the UNCP35, fumble by ? recovered by UNCP B.J. Bunn at UNCP35. |
| 3 plays, 4 yards, 02:22 elapsed | |
| UNC Pembroke at 03:13 | |
| 1st and 10 at UNCP35 | UNC Pembroke drive start at 03:13. |
| 1st and 10 at UNCP35 | Luke Charles pass complete to B.J. Bunn for 13 yards to the UNCP48, out-of-bounds (Arnez Gray). |
| 1st and 10 at UNCP48 | Luke Charles pass complete to Ben DeCelle for loss of 2 yards to the UNCP46 (Edmond Robinson). |
| 2nd and 12 at UNCP46 | Luke Charles pass complete to Rontonio Stanle for 4 yards to the 50 yardline (Edmond Robinson). |
| 3rd and 8 at UNCP50 | Luke Charles rush for 4 yards to the NBY46 (D. Jacobs). |
| 4th and 4 at NBY46 | PENALTY UNCP delay of game (Luke Charles) 5 yards to the UNCP49. |
| 4th and 9 at UNCP49 | Michael Doss punt 21 yards to the NBY30, out-of-bounds. |
| 4 plays, 14 yards, 02:37 elapsed | |
| Newberry at 00:36 | |
| 1st and 10 at NBY30 | Newberry drive start at 00:36. |
| 1st and 10 at NBY30 | Raleigh Yeldell at QB for Newberry, Raleigh Yeldell rush for 1 yard to the NBY31, out-of-bounds (Blake Hickman), PENALTY NBY holding (Byron Dickerson) 10 yards to the NBY21, NO PLAY. |
| 1st and 19 at NBY21 | Raleigh Yeldell rush for 6 yards to the NBY27 (Fred Williams). |
| back to top | |
|
2nd
|
|
| 2nd and 13 at NBY27 | Start of 2nd quarter, clock 15:00. |
| 2nd and 13 at NBY27 | Raleigh Yeldell pass complete to C. Washington for 11 yards to the NBY38 (L.J. Stroman). |
| 3rd and 2 at NBY38 | Dureal Elmore rush for 10 yards to the NBY48, out-of-bounds (Fred Williams). |
| 1st and 10 at NBY48 | Raleigh Yeldell pass incomplete to C. Washington (Matt Turner). |
| 2nd and 10 at NBY48 | Raleigh Yeldell pass complete to Byron Dickerson for 23 yards to the UNCP29, out-of-bounds (L.J. Stroman). |
| 1st and 10 at UNCP29 | Raleigh Yeldell pass complete to J. Livingston for 9 yards to the UNCP20, out-of-bounds (Darcus Elliott), QB hurry by Joshua Gooding, QB hurry by Kris Tyndall. |
| 2nd and 1 at UNCP20 | Dureal Elmore rush for no gain to the UNCP20 (Joshua Gooding; Matt Turner). |
| 3rd and 1 at UNCP20 | Raleigh Yeldell rush for 3 yards to the UNCP17 (Quentin Pate; Blake Hickman; Cadarreus Mason). |
| 1st and 10 at UNCP17 | Raleigh Yeldell rush for 1 yard to the UNCP16 (Joshua Gooding). |
| 2nd and 9 at UNCP16 | Raleigh Yeldell pass complete to Ozzie Exume for 1 yard to the UNCP15 (Darcus Elliott). |
| 3rd and 8 at UNCP15 | Raleigh Yeldell rush for 15 yards to the UNCP00, TOUCHDOWN, clock 10:24. |
| UNC Pembroke 7, Newberry 9 | |
| Kyle Clark kick attempt failed (blocked) (blocked by L.J. Stroman). | |
| 11 plays, 70 yards, 05:12 elapsed | |
| Kyle Clark kickoff 70 yards to the UNCP00, touchback. | |
| UNC Pembroke at 10:24 | |
| 1st and 10 at UNCP25 | UNC Pembroke drive start at 10:24. |
| 1st and 10 at UNCP25 | Rontonio Stanle rush for 5 yards to the UNCP30 (Desmond Hayes; Brice Green). |
| 2nd and 5 at UNCP30 | Luke Charles pass incomplete to Te'vell William. |
| 3rd and 5 at UNCP30 | Luke Charles pass incomplete, QB hurry by D. Jacobs, PENALTY UNCP pass interference declined. |
| 1st and 10 at UNCP30 | Michael Doss punt 33 yards to the NBY37, fair catch by J. Livingston. |
| 3 plays, 10 yards, 01:05 elapsed | |
| Newberry at 09:19 | |
| 1st and 10 at NBY37 | Newberry drive start at 09:19. |
| 1st and 10 at NBY37 | WT Murden at QB for Newberry, Raleigh Yeldell pass complete to J. McDonnell for 11 yards to the NBY48 (Dominique Bridg). |
| 1st and 10 at NBY48 | WT Murden pass incomplete (Cadarreus Mason). |
| 2nd and 10 at NBY48 | WT Murden pass complete to Byron Dickerson for 1 yard to the NBY49. |
| 3rd and 9 at NBY49 | WT Murden pass complete to J. Livingston for 14 yards to the UNCP37 (Dominique Bridg; Quentin Pate). |
| 1st and 10 at UNCP37 | WT Murden rush for 7 yards to the UNCP30. |
| 2nd and 3 at UNCP30 | WT Murden pass complete to C. Washington for 4 yards to the UNCP26 (Josh Barbour). |
| 1st and 10 at UNCP26 | WT Murden rush for loss of 1 yard to the UNCP27 (DeVante Bush; Josh Barbour). |
| 2nd and 11 at UNCP27 | WT Murden pass complete to J. Livingston for 6 yards to the UNCP21 (Blake Hickman). |
| 3rd and 5 at UNCP21 | PENALTY NBY false start (Landon Martin) 5 yards to the UNCP26. |
| 3rd and 10 at UNCP26 | WT Murden rush for 13 yards to the UNCP13 (Quentin Pate; Brandon Fulton; Matt Turner). |
| 1st and 10 at UNCP13 | Dureal Elmore rush for 10 yards to the UNCP03 (Darcus Elliott). |
| 1st and Goal at UNCP03 | WT Murden rush for 2 yards to the UNCP01 (Mike Lawrence). |
| 2nd and Goal at UNCP01 | WT Murden rush for no gain to the UNCP01 (Matt Turner). |
| 3rd and Goal at UNCP01 | WT Murden rush for no gain to the UNCP01 (Matt Turner). |
| 4th and Goal at UNCP01 | Dureal Elmore rush for no gain to the UNCP01 (Darcus Elliott; Fred Williams). |
| 14 plays, 62 yards, 07:32 elapsed | |
| UNC Pembroke at 01:47 | |
| 1st and 10 at UNCP01 | UNC Pembroke drive start at 01:47. |
| 1st and 10 at UNCP01 | Luke Charles pass complete to Ben DeCelle for 4 yards to the UNCP05, out-of-bounds (Mike Hopkins). |
| 2nd and 6 at UNCP05 | Luke Charles pass complete to B.J. Bunn for 1 yard to the UNCP06 (Daniel Foster; Mike Hopkins), QB hurry by A. Squirewell. |
| 3rd and 5 at UNCP06 | Luke Charles sacked for loss of 6 yards to the UNCP00 (Mike Hopkins), Team safety, clock 00:43, PENALTY UNCP intentional grounding (Luke Charles) 0 yards to the UNCP00. |
| 3rd and 11 at UNCP00 | PENALTY UNCP personal foul off-setting, PENALTY NBY personal foul off-setting, NO PLAY. |
| 3 plays, -1 yards, 01:04 elapsed | |
| Michael Doss kickoff 66 yards to the NBY34, J. Livingston return 8 yards to the NBY42, out-of-bounds (Kendall Jacobs), PENALTY NBY illegal block (James Anderson) 10 yards to the NBY32, 1st and 10, NBY ball on NBY32. | |
| Newberry at 00:38 | |
| 1st and 10 at NBY32 | Newberry drive start at 00:38. |
| 1st and 10 at NBY32 | WT Murden sacked for loss of 4 yards to the NBY28 (Cadarreus Mason). |
| 2nd and 14 at NBY28 | WT Murden sacked for loss of 2 yards to the NBY26 (Ivory Myers). |
| 3rd and 16 at NBY26 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 16 at NBY26 | Start of 3rd quarter, clock 15:00, NBY ball on NBY35. |
| 2 plays, -6 yards, 00:38 elapsed | |
| Kyle Clark kickoff 50 yards to the UNCP15, Michael Isbell return 30 yards to the UNCP45 (Stan Davis). | |
| UNC Pembroke at 14:52 | |
| 1st and 10 at UNCP45 | UNC Pembroke drive start at 14:52. |
| 1st and 10 at UNCP45 | Luke Charles pass complete to Te'vell William for 8 yards to the NBY47 (Brice Green). |
| 2nd and 2 at NBY47 | Luke Charles pass complete to Te'vell William for 8 yards to the NBY39 (Sharon Irwin). |
| 1st and 10 at NBY39 | Luke Charles pass complete to Rontonio Stanle for loss of 2 yards to the NBY41 (Mike Hopkins), QB hurry by Jalen Hunter. |
| 2nd and 12 at NBY41 | Luke Charles pass incomplete to John Rich (David Davis), QB hurry by L. Williams. |
| 3rd and 12 at NBY41 | Luke Charles pass complete to Tamari White for 10 yards to the NBY31 (Mike Hopkins), PENALTY NBY holding (Devine Kelly) 0 yards to the NBY31, NO PLAY. |
| 0th and 2 at NBY31 | Luke Charles pass incomplete to B.J. Bunn, QB hurry by D. Walker. |
| 1st and 2 at NBY31 | Luke Charles pass complete to Te'vell William for 6 yards to the NBY25, out-of-bounds (Brice Green). |
| 1st and 10 at NBY25 | Luke Charles pass complete to Michael Isbell for 9 yards to the NBY16 (David Davis; D. Walker). |
| 2nd and 1 at NBY16 | Rontonio Stanle rush for 8 yards to the NBY08 (Arnez Gray). |
| 1st and Goal at NBY08 | Luke Charles pass complete to Te'vell William for 5 yards to the NBY03, out-of-bounds, PENALTY UNCP holding (Jason Perry) 10 yards to the NBY13. |
| 1st and 13 at NBY13 | Luke Charles pass complete to Jason Perry for 5 yards to the NBY08 (Brice Green). |
| 2nd and Goal at NBY08 | Luke Charles pass complete to Jason Perry for 4 yards to the NBY04, out-of-bounds (Brice Green), PENALTY NBY roughing the passer (Edmond Robinson) 2 yards to the NBY02. |
| 0th and Goal at NBY02 | 1st and 2, Demetrius Fairl rush for 2 yards to the NBY00, TOUCHDOWN, clock 09:50. |
| Connor Haskins kick attempt good. | |
| UNC Pembroke 7, Newberry 11 | |
| 12 plays, 55 yards, 05:02 elapsed | |
| Connor Haskins kickoff 65 yards to the NBY05, J. Livingston return 31 yards to the NBY36, out-of-bounds (Preston Perry; Rod Butts). | |
| Newberry at 09:42 | |
| 1st and 10 at NBY36 | Newberry drive start at 09:42. |
| 1st and 10 at NBY36 | Dureal Elmore rush for 1 yard to the NBY37 (Fred Williams; Matt Turner). |
| 2nd and 9 at NBY37 | Wesley Brown rush for 17 yards to the UNCP46 (Matt Turner). |
| 1st and 10 at UNCP46 | WT Murden rush for 11 yards to the UNCP35 (Darcus Elliott). |
| 1st and 10 at UNCP35 | Ryan Barnwell rush for 8 yards to the UNCP27 (Fred Williams; Kellen Rankin). |
| 2nd and 2 at UNCP27 | Ryan Barnwell rush for 5 yards to the UNCP22 (Fred Williams). |
| 1st and 10 at UNCP22 | WT Murden pass complete to C. Washington for 22 yards to the UNCP00, TOUCHDOWN, clock 07:13. |
| UNC Pembroke 14, Newberry 11 | |
| Kyle Clark kick attempt failed. | |
| 6 plays, 64 yards, 02:29 elapsed | |
| Kyle Clark kickoff 70 yards to the UNCP00, George Whigham return 19 yards to the UNCP19 (T. McDonnell). | |
| UNC Pembroke at 07:06 | |
| 1st and 10 at UNCP19 | UNC Pembroke drive start at 07:06. |
| 1st and 10 at UNCP19 | Luke Charles pass complete to Te'vell William for 7 yards to the UNCP26 (D. Walker). |
| 2nd and 3 at UNCP26 | Rontonio Stanle rush for 1 yard to the UNCP27 (Daniel Foster). |
| 3rd and 2 at UNCP27 | Luke Charles pass complete to John Rich for 31 yards to the NBY42 (Brice Green). |
| 1st and 10 at NBY42 | Luke Charles pass complete to Rontonio Stanle for 5 yards to the NBY37 (Devine Kelly; David Davis), PENALTY UNCP holding (Jason Perry) 10 yards to the NBY47. |
| 1st and 15 at NBY47 | 1st and 15. |
| 1st and 15 at NBY47 | Luke Charles pass complete to B.J. Bunn for 40 yards to the NBY07, QB hurry by L. Williams. |
| 1st and Goal at NBY07 | Tamari White rush for 3 yards to the NBY04 (Nate Sichali; Daniel Foster). |
| 2nd and Goal at NBY04 | Rontonio Stanle rush for 4 yards to the NBY00, TOUCHDOWN, clock 04:00. |
| Connor Haskins kick attempt good. | |
| UNC Pembroke 14, Newberry 17 | |
| 7 plays, 81 yards, 03:06 elapsed | |
| Connor Haskins kickoff 67 yards to the NBY03, J. Livingston return 31 yards to the NBY34 (Ben DeCelle). | |
| Newberry at 03:52 | |
| 1st and 10 at NBY34 | Newberry drive start at 03:52. |
| 1st and 10 at NBY34 | WT Murden rush for 19 yards to the UNCP47 (Quentin Pate; Mike Keck). |
| 1st and 10 at UNCP47 | WT Murden rush for 4 yards to the UNCP43 (Darcus Elliott). |
| 2nd and 6 at UNCP43 | WT Murden pass incomplete to C. Washington. |
| 3rd and 6 at UNCP43 | WT Murden rush for 2 yards to the UNCP41 (Darcus Elliott). |
| 4th and 4 at UNCP41 | WT Murden pass incomplete to C. Washington (Dominique Bridg). |
| 5 plays, 25 yards, 02:05 elapsed | |
| UNC Pembroke at 01:47 | |
| 1st and 10 at UNCP41 | UNC Pembroke drive start at 01:47. |
| 1st and 10 at UNCP41 | Te'vell William rush for 6 yards to the UNCP47, out-of-bounds. |
| 2nd and 4 at UNCP47 | Rontonio Stanle rush for 3 yards to the 50 yardline (AJ Booker; Greg Bloome). |
| 3rd and 1 at UNCP50 | Timeout UNC Pembroke, clock 00:49. |
| 3rd and 1 at UNCP50 | Demetrius Fairl rush for loss of 1 yard to the UNCP49 (D. Walker). |
| back to top | |
|
4th
|
|
| 4th and 2 at UNCP49 | Start of 4th quarter, clock 15:00. |
| 4th and 2 at UNCP49 | Michael Doss punt 22 yards to the NBY29, downed. |
| 3 plays, 8 yards, 01:57 elapsed | |
| Newberry at 14:50 | |
| 1st and 10 at NBY29 | Newberry drive start at 14:50. |
| 1st and 10 at NBY29 | Raleigh Yeldell at QB for Newberry, Raleigh Yeldell pass complete to J. Livingston for 8 yards to the NBY37 (Mike Lawrence). |
| 1st and 2 at NBY37 | Ryan Barnwell rush for 2 yards to the NBY39 (James Maynard). |
| 1st and 10 at NBY39 | Ryan Barnwell rush for 18 yards to the UNCP43, out-of-bounds (Quentin Pate). |
| 1st and 10 at UNCP43 | Raleigh Yeldell rush for 13 yards to the UNCP30 (Brandon Fulton). |
| 1st and 10 at UNCP30 | Raleigh Yeldell pass incomplete to C. Washington (Brandon Fulton). |
| 2nd and 10 at UNCP30 | |
| 2nd and 10 at UNCP30 | Raleigh Yeldell rush for 5 yards to the UNCP25 (Kris Tyndall; Matt Turner; Quentin Pate). |
| 3rd and 5 at UNCP25 | Ryan Barnwell rush for 5 yards to the UNCP20 (Cadarreus Mason). |
| 1st and 10 at UNCP20 | PENALTY NBY false start (J. Livingston) 5 yards to the UNCP25. |
| 1st and 15 at UNCP25 | Raleigh Yeldell pass complete to J. Livingston for 7 yards to the UNCP18 (Brandon Fulton). |
| 2nd and 8 at UNCP18 | Raleigh Yeldell pass complete to C. Washington for 6 yards to the UNCP12 (Fred Williams), PENALTY NBY illegal block (J. McDonnell) 21 yards to the UNCP33, NO PLAY. |
| 2nd and 23 at UNCP33 | Ryan Barnwell rush for 10 yards to the UNCP23 (Quentin Pate). |
| 3rd and 13 at UNCP23 | Raleigh Yeldell pass complete to Ryan Barnwell for 7 yards to the UNCP16 (Matt Turner). |
| 4th and 6 at UNCP16 | PENALTY NBY illegal procedure (Austin Crook) 5 yards to the UNCP21. |
| 4th and 11 at UNCP21 | Kyle Clark field goal attempt from 38 BLOCKED, clock 09:17 (blocked by L.J. Stroman), Team for no gain to the UNCP17. |
| 11 plays, 50 yards, 05:33 elapsed | |
| UNC Pembroke at 09:17 | |
| 1st and 10 at UNCP17 | Tamari White rush for 2 yards to the UNCP19 (Daniel Foster; Jalen Hunter). |
| 2nd and 8 at UNCP19 | Luke Charles pass incomplete to Michael Isbell, dropped pass. |
| 3rd and 8 at UNCP19 | Luke Charles sacked for 1 yard to the UNCP20 (L. Williams). |
| 4th and 7 at UNCP20 | Michael Doss punt 28 yards to the UNCP48, fair catch by J. Livingston. |
| 3 plays, 3 yards, 01:37 elapsed | |
| Newberry at 07:40 | |
| 1st and 10 at UNCP48 | Newberry drive start at 07:40. |
| 1st and 10 at UNCP48 | WT Murden at QB for Newberry, WT Murden pass complete to C. Washington for 34 yards to the UNCP14 (Dominique Bridg). |
| 1st and 10 at UNCP14 | Ryan Barnwell rush for no gain to the UNCP14 (Fred Williams). |
| 2nd and 10 at UNCP14 | WT Murden pass incomplete to C. Washington (Dominique Bridg). |
| 3rd and 10 at UNCP14 | WT Murden rush for 2 yards to the UNCP12 (Matt Turner). |
| 4th and 8 at UNCP12 | Timeout Newberry, clock 05:56. |
| 4th and 8 at UNCP12 | WT Murden pass incomplete to Byron Dickerson (Darcus Elliott). |
| 5 plays, 36 yards, 01:49 elapsed | |
| UNC Pembroke at 05:51 | |
| 1st and 10 at UNCP12 | UNC Pembroke drive start at 05:51. |
| 1st and 10 at UNCP12 | Luke Charles pass complete to Chris Pittman for no gain to the UNCP12 (A. Squirewell; D. Walker). |
| 2nd and 10 at UNCP12 | Luke Charles pass complete to Te'vell William for 8 yards to the UNCP20 (Sharon Irwin; David Davis). |
| 3rd and 2 at UNCP20 | Luke Charles pass complete to Ben DeCelle for 7 yards to the UNCP27 (Sharon Irwin). |
| 1st and 10 at UNCP27 | Luke Charles pass complete to John Rich for 6 yards to the UNCP33 (Edmond Robinson). |
| 2nd and 4 at UNCP33 | Chris Pittman rush for loss of 1 yard to the UNCP32 (Edmond Robinson). |
| 3rd and 5 at UNCP32 | Luke Charles sacked for loss of 11 yards to the UNCP21 (Mike Hopkins; BJ Mazyck; Edmond Robinson), fumble by ? recovered by NBY D. Jacobs at UNCP21. |
| 6 plays, 9 yards, 03:42 elapsed | |
| Newberry at 02:09 | |
| 1st and 10 at UNCP21 | Newberry drive start at 02:09. |
| 1st and 10 at UNCP21 | Ryan Barnwell rush for 3 yards to the UNCP18 (Quentin Pate; Matt Turner). |
| 2nd and 7 at UNCP18 | WT Murden rush for 7 yards to the UNCP11 (Cadarreus Mason; Quentin Pate). |
| 1st and 10 at UNCP11 | WT Murden pass complete to C. Washington for 11 yards to the UNCP00, TOUCHDOWN, clock 01:10. |
| Kyle Clark kick attempt good. | |
| UNC Pembroke 21, Newberry 17 | |
| 3 plays, 21 yards, 00:59 elapsed | |
| Kyle Clark kickoff 69 yards to the UNCP01, Te'vell William return 31 yards to the UNCP32 (Marcus Brown; Chris Rouse). | |
| UNC Pembroke at 01:03 | |
| 1st and 10 at UNCP32 | UNC Pembroke drive start at 01:03. |
| 1st and 10 at UNCP32 | Luke Charles pass complete to B.J. Bunn for 7 yards to the UNCP39, out-of-bounds (Sharon Irwin). |
| 2nd and 3 at UNCP39 | Luke Charles pass incomplete to Jason Perry, QB hurry by L. Williams. |
| 3rd and 3 at UNCP39 | Luke Charles pass complete to Rontonio Stanle for 2 yards to the UNCP41 (D. Jacobs; Mike Hopkins). |
| 4th and 1 at UNCP41 | Timeout UNC Pembroke, clock 00:46. |
| 4th and 1 at UNCP41 | Luke Charles pass incomplete to Ben DeCelle (Edmond Robinson). |
| 4 plays, 9 yards, 00:21 elapsed | |
| Newberry at 00:42 | |
| 1st and 10 at UNCP41 | Newberry drive start at 00:42. |
| 1st and 10 at UNCP41 | Team rush for loss of 1 yard to the UNCP42. |
| 2nd and 11 at UNCP42 | End of game, clock 00:00. |
| back to top | |
