|
North Alabama at Lenoir-Rhyne - Hickory, N.C. 12/7/2013 - Noon |
|
|
North Ala.
39 |
Lenoir-Rhyne
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Ala. (10-3) | 7 | 7 | 7 | 18 | 39 |
| Lenoir-Rhyne (12-1) | 14 | 14 | 7 | 7 | 42 |
| Hickory, N.C. | Moretz | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| North Ala. | 1 | 15:00 | 0:47 | UNA45 | 2 | 1 | INT |
| Lenoir-Rhyne | 1 | 14:13 | 0:00 | UNA00 | 0 | 0 | TD |
| North Ala. | 1 | 14:05 | 1:44 | UNA20 | 3 | 3 | PUNT |
| Lenoir-Rhyne | 1 | 12:21 | 4:06 | UNA46 | 8 | 17 | FGA |
| North Ala. | 1 | 08:15 | 1:54 | UNA29 | 3 | 9 | PUNT |
| Lenoir-Rhyne | 1 | 06:21 | 2:15 | L-R19 | 3 | 3 | PUNT |
| North Ala. | 1 | 04:06 | 1:23 | UNA24 | 3 | 25 | FUMB |
| Lenoir-Rhyne | 1 | 02:43 | 1:09 | UNA49 | 3 | 49 | TD |
| North Ala. | 1 | 01:20 | 0:00 | L-R00 | 0 | 0 | TD |
| Lenoir-Rhyne | 1 | 01:20 | 4:05 | L-R25 | 8 | 20 | PUNT |
| North Ala. | 2 | 12:15 | 4:39 | UNA11 | 7 | 32 | PUNT |
| Lenoir-Rhyne | 2 | 07:36 | 4:13 | L-R28 | 10 | 72 | TD |
| North Ala. | 2 | 03:23 | 0:00 | UNA21 | 0 | -8 | FUMB |
| Lenoir-Rhyne | 2 | 03:23 | 0:26 | UNA13 | 2 | 13 | TD |
| North Ala. | 2 | 02:49 | 2:16 | UNA39 | 9 | 61 | TD |
| Lenoir-Rhyne | 2 | 00:33 | 0:33 | L-R30 | 1 | 0 | HALF |
| Lenoir-Rhyne | 3 | 15:00 | 6:57 | L-R25 | 13 | 75 | TD |
| North Ala. | 3 | 07:56 | 1:17 | UNA38 | 3 | 4 | PUNT |
| Lenoir-Rhyne | 3 | 06:39 | 1:28 | L-R25 | 3 | -4 | PUNT |
| North Ala. | 3 | 05:11 | 0:30 | UNA43 | 3 | 0 | PUNT |
| Lenoir-Rhyne | 3 | 04:41 | 2:45 | L-R20 | 5 | 15 | PUNT |
| North Ala. | 3 | 01:56 | 0:12 | UNA29 | 1 | 71 | TD |
| Lenoir-Rhyne | 3 | 01:44 | 1:42 | L-R25 | 3 | 5 | PUNT |
| North Ala. | 3 | 00:02 | 3:30 | UNA30 | 11 | 55 | FG |
| Lenoir-Rhyne | 4 | 11:20 | 2:07 | L-R45 | 4 | 9 | FUMB |
| North Ala. | 4 | 09:13 | 0:09 | L-R48 | 1 | 48 | TD |
| Lenoir-Rhyne | 4 | 09:04 | 2:54 | L-R35 | 6 | 55 | FGA |
| North Ala. | 4 | 06:10 | 0:59 | UNA20 | 3 | -6 | PUNT |
| Lenoir-Rhyne | 4 | 05:11 | 2:33 | L-R47 | 7 | 53 | TD |
| North Ala. | 4 | 02:33 | 1:09 | UNA29 | 7 | 71 | TD |
| Lenoir-Rhyne | 4 | 01:24 | 1:24 | UNA45 | 3 | 14 | HALF |
