|
NW Missouri State vs. Lenoir-Rhyne - Florence, Ala. 12/21/2013 - 11:05 am |
|
|
Northwest Mo. St.
43 |
Lenoir-Rhyne
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mo. St. (15-0) | 17 | 5 | 7 | 14 | 43 |
| Lenoir-Rhyne (13-2) | 7 | 0 | 7 | 14 | 28 |
| Florence, Ala. | Braly Municipal | |||||
| Prd | Time | Scoring Summary | Northwest Mo. St. - Lenoir-Rhyne |
|---|---|---|---|
| 1 | 11:38 | Northwest Mo. St. - Trevor Adams pass complete to Reuben Thomas for 29 yards to the L-R0, 1ST DOWN NWMSU, TOUCHDOWN, clock 11:38. (S. Mathiesen kick is good). | 7 - 0 |
| 1 | 06:27 |
Northwest Mo. St.
- S. Mathiesen 28 yd field goal.
Drive: 8 plays, 48 yards in 3:24. |
10 - 0 |
| 1 | 05:03 | Northwest Mo. St. - Billy Creason rush for 4 yards to the L-R0, TOUCHDOWN, clock 05:03. (S. Mathiesen kick is good). | 17 - 0 |
| 1 | 01:16 | Lenoir-Rhyne - Chris Robinson rush for 3 yards to the NWMSU0, TOUCHDOWN, clock 01:16. (Zach Neumann kick is good). | 17 - 7 |
| 2 | 05:56 | Northwest Mo. St. - Team safety | 19 - 7 |
| 2 | 00:00 |
Northwest Mo. St.
- S. Mathiesen 20 yd field goal.
Drive: 13 plays, 72 yards in 5:56. |
22 - 7 |
| 3 | 07:39 | Northwest Mo. St. - Trevor Adams pass complete to Reuben Thomas for 30 yards to the L-R0, 1ST DOWN NWMSU, TOUCHDOWN, clock 07:39. (S. Mathiesen kick is good). | 29 - 7 |
| 3 | 06:01 | Lenoir-Rhyne - Josh Justice pass complete to Greyson Wells for 59 yards to the NWMSU0, 1ST DOWN L-R, TOUCHDOWN, clock 06:01. (Zach Neumann kick is good). | 29 - 14 |
| 4 | 11:36 | Northwest Mo. St. - Brady Bolles rush for 4 yards to the L-R0, TOUCHDOWN, clock 11:36. (S. Mathiesen kick is good). | 36 - 14 |
| 4 | 08:35 | Lenoir-Rhyne - Corron Boston pass complete to Greyson Wells for 34 yards to the NWMSU0, 1ST DOWN L-R, TOUCHDOWN, clock 08:35. (Zach Neumann kick is good). | 36 - 21 |
| 4 | 02:56 | Northwest Mo. St. - Trevor Adams pass complete to Jason Jozaites for 17 yards to the L-R0, 1ST DOWN NWMSU, TOUCHDOWN, clock 02:56. (S. Mathiesen kick is good). | 43 - 21 |
| 4 | 01:04 | Lenoir-Rhyne - Josh Justice rush for 1 yard to the NWMSU0, TOUCHDOWN, clock 01:04. (Zach Neumann kick is good). | 43 - 28 |
| Northwest Mo. St. | Statistics | Lenoir-Rhyne |
|---|---|---|
| 19 | FIRST DOWNS | 24 |
| 13 6 0 |
Passing Rushing Penalty |
3 18 3 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 416 | TOTAL OFFENSE | 376 |
| 62 6.7 |
Total Offensive Plays Average gain per play |
65 5.8 |
| 277 | NET YARDS PASSING | 103 |
| 15-25
11.1 4-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-6
17.2 2-5 0 |
| 139 | NET YARDS RUSHING | 273 |
| 37 3.8 |
Rushing Attempts Average gain per rush |
59 4.6 |
| 4-181 | PUNTS: Number-Yards | 4-84 |
| 45.3 | Average | 21.0 |
| 59 | TOTAL RETURN YARDS | 77 |
| 1-1 3-58 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-25 4-52 0 0 |
| 5-42 | PENALTIES: Number-Yards | 4-25 |
| 0 -0 | FUMBLES: Number-Lost | 5 -2 |
| 2-5 | SACKS: Number-Yards | 4-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:43 | TIME OF POSSESSION | 31:17 |
Northwest Mo. St. |
Lenoir-Rhyne |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwest Mo. St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | D.J. Gnader | 8 | 4 | 12 | 0.5 - 1 | 1.5 - 2 | 1 | - | - | |||
| 51 | Eric Reimner | 2 | 8 | 10 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 6 | Travis Manning | 6 | 2 | 8 | - | - | - | - | ||||
| 98 | Kevin Arnold | 0 | 8 | 8 | - | 0.5 - 4 | - | - | ||||
| 29 | Bryce Enyard | 4 | 3 | 7 | - | - | - | - | ||||
| 42 | Bryant Hummel | 1 | 5 | 6 | 0.5 - 2 | 0.5 - 2 | 2-0 | - | ||||
| 47 | Cody Matthewson | 1 | 5 | 6 | - | - | - | - | ||||
| 96 | Matt Longacre | 2 | 4 | 6 | 0.5 - 2 | 1 - 6 | - | - | ||||
| 1 | Brandon Dixon | 2 | 3 | 5 | - | - | - | - | ||||
| 23 | Kevin Berg | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 99 | Brandon Yost | 0 | 3 | 3 | - | - | - | - | ||||
| 14 | Jared Fox | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 21 | Matt Meinert | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Collin Bevins | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Carson Klocko | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Tyshaan Alleyne | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | J. VanRoekel | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Jacob Vollstedt | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Zach Maloley | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 33 | 52 | 85 | 2 - 5 | 5 - 15 | 1 | 2-0 | - | 1 | |||
| # | Lenoir-Rhyne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | O'Neil Blake | 8 | 3 | 11 | - | - | - | - | 2 | |||
| 29 | R. Singleton | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 40 | Tanner Botts | 3 | 5 | 8 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 7 | Myer Nolan | 5 | 0 | 5 | - | - | - | - | ||||
| 44 | Stephen Amoah | 3 | 2 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 91 | Lendre Sparrow | 1 | 3 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 97 | Blake Baker | 4 | 0 | 4 | 2 - 13 | 3 - 14 | - | - | ||||
| 8 | Michael Green | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | B.j. Woodley | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Chris Christian | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 49 | Tyler Botts | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Chris Green | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 17 | Joe Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Corron Boston | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | L. Williams | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 24 | 60 | 4 - 22 | 6 - 25 | - | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Florence, Ala. Stadium: Braly Municipal Attendance: 6543 Weather: mild and overcast Temperature: 67 Wind: slight |
Referee: David Siegle Umpire: John Chappelle Head Linesman: JeremyValentine Line Judge: Richard Edwards Back Judge: Robert Mahnic Field Judge: Ronald Kay Side Judge: James Sima |
