|
Lenoir-Rhyne at Carson-Newman - Jefferson City, TN 11/1/2014 - 1:00 PM |
|
|
Lenoir-Rhyne
35 |
Carson-Newman
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lenoir-Rhyne (9-0) | 14 | 14 | 0 | 7 | 35 |
| Carson-Newman (6-2) | 0 | 10 | 14 | 8 | 32 |
| Jefferson City, TN | Burke-Tarr Stadium | |||||
| Prd | Time | Scoring Summary | Lenoir-Rhyne - Carson-Newman |
|---|---|---|---|
| 1 | 09:02 | Lenoir-Rhyne - Chris Robinson rush for 2 yards to the C-N00, TOUCHDOWN, clock 09:02, Justin Powell kick attempt good. (Justin Powell kick is good). | 7 - 0 |
| 1 | 03:18 | Lenoir-Rhyne - Evin Sims rush for 1 yard to the C-N00, TOUCHDOWN, clock 03:18. (Justin Powell kick is good). | 14 - 0 |
| 2 | 11:41 | Lenoir-Rhyne - Michael Patrick pass complete to Greyson Wells for 16 yards to the C-N00, TOUCHDOWN, clock 11:41. (Justin Powell kick is good). | 21 - 0 |
| 2 | 04:32 |
Carson-Newman
- Ben Ogle 23 yd field goal.
Drive: 18 plays, 71 yards in 7:06. |
21 - 3 |
| 2 | 02:49 | Lenoir-Rhyne - Jarrod Spears rush for 48 yards to the C-N00, TOUCHDOWN, clock 02:49. (Justin Powell kick is good). | 28 - 3 |
| 2 | 00:00 | Carson-Newman - Evin Sims rush for loss of 2 yards to the C-N21, fumble forced by Josh Holbrooks, fumble by Evin Sims recovered by C-N W. Alderman at C-N22, W. Alderman for 78 yards to the L-R00, TOUCHDOWN, clock 00:00, Ben Ogle kick attempt good. (Ben Ogle kick is good). | 28 - 10 |
| 3 | 10:21 | Carson-Newman - De'Andre Thomas rush for 1 yard to the L-R00, TOUCHDOWN, clock 10:21, Ben Ogle kick attempt good. (Ben Ogle kick is good). | 28 - 17 |
| 3 | 00:00 | Carson-Newman - Damian Baker rush for 8 yards to the L-R00, TOUCHDOWN, clock 00:00, Ben Ogle kick attempt good. (Ben Ogle kick is good). | 28 - 24 |
| 4 | 05:46 | Lenoir-Rhyne - Evin Sims rush for 1 yard to the C-N00, TOUCHDOWN, clock 05:46. (Justin Powell kick is good). | 35 - 24 |
| 4 | 01:54 | Carson-Newman - De'Andre Thomas rush for 3 yards to the L-R00, TOUCHDOWN, clock 01:54. (2 pt conversion pass by Andy Hibbett is good). | 35 - 32 |
| Lenoir-Rhyne | Statistics | Carson-Newman |
|---|---|---|
| 24 | FIRST DOWNS | 27 |
| 2 20 2 |
Passing Rushing Penalty |
2 24 1 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 466 | TOTAL OFFENSE | 476 |
| 66 7.1 |
Total Offensive Plays Average gain per play |
81 5.9 |
| 54 | NET YARDS PASSING | 46 |
| 3-5
10.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-8
5.8 2-2 1 |
| 412 | NET YARDS RUSHING | 430 |
| 61 6.8 |
Rushing Attempts Average gain per rush |
73 5.9 |
| 3-116 | PUNTS: Number-Yards | 1-29 |
| 38.7 | Average | 29.0 |
| 54 | TOTAL RETURN YARDS | 86 |
| 0 0 4-54 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-86 0 0 |
| 3-22 | PENALTIES: Number-Yards | 7-60 |
| 2 -1 | FUMBLES: Number-Lost | 5 -3 |
| 2-2 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:55 | TIME OF POSSESSION | 32:05 |
Lenoir-Rhyne |
Carson-Newman |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lenoir-Rhyne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Tyler Botts | 10 | 3 | 13 | 2 - 2 | 2 - 2 | - | - | ||||
| 40 | Tanner Botts | 8 | 4 | 12 | - | - | 1-0 | - | ||||
| 96 | Chris Green | 8 | 3 | 11 | - | - | - | - | ||||
| 91 | Lendre Sparrow | 5 | 5 | 10 | - | - | 1-0 | - | ||||
| 98 | Placid Ajoku | 5 | 4 | 9 | - | - | - | - | ||||
| 12 | Chris Shaffer | 6 | 2 | 8 | - | - | 1-0 | - | ||||
| 29 | Rodney Singleton | 3 | 4 | 7 | - | 1 - 2 | - | - | ||||
| 31 | Collis Clark | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 28 | Marcus Kincaid | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Jordan Forney | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Blake Baker | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | John Lawson | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Rashad Mathis | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Cliff Barrett | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | C.j. Cody | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | O'Neil Blake | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Langston Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Jerry Shippy | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Stephen Amoah | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Hunter Haire | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Xavier Gill | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Kalen Elkins | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 38 | 93 | 2 - 2 | 3 - 4 | 3-0 | 1-0 | |||||
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Emmanuel Orange | 5 | 5 | 10 | - | - | - | - | ||||
| 10 | Chris Dansby | 5 | 4 | 9 | - | 2 - 3 | - | - | ||||
| 40 | Eric Cain | 4 | 5 | 9 | - | - | - | - | ||||
| 21 | Jerry Miclisse | 3 | 3 | 6 | - | - | - | - | ||||
| 44 | Kyler Fry | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 49 | William Alderman | 2 | 3 | 5 | - | - | 1-78 | - | ||||
| 91 | Javaris Neal | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 27 | Jason Williams | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 37 | Sha'heem Stupart | 0 | 3 | 3 | - | - | - | - | ||||
| 97 | Eric Hilton | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Eien "EJ" Jacob | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Hasan Ali | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Deon Meadows | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Johnson Jamison | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Frank Mutter | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Dante Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Michael Ross | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Sean Rawson | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Davante King | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Graham Warren | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | Charles Leavell | 1 | 0 | 1 | - | 1 - 2 | 1 | - | - | |||
| TOTALS | 41 | 34 | 75 | - | 5 - 7 | 1 | 1-78 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Jefferson City, TN Stadium: Burke-Tarr Stadium Attendance: 1208 Weather: Cold and dank Temperature: 41 Wind: S 20 MPH |
Referee: Larry Adcock Umpire: Vaughn Cowan Head Linesman: Bryan Chandler Line Judge: Jeff Pruitt Back Judge: Matt Ciani Field Judge: Barry Brown Side Judge: Todd Doolittle Scorekeeper: Greg Parman |
