| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Newberry (7-4) | 12 | 0 | 7 | 7 | 26 |
| Wingate (6-5) | 0 | 0 | 0 | 0 | 0 |
| Wingate, N.C. | Irwin Belk Stadium | |||||
| Prd | Time | Scoring Summary | Newberry - Wingate |
|---|---|---|---|
| 1 | 09:40 | Newberry - Raleigh Yeldell rush for 1 yard to the WU00, TOUCHDOWN, clock 09:40. (Ryan Janssen kick is good). | 7 - 0 |
| 1 | 04:03 |
Newberry
- Ryan Janssen 29 yd field goal.
Drive: 9 plays, 35 yards in 4:05. |
10 - 0 |
| 1 | 02:00 | Newberry - Team safety | 12 - 0 |
| 3 | 05:16 | Newberry - Raleigh Yeldell rush for 4 yards to the WU00, TOUCHDOWN, clock 05:16, PENALTY NBY personal foul off-setting, PENALTY WU unsportmanlike conduct off-setting. (Ryan Janssen kick is good). | 19 - 0 |
| 4 | 13:50 | Newberry - Romelo Doctor rush for 4 yards to the WU00, TOUCHDOWN, clock 13:50. (Ryan Janssen kick is good). | 26 - 0 |
| Newberry | Statistics | Wingate |
|---|---|---|
| 17 | FIRST DOWNS | 13 |
| 8 7 2 |
Passing Rushing Penalty |
4 8 1 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 426 | TOTAL OFFENSE | 161 |
| 72 5.9 |
Total Offensive Plays Average gain per play |
59 2.7 |
| 212 | NET YARDS PASSING | 66 |
| 19-28
7.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-19
3.5 3-16 1 |
| 214 | NET YARDS RUSHING | 95 |
| 44 4.9 |
Rushing Attempts Average gain per rush |
40 2.4 |
| 5-199 | PUNTS: Number-Yards | 7-217 |
| 39.8 | Average | 31.0 |
| 74 | TOTAL RETURN YARDS | 74 |
| 2-22 2-31 1-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-74 0 0 |
| 4-35 | PENALTIES: Number-Yards | 3-25 |
| 3 -2 | FUMBLES: Number-Lost | 4 -1 |
| 3-16 | SACKS: Number-Yards | 0 0 |
| 1-21 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:35 | TIME OF POSSESSION | 28:25 |
Newberry |
Wingate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Newberry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Taylor McDonnell | 9 | 0 | 9 | 2 - 6 | 3 - 12 | 1 | - | - | |||
| 3 | Craig Steedley | 5 | 0 | 5 | - | - | - | - | ||||
| 39 | Joe Blue | 2 | 2 | 4 | - | - | - | - | ||||
| 42 | Jaquille Oden | 4 | 0 | 4 | - | 2 - 8 | - | - | ||||
| 4 | Nate Sichali | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 14 | Willie Glover | 1 | 2 | 3 | - | 0.5 - 5 | - | - | ||||
| 24 | Arnez Gray | 2 | 1 | 3 | - | - | - | 1-21 | ||||
| 27 | Collis Martin | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Jalen Hunter | 1 | 2 | 3 | - | 1 - 17 | - | - | ||||
| 90 | Brett Borders | 1 | 2 | 3 | - | 0.5 - 5 | - | - | ||||
| 15 | Tyron Mikell | 2 | 0 | 2 | - | 1 - 18 | - | - | ||||
| 36 | Desmond Kearse | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Alstevis Squirewell | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 41 | Corey Dover | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Jamarcus Henderson | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Brice Green | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Rashaad Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jimmy Holmes | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 1 | - | - | |||
| 43 | Rameak Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Will Elm | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 48 | Kyle Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Daryus Gillespie | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 81 | Darius Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Alexx Cooke | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Tanner Adair | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 93 | Josh Parker | 0 | 1 | 1 | - | 0.5 - 6 | 1-0 | - | 1 | |||
| 94 | Kinard Lisbon | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 41 | 21 | 62 | 3 - 16 | 10.5 - 83 | 2 | 1-0 | 1-21 | 1 | 5 | ||
| # | Wingate | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Nortavius Otis | 7 | 3 | 10 | - | 1 - 2 | - | - | 1 | |||
| 9 | Robert Wallace | 1 | 8 | 9 | - | - | - | - | 1 | |||
| 11 | Tim Longmire | 4 | 5 | 9 | - | - | 1-0 | - | 1 | |||
| 36 | Eric Mapoles | 3 | 6 | 9 | - | - | - | - | 1 | |||
| 15 | Kameron Johnson | 3 | 5 | 8 | - | 1 - 1 | - | - | ||||
| 58 | Ray Edwards | 3 | 4 | 7 | - | 1.5 - 3 | 2 | - | - | |||
| 97 | Jordan Smith | 3 | 4 | 7 | - | - | - | - | ||||
| 2 | Charlie Hosea | 1 | 5 | 6 | - | - | 1-0 | - | ||||
| 95 | Josh Mills | 1 | 3 | 4 | - | - | - | - | ||||
| 17 | Boo Williams | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 27 | Cornel Cheron | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 54 | Cardell Rawlings | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 93 | Dillon Tucker | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Josh Shelton | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Rasheed Bryant | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Jackson Trawick | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 50 | Mackenzie Battle | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | Tj Bell | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Colton Beard | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Shalon Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | James Basham | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 32 | 54 | 86 | - | 4 - 7 | 3 | 2-0 | - | 3 | 6 | ||
| Other Information | |
|---|---|
|
Location: Wingate, N.C. Stadium: Irwin Belk Stadium Attendance: 2469 Weather: Beautiful sunny day Temperature: 63 Wind: Slight |
Referee: Todd Boyd Umpire: Vaughn Cowan Head Linesman: Greg MacDaid Line Judge: Shawn Wilson Back Judge: Matt Ciani Field Judge: Roy Dowdy Side Judge: Guy Trawick Scorekeeper: Chad Holzshu |
