|
Virginia-Wise at Tusculum - Greeneville, Tenn. 9/1/2016 - 6:00 pm |
|
|
UVA Wise
13 |
Tusculum
10 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| UVA Wise (1-0) | 3 | 0 | 0 | 0 | 10 | 13 |
| Tusculum (0-1) | 0 | 3 | 0 | 0 | 7 | 10 |
| Greeneville, Tenn. | Pioneer Field | ||||||
| Prd | Time | Scoring Summary | UVA Wise - Tusculum |
|---|---|---|---|
| 1 | 09:27 |
UVA Wise
- Trent Martin 31 yd field goal.
Drive: 10 plays, 61 yards in 3:30. |
3 - 0 |
| 2 | 12:24 |
Tusculum
- Will Tommie 41 yd field goal.
Drive: 5 plays, 14 yards in 1:49. |
3 - 3 |
| OT | 15:00 | UVA Wise - Griffith rush for 10 yards to the TC00, TOUCHDOWN, clock 15:00, Trent Martin kick attempt good. (Trent Martin kick is good). | 10 - 3 |
| OT | 15:00 | Tusculum - Luke Lancaster pass complete to Evan Altizer for 25 yards to the WISE00, TOUCHDOWN, clock 15:00, Jose Esparza kick attempt good. (Jose Esparza kick is good). | 10 - 10 |
| OT | 15:00 | UVA Wise - Trent Martin 24 yd field goal. | 13 - 10 |
| UVA Wise | Statistics | Tusculum |
|---|---|---|
| 9 | FIRST DOWNS | 14 |
| 6 3 0 |
Passing Rushing Penalty |
4 7 3 |
| 22% (4 of 18) | THIRD DOWN EFFICIENCY | 21% (4 of 19) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 209 | TOTAL OFFENSE | 232 |
| 70 3.0 |
Total Offensive Plays Average gain per play |
77 3.0 |
| 170 | NET YARDS PASSING | 126 |
| 15-28
6.1 6-34 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-27
4.7 3-16 4 |
| 39 | NET YARDS RUSHING | 106 |
| 42 0.9 |
Rushing Attempts Average gain per rush |
50 2.1 |
| 10-406 | PUNTS: Number-Yards | 6-248 |
| 40.6 | Average | 41.3 |
| 61 | TOTAL RETURN YARDS | 40 |
| 1-13 0 0 4-48 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-40 0 0 0 0 |
| 10-75 | PENALTIES: Number-Yards | 5-45 |
| 5 -3 | FUMBLES: Number-Lost | 4 -0 |
| 3-16 | SACKS: Number-Yards | 6-34 |
| 4-48 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:49 | TIME OF POSSESSION | 36:11 |
UVA Wise |
Tusculum |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UVA Wise | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Ed Kargbo | 7 | 3 | 10 | - | 1.5 - 5 | - | 1-0 | ||||
| 45 | Alvin Enahoro | 3 | 7 | 10 | - | 2 - 4 | - | 1-0 | 1 | |||
| 42 | Zachary Blair | 7 | 2 | 9 | 1 - 2 | 5 - 14 | - | 1-0 | 1 | |||
| 58 | Michael Tarrer | 3 | 5 | 8 | 1 - 7 | 3.5 - 10 | - | - | 3 | |||
| 5 | Chris Flood | 4 | 3 | 7 | - | 1 - 5 | 1 | - | - | 1 | ||
| 24 | Maurice Watkins | 3 | 4 | 7 | - | - | - | - | ||||
| 52 | Tray Billups | 2 | 5 | 7 | - | 2 - 4 | - | - | ||||
| 95 | Aaron Martin | 1 | 5 | 6 | - | 1 - 2 | - | - | ||||
| 13 | Tevin McCleave | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 28 | Lovelace | 0 | 2 | 2 | - | - | - | 1-48 | 1 | |||
| 63 | Ben Funny | 1 | 1 | 2 | - | 1.5 - 6 | - | - | 1 | |||
| 90 | Anas Elkattan | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 2 | Andre Hamilton | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 9 | Henderson | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Griffith | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Montague | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 46 | Darius Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Ian Kemp | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | 1 | 1 | ||
| 97 | Bryce Harty | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 42 | 82 | 3 - 16 | 19 - 58 | 2 | 0-0 | 4-48 | 4 | 8 | ||
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | L'Keith Brown | 6 | 3 | 9 | 2 - 10 | 3.5 - 13 | 3 | - | - | |||
| 21 | Deres Benn | 5 | 4 | 9 | 1 - 10 | 2 - 12 | 1 | - | - | 1 | ||
| 34 | Brandon Williams | 3 | 5 | 8 | 1 - 6 | 2.5 - 12 | - | - | 1 | |||
| 11 | Brandyn Bartlett | 3 | 2 | 5 | - | - | - | - | ||||
| 50 | Jitu Booker | 1 | 4 | 5 | - | 1 - 3 | - | - | ||||
| 99 | Brent Williams | 3 | 2 | 5 | 1.5 - 5 | 1.5 - 5 | - | - | 1 | |||
| 1 | Cameron Thomas | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 2 | Martez Thompkins | 2 | 2 | 4 | - | - | 1-24 | - | 1 | |||
| 5 | Evan Gates | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 41 | Matt Simon | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 88 | Jaylynn Kesterson | 2 | 1 | 3 | - | 1 - 2 | 1 | 1-0 | - | |||
| 6 | Evan Altizer | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Bryce Bartlett | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 36 | Malik Goodman | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | Stetson Mayes | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | JT Graydon | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | 1-29 | - | ||||
| 20 | Quadre Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Lorenzo Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Keveon Broadwater | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Brandon Fisher | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 93 | Britt Hasty | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 96 | Quaheim Glasgow | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Tyler Minchew | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 36 | 74 | 6 - 34 | 14 - 54 | 5 | 3-53 | - | 4 | 4 | ||
| Other Information | |
|---|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Attendance: 2833 Weather: Partly cloudy Temperature: 77 Wind: Light |
Referee: Jerry Welmaker Umpire: Jay Crockett Head Linesman: Bryan Chandler Line Judge: Michael Wallace Back Judge: Matt Black Field Judge: Daniel Ingram Side Judge: D. McReynolds Scorekeeper: Chris Clark ECO |
