|
Limestone at Lenoir-Rhyne - Hickory, N.C. 9/24/2016 - 7:00 pm |
|
|
Limestone
31 |
Lenoir-Rhyne
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Limestone (3-1) | 0 | 17 | 7 | 7 | 31 |
| Lenoir-Rhyne (1-3) | 6 | 0 | 0 | 7 | 13 |
| Hickory, N.C. | Moretz | |||||
| Prd | Time | Scoring Summary | Limestone - Lenoir-Rhyne |
|---|---|---|---|
| 1 | 09:45 |
Lenoir-Rhyne
- Hunter Haire 35 yd field goal.
Drive: 12 plays, 52 yards in 5:15. |
0 - 3 |
| 1 | 04:56 |
Lenoir-Rhyne
- Hunter Haire 41 yd field goal.
Drive: 8 plays, 48 yards in 2:53. |
0 - 6 |
| 2 | 13:39 |
Limestone
- L. Ard 35 yd field goal.
Drive: 13 plays, 46 yards in 6:13. |
3 - 6 |
| 2 | 03:37 | Limestone - G. Maize rush for 7 yards to the LR0, 1ST DOWN LC, TOUCHDOWN, clock 03:37. (L. Ard kick is good). | 10 - 6 |
| 2 | 00:43 | Limestone - I. Corbin pass complete to F. Jefferson for 8 yards to the LR0, TOUCHDOWN, clock 00:43. (L. Ard kick is good). | 17 - 6 |
| 3 | 06:22 | Limestone - I. Corbin pass complete to D. Fleming for 5 yards to the LR0, 1ST DOWN LC, TOUCHDOWN, clock 06:22. (L. Ard kick is good). | 24 - 6 |
| 4 | 07:30 | Limestone - Jarrod Kellar pass intercepted by J. Simmons at the LC5, J. Simmons return 95 yards to the LR0, TOUCHDOWN, clock 07:30. (L. Ard kick is good). | 31 - 6 |
| 4 | 01:45 | Lenoir-Rhyne - Robbie Hooks rush for 4 yards to the LC0, TOUCHDOWN, clock 01:45. (Hunter Haire kick is good). | 31 - 13 |
| Limestone | Statistics | Lenoir-Rhyne |
|---|---|---|
| 23 | FIRST DOWNS | 19 |
| 11 11 1 |
Passing Rushing Penalty |
8 10 1 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 386 | TOTAL OFFENSE | 361 |
| 71 5.4 |
Total Offensive Plays Average gain per play |
72 5.0 |
| 214 | NET YARDS PASSING | 194 |
| 20-29
7.4 2-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-39
5.0 1-5 1 |
| 172 | NET YARDS RUSHING | 167 |
| 42 4.1 |
Rushing Attempts Average gain per rush |
33 5.1 |
| 4-135 | PUNTS: Number-Yards | 5-230 |
| 33.8 | Average | 46.0 |
| 122 | TOTAL RETURN YARDS | 115 |
| 1-8 4-19 1-95 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-113 2-2 |
| 8-55 | PENALTIES: Number-Yards | 5-39 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 2-15 |
| 1-95 | INTERCEPTIONS: Number-Yards | 2-2 |
| 31:42 | TIME OF POSSESSION | 28:18 |
Limestone |
Lenoir-Rhyne |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Limestone | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3A | Raymond Hall | 4 | 7 | 11 | 0.5 - 3 | 1.5 - 4 | - | - | ||||
| 25 | Justin Rogers | 0 | 9 | 9 | - | - | - | - | ||||
| 95 | Lawrence Williams | 1 | 6 | 7 | 0.5 - 2 | 1.5 - 5 | - | - | ||||
| 26 | Dalton Yates | 3 | 3 | 6 | - | - | - | - | ||||
| 29 | Titus Williams | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 22 | DJ Witherspoon | 5 | 0 | 5 | - | - | - | - | ||||
| 50 | Stephen Timmons | 2 | 3 | 5 | - | - | - | - | ||||
| 13 | Jyquis Callahan | 2 | 2 | 4 | - | - | - | - | ||||
| 17 | Joshua Simmons | 2 | 1 | 3 | - | - | - | 1-95 | 2 | |||
| 21 | Jabarus Saxon | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Lazarius Tinsley | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Kelvin Atkins | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 12 | PJ Brown | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 33 | Joey Felder | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Yerko Castedo | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 94 | Chris Mathis | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Kendric Randolph | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 24 | David Alvarez | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Griffin Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jacob Carver | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Anthony Friday | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Lee Russell | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Mason Dadian | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 55 | Christian Shupe | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Ty Currence | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Bo Strimpfel | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 54 | 83 | 1 - 5 | 5 - 13 | - | 1-95 | 5 | ||||
| # | Lenoir-Rhyne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Clayton Horn | 3 | 10 | 13 | 0.5 - 4 | 1.5 - 6 | - | - | ||||
| 7 | Rodney Singleton | 4 | 5 | 9 | - | - | - | - | ||||
| 45 | Jordan Forney | 5 | 4 | 9 | - | 0.5 - 0 | - | - | ||||
| 43 | Jonathan Nolan | 3 | 5 | 8 | - | 0.5 - 1 | - | - | ||||
| 92 | Xavier Gill | 6 | 1 | 7 | - | 1 - 4 | - | - | ||||
| 96 | Chris Green | 3 | 3 | 6 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 9 | Sherrod Williams | 2 | 3 | 5 | - | 1 - 1 | - | - | 1 | |||
| 21 | C.j. Cody | 3 | 2 | 5 | - | - | - | 1-0 | ||||
| 35 | Isaiah Herring | 1 | 3 | 4 | - | - | - | - | ||||
| 23 | Dominick Britt | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Richard Carpenter | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Jaquan Artis | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Deandre Steelman | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | 1-2 | ||||
| 97 | Ricky Smith | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 98 | Travis Head | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Molick Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Anthony Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Charles Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Darnell Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Hunter Toomey | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Mikel Toliver | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Dominique Green | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 44 | 85 | 2 - 15 | 7 - 26 | - | 2-2 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Hickory, N.C. Stadium: Moretz Attendance: 4950 Weather: clear, very warm Temperature: 85 Wind: slight |
Referee: Jim Ellis Umpire: Scott Ray Head Linesman: Michael Owen Line Judge: Jon-M. Haymond Back Judge: Mark Watson Field Judge: Barry Brown Side Judge: Jason Graham Center Judge: Kelly Thornburg |
