|
Wingate at Limestone - Gaffney, S.C. 10/1/2016 - 1:00PM |
|
|
Wingate
45 |
Limestone
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wingate (4-1) | 3 | 28 | 7 | 7 | 45 |
| Limestone (3-2) | 0 | 7 | 0 | 19 | 26 |
| Gaffney, S.C. | The Reservation | |||||
| Prd | Time | Scoring Summary | Wingate - Limestone |
|---|---|---|---|
| 1 | 06:50 |
Wingate
- Caleb Baird 25 yd field goal.
Drive: 15 plays, 67 yards in 6:15. |
3 - 0 |
| 2 | 13:08 | Wingate - Blake Hayes rush for 14 yards to the LC0, 1ST DOWN WU, TOUCHDOWN, clock 13:08. (Caleb Baird kick is good). | 10 - 0 |
| 2 | 08:47 | Wingate - L. Pittman rush for 6 yards to the LC0, TOUCHDOWN, clock 08:47. (Caleb Baird kick is good). | 17 - 0 |
| 2 | 06:27 | Wingate - Kyle Johnson rush for 13 yards to the LC0, 1ST DOWN WU, TOUCHDOWN, clock 06:27. (Caleb Baird kick is good). | 24 - 0 |
| 2 | 05:05 | Wingate - L. Pittman rush for 6 yards to the LC0, TOUCHDOWN, clock 05:05. (Caleb Baird kick is good). | 31 - 0 |
| 2 | 01:04 | Limestone - Maize, G. rush for 9 yards to the WU0, 1ST DOWN LC, TOUCHDOWN, clock 01:04. (Ard, L. kick is good). | 31 - 7 |
| 3 | 01:43 | Wingate - L. Pittman rush for 4 yards to the LC0, TOUCHDOWN, clock 01:43. (Caleb Baird kick is good). | 38 - 7 |
| 4 | 14:12 | Limestone - Corbin, I. pass complete to Fleming, D. for 13 yards to the WU0, 1ST DOWN LC, TOUCHDOWN, clock 14:12. (Ard, L. kick is good). | 38 - 14 |
| 4 | 09:01 | Limestone - Harkness, M. pass complete to Fleming, D. for 7 yards to the WU0, TOUCHDOWN, clock 09:01. (2 pt conversion rush by Harkness, M. failed). | 38 - 20 |
| 4 | 06:49 | Wingate - L. Pittman rush for 10 yards to the LC0, TOUCHDOWN, clock 06:49. (Caleb Baird kick is good). | 45 - 20 |
| 4 | 00:35 | Limestone - Harkness, M. pass complete to Fleming, D. for 6 yards to the WU0, TOUCHDOWN, clock 00:35. (2 pt conversion pass by Harkness, M. failed). | 45 - 26 |
| Wingate | Statistics | Limestone |
|---|---|---|
| 24 | FIRST DOWNS | 12 |
| 7 15 2 |
Passing Rushing Penalty |
5 6 1 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 403 | TOTAL OFFENSE | 328 |
| 77 5.2 |
Total Offensive Plays Average gain per play |
61 5.4 |
| 154 | NET YARDS PASSING | 171 |
| 8-16
9.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-28
6.1 3-22 4 |
| 249 | NET YARDS RUSHING | 157 |
| 61 4.1 |
Rushing Attempts Average gain per rush |
33 4.8 |
| 3-113 | PUNTS: Number-Yards | 3-140 |
| 37.7 | Average | 46.7 |
| 120 | TOTAL RETURN YARDS | 123 |
| 2-37 5-66 4-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 4-118 0 0 |
| 4-40 | PENALTIES: Number-Yards | 5-43 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-22 | SACKS: Number-Yards | 0-0 |
| 4-17 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:25 | TIME OF POSSESSION | 22:35 |
Wingate |
Limestone |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wingate | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Ray Edwards | 4 | 2 | 6 | 2 - 12 | 2 - 12 | - | - | ||||
| 50 | Mackenzie Battle | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 2 | Zack Singleton | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Elijah Gilmore | 2 | 2 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 14 | Moryah Johnson | 3 | 0 | 3 | - | - | - | 3-17 | ||||
| 27 | Cornel Cheron | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 55 | Willie McDonald | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Tevita Mafi | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 15 | Cameron Mattison | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 36 | Sha'mond Squires | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Cardell Rawlings | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 96 | Shalon Moore | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Andre Foulks | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 4 | Josh Shelton | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Tim Longmire | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Cedric Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Caleb Baird | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Nick Anta | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Josh Mills | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jordon Anderson | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 17 | Jabbarri Foster | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 35 | 14 | 49 | 3 - 22 | 6 - 29 | 1 | 1-0 | 4-17 | 2 | 1 | ||
| # | Limestone | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3A | Raymond Hall | 5 | 7 | 12 | - | 1.5 - 4 | - | - | ||||
| 51 | Logan Stoodley | 4 | 8 | 12 | - | 1.5 - 3 | - | - | ||||
| 12 | PJ Brown | 5 | 2 | 7 | - | - | - | - | 2 | |||
| 25 | Justin Rogers | 3 | 4 | 7 | - | - | - | - | ||||
| 52 | Mason Dadian | 1 | 6 | 7 | - | 1 - 0 | - | - | ||||
| 13 | Jyquis Callahan | 1 | 4 | 5 | - | - | - | - | ||||
| 33 | Joey Felder | 3 | 2 | 5 | - | - | - | - | ||||
| 29 | Titus Williams | 0 | 4 | 4 | - | 0.5 - 2 | - | - | ||||
| 32 | Lazarius Tinsley | 0 | 4 | 4 | - | - | - | - | ||||
| 17 | Joshua Simmons | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 24 | David Alvarez | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Jacob Carver | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 95 | Lawrence Williams | 0 | 3 | 3 | - | 1 - 3 | - | - | ||||
| 99 | Kelvin Atkins | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 18 | Kendric Randolph | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Jabarus Saxon | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Chris Mathis | 1 | 1 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | 1 - 32 | 1 | - | - | |||
| 20 | Brycen Carolina | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | DJ Witherspoon | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Anthony Friday | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Timarkus Dawkins | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Ty Currence | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Fabian Jefferson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 54 | 92 | 0 - 0 | 8 - 50 | 1 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Gaffney, S.C. Stadium: The Reservation Attendance: 2500 Weather: Sunny & Clear Temperature: 75 |
Referee: Terrance Lamar Umpire: Jason Cooper Head Linesman: D.Lynn Bostic Line Judge: Erick Pratt Back Judge: Nathan Umberger Field Judge: Neville Hall Side Judge: Terry Troutt |
